UW-Eau Claire |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
0 | Anna Sveiven | GK | - | - | - | - | - | - | - |
3 | Brooke Hunwardsen | * | - | - | - | - | - | - | - |
5 | Anna Larson | * | - | - | 3 | 2 | - | - | - |
6 | Maddie Ames | * | - | 1 | 1 | 1 | - | - | - |
8 | Krista Koenig | * | 1 | - | 2 | 2 | - | - | - |
9 | Tessa Grywalsky | * | 2 | - | 3 | 2 | - | - | - |
15 | Hannah Schaetzel | * | - | - | - | - | - | - | - |
16 | Sarah Kitterman | * | - | - | - | - | - | - | - |
20 | Kiki Kussow | * | - | - | - | - | - | - | - |
23 | Emily Sullivan | * | - | - | 2 | 1 | - | - | - |
28 | Emma Stange | * | - | 1 | 1 | 1 | - | - | - |
1 | Grace Frank | - | - | - | - | - | - | - | |
2 | Megan Hansen | - | - | 1 | - | - | - | - | |
4 | Courtney Slowinski | 1 | 1 | 2 | 2 | - | - | - | |
11 | Hannah Blob | - | - | - | - | - | - | - | |
12 | Hannah Kugler | - | - | - | - | - | - | - | |
14 | Isabella Bates | - | - | - | - | - | - | - | |
17 | Ally Burke | - | - | - | - | - | - | - | |
18 | Ava Quick | - | 1 | 1 | 1 | - | - | - | |
19 | Maggie Conway | 2 | - | 3 | 2 | - | - | - | |
21 | Grace Kolpin | - | - | - | - | - | - | - | |
22 | Anna Kautzman | - | - | 1 | 1 | - | - | - | |
25 | Lauren Talbot | - | 1 | - | - | - | - | - | |
Totals......... | 6 | 5 | 20 | 15 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
0 | Anna Sveiven | 63:18 | 0 | 0 | 0 |
1 | Grace Frank | 26:42 | 0 | 0 | 0 |
Empty Net | 0:00 | 0 | 0 | 0 | |
Totals......... | 89:60 | 0 | 0 | 0 |