2nd Period Play-by-Play |
| Start of 2nd period [45:00]. |
| For UWEC: #0 Anna Sveiven, #3 Brooke Hunwardsen, #5 Anna Larson, #6 Maddie Ames, #8 Krista Koenig, #9 Tessa Grywalsky, #15 Hannah Schaetzel, #16 Sarah Kitterman, #20 Kiki Kussow, #23 Emily Sullivan, #28 Emma Stange. |
| For STOUT: #1 Claudia Anderson, #2 Rachel Younker, #4 Caylee Boone, #5 Sarah Dickmann, #7 Bella Pedlar, #8 Whitley Carothers, #27 Megan Richardson, #17 Mekenzie Bisel, #18 Rachel Washington, #22 Sammy Krugel, #24 Lexi Fernandez. |
| Foul on UW-Eau Claire. |
| Foul on UW-Stout. |
[53:29] | Shot by UWEC Emily Sullivan, SAVE Claudia Anderson. |
[55:21] | GOAL by UWEC Krista Koenig, Assist by Maddie Ames, goal number 5 for season. |
UW-Eau Claire 3, UW-Stout 0 |
[55:21] | STOUT substitution: Kali Brahs for Bella Pedlar. |
[55:21] | Shot by UWEC Emma Stange, SAVE Claudia Anderson. |
| Foul on UW-Stout. |
[56:45] | Shot by UWEC Anna Larson WIDE. |
[62:39] | UWEC substitution: Lauren Talbot for Hannah Schaetzel. |
[62:39] | UWEC substitution: Ally Burke for Brooke Hunwardsen. |
[62:39] | STOUT substitution: Lexie Wescott for Sammy Krugel. |
[63:18] | Grace Frank at goalie for UW-Eau Claire. |
[63:45] | Shot by UWEC Anna Larson, SAVE Claudia Anderson. |
| Corner kick by UWEC Emily Sullivan [64:03]. |
[64:12] | UWEC substitution: Courtney Slowinski for Krista Koenig. |
[64:12] | STOUT substitution: Adrianna Rieger for Rachel Washington. |
[64:12] | STOUT substitution: Adriana Gawronski for Megan Richardson. |
[64:12] | STOUT substitution: Bella Pedlar for Kali Brahs. |
[64:48] | Shot by UWEC Courtney Slowinski, SAVE Claudia Anderson. |
[66:00] | GOAL by UWEC Tessa Grywalsky, Assist by Emma Stange, goal number 5 for season. |
UW-Eau Claire 4, UW-Stout 0 |
[66:36] | STOUT substitution: Megan Richardson for Rachel Younker. |
[66:36] | UWEC substitution: Hannah Blob for Sarah Kitterman. |
[67:26] | Shot by UWEC Tessa Grywalsky WIDE. |
[67:57] | Shot by UWEC Emily Sullivan WIDE. |
[68:47] | GOAL by UWEC Tessa Grywalsky, Assist by Courtney Slowinski, goal number 6 for season. |
UW-Eau Claire 5, UW-Stout 0 |
[68:47] | UWEC substitution: Megan Hansen for Tessa Grywalsky. |
[68:47] | UWEC substitution: Grace Kolpin for Anna Larson. |
[68:47] | UWEC substitution: Maggie Conway for Emily Sullivan. |
[68:47] | UWEC substitution: Ava Quick for Maddie Ames. |
[68:47] | UWEC substitution: Anna Kautzman for Emma Stange. |
| Foul on UW-Eau Claire. |
[71:43] | STOUT substitution: Rachel Washington for Caylee Boone. |
| Foul on UW-Stout. |
| Foul on UW-Stout. |
[74:01] | UWEC substitution: Isabella Bates for Kiki Kussow. |
[74:01] | STOUT substitution: Rachel Younker for Lexi Fernandez. |
[74:28] | GOAL by UWEC Maggie Conway, Assist by Ava Quick, goal number 2 for season. |
UW-Eau Claire 6, UW-Stout 0 |
[75:21] | STOUT substitution: Kali Brahs for Lexie Wescott. |
[78:09] | UWEC substitution: Hannah Kugler for Ava Quick. |
[82:25] | Shot by UWEC Maggie Conway WIDE. |
[85:34] | Shot by UWEC Megan Hansen WIDE. |
[85:39] | STOUT substitution: Sammy Krugel for Adrianna Rieger. |
[85:39] | STOUT substitution: Caylee Boone for Whitley Carothers. |
[86:43] | Offside against UW-Eau Claire. |
| End of period [90:00]. |