UW-Stout |
## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
1 | Claudia Anderson | GK | - | - | - | - | - | - | - |
2 | Rachel Younker | * | - | - | - | - | - | - | - |
4 | Caylee Boone | * | - | - | - | - | - | - | - |
5 | Sarah Dickmann | * | - | - | - | - | - | - | - |
7 | Bella Pedlar | * | - | - | - | - | - | - | - |
8 | Whitley Carothers | * | - | - | - | - | - | - | - |
11 | Lexie Wescott | * | - | - | - | - | - | - | - |
17 | Mekenzie Bisel | * | - | - | - | - | - | - | - |
18 | Rachel Washington | * | - | - | - | - | - | - | - |
22 | Sammy Krugel | * | - | - | - | - | - | - | - |
24 | Lexi Fernandez | * | - | - | - | - | - | - | - |
3 | Adriana Gawronski | - | - | - | - | - | - | - | |
14 | Kali Brahs | - | - | - | - | - | - | - | |
21 | Adrianna Rieger | - | - | - | - | - | - | - | |
27 | Megan Richardson | - | - | - | - | - | - | - | |
Totals......... | - | - | - | - | 10 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
1 | Claudia Anderson | 90:00 | 6 | 9 | 20 |
Totals......... | 90:00 | 6 | 9 | 20 |