|   | |||||||||||||||||||||||||||
![]() |
STOUT | Prd | MRF | ![]() |
|
||||||||||||||||||||||
| 6 | Final | 7 | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||
| OT Period Play-by-Play | ||||
| Start of OT period [00:00]. | ||||
| Faceoff Justin Brossman vs Branden Gay won by STOUT. | ||||
| OVERTIME | ||||
| Faceoff Jason Yuel vs Branden Gay won by MRF. | ||||
| Shot by STOUT Charles Lachance MISSED, save Scott Lewan. | ||||
| Shot by MRF Willie Hess MISSED, save Nick Hopper. | ||||
| Shot by STOUT Charles Lachance MISSED, save Scott Lewan. | ||||
| Shot by MRF John Bullis BLOCKED by TEAM. | ||||
| [01:42] | GOAL by MRF Alec Hagaman, On ice for MRF: Alec Hagaman, On ice for STOUT: Charles Lachance; Luke Dillon; Kevin O'Donnell; Logan Maly; Jason Cohen, goal number 7 for season. | |||
| UW-River Falls 7, UW-Stout 6 | ||||
| MRF | Stout | ||||
| Shots | 35 | 36 | |||
| Saves | 30 | 28 | |||
| Power plays | 1-4 | 1-3 | |||
| Penalties | 4-11 | 4-8 | |||
| Faceoffs | 27-84 | 57-84 | |||
| UW-River Falls (15-6-2, 9-5-2) |
| ## | Player | G | A | Sh | Pen |
| 3 | George Malliaras | - | 1 | 1 | - |
| 4 | Jeff Burke | - | - | 1 | - |
| 6 | Jon Schreiner | - | 1 | - | 1-2 |
| 7 | Jake Calleja | 2 | - | 3 | - |
| 9 | Ryan Goodmanson | - | - | - | 1-5 |
| 12 | Tom Debace | - | - | - | - |
| 13 | Blake Huppert | - | - | 3 | - |
| 14 | Sean Roadhouse | - | - | - | - |
| 15 | Geoff Shewmake | - | 1 | 4 | - |
| 16 | Willie Hess | - | 2 | 3 | - |
| 17 | John Bullis | - | 1 | - | - |
| 18 | Adam Cardwell | 1 | 1 | 6 | 1-2 |
| 19 | Steve Zierke | - | 2 | - | - |
| 20 | Caleb Wolfgram | - | - | - | - |
| 21 | Justin Brossman | 1 | 1 | 4 | 1-2 |
| 22 | Alec Hagaman | 2 | - | 6 | - |
| 24 | Tyler Briola | - | - | - | - |
| 25 | Jason Yuel | 1 | 1 | 4 | - |
| 26 | Ben Beaudoin | - | - | - | - |
| Totals......... | 7 | 11 | 35 | 4-11 |
| UW-Stout (8-14-1, 4-11-1) |
| ## | Player | G | A | Sh | Pen |
| 4 | Scott Bell | - | 1 | 1 | 1-2 |
| 7 | Casey Kirley | - | - | - | - |
| 8 | Alex Breeden | - | 1 | - | - |
| 9 | Charles Lachance | - | 1 | 3 | - |
| 10 | Luke Dillon | - | 1 | - | - |
| 12 | Jason Cohen | - | - | - | - |
| 14 | Branden Gay | 2 | 1 | 4 | - |
| 15 | Joe Beaudette | 1 | - | 2 | - |
| 16 | Kevin O'Donnell | - | - | 6 | - |
| 18 | Jordan Tredinnick | - | - | 3 | - |
| 19 | Garrett Grimstad | 2 | - | 2 | - |
| 20 | Logan Maly | - | - | 1 | 1-2 |
| 21 | Chris Stafne | - | - | 1 | - |
| 22 | Dan Cecka | - | - | - | - |
| 23 | Joel Whited | - | 1 | 1 | - |
| 24 | Sam Carr | - | 2 | 2 | - |
| 26 | Mike Hartviksen | 1 | 1 | 4 | 1-2 |
| 27 | Zach Vierling | - | 2 | 6 | 1-2 |
| Totals......... | 6 | 11 | 36 | 4-8 |
Date: Feb 04, 2012
Site: Menomonie, Wis.
Arena: Dunn Co Ice Arena
Officials:
Jerry McLaughlin
Jerome Krieger
Rick Nelson
Time: 2hrs
Attendance: 600