1st Period Play-by-Play |
CC | Stout | ||||
Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
Turnovers | 0 | 0 | |||
Last FG | |||||
Large lead | none | none |
Concordia-Moorhead (0-2) |
Player | FG | 3FG | FT | Reb | A | F | Pts |
UW-Stout (0-1) |
Player | FG | 3FG | FT | Reb | A | F | Pts |
Date: 11/13/19
Site: Menomonie, Wis. Johnson Fieldhouse
Officials:Gary Wild, Dean Kockelman, Chris Arneson
Time: 7 p.m.