1st Period Play-by-Play
UW-Superior vs. UW-Stout
Date: 02/19/13 Site: Menomonie, Wis. (Johnson Fieldhouse)
| 1st Period Play-by-Play | ||||
| 19:43 | Stoutm | GOOD! LAYUP by Oman, Alex | Stoutm 2 - UWSM 0 | (Stoutm by 2) |
| ASSIST by Olson, Erik | ||||
| 19:29 | UWSM | GOOD! LAYUP by Peterson,Jarrod | Stoutm 2 - UWSM 2 | Tied |
| ASSIST by Charlton,Walter | ||||
| 19:10 | Stoutm | MISSED JUMPER by Oman, Alex | ||
| REBOUND (DEF) by Charlton,Walter | ||||
| 18:59 | Stoutm | FOUL by Olson, Erik | ||
| 18:59 | UWSM | GOOD! FT SHOT by Davis,Trent | UWSM 3 - Stoutm 2 | (UWSM by 1) |
| 18:59 | UWSM | GOOD! FT SHOT by Davis,Trent | UWSM 4 - Stoutm 2 | (UWSM by 2) |
| 18:32 | UWSM | FOUL by Peterson,Jarrod | ||
| 18:32 | Stoutm | GOOD! FT SHOT by Olson, Erik | UWSM 4 - Stoutm 3 | (UWSM by 1) |
| 18:32 | Stoutm | GOOD! FT SHOT by Olson, Erik | Stoutm 4 - UWSM 4 | Tied |
| 18:10 | UWSM | MISSED 3 PTR by Bauer,Brendan | ||
| REBOUND (OFF) by Davis,Trent | ||||
| 18:05 | UWSM | MISSED JUMPER by Davis,Trent | ||
| REBOUND (OFF) by Corry,Aaron | ||||
| 17:59 | UWSM | GOOD! LAYUP by Corry,Aaron | UWSM 6 - Stoutm 4 | (UWSM by 2) |
| 17:50 | Stoutm | MISSED JUMPER by Jenny, Aaron | ||
| REBOUND (OFF) by Kosloske, Josh | ||||
| 17:43 | Stoutm | MISSED JUMPER by Kosloske, Josh | ||
| 17:43 | UWSM | BLOCK by Corry,Aaron | ||
| REBOUND (DEF) by Charlton,Walter | ||||
| 17:32 | UWSM | TURNOVR by Bauer,Brendan | ||
| 17:15 | UWSM | FOUL by Charlton,Walter | ||
| 17:15 | Stoutm | GOOD! FT SHOT by Ragland, Jarvis | UWSM 6 - Stoutm 5 | (UWSM by 1) |
| 17:15 | Stoutm | MISSED FT SHOT by Ragland, Jarvis | ||
| REBOUND (DEF) by Corry,Aaron | ||||
| 16:46 | UWSM | MISSED JUMPER by Bauer,Brendan | ||
| REBOUND (OFF) by Charlton,Walter | ||||
| 16:40 | UWSM | MISSED JUMPER by Charlton,Walter | ||
| REBOUND (DEF) by Ragland, Jarvis | ||||
| 16:33 | Stoutm | MISSED LAYUP by Oman, Alex | ||
| REBOUND (DEF) by Bauer,Brendan | ||||
| 16:23 | UWSM | TURNOVR by Peterson,Jarrod | ||
| 16:21 | Stoutm | STEAL by Olson, Erik | ||
| 16:20 | UWSM | FOUL by Davis,Trent | ||
| 16:10 | Stoutm | MISSED JUMPER by Olson, Erik | ||
| REBOUND (OFF) by Jenny, Aaron | ||||
| 16:04 | Stoutm | MISSED JUMPER by Oman, Alex | ||
| REBOUND (DEF) by Bauer,Brendan | ||||
| 15:48 | UWSM | MISSED 3 PTR by Peterson,Jarrod | ||
| 15:48 | Stoutm | BLOCK by Jenny, Aaron | ||
| REBOUND (OFF) by Peterson,Jarrod | ||||
| 15:41 | UWSM | GOOD! LAYUP by Peterson,Jarrod | UWSM 8 - Stoutm 5 | (UWSM by 3) |
| 15:28 | Stoutm | MISSED JUMPER by Hortman, Chris | ||
| REBOUND (OFF) by Oman, Alex | ||||
| 15:17 | Stoutm | GOOD! LAYUP by Jenny, Aaron | UWSM 8 - Stoutm 7 | (UWSM by 1) |
| 14:58 | Stoutm | FOUL by Kosloske, Josh | ||
| 14:58 | UWSM | TIMEOUT MEDIA | ||
| 14:58 | UWSM | MISSED FT SHOT by Davis,Trent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | UWSM | MISSED FT SHOT by Davis,Trent | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 14:37 | Stoutm | MISSED 3 PTR by Hortman, Chris | ||
| REBOUND (DEF) by Peterson,Jarrod | ||||
| 14:30 | UWSM | GOOD! 3 PTR by Peterson,Jarrod | UWSM 11 - Stoutm 7 | (UWSM by 4) |
| 14:10 | Stoutm | GOOD! LAYUP by Jenny, Aaron | UWSM 11 - Stoutm 9 | (UWSM by 2) |
| ASSIST by Hortman, Chris | ||||
| 14:10 | UWSM | FOUL by Lindblom,Brian | ||
| 14:10 | Stoutm | MISSED FT SHOT by Jenny, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | Stoutm | GOOD! LAYUP by Jenny, Aaron | Stoutm 11 - UWSM 11 | Tied |
| 13:06 | UWSM | GOOD! JUMPER by Peterson,Jarrod | UWSM 13 - Stoutm 11 | (UWSM by 2) |
| 12:49 | Stoutm | MISSED LAYUP by Hortman, Chris | ||
| 12:49 | UWSM | BLOCK by Corry,Aaron | ||
| REBOUND (DEF) by Corry,Aaron | ||||
| 12:21 | UWSM | TURNOVR by Peterson,Jarrod | ||
| 12:21 | Stoutm | STEAL by Oman, Alex | ||
| 12:21 | UWSM | FOUL by Peterson,Jarrod | ||
| 11:54 | Stoutm | MISSED JUMPER by Hortman, Chris | ||
| REBOUND (DEF) by Lindblom,Brian | ||||
| 11:46 | Stoutm | FOUL by Jenny, Aaron | ||
| 11:46 | UWSM | MISSED FT SHOT by Brooks,Johnquez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | UWSM | MISSED FT SHOT by Brooks,Johnquez | ||
| REBOUND (DEF) by Scholle-Malone, Thom | ||||
| 11:18 | Stoutm | GOOD! JUMPER by Higgins, Jay | Stoutm 13 - UWSM 13 | Tied |
| 10:53 | UWSM | GOOD! 3 PTR by Davis,Trent | UWSM 16 - Stoutm 13 | (UWSM by 3) |
| ASSIST by Brooks,Johnquez | ||||
| 10:33 | Stoutm | MISSED 3 PTR by Oman, Alex | ||
| REBOUND (DEF) by Corry,Aaron | ||||
| 10:22 | UWSM | MISSED 3 PTR by Brooks,Johnquez | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 10:08 | Stoutm | TURNOVR by Ragland, Jarvis | ||
| 10:04 | Stoutm | FOUL by Ragland, Jarvis | ||
| 09:34 | UWSM | MISSED JUMPER by Brooks,Johnquez | ||
| REBOUND (OFF) by Charlton,Walter | ||||
| 09:27 | UWSM | TURNOVR by Charlton,Walter | ||
| 09:07 | Stoutm | GOOD! JUMPER by Oman, Alex | UWSM 16 - Stoutm 15 | (UWSM by 1) |
| 08:45 | Stoutm | FOUL by Higgins, Jay | ||
| 08:45 | UWSM | MISSED FT SHOT by Charlton,Walter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | UWSM | MISSED FT SHOT by Charlton,Walter | ||
| REBOUND (DEF) by Scholle-Malone, Thom | ||||
| 08:27 | Stoutm | TURNOVR by Olson, Erik | ||
| 08:26 | UWSM | STEAL by Bauer,Brendan | ||
| 08:23 | UWSM | TURNOVR by Davis,Trent | ||
| 08:20 | Stoutm | STEAL by Scholle-Malone, Thom | ||
| 08:20 | UWSM | FOUL by Davis,Trent | ||
| 08:01 | UWSM | FOUL by Charlton,Walter | ||
| 08:01 | Stoutm | MISSED FT SHOT by Higgins, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | Stoutm | MISSED FT SHOT by Higgins, Jay | ||
| REBOUND (DEF) by Bauer,Brendan | ||||
| 07:44 | UWSM | TURNOVR by Bauer,Brendan | ||
| 07:44 | Stoutm | TIMEOUT MEDIA | ||
| 07:34 | Stoutm | TURNOVR by Hortman, Chris | ||
| 07:18 | UWSM | TURNOVR by Brooks,Johnquez | ||
| 07:02 | Stoutm | MISSED JUMPER by Jenny, Aaron | ||
| REBOUND (OFF) by Kosloske, Josh | ||||
| 07:00 | Stoutm | MISSED JUMPER by Kosloske, Josh | ||
| REBOUND (OFF) by Kosloske, Josh | ||||
| 07:00 | Stoutm | GOOD! LAYUP by Kosloske, Josh | Stoutm 17 - UWSM 16 | (Stoutm by 1) |
| 07:00 | UWSM | FOUL by Burch,Caleb | ||
| 07:00 | Stoutm | MISSED FT SHOT by Kosloske, Josh | ||
| REBOUND (DEF) by Burch,Caleb | ||||
| 06:46 | Stoutm | FOUL by Hortman, Chris | ||
| 06:22 | Stoutm | TURNOVR by Jenny, Aaron | ||
| 06:14 | UWSM | TURNOVR by Corry,Aaron | ||
| 05:56 | Stoutm | GOOD! JUMPER by Ragland, Jarvis | Stoutm 19 - UWSM 16 | (Stoutm by 3) |
| 05:41 | UWSM | TURNOVR by Brooks,Johnquez | ||
| 05:38 | UWSM | TIMEOUT TEAM | ||
| 05:30 | Stoutm | MISSED JUMPER by Oman, Alex | ||
| REBOUND (DEF) by Corry,Aaron | ||||
| 05:26 | UWSM | TURNOVR by Burch,Caleb | ||
| 05:10 | UWSM | FOUL by Davis,Trent | ||
| 05:10 | Stoutm | GOOD! FT SHOT by Ragland, Jarvis | Stoutm 20 - UWSM 16 | (Stoutm by 4) |
| 05:10 | Stoutm | GOOD! FT SHOT by Ragland, Jarvis | Stoutm 21 - UWSM 16 | (Stoutm by 5) |
| 04:59 | UWSM | GOOD! JUMPER by Corry,Aaron | Stoutm 21 - UWSM 18 | (Stoutm by 3) |
| ASSIST by Brooks,Johnquez | ||||
| 04:48 | Stoutm | MISSED 3 PTR by Ragland, Jarvis | ||
| REBOUND (DEF) by Corry,Aaron | ||||
| 04:32 | UWSM | MISSED 3 PTR by Peterson,Jarrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | Stoutm | FOUL by Kosloske, Josh | ||
| 04:32 | UWSM | GOOD! FT SHOT by Bauer,Brendan | Stoutm 21 - UWSM 19 | (Stoutm by 2) |
| 04:32 | UWSM | MISSED FT SHOT by Bauer,Brendan | ||
| REBOUND (OFF) by Bauer,Brendan | ||||
| 04:20 | UWSM | MISSED JUMPER by Corry,Aaron | ||
| REBOUND (OFF) by Peterson,Jarrod | ||||
| 04:06 | UWSM | TURNOVR by Bauer,Brendan | ||
| 04:06 | UWSM | FOUL by Bauer,Brendan | ||
| 04:06 | UWSM | TIMEOUT 30sec | ||
| 03:50 | Stoutm | GOOD! 3 PTR by Oman, Alex | Stoutm 24 - UWSM 19 | (Stoutm by 5) |
| ASSIST by Olson, Erik | ||||
| 03:36 | Stoutm | FOUL by Higgins, Jay | ||
| 03:36 | UWSM | GOOD! FT SHOT by Brooks,Johnquez | Stoutm 24 - UWSM 20 | (Stoutm by 4) |
| 03:36 | UWSM | GOOD! FT SHOT by Brooks,Johnquez | Stoutm 24 - UWSM 21 | (Stoutm by 3) |
| 03:20 | Stoutm | MISSED JUMPER by Olson, Erik | ||
| REBOUND (DEF) by Corry,Aaron | ||||
| 03:09 | UWSM | TURNOVR by Brooks,Johnquez | ||
| 03:07 | Stoutm | STEAL by Oman, Alex | ||
| 03:02 | Stoutm | GOOD! LAYUP by Oman, Alex | Stoutm 26 - UWSM 21 | (Stoutm by 5) |
| 02:36 | Stoutm | FOUL by Higgins, Jay | ||
| 02:36 | UWSM | MISSED FT SHOT by Peterson,Jarrod | ||
| REBOUND (DEF) by Jenny, Aaron | ||||
| 02:21 | Stoutm | MISSED JUMPER by Hortman, Chris | ||
| REBOUND (OFF) by Jenny, Aaron | ||||
| 02:14 | Stoutm | GOOD! LAYUP by Jenny, Aaron | Stoutm 28 - UWSM 21 | (Stoutm by 7) |
| 01:55 | UWSM | MISSED LAYUP by Peterson,Jarrod | ||
| REBOUND (DEF) by Hortman, Chris | ||||
| 01:46 | UWSM | FOUL by Schreiner,Cole | ||
| 01:46 | Stoutm | MISSED FT SHOT by Oman, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:46 | Stoutm | GOOD! FT SHOT by Oman, Alex | Stoutm 29 - UWSM 21 | (Stoutm by 8) |
| 01:29 | UWSM | GOOD! 3 PTR by Bauer,Brendan | Stoutm 29 - UWSM 24 | (Stoutm by 5) |
| ASSIST by Brooks,Johnquez | ||||
| 01:18 | Stoutm | MISSED LAYUP by Olson, Erik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:15 | Stoutm | MISSED 3 PTR by Oman, Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:14 | Stoutm | FOUL by Jenny, Aaron | ||
| 01:14 | UWSM | MISSED FT SHOT by Corry,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | UWSM | GOOD! FT SHOT by Corry,Aaron | Stoutm 29 - UWSM 25 | (Stoutm by 4) |
| 00:56 | Stoutm | MISSED JUMPER by Hortman, Chris | ||
| REBOUND (DEF) by Peterson,Jarrod | ||||
| 00:47 | UWSM | GOOD! LAYUP by Schreiner,Cole | Stoutm 29 - UWSM 27 | (Stoutm by 2) |
| ASSIST by Peterson,Jarrod | ||||
| 00:28 | Stoutm | GOOD! JUMPER by Hortman, Chris | Stoutm 31 - UWSM 27 | (Stoutm by 4) |
| ASSIST by Olson, Erik | ||||
| 00:03 | UWSM | MISSED JUMPER by Brooks,Johnquez | ||
| 00:03 | Stoutm | BLOCK by Oman, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | UWSM | MISSED 3 PTR by Brooks,Johnquez | ||
| REBOUND (DEF) by Oman, Alex |