| 4th Quarter Play-by-Play |
| Stout | 2-14 | on Uwo25 | Start of 4th quarter, clock 15:00. |
| Stout | 2-14 | on Uwo25 | Hank Kujak pass intercepted by Ryan Stefaniak at the UWO20, Ryan Stefaniak return 12 yards to the UWO32 (Joe Gerber). |
| | Drive: 3 plays, 12 yards, TOP 1:03 |
| Uwo | 1-10 | on Uwo32 | UW-OSHKOSH drive start at 14:51. |
| Uwo | 1-10 | on Uwo32 | Nate Wara pass incomplete to Mitch Hintz, PENALTY STOUT pass interference 15 yards to the UWO47, 1ST DOWN UWO, NO PLAY. |
| Uwo | 1-10 | on Uwo47 | Cole Myhra rush for 4 yards to the STOUT49 (D. Guggenbuehl). |
| Uwo | 2-6 | on Stout49 | Nate Wara pass complete to Zach Kasuboski for 18 yards to the STOUT31, 1ST DOWN UWO, out-of-bounds (Luke Bakkum). |
| Uwo | 1-10 | on Stout31 | Cole Myhra rush for 14 yards to the STOUT17, 1ST DOWN UWO (D. Guggenbuehl). |
| Uwo | 1-10 | on Stout17 | Nate Wara pass incomplete to Caleb Voss. |
| Uwo | 2-10 | on Stout17 | Cole Myhra rush for 2 yards to the STOUT15 (Tyler Naatz;David Lindell). |
| Uwo | 3-8 | on Stout15 | Nate Wara pass incomplete to Mitch Hintz, PENALTY STOUT personal foul 8 yards to the STOUT7, 1ST DOWN UWO, NO PLAY. |
| Uwo | 1-G | on Stout07 | Cole Myhra rush for 2 yards to the STOUT5 (David Lindell). |
| Uwo | 2-G | on Stout05 | Nate Wara pass incomplete to Mitch Hintz. |
| Uwo | 3-G | on Stout05 | Nate Wara pass incomplete to Caleb Voss (J. Troupe-Masi). |
| Uwo | 4-G | on Stout05 | Nate Ray field goal attempt from 22 GOOD, clock 12:25. |
| UW-Oshkosh 27, UW-Stout 18 |
| | Drive: 9 plays, 63 yards, TOP 2:26 |
| | | Nate Ray kickoff 66 yards to the STOUT4, Zak Snell return 11 yards to the STOUT15 (Adam Lochmann;Jon Freiberg). |
| Stout | 1-10 | on Stout15 | UW-STOUT drive start at 12:17. |
| Stout | 1-10 | on Stout15 | Eric Brown rush for 7 yards to the STOUT22 (Frank Martin). |
| Stout | 2-3 | on Stout22 | Hank Kujak pass incomplete to Matt Small. |
| Stout | 3-3 | on Stout22 | PENALTY STOUT false start 5 yards to the STOUT17. |
| Stout | 3-8 | on Stout17 | Hank Kujak pass incomplete to Matt Small. |
| Stout | 4-8 | on Stout17 | Mike Scherr punt 59 yards to the UWO24, downed. |
| | Drive: 3 plays, 2 yards, TOP 1:23 |
| Uwo | 1-10 | on Uwo24 | UW-OSHKOSH drive start at 10:54. |
| Uwo | 1-10 | on Uwo24 | Nate Wara rush for 4 yards to the UWO28 (David Lindell). |
| Uwo | 2-6 | on Uwo28 | Nate Wara pass complete to Caleb Voss for 23 yards to the STOUT49 (Tyler Naatz), PENALTY UWO holding 10 yards to the UWO18, NO PLAY. |
| Uwo | 2-16 | on Uwo18 | Nate Wara pass incomplete to Kyle Newhouse (Billy Rosenthal). |
| Uwo | 3-16 | on Uwo18 | Nate Wara rush for 12 yards to the UWO30 (Luke Bakkum). |
| Uwo | 4-4 | on Uwo30 | Nate Becker punt 35 yards to the STOUT35, fair catch by Tanner Kuehn. |
| | Drive: 3 plays, 6 yards, TOP 0:00 |
| Stout | 1-10 | on Stout35 | PENALTY STOUT holding 10 yards to the STOUT25. |
| Stout | 1-20 | on Stout25 | PENALTY UWO personal foul 15 yards to the STOUT40, 1ST DOWN STOUT. |
| Stout | 1-10 | on Stout40 | Clock 09:17. |
| Stout | 1-10 | on Stout40 | STOUT ball on STOUT40. |
| Stout | 1-10 | on Stout40 | Hank Kujak pass complete to Eric Brown for 25 yards to the UWO35, 1ST DOWN STOUT (Kyle Heller). |
| Stout | 1-10 | on Uwo35 | Eric Brown rush for 1 yard to the UWO34 (Taylor Goodman;Nick Jolin). |
| Stout | 2-9 | on Uwo34 | Trevor Morning rush for loss of 1 yard to the UWO35 (Ryan Stefaniak), PENALTY STOUT holding 7 yards to the UWO41, NO PLAY. |
| Stout | 2-16 | on Uwo41 | Hank Kujak pass incomplete to Tanner Kuehn, PENALTY UWO offside 6 yards to the UWO35, NO PLAY. |
| Stout | 2-10 | on Uwo35 | Hank Kujak sacked for loss of 5 yards to the UWO40 (Nick Jolin). |
| Stout | 3-15 | on Uwo40 | Luke Miller rush for loss of 2 yards to the UWO42 (Trevor Fiegel). |
| Stout | 4-17 | on Uwo42 | PENALTY UWO offside 7 yards to the UWO35. |
| Stout | 4-10 | on Uwo35 | Hank Kujak pass incomplete to Josh Peterson. |
| | Drive: 5 plays, 25 yards, TOP 0:00 |
| Uwo | 1-10 | on Uwo35 | Zach Kasuboski rush for 9 yards to the UWO44 (Ryan Ericksen;Billy Rosenthal). |
| Uwo | 2-1 | on Uwo44 | Timeout UW-Oshkosh, clock 05:14. |
| Uwo | 2-1 | on Uwo44 | Nate Wara rush for 4 yards to the UWO48, 1ST DOWN UWO (Ryan Ericksen;Spencer Adler). |
| Uwo | 1-10 | on Uwo48 | Nate Becker punt 35 yards to the STOUT17, fair catch by Tanner Kuehn, PENALTY STOUT personal foul off-setting, PENALTY UWO personal foul off-setting, NO PLAY. |
| Uwo | 1-10 | on Uwo48 | 1st and 10. |
| Uwo | 1-10 | on Uwo48 | Cole Myhra rush for 8 yards to the STOUT44 (Collin Laursen;Spencer Adler). |
| Uwo | 2-2 | on Stout44 | Cole Myhra rush for 15 yards to the STOUT29 (Collin Laursen), PENALTY UWO holding 5 yards to the STOUT39, NO PLAY. |
| Uwo | 2-7 | on Stout39 | 1st and 10. |
| Uwo | 1-10 | on Stout39 | Nate Wara rush for loss of 1 yard to the STOUT40. |
| Uwo | 2-11 | on Stout40 | Cole Myhra rush for 7 yards to the STOUT33 (Spencer Adler). |
| Uwo | 3-4 | on Stout33 | Timeout UW-Stout, clock 02:20. |
| Uwo | 3-4 | on Stout33 | Cole Myhra rush for 2 yards to the STOUT31 (Tyler Naatz;David Lindell). |
| Uwo | 4-2 | on Stout31 | Timeout UW-Stout, clock 02:15. |
| Uwo | 4-2 | on Stout31 | Nate Wara rush for 3 yards to the STOUT28, 1ST DOWN UWO (Luke Bakkum). |
| Uwo | 1-10 | on Stout28 | TEAM rush for loss of 1 yard to the STOUT29. |
| Uwo | 2-11 | on Stout29 | Timeout UW-Stout, clock 01:35. |
| Uwo | 2-11 | on Stout29 | TEAM rush for loss of 1 yard to the STOUT30. |
| Uwo | 3-12 | on Stout30 | TEAM rush for loss of 2 yards to the STOUT32. |
| Uwo | 4-14 | on Stout32 | TEAM rush for loss of 1 yard to the STOUT33. |
| | Drive: 11 plays, 22 yards, TOP 0:00 |
| Stout | 1-10 | on Stout33 | UW-STOUT drive start at 00:15. |
| Stout | 1-10 | on Stout33 | TEAM rush for loss of 1 yard to the STOUT32. |
| | Drive: 1 play, minus 1 yard, TOP 0:00 |