4th Quarter Play-by-Play
UW-River Falls vs. UW-Stout
Date: Nov 02, 2019 Site: Menomonie, Wis.
4th Quarter Play-by-Play | |||
Stout | 3-8 | on Uwrf40 | Start of 4th quarter, clock 15:00. |
Stout | 3-8 | on Uwrf40 | Sean Borgerding pass complete to Parker Fossum for 12 yards to the UWRF28, 1ST DOWN STOUT (Blake Gleason). |
Stout | 1-10 | on Uwrf28 | Sean Borgerding pass complete to Kevion McDonald for 2 yards to the UWRF26 (Ben Ertz), PENALTY STOUT holding 10 yards to the UWRF36. |
Stout | 1-18 | on Uwrf36 | 1st and 18. |
Stout | 1-18 | on Uwrf36 | Sean Borgerding rush for 6 yards to the UWRF30 (Jacob Lytle;Ben Ertz). |
Stout | 2-12 | on Uwrf30 | Sean Borgerding rush for 8 yards to the UWRF22 (Athen Ashton). |
Stout | 3-4 | on Uwrf22 | Sean Borgerding pass complete to Kevion McDonald for 5 yards to the UWRF17, 1ST DOWN STOUT (Athen Ashton). |
Stout | 1-10 | on Uwrf17 | Sean Borgerding pass incomplete to Kevion McDonald. |
Stout | 2-10 | on Uwrf17 | Sean Borgerding pass complete to Levy Hamer for 2 yards to the UWRF15 (Jacob Lytle). |
Stout | 3-8 | on Uwrf15 | Sean Borgerding pass incomplete to Tyler Seymour. |
Stout | 4-8 | on Uwrf15 | Alec Benzinger field goal attempt from 32 GOOD, clock 11:13. |
UW-Stout 24, UW-River Falls 21 | |||
Drive: 11 plays, 27 yards, TOP 5:08 | |||
Alec Benzinger kickoff 49 yards to the UWRF16, Alex Wickliff return 18 yards to the UWRF34 (Jake Schmitt). | |||
Uwrf | 1-10 | on Uwrf34 | UW-RIVER FALLS drive start at 11:05. |
Uwrf | 1-10 | on Uwrf34 | Ben Beckman pass incomplete to Alex Traxler. |
Uwrf | 2-10 | on Uwrf34 | Ben Beckman pass incomplete to Alex Wickliff (Mason Priebe). |
Uwrf | 3-10 | on Uwrf34 | Ben Beckman pass complete to Alex Wickliff for 30 yards to the STOUT36, 1ST DOWN UWRF (Cannon Griner). |
Uwrf | 1-10 | on Stout36 | Tyler Blum rush for 1 yard to the STOUT35 (Brandon Vecchio;Ted Mark). |
Uwrf | 2-9 | on Stout35 | Ben Beckman pass complete to Alex Wickliff for 21 yards to the STOUT14, 1ST DOWN UWRF (Jed Schlegel). |
Uwrf | 1-10 | on Stout14 | Ben Beckman pass incomplete to Alex Herink, PENALTY STOUT offside 5 yards to the STOUT9, NO PLAY. |
Uwrf | 1-5 | on Stout09 | Ben Beckman pass complete to Alex Wickliff for 5 yards to the STOUT4, 1ST DOWN UWRF (Ted Mark). |
Uwrf | 1-G | on Stout04 | Tyler Blum rush for loss of 1 yard to the STOUT5 (Dylan Peterson). |
Uwrf | 2-G | on Stout05 | Ben Beckman pass incomplete to Alex Traxler. |
Uwrf | 3-G | on Stout05 | Ben Beckman pass incomplete to Alex Herink. |
Uwrf | 4-G | on Stout05 | Bobby Patterson field goal attempt from 22 GOOD, clock 08:34. |
UW-River Falls 24, UW-Stout 24 | |||
Drive: 10 plays, 61 yards, TOP 10:37 | |||
Mason Craker kickoff 51 yards to the STOUT14, Levy Hamer return 16 yards to the STOUT30 (A. Youngmark). | |||
Stout | 1-10 | on Stout30 | UW-STOUT drive start at 00:28. |
Stout | 1-10 | on Stout30 | Sean Borgerding rush for 2 yards to the STOUT32 (Peter Peuschner;Ben Ertz). |
Stout | 2-8 | on Stout32 | Sean Borgerding pass complete to Kevion McDonald for 9 yards to the STOUT41, 1ST DOWN STOUT (Jake Wadman). |
Stout | 1-10 | on Stout41 | Sean Borgerding pass incomplete to Parker Fossum. |
Stout | 2-10 | on Stout41 | PENALTY STOUT false start 5 yards to the STOUT36. |
Stout | 2-15 | on Stout36 | Sean Borgerding pass incomplete to Kevion McDonald. |
Stout | 3-15 | on Stout36 | Sean Borgerding sacked for loss of 7 yards to the STOUT29, fumble by Sean Borgerding recovered by STOUT Sean Borgerding at STOUT29, PENALTY UWRF offside 5 yards to the STOUT41, NO PLAY. |
Stout | 3-10 | on Stout41 | Sean Borgerding pass complete to Shahan Ameen for 10 yards to the UWRF49, 1ST DOWN STOUT (Jake Wadman;Blake Gleason). |
Stout | 1-10 | on Uwrf49 | Kevion McDonald rush for 7 yards to the UWRF42 (Max Praschak). |
Stout | 2-3 | on Uwrf42 | Sean Borgerding pass complete to Kevion McDonald for 8 yards to the UWRF34, 1ST DOWN STOUT (Jacob Lytle). |
Stout | 1-10 | on Uwrf34 | Sean Borgerding pass complete to Parker Fossum for 5 yards to the UWRF29 (Athen Ashton). |
Stout | 2-5 | on Uwrf29 | Sean Borgerding sacked for loss of 6 yards to the UWRF35 (Athen Ashton), PENALTY UWRF offside 5 yards to the UWRF24, 1ST DOWN STOUT, NO PLAY. |
Stout | 1-10 | on Uwrf24 | Sean Borgerding pass incomplete. |
Stout | 2-10 | on Uwrf24 | Sean Borgerding pass complete to Parker Fossum for 4 yards to the UWRF20 (Blake Gleason). |
Stout | 3-6 | on Uwrf20 | Sean Borgerding rush for 5 yards to the UWRF15 (Keegan Nielsen), PENALTY UWRF personal foul 7 yards to the UWRF8, 1ST DOWN STOUT. |
Stout | 1-G | on Uwrf08 | 1st and 8. |
Stout | 1-G | on Uwrf08 | Sean Borgerding rush for 6 yards to the UWRF2 (Max Praschak). |
Stout | 2-G | on Uwrf02 | Timeout UW-River Falls, clock 02:15. |
Stout | 2-G | on Uwrf02 | Sean Borgerding rush for 2 yards to the UWRF0, TOUCHDOWN, clock 02:17. |
Alec Benzinger kick attempt failed. | |||
UW-Stout 30, UW-River Falls 24 | |||
Drive: 13 plays, 70 yards, TOP 0:00 | |||
Alec Benzinger kickoff 60 yards to the UWRF5, Garrett Eddy return 22 yards to the UWRF27 (Jake Schmitt). | |||
Uwrf | 1-10 | on Uwrf27 | UW-RIVER FALLS drive start at 02:09. |
Uwrf | 1-10 | on Uwrf27 | Ben Beckman pass complete to Alex Traxler for 6 yards to the UWRF33. |
Uwrf | 2-4 | on Uwrf33 | Ben Beckman pass intercepted by Cannon Griner at the STOUT32, Cannon Griner return 0 yards to the STOUT32, PENALTY STOUT unsportsmanlike conduct 15 yards to the STOUT17, 1st and 10, STOUT ball on STOUT17. |
Drive: 2 plays, 6 yards, TOP 0:27 | |||
Stout | 1-10 | on Stout17 | UW-STOUT drive start at 01:42. |
Stout | 1-10 | on Stout17 | Nick Arguedas rush for 4 yards to the STOUT21 (Ben Ertz). |
Stout | 2-6 | on Stout21 | Timeout UW-River Falls, clock 01:37. |
Stout | 2-6 | on Stout21 | Nick Arguedas rush for 2 yards to the STOUT23 (D. Turner;Athen Ashton). |
Stout | 3-4 | on Stout23 | Timeout UW-River Falls, clock 01:32. |
Stout | 3-4 | on Stout23 | Nick Arguedas rush for 4 yards to the STOUT27, 1ST DOWN STOUT (Tyler Grieves), PENALTY UWRF unsportsmanlike conduct 15 yards to the STOUT42, 1ST DOWN STOUT. |
Stout | 1-10 | on Stout42 | 1st and 10. |
Stout | 1-10 | on Stout42 | TEAM rush for loss of 5 yards to the STOUT37. |
Stout | 2-15 | on Stout37 | TEAM rush for loss of 3 yards to the STOUT34. |
Stout | 3-18 | on Stout34 | End of game, clock 00:00. |
Drive: 5 plays, 17 yards, TOP 1:42 |