Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2011 | BLACK HILLS STATE | W | 19-7 | 1-0-0 | 0-0-0 | 2:45 | 1463 | ||
Sep 10, 2011 | at | Jamestown College | W | 20-17 | 2-0-0 | 0-0-0 | 2:55 | 1154 | |
Sep 22, 2011 | UW-OSHKOSH | L | 10-56 | 2-1-0 | 0-0-0 | 2:45 | 3317 | ||
* | Oct 01, 2011 | UW-EAU CLAIRE | L | 10-24 | 2-2-0 | 0-1-0 | 2:32 | 4128 | |
* | Oct 08, 2011 | at | UW-Stevens Point | W | 22-19 | 3-2-0 | 1-1-0 | 2:44 | 3335 |
* | Oct 14, 2011 | at | #1 UW-Whitewater | L | 21-42 | 3-3-0 | 1-2-0 | 2:55 | 6209 |
* | Oct 22, 2011 | UW-LA CROSSE | W | 10-0 | 4-3-0 | 2-2-0 | 2:38 | 1003 | |
* | Oct 29, 2011 | at | UW-River Falls | W | 16-10 | 5-3-0 | 3-2-0 | 2:45 | 924 |
* | Nov 05, 2011 | UW-PLATTEVILLE | L | 17-27 | 5-4-0 | 3-3-0 | 2:40 | 1264 | |
* | Nov 12, 2011 | at | UW-Oshkosh | L | 3-35 | 5-5-0 | 3-4-0 | 2:42 | 949 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2011 | BLACK HILLS STATE | 41 | 146 | 1 | 20 | 13 | 176 | 1 | 30 | 13-24-1 | 176 | 1 | 30 | 1 | 28 | 0 | 28 | 4 | 22 | 0 | 16 | 322 |
Sep 10, 2011 | at Jamestown College | 38 | 179 | 1 | 25 | 18 | 150 | 1 | 13 | 18-41-2 | 150 | 1 | 13 | 3 | 38 | 0 | 0 | 3 | 47 | 0 | 27 | 329 |
Sep 22, 2011 | UW-OSHKOSH | 44 | 180 | 1 | 16 | 12 | 136 | 0 | 29 | 12-39-1 | 136 | 0 | 29 | 7 | 148 | 0 | 51 | 3 | 43 | 0 | 38 | 316 |
Oct 01, 2011 | UW-EAU CLAIRE | 32 | 77 | 1 | 12 | 20 | 187 | 0 | 30 | 20-34-2 | 187 | 0 | 30 | 5 | 85 | 0 | 28 | 0 | 0 | 0 | 0 | 264 |
Oct 08, 2011 | at UW-Stevens Point | 37 | 179 | 1 | 53 | 19 | 284 | 1 | 72 | 19-37-2 | 284 | 1 | 72 | 1 | 17 | 0 | 17 | 1 | 4 | 0 | 4 | 463 |
Oct 14, 2011 | at UW-Whitewater | 31 | 87 | 1 | 12 | 18 | 213 | 2 | 45 | 18-32-2 | 213 | 2 | 45 | 6 | 121 | 0 | 29 | 0 | 0 | 0 | 0 | 300 |
Oct 22, 2011 | UW-LA CROSSE | 44 | 196 | 1 | 25 | 9 | 103 | 0 | 47 | 9-22-0 | 103 | 0 | 47 | 1 | 26 | 0 | 19 | 6 | 53 | 0 | 14 | 299 |
Oct 29, 2011 | at UW-River Falls | 26 | 56 | 2 | 13 | 26 | 256 | 0 | 23 | 26-43-0 | 256 | 0 | 23 | 2 | 39 | 0 | 25 | 1 | 10 | 0 | 10 | 312 |
Nov 05, 2011 | UW-PLATTEVILLE | 40 | 143 | 2 | 28 | 11 | 128 | 0 | 31 | 11-24-3 | 128 | 0 | 31 | 5 | 63 | 0 | 21 | 1 | 2 | 0 | 2 | 271 |
Nov 12, 2011 | at UW-Oshkosh | 57 | 175 | 0 | 32 | 14 | 149 | 0 | 35 | 14-33-3 | 149 | 0 | 35 | 6 | 145 | 0 | 36 | 0 | 0 | 0 | 0 | 324 |
UW-Stout | 390 | 1418 | 11 | 53 | 160 | 1782 | 5 | 72 | 160-329-16 | 1782 | 5 | 72 | 37 | 710 | 0 | 51 | 19 | 181 | 0 | 38 | 3200 | |
Opponent | 369 | 1547 | 13 | 78 | 177 | 2218 | 18 | 69 | 177-292-7 | 2218 | 18 | 48 | 31 | 655 | 0 | 49 | 14 | 95 | 0 | 16 | 3765 |
Games played: 10 Avg per rush: 3.6 Avg per catch: 11.1 Pass efficiency: 89.42 Kick ret avg: 19.2 Punt ret avg: 9.5 All purpose avg/game: 418.4 Total offense avg/gm: 320.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | BLACK HILLS STATE | 31 | 36 | 67 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1-1 | 0 | 0 | 0 | 19 |
Sep 10, 2011 | at Jamestown College | 34 | 46 | 80 | 8.0 | 41 | 4.0 | 23 | 1 | 0 | 0 | 3 | 17 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 20 |
Sep 22, 2011 | UW-OSHKOSH | 23 | 42 | 65 | 4.0 | 15 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 01, 2011 | UW-EAU CLAIRE | 25 | 54 | 79 | 6.0 | 39 | 4.0 | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 08, 2011 | at UW-Stevens Point | 49 | 4 | 53 | 5.0 | 22 | 2.0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 22 |
Oct 14, 2011 | at UW-Whitewater | 46 | 24 | 70 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 22, 2011 | UW-LA CROSSE | 38 | 46 | 84 | 11.0 | 49 | 6.0 | 36 | 0 | 0 | 0 | 1 | 23 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 29, 2011 | at UW-River Falls | 61 | 4 | 65 | 6.0 | 22 | 2.0 | 14 | 1 | 1 | 0 | 1 | 12 | 1 | 5 | 0 | 1-2 | 0 | 0 | 0 | 16 |
Nov 05, 2011 | UW-PLATTEVILLE | 39 | 40 | 79 | 8.0 | 21 | 2.0 | 14 | 0 | 0 | 0 | 1 | 41 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 12, 2011 | at UW-Oshkosh | 39 | 14 | 53 | 3.0 | 12 | 1.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
UW-Stout | 385 | 310 | 695 | 58.0 | 236 | 22.5 | 154 | 6 | 7 | 0 | 7 | 93 | 1 | 31 | 2 | 13-14 | 0 | 0 | 0 | 148 | |
Opponent | 384 | 336 | 720 | 45.0 | 183 | 23.0 | 133 | 2 | 4 | 20 | 16 | 262 | 6 | 32 | 3 | 31-32 | 0 | 0 | 1 | 237 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2011 | BLACK HILLS STATE | 5 | 206 | 41.2 | 47 | 0 | 0 | 1 | 0 | 2 | 2-3 | 43 | 0 | 5 | 285 | 57.0 | 0 | 0 |
Sep 10, 2011 | at Jamestown College | 7 | 235 | 33.6 | 50 | 0 | 0 | 0 | 0 | 3 | 2-2 | 32 | 0 | 5 | 232 | 46.4 | 0 | 0 |
Sep 22, 2011 | UW-OSHKOSH | 7 | 242 | 34.6 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 36 | 0 | 3 | 199 | 66.3 | 1 | 0 |
Oct 01, 2011 | UW-EAU CLAIRE | 4 | 191 | 47.8 | 62 | 0 | 0 | 1 | 1 | 1 | 1-1 | 43 | 0 | 3 | 167 | 55.7 | 1 | 0 |
Oct 08, 2011 | at UW-Stevens Point | 3 | 104 | 34.7 | 36 | 0 | 0 | 0 | 0 | 0 | 3-5 | 26 | 0 | 6 | 381 | 63.5 | 0 | 0 |
Oct 14, 2011 | at UW-Whitewater | 6 | 188 | 31.3 | 51 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 4 | 263 | 65.8 | 0 | 0 |
Oct 22, 2011 | UW-LA CROSSE | 9 | 357 | 39.7 | 53 | 0 | 0 | 2 | 2 | 5 | 1-1 | 32 | 0 | 3 | 169 | 56.3 | 0 | 0 |
Oct 29, 2011 | at UW-River Falls | 4 | 137 | 34.2 | 36 | 0 | 0 | 0 | 0 | 2 | 1-2 | 32 | 1 | 4 | 194 | 48.5 | 0 | 0 |
Nov 05, 2011 | UW-PLATTEVILLE | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 34 | 0 | 3 | 189 | 63.0 | 1 | 0 |
Nov 12, 2011 | at UW-Oshkosh | 5 | 156 | 31.2 | 44 | 0 | 0 | 2 | 0 | 1 | 1-2 | 22 | 1 | 2 | 126 | 63.0 | 0 | 0 |
UW-Stout | 51 | 1855 | 36.4 | 62 | 0 | 0 | 10 | 4 | 16 | 13-19 | 43 | 2 | 38 | 2205 | 58.0 | 3 | 0 | |
Opponent | 52 | 1930 | 37.1 | 65 | 1 | 6 | 9 | 3 | 15 | 4-9 | 42 | 1 | 46 | 2615 | 56.8 | 9 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2011 | BLACK HILLS STATE | 28 | 101 | 0 | 30 | 19 | 214 | 1 | 48 | 19-41-0 | 214 | 1 | 48 | 5 | 84 | 0 | 31 | 1 | 11 | 0 | 11 | 315 |
Sep 10, 2011 | at Jamestown College | 32 | 127 | 1 | 77 | 23 | 238 | 1 | 69 | 23-37-3 | 238 | 1 | 0 | 3 | 30 | 0 | 18 | 2 | 29 | 0 | 15 | 365 |
Sep 22, 2011 | UW-OSHKOSH | 43 | 370 | 5 | 78 | 12 | 165 | 2 | 36 | 12-17-0 | 165 | 2 | 36 | 2 | 75 | 0 | 49 | 1 | 4 | 0 | 4 | 535 |
Oct 01, 2011 | UW-EAU CLAIRE | 35 | 72 | 1 | 19 | 19 | 349 | 2 | 45 | 19-24-0 | 349 | 2 | 45 | 2 | 34 | 0 | 20 | 1 | 2 | 0 | 2 | 421 |
Oct 08, 2011 | at UW-Stevens Point | 37 | 142 | 1 | 15 | 8 | 103 | 1 | 30 | 8-18-1 | 103 | 1 | 30 | 6 | 117 | 0 | 23 | 2 | -3 | 0 | 0 | 245 |
Oct 14, 2011 | at UW-Whitewater | 40 | 245 | 3 | 26 | 20 | 294 | 3 | 37 | 20-28-0 | 294 | 3 | 37 | 4 | 89 | 0 | 25 | 2 | 17 | 0 | 9 | 539 |
Oct 22, 2011 | UW-LA CROSSE | 47 | 84 | 0 | 13 | 10 | 148 | 0 | 29 | 10-23-1 | 148 | 0 | 29 | 3 | 73 | 0 | 39 | 1 | 16 | 0 | 16 | 232 |
Oct 29, 2011 | at UW-River Falls | 36 | 144 | 0 | 32 | 27 | 256 | 1 | 27 | 27-44-1 | 256 | 1 | 27 | 2 | 56 | 0 | 28 | 1 | 4 | 0 | 4 | 400 |
Nov 05, 2011 | UW-PLATTEVILLE | 42 | 135 | 2 | 15 | 20 | 151 | 2 | 25 | 20-31-1 | 151 | 2 | 25 | 2 | 49 | 0 | 32 | 1 | 3 | 0 | 3 | 286 |
Nov 12, 2011 | at UW-Oshkosh | 29 | 127 | 0 | 18 | 19 | 300 | 5 | 42 | 19-29-0 | 300 | 5 | 42 | 2 | 48 | 0 | 34 | 2 | 12 | 0 | 9 | 427 |
Opponent totals | 369 | 1547 | 13 | 78 | 177 | 2218 | 18 | 69 | 177-292-7 | 2218 | 18 | 48 | 31 | 655 | 0 | 49 | 14 | 95 | 0 | 16 | 3765 | |
UW-Stout | 390 | 1418 | 11 | 53 | 160 | 1782 | 5 | 72 | 160-329-16 | 1782 | 5 | 72 | 37 | 710 | 0 | 51 | 19 | 181 | 0 | 38 | 3200 |
Games played: 10 Avg per rush: 4.2 Avg per catch: 12.5 Pass efficiency: 139.97 Kick ret avg: 21.1 Punt ret avg: 6.8 All purpose avg/game: 477.7 Total offense avg/gm: 376.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | BLACK HILLS STATE | 36 | 36 | 72 | 8.0 | 22 | 2.0 | 10 | 1 | 1 | 12 | 1 | 9 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Sep 10, 2011 | at Jamestown College | 35 | 46 | 81 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 22, 2011 | UW-OSHKOSH | 29 | 61 | 90 | 3.0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 1 | 74 | 0 | 5 | 0 | 8-8 | 0 | 0 | 0 | 56 |
Oct 01, 2011 | UW-EAU CLAIRE | 31 | 40 | 71 | 4.0 | 15 | 2.0 | 13 | 0 | 0 | 0 | 2 | 28 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 08, 2011 | at UW-Stevens Point | 46 | 16 | 62 | 5.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 3 | 0 | 2-2 | 0 | 0 | 1 | 19 |
Oct 14, 2011 | at UW-Whitewater | 34 | 32 | 66 | 5.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Oct 22, 2011 | UW-LA CROSSE | 39 | 31 | 70 | 3.0 | 8 | 2.0 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | at UW-River Falls | 47 | 0 | 47 | 3.0 | 16 | 4.0 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1-1 | 0 | 0 | 0 | 10 |
Nov 05, 2011 | UW-PLATTEVILLE | 32 | 40 | 72 | 5.0 | 19 | 3.0 | 14 | 0 | 1 | 0 | 3 | 30 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Nov 12, 2011 | at UW-Oshkosh | 55 | 34 | 89 | 8.0 | 55 | 6.0 | 52 | 0 | 0 | 0 | 3 | 38 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 35 |
Opponent totals | 384 | 336 | 720 | 45.0 | 183 | 23.0 | 133 | 2 | 4 | 20 | 16 | 262 | 6 | 32 | 3 | 31-32 | 0 | 0 | 1 | 237 | |
UW-Stout | 385 | 310 | 695 | 58.0 | 236 | 22.5 | 154 | 6 | 7 | 0 | 7 | 93 | 1 | 31 | 2 | 13-14 | 0 | 0 | 0 | 148 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2011 | BLACK HILLS STATE | 6 | 184 | 30.7 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 2 | 138 | 69.0 | 1 | 0 |
Sep 10, 2011 | at Jamestown College | 7 | 255 | 36.4 | 59 | 1 | 0 | 0 | 0 | 1 | 1-2 | 14 | 0 | 4 | 214 | 53.5 | 1 | 0 |
Sep 22, 2011 | UW-OSHKOSH | 4 | 155 | 38.8 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 9 | 538 | 59.8 | 2 | 0 |
Oct 01, 2011 | UW-EAU CLAIRE | 2 | 72 | 36.0 | 41 | 0 | 1 | 1 | 0 | 1 | 1-1 | 37 | 0 | 5 | 274 | 54.8 | 0 | 0 |
Oct 08, 2011 | at UW-Stevens Point | 8 | 254 | 31.8 | 41 | 0 | 0 | 1 | 0 | 2 | 1-1 | 42 | 0 | 4 | 172 | 43.0 | 3 | 0 |
Oct 14, 2011 | at UW-Whitewater | 4 | 176 | 44.0 | 65 | 0 | 2 | 1 | 1 | 2 | 0-1 | 0 | 0 | 7 | 429 | 61.3 | 1 | 0 |
Oct 22, 2011 | UW-LA CROSSE | 9 | 400 | 44.4 | 50 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Oct 29, 2011 | at UW-River Falls | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 40 | 0 | 3 | 186 | 62.0 | 1 | 0 |
Nov 05, 2011 | UW-PLATTEVILLE | 5 | 174 | 34.8 | 47 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 5 | 259 | 51.8 | 0 | 0 |
Nov 12, 2011 | at UW-Oshkosh | 6 | 223 | 37.2 | 43 | 0 | 1 | 2 | 0 | 4 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 0 | 0 |
Opponent totals | 52 | 1930 | 37.1 | 65 | 1 | 6 | 9 | 3 | 15 | 4-9 | 42 | 1 | 46 | 2615 | 56.8 | 9 | 0 | |
UW-Stout | 51 | 1855 | 36.4 | 62 | 0 | 0 | 10 | 4 | 16 | 13-19 | 43 | 2 | 38 | 2205 | 58.0 | 3 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
BLACK HILLS STATE | 19-7 | 16/13 | 7/5 | 8/8 | 1/0 | 41-146 / | 28-101 | 13-24-1 / | 19-41-0 | 176/214 | 65-322 / | 69-315 | 50/116 | 2/1 |
Jamestown College | 20-17 | 19/18 | 11/5 | 6/9 | 2/4 | 38-179 / | 32-127 | 18-41-2 / | 23-37-3 | 150/238 | 79-329 / | 69-365 | 102/59 | 2/3 |
UW-OSHKOSH | 10-56 | 18/20 | 8/11 | 8/7 | 2/2 | 44-180 / | 43-370 | 12-39-1 / | 12-17-0 | 136/165 | 83-316 / | 60-535 | 191/153 | 1/0 |
UW-EAU CLAIRE | 10-24 | 17/23 | 7/4 | 8/15 | 2/4 | 32-77 / | 35-72 | 20-34-2 / | 19-24-0 | 187/349 | 66-264 / | 59-421 | 85/64 | 2/3 |
UW-Stevens Point | 22-19 | 21/14 | 7/7 | 10/6 | 4/1 | 37-179 / | 37-142 | 19-37-2 / | 8-18-1 | 284/103 | 74-463 / | 55-245 | 21/181 | 2/1 |
UW-Whitewater | 21-42 | 19/27 | 6/14 | 10/13 | 3/0 | 31-87 / | 40-245 | 18-32-2 / | 20-28-0 | 213/294 | 63-300 / | 68-539 | 121/122 | 2/0 |
UW-LA CROSSE | 10-0 | 17/13 | 14/5 | 3/6 | 0/2 | 44-196 / | 47-84 | 9-22-0 / | 10-23-1 | 103/148 | 66-299 / | 70-232 | 102/97 | 2/1 |
UW-River Falls | 16-10 | 21/20 | 5/10 | 16/9 | 0/1 | 26-56 / | 36-144 | 26-43-0 / | 27-44-1 | 256/256 | 69-312 / | 80-400 | 61/60 | 0/2 |
UW-PLATTEVILLE | 17-27 | 17/17 | 10/8 | 6/7 | 1/2 | 40-143 / | 42-135 | 11-24-3 / | 20-31-1 | 128/151 | 64-271 / | 73-286 | 106/82 | 4/1 |
UW-Oshkosh | 3-35 | 20/22 | 12/8 | 8/13 | 0/1 | 57-175 / | 29-127 | 14-33-3 / | 19-29-0 | 149/300 | 90-324 / | 58-427 | 145/98 | 3/2 |
Totals | 148-237 | 185/187 | 87/77 | 83/93 | 15/17 | 390-1418 / | 369-1547 | 160-329-16 / | 177-292-7 | 1782/2218 | 719-3200 / | 661-3765 | 984/1032 | 20/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
BLACK HILLS STATE | 3-14 / | 4-16 | 1-1 / | 2-5 | 29:06 / 30:54 | -1:48 | 3.6 / 3.6 | 7.3/5.2 | 5.0/4.6 | 5-41.2 / | 6-30.7 | 4-39 / | 7-60 | |
Jamestown College | 11-26 / | 5-16 | 2-3 / | 1-2 | 29:38 / 30:22 | 0:44 | 4.7 / 4.0 | 3.7/6.4 | 4.2/5.3 | 7-33.6 / | 7-36.4 | 8-77 / | 10-75 | |
UW-OSHKOSH | 7-20 / | 6-13 | 2-5 / | 1-1 | 32:50 / 27:10 | 5:40 | 4.1 / 8.6 | 3.5/9.7 | 3.8/8.9 | 7-34.6 / | 4-38.8 | 4-39 / | 8-61 | |
UW-EAU CLAIRE | 6-13 / | 3-10 | 1-3 / | 2-2 | 29:55 / 30:05 | 0:10 | 2.4 / 2.1 | 5.5/14.5 | 4.0/7.1 | 4-47.8 / | 2-36.0 | 8-90 / | 4-59 | |
UW-Stevens Point | 8-18 / | 2-12 | 0-1 / | 1-1 | 32:10 / 27:50 | 4:20 | 4.8 / 3.8 | 7.7/5.7 | 6.3/4.5 | 3-34.7 / | 8-31.8 | 6-38 / | 7-77 | |
UW-Whitewater | 4-13 / | 5-9 | 2-3 / | 0-0 | 27:50 / 32:10 | -4:20 | 2.8 / 6.1 | 6.7/10.5 | 4.8/7.9 | 6-31.3 / | 4-44.0 | 5-35 / | 10-105 | |
UW-LA CROSSE | 5-15 / | 3-17 | 0-0 / | 1-3 | 28:27 / 31:33 | -3:06 | 4.5 / 1.8 | 4.7/6.4 | 4.5/3.3 | 9-39.7 / | 9-44.4 | 4-40 / | 2-14 | |
UW-River Falls | 6-16 / | 10-20 | 2-3 / | 2-5 | 29:40 / 30:20 | 0:40 | 2.2 / 4.0 | 6.0/5.8 | 4.5/5.0 | 4-34.2 / | 1-37.0 | 7-55 / | 7-55 | |
UW-PLATTEVILLE | 7-13 / | 7-17 | 0-3 / | 1-1 | 25:57 / 34:03 | -8:06 | 3.6 / 3.2 | 5.3/4.9 | 4.2/3.9 | 1-39.0 / | 5-34.8 | 5-35 / | 9-71 | |
UW-Oshkosh | 9-22 / | 3-9 | 0-3 / | 1-1 | 40:22 / 19:38 | 20:44 | 3.1 / 4.4 | 4.5/10.3 | 3.6/7.4 | 5-31.2 / | 6-37.2 | 5-45 / | 7-70 | |
Totals | 66-170 / | 48-139 | 10-25 / | 12-21 | 305:55 / 294:05 | 11:50 | 3.6 / 4.2 | 5.4 / 7.6 | 4.5 / 5.7 | 51-36.4 / | 52-37.1 | 56-493 / | 71-647 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Eric Brown at UW-Oshkosh (Nov 12, 2011) |
Yards Rushing | 169 | Eric Brown at UW-Oshkosh (Nov 12, 2011) |
TD Rushes | 2 | Eric Brown at UW-River Falls (Oct 29, 2011) |
Eric Brown vs UW-Platteville (Nov 05, 2011) | ||
Long Rush | 53 | Paul Bernier at UW-Stevens Point (Oct 08, 2011) |
Pass attempts | 43 | Ross Carey at UW-River Falls (Oct 29, 2011) |
Pass completions | 26 | Ross Carey at UW-River Falls (Oct 29, 2011) |
Yards Passing | 284 | Ross Carey at UW-Stevens Point (Oct 08, 2011) |
TD Passes | 2 | Ross Carey at UW-Whitewater (Oct 14, 2011) |
Long Pass | 72 | Ross Carey at UW-Stevens Point (Oct 08, 2011) |
Receptions | 8 | Jordan Peterson at UW-Oshkosh (Nov 12, 2011) |
Yards Receiving | 110 | Josh Peterson at UW-Stevens Point (Oct 08, 2011) |
TD Receptions | 2 | Trevor Morning at UW-Whitewater (Oct 14, 2011) |
Long Reception | 72 | Josh Peterson at UW-Stevens Point (Oct 08, 2011) |
Field Goals | 3 | Ricky Marteney at UW-Stevens Point (Oct 08, 2011) |
Long Field Goal | 43 | Ricky Marteney vs Black Hills State (Sep 03, 2011) |
Ricky Marteney vs UW-Eau Claire (Oct 01, 2011) | ||
Punts | 9 | Mike Scherr vs UW-La Crosse (Oct 22, 2011) |
Punting Avg | 47.8 | Mike Scherr vs UW-Eau Claire (Oct 01, 2011) |
Long Punt | 62 | Mike Scherr vs UW-Eau Claire (Oct 01, 2011) |
Long Punt Return | 38 | Jason Brenner vs UW-Oshkosh (Sep 22, 2011) |
Long Kickoff Return | 51 | Trevor Morning vs UW-Oshkosh (Sep 22, 2011) |
Tackles | 20 | Ryan Pearcy at Jamestown College (Sep 10, 2011) |
Sacks | 2.0 | Ryan Ericksen at Jamestown College (Sep 10, 2011) |
Kyle Ahrens vs UW-La Crosse (Oct 22, 2011) | ||
Jake Johnson at UW-River Falls (Oct 29, 2011) | ||
Tackles For Loss | 2.5 | Trevor Fiege vs UW-Eau Claire (Oct 01, 2011) |
Interceptions | 1 | Trevor Fiege at Jamestown College (Sep 10, 2011) |
D. Guggenbuehl at Jamestown College (Sep 10, 2011) | ||
Ryan Pearcy at Jamestown College (Sep 10, 2011) | ||
Jason Brenner at UW-Stevens Point (Oct 08, 2011) | ||
Aaron Kobes vs UW-La Crosse (Oct 22, 2011) | ||
David Lindell at UW-River Falls (Oct 29, 2011) | ||
D. Guggenbuehl vs UW-Platteville (Nov 05, 2011) |
TEAM GAME HIGHS
Rushes | 57 | at UW-Oshkosh (Nov 12, 2011) |
Yards Rushing | 196 | vs UW-La Crosse (Oct 22, 2011) |
Yards Per Rush | 4.8 | at UW-Stevens Point (Oct 08, 2011) |
TD Rushes | 2 | at UW-River Falls (Oct 29, 2011) |
vs UW-Platteville (Nov 05, 2011) | ||
Pass attempts | 43 | at UW-River Falls (Oct 29, 2011) |
Pass completions | 26 | at UW-River Falls (Oct 29, 2011) |
Yards Passing | 284 | at UW-Stevens Point (Oct 08, 2011) |
Yards Per Pass | 7.7 | at UW-Stevens Point (Oct 08, 2011) |
TD Passes | 2 | at UW-Whitewater (Oct 14, 2011) |
Total Plays | 90 | at UW-Oshkosh (Nov 12, 2011) |
Total Offense | 463 | at UW-Stevens Point (Oct 08, 2011) |
Yards Per Play | 6.3 | at UW-Stevens Point (Oct 08, 2011) |
Points | 22 | at UW-Stevens Point (Oct 08, 2011) |
Sacks By | 6 | vs UW-La Crosse (Oct 22, 2011) |
First Downs | 21 | at UW-Stevens Point (Oct 08, 2011) |
at UW-River Falls (Oct 29, 2011) | ||
Penalties | 8 | at Jamestown College (Sep 10, 2011) |
vs UW-Eau Claire (Oct 01, 2011) | ||
Penalty Yards | 90 | vs UW-Eau Claire (Oct 01, 2011) |
Turnovers | 4 | vs UW-Platteville (Nov 05, 2011) |
Interceptions By | 3 | at Jamestown College (Sep 10, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Ben Hertrampf, vs UW-La Crosse (Oct 22, 2011) |
Yards Rushing | 185 | Nate Wara, vs UW-Oshkosh (Sep 22, 2011) |
