Scoring Summary |
UW-Oshkosh (2-1) vs. UW-Stout (2-1)
Date: Sep 22, 2011 Site: Menomonie, Wis. Stadium: Williams Stadium Attendance: 3317
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UW-Oshkosh | 14 | 14 | 14 | 14 | 56 |
UW-Stout | 0 | 3 | 7 | 0 | 10 |
SCORING SUMMARY | UWO -STOUT | |||
1st | 11:37 | UWO | Nate Wara 52 yd run (Nate Becker kick) | |
3 plays, 77 yards, TOP 0:51 | 7 - 0 | |||
09:45 | UWO | Justin Budiac 46 yd run (Nate Becker kick) | ||
3 plays, 51 yards, TOP 0:58 | 14 - 0 | |||
2nd | 13:45 | STOUT | Ricky Marteney 36 yd field goal | |
13 plays, 80 yards, TOP 5:42 | 14 - 3 | |||
11:47 | UWO | Nate Wara 6 yd run (Nate Becker kick) | ||
8 plays, 80 yards, TOP 1:58 | 21 - 3 | |||
01:29 | UWO | C. Weissman 1 yd run (Nate Becker kick) | ||
3 plays, 79 yards, TOP 0:53 | 28 - 3 | |||
3rd | 13:32 | UWO | Garrie Fox 36 yd pass from Nate Wara (Nate Becker kick) | |
5 plays, 48 yards, TOP 1:18 | 35 - 3 | |||
06:44 | STOUT | Paul Bernier 2 yd run (Ricky Marteney kick) | ||
14 plays, 64 yards, TOP 6:42 | 35 - 10 | |||
02:16 | UWO | Garrie Fox 26 yd pass from Nate Wara (Nate Becker kick) | ||
5 plays, 62 yards, TOP 2:02 | 42 - 10 | |||
4th | 13:12 | UWO | Cole Myhra 61 yd run (Nate Becker kick) | |
5 plays, 83 yards, TOP 2:13 | 49 - 10 | |||
08:48 | UWO | James Steffens 74 yd interception return (Nate Becker kick) | ||
56 - 10 |
Kickoff time: 7:05 pm End of Game: 09:50 Total elapsed time: 2.75 Referee: Pat Hammond Umpire: Gary Spear Linesman: David White Line judge: Ryan Nelson Back judge: Chuck Morning Field judge: Mark Nolen Side judge: Jason Frank Scorer: J&D Nelson Temperature: 50 Wind: 10 north Weather: Overcast; light rain |
Team Statistics |
Team Totals | UWO | STOUT |
FIRST DOWNS | 19 | 19 |
Rushing | 11 | 8 |
Passing | 7 | 8 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 370 | 180 |
Rushing Attempts | 43 | 44 |
Average Per Rush | 8.6 | 4.1 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 386 | 189 |
Yards Lost Rushing | 16 | 9 |
NET YARDS PASSING | 165 | 136 |
Completions-Attempts-Int | 12-17-0 | 12-39-1 |
Average Per Attempt | 9.7 | 3.5 |
Average Per Completion | 13.8 | 11.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 535 | 316 |
Total offense plays | 60 | 83 |
Average Gain Per Play | 8.9 | 3.8 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 8-61 | 4-36 |
PUNTS-YARDS | 5-180 | 7-242 |
Average Yards Per Punt | 36.0 | 34.6 |
Net Yards Per Punt | 27.4 | 34.0 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 9-538 | 3-199 |
Average Yards Per Kickoff | 59.8 | 66.3 |
Net Yards Per Kickoff | 38.9 | 34.7 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-4-0 | 3-43-0 |
Average Per Return | 4.0 | 14.3 |
Kickoff returns: Number-Yds-TD | 2-75-0 | 7-148-0 |
Average Per Return | 37.5 | 21.1 |
Interceptions: Number-Yds-TD | 1-74-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:08 | 34:52 |
1st Quarter | 5:11 | 9:49 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 4:19 | 10:41 |
4th Quarter | 8:00 | 7:00 |
Third-Down Conversions | 6 of 13 | 7 of 20 |
Fourth-Down Conversions | 1 of 1 | 2 of 5 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Sacks By: Number-Yards | 1-4 | 2-6 |
PAT Kicks | 8-8 | 1-1 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UW-Oshkosh-None. UW-Stout-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWO | 1st | O23 | 12:28 | Punt | S00 | 11:37 | * | TOUCHDOWN | 3-77 | 0:51 | |
UWO | 1st | O49 | 10:43 | Punt | S00 | 09:45 | * | TOUCHDOWN | 3-51 | 0:58 | |
UWO | 1st | O31 | 07:49 | Punt | O43 | 04:27 | Punt | 6-12 | 3:22 | ||
UWO | 2nd | O20 | 13:45 | Kickoff | S00 | 11:47 | * | TOUCHDOWN | 8-80 | 1:58 | # |
UWO | 2nd | O35 | 08:42 | Downs | S35 | 04:09 | Punt | 9-30 | 4:33 | ||
UWO | 2nd | O21 | 02:22 | Downs | S00 | 01:29 | * | TOUCHDOWN | 3-79 | 0:53 | # |
UWO | 2nd | O12 | 00:14 | Punt | O10 | 00:00 | End of half | 1--2 | 0:14 | ||
UWO | 3rd | S48 | 14:50 | Kickoff | S00 | 13:32 | * | TOUCHDOWN | 5-48 | 1:18 | |
UWO | 3rd | O34 | 06:35 | Kickoff | O37 | 04:18 | Punt | 3-3 | 2:17 | ||
UWO | 3rd | O17 | 00:25 | Punt | S00 | 13:12 | * | TOUCHDOWN | 5-83 | 2:13 | |
UWO | 4th | O16 | 12:09 | Punt | O23 | 09:45 | Punt | 3-7 | 2:24 | ||
UWO | 4th | S00 | 08:48 | Interception | S00 | 08:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWO | 4th | O44 | 06:26 | Downs | S49 | 04:06 | Punt | 3-7 | 2:20 | ||
UWO | 4th | O35 | 01:28 | Punt | O31 | 00:00 | End of half | 3--4 | 1:28 | ||
STOUT | 1st | S28 | 15:00 | Kickoff | S48 | 12:28 | Punt | 5-20 | 2:32 | ||
STOUT | 1st | S20 | 11:37 | Kickoff | S24 | 10:43 | Punt | 3-4 | 0:54 | ||
STOUT | 1st | S27 | 09:40 | Kickoff | S36 | 07:49 | Punt | 3-9 | 1:51 | ||
STOUT | 1st | S01 | 04:27 | Punt | O19 | 13:45 | * | FIELD GOAL | 13-80 | 5:42 | # |
STOUT | 2nd | S31 | 11:44 | Kickoff | O35 | 08:42 | Downs | 10-34 | 3:02 | ||
STOUT | 2nd | O42 | 04:09 | Punt | O21 | 02:22 | Downs | 8-21 | 1:47 | ||
STOUT | 2nd | S34 | 01:22 | Kickoff | S40 | 00:14 | Punt | 6-6 | 1:08 | ||
STOUT | 3rd | S36 | 13:26 | Kickoff | O00 | 06:44 | * | TOUCHDOWN | 14-64 | 6:42 | # |
STOUT | 3rd | S38 | 04:18 | Punt | O00 | 02:16 | * | TOUCHDOWN | 5-62 | 2:02 | |
STOUT | 3rd | S28 | 02:02 | Kickoff | S37 | 00:25 | Punt | 3-9 | 1:37 | ||
STOUT | 4th | O44 | 13:01 | Kickoff | O46 | 12:09 | Punt | 3--2 | 0:52 | ||
STOUT | 4th | S44 | 09:45 | Punt | O37 | 08:48 | Interception | 3-19 | 0:57 | ||
STOUT | 4th | S20 | 08:48 | Kickoff | O44 | 06:26 | Downs | 8-36 | 2:22 | ||
STOUT | 4th | S03 | 04:06 | Punt | S30 | 01:28 | Punt | 5-27 | 2:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Oshkosh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:11 | 07:38 | 04:19 | 08:00 | 12:49 | 12:19 | 25:08 | ||
3rd Down Conversions | 2/3 | 3/4 | 0/2 | 1/4 | 5/7 | 1/6 | 6/13 | ||
Average field position | O34 | O22 | O34 | O31 | O27 | O33 | O29 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UW-Stout | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:49 | 07:22 | 10:41 | 07:00 | 17:11 | 17:41 | 34:52 | ||
3rd Down Conversions | 1/4 | 3/8 | 2/4 | 1/4 | 4/12 | 3/8 | 7/20 | ||
Average field position | S19 | S41 | S34 | S30 | S28 | S32 | S30 | ||
4th Down Conversions | 0/0 | 1/3 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STOUT | 1st | S28 | 15:00 | Kickoff | S48 | 12:28 | Punt | 5-20 | 2:32 | ||
UWO | 1st | O23 | 12:28 | Punt | S00 | 11:37 | * | TOUCHDOWN | 3-77 | 0:51 | |
STOUT | 1st | S20 | 11:37 | Kickoff | S24 | 10:43 | Punt | 3-4 | 0:54 | ||
UWO | 1st | O49 | 10:43 | Punt | S00 | 09:45 | * | TOUCHDOWN | 3-51 | 0:58 | |
STOUT | 1st | S27 | 09:40 | Kickoff | S36 | 07:49 | Punt | 3-9 | 1:51 | ||
UWO | 1st | O31 | 07:49 | Punt | O43 | 04:27 | Punt | 6-12 | 3:22 | ||
STOUT | 1st | S01 | 04:27 | Punt | O19 | 13:45 | * | FIELD GOAL | 13-80 | 5:42 | # |
UWO | 2nd | O20 | 13:45 | Kickoff | S00 | 11:47 | * | TOUCHDOWN | 8-80 | 1:58 | # |
STOUT | 2nd | S31 | 11:44 | Kickoff | O35 | 08:42 | Downs | 10-34 | 3:02 | ||
UWO | 2nd | O35 | 08:42 | Downs | S35 | 04:09 | Punt | 9-30 | 4:33 | ||
STOUT | 2nd | O42 | 04:09 | Punt | O21 | 02:22 | Downs | 8-21 | 1:47 | ||
UWO | 2nd | O21 | 02:22 | Downs | S00 | 01:29 | * | TOUCHDOWN | 3-79 | 0:53 | # |
STOUT | 2nd | S34 | 01:22 | Kickoff | S40 | 00:14 | Punt | 6-6 | 1:08 | ||
UWO | 2nd | O12 | 00:14 | Punt | O10 | 00:00 | End of half | 1--2 | 0:14 | ||
UWO | 3rd | S48 | 14:50 | Kickoff | S00 | 13:32 | * | TOUCHDOWN | 5-48 | 1:18 | |
STOUT | 3rd | S36 | 13:26 | Kickoff | O00 | 06:44 | * | TOUCHDOWN | 14-64 | 6:42 | # |
UWO | 3rd | O34 | 06:35 | Kickoff | O37 | 04:18 | Punt | 3-3 | 2:17 | ||
STOUT | 3rd | S38 | 04:18 | Punt | O00 | 02:16 | * | TOUCHDOWN | 5-62 | 2:02 | |
STOUT | 3rd | S28 | 02:02 | Kickoff | S37 | 00:25 | Punt | 3-9 | 1:37 | ||
UWO | 3rd | O17 | 00:25 | Punt | S00 | 13:12 | * | TOUCHDOWN | 5-83 | 2:13 | |
STOUT | 4th | O44 | 13:01 | Kickoff | O46 | 12:09 | Punt | 3--2 | 0:52 | ||
UWO | 4th | O16 | 12:09 | Punt | O23 | 09:45 | Punt | 3-7 | 2:24 | ||
STOUT | 4th | S44 | 09:45 | Punt | O37 | 08:48 | Interception | 3-19 | 0:57 | ||
UWO | 4th | S00 | 08:48 | Interception | S00 | 08:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
STOUT | 4th | S20 | 08:48 | Kickoff | O44 | 06:26 | Downs | 8-36 | 2:22 | ||
UWO | 4th | O44 | 06:26 | Downs | S49 | 04:06 | Punt | 3-7 | 2:20 | ||
STOUT | 4th | S03 | 04:06 | Punt | S30 | 01:28 | Punt | 5-27 | 2:38 | ||
UWO | 4th | O35 | 01:28 | Punt | O31 | 00:00 | End of half | 3--4 | 1:28 |
Defensive Statistics |
## | UW-Oshkosh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Taylor Goodman | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
1 | Jacob Juedes | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7 | Jack Breese | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
52 | Nick Jolin | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
58 | Nate Gross | . | 7 | 7 | . | . | . | . | . | . | . | . |
96 | Vince Sciano | 2 | 4 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
19 | Charlie Stueck | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
53 | Pat Hudak | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
48 | Zach Wettengel | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
43 | Jared Nehls | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Ryan Stefaniak | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
33 | Austin Blashka | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Brian Hardy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Andrew Thompson | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
77 | M. Rutherford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Adam Lochmann | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Manfred Johnson | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
92 | Dan Swanson | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Jon Freiberg | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Matt Blackwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Nate Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Nate Wara | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Anthony Fassett | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Brent Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Kyle Heller | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Nathan Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Kyle Quednow | . | 1 | 1 | . | . | . | . | . | . | . | . |
67 | Cullin Conklin | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | J. Mortenson | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | James Steffens | . | . | . | . | . | . | 1-74 | . | . | . | . |
## | UW-Stout | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Aaron Kobes | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
39 | D. Guggenbuehl | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
3 | Trevor Fiege | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
95 | Travis Mueller | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
54 | Ryan Pearcy | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Billy Rosenthal | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
19 | Jason Brenner | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
48 | Spencer Adler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Evan Ludowese | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Cody Price | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
44 | Lee Kostick | . | 3 | 3 | . | . | . | . | . | . | . | . |
97 | Jake Johnson | . | 3 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
93 | Jamie Rohrig | . | 3 | 3 | . | . | . | . | . | . | . | . |
96 | Ryan Ericksen | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | David Lindell | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Adam Nowak | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
94 | John Van Gundy | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Collin Laursen | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Kyle Ahrens | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
UW-Oshkosh: 5-Mike Chevremont, 6-Myles Teteak, 10-Kyle Calhoun, 13-Nate Becker, 17-Wesley Price, 18-Nick Olla, 22-J. Stollenwerk, 25-Anthony Fassett, 27-Dustin McAloon, 29-James Steffens, 30-Jeremy Roach, 32-Cole Myhra, 33-Austin Blashka, 34-Ryan Stefaniak, 36-James May, 37-Brian Hardy, 38-Kyle Heller, 41-C. Wipperfurth, 43-Jared Nehls, 44-Jon Krysiak, 50-Adam Lochmann, 52-Nick Jolin, 53-Pat Hudak, 54-Eric Allen, 57-Jon Freiberg, 65-Anthony Celebre, 67-Cullin Conklin, 70-Andy Gruber, 74-Tucker Johnson, 77-M. Rutherford, 84-Zach Kasuboski, 86-Mitch Hintz, 89-Matt Blackwell, 90-Nathan Smith, 92-Dan Swanson, 93-J. Mortenson, 95-Antonio Hudson, 97-Nate Ray. |
UW-Stout: 1-Ryan Howg, 4-Trevor Morning, 5-Ryan Haugen, 8-Jordan Nelson, 9-Tyler Naatz, 12-Mike Scherr, 13-Hank Kujak, 16-Ricky Marteney, 17-Mike Olewinski, 18-A. Kurenniemi, 26-Paul Bernier, 31-Austin Schwartz, 32-Tanner Kuehn, 33-Daniel Vyvyan, 34-Jake Schiff, 35-Derek Koll, 36-Cody Rosemeyer, 38-Collin Laursen, 40-Joe Blumberg, 43-David Lindell, 44-Lee Kostick, 46-Kyle Ahrens, 47-Jarid Jackson, 48-Spencer Adler, 49-Bobby Nyland, 55-Bryce Nelson, 58-Dylan Sincere, 67-Andy Burton, 72-Jess Evans, 74-Devon Greiber, 78-Ryan Brodhagen, 79-Kody Zahrte, 80-Adam Smith, 81-Ben Hall, 91-Cody Price, 92-Adam Nowak, 94-John Van Gundy, 96-Ryan Ericksen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UW-Oshkosh.......... 14 14 14 14 - 56 Record: (2-1) UW-Stout............ 0 3 7 0 - 10 Record: (2-1) Scoring Summary: 1st 11:37 UWO - Nate Wara 52 yd run (Nate Becker kick), 3-77 0:51, UWO 7 - STOUT 0 09:45 UWO - Justin Budiac 46 yd run (Nate Becker kick), 3-51 0:58, UWO 14 - STOUT 0 2nd 13:45 STOUT - Ricky Marteney 36 yd field goal, 13-80 5:42, UWO 14 - STOUT 3 11:47 UWO - Nate Wara 6 yd run (Nate Becker kick), 8-80 1:58, UWO 21 - STOUT 3 01:29 UWO - C. Weissman 1 yd run (Nate Becker kick), 3-79 0:53, UWO 28 - STOUT 3 3rd 13:32 UWO - Garrie Fox 36 yd pass from Nate Wara (Nate Becker kick), 5-48 1:18, UWO 35 - STOUT 3 06:44 STOUT - Paul Bernier 2 yd run (Ricky Marteney kick), 14-64 6:42, UWO 35 - STOUT 10 02:16 UWO - Garrie Fox 26 yd pass from Nate Wara (Nate Becker kick), 5-62 2:02, UWO 42 - STOUT 10 4th 13:12 UWO - Cole Myhra 61 yd run (Nate Becker kick), 5-83 2:13, UWO 49 - STOUT 10 08:48 UWO - James Steffens 74 yd interception return (Nate Becker kick), , UWO 56 - STOUT 10 UWO STOUT FIRST DOWNS................... 19 19 RUSHES-YARDS (NET)............ 43-370 44-180 PASSING YDS (NET)............. 165 136 Passes Att-Comp-Int........... 17-12-0 39-12-1 TOTAL OFFENSE PLAYS-YARDS..... 60-535 83-316 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 3-43 Kickoff Returns-Yards......... 2-75 7-148 Interception Returns-Yards.... 1-74 0-0 Punts (Number-Avg)............ 5-36.0 7-34.6 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 8-61 4-36 Possession Time............... 25:08 34:52 Third-Down Conversions........ 6 of 13 7 of 20 Fourth-Down Conversions....... 1 of 1 2 of 5 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 1-4 2-6 RUSHING: UW-Oshkosh-Nate Wara 15-185; Justin Budiac 5-74; Cole Myhra 4-69; C. Weissman 11-32; Nick Olla 2-11; Jeremy Roach 2-5; Team 4-minus 6. UW-Stout-Paul Bernier 21-95; Daniel Vyvyan 6-23; Ross Carey 5-21; Eric Brown 8-20; Mike Gervanek 1-10; Hank Kujak 1-6; David Goebel 2-5. PASSING: UW-Oshkosh-Nate Wara 11-16-0-172; Caleb Voss 1-1-0-minus 7. UW-Stout-Ross Carey 9-30-1-91; Hank Kujak 3-8-0-45; Eric Brown 0-1-0-0. RECEIVING: UW-Oshkosh-Garrie Fox 6-131; Justin Budiac 2-7; Caleb Voss 1-17; Dustin McAloon 1-15; Cole Myhra 1-2; Nate Wara 1-minus 7. UW-Stout-Josh Peterson 4-57; Adam Smith 2-26; Trevor Morning 2-10; Jordan Nelson 1-19; Paul Bernier 1-10; Jordan Peterson 1-8; Daniel Vyvyan 1-6. INTERCEPTIONS: UW-Oshkosh-James Steffens 1-74. UW-Stout-None. FUMBLES: UW-Oshkosh-None. UW-Stout-None. Stadium: Williams Stadium Attendance: 3317 Kickoff time: 7:05 pm End of Game: 09:50 Total elapsed time: 2.75 Officials: Referee: Pat Hammond; Umpire: Gary Spear; Linesman: David White; Line judge: Ryan Nelson; Back judge: Chuck Morning; Field judge: Mark Nolen; Side judge: Jason Frank; Scorer: J&D Nelson; Temperature: 50 Wind: 10 north Weather: Overcast; light rain |
Play-by-Play Summary |
stout won the toss and stout will receive oshkosh to defend the north | |||
Uwo | 1-10 | at Uwo30 | UWO ball on UWO30. |
Nate Ray kickoff 67 yards to the STOUT3, Trevor Fiege return 25 yards to the STOUT28 (Brian Hardy). | |||
Stout | 1-10 | at Stout28 | Paul Bernier rush for 3 yards to the STOUT31 (Charlie Stueck). |
Stout | 2-7 | at Stout31 | Ross Carey pass complete to Jordan Peterson for 8 yards to the STOUT39, 1ST DOWN STOUT (Zach Wettengel;Nate Gross). |
Stout | 1-10 | at Stout39 | Paul Bernier rush for 5 yards to the STOUT44 (Zach Wettengel;Vince Sciano). |
Stout | 2-5 | at Stout44 | Paul Bernier rush for 4 yards to the STOUT48 (Nate Gross;Vince Sciano). |
Stout | 3-1 | at Stout48 | Ross Carey pass incomplete to Austin Schwartz. |
Stout | 4-1 | at Stout48 | Mike Scherr punt 29 yards to the UWO23, fair catch by C. Weissman. |
Drive: 5 plays, 20 yards, TOP 02:32 | |||
Uwo | 1-10 | at Uwo23 | UW-OSHKOSH drive start at 12:28. |
Uwo | 1-10 | at Uwo23 | C. Weissman rush for 9 yards to the UWO32 (D. Guggenbuehl). |
Uwo | 2-1 | at Uwo32 | Nate Wara rush for 16 yards to the UWO48, 1ST DOWN UWO (D. Guggenbuehl;Evan Ludowese). |
Uwo | 1-10 | at Uwo48 | Nate Wara rush for 52 yards to the STOUT0, 1ST DOWN UWO, TOUCHDOWN, clock 11:37. |
Nate Becker kick attempt good. | |||
UW-Oshkosh 7, UW-Stout 0 | |||
Drive: 3 plays, 77 yards, TOP 00:51 | |||
Nate Ray kickoff 70 yards to the STOUT0, touchback. | |||
Stout | 1-10 | at Stout20 | UW-STOUT drive start at 11:37. |
Stout | 1-10 | at Stout20 | Eric Brown rush for 4 yards to the STOUT24 (Taylor Goodman;Nick Jolin). |
Stout | 2-6 | at Stout24 | Ross Carey pass incomplete to Eric Brown (Vince Sciano). |
Stout | 3-6 | at Stout24 | Ross Carey pass incomplete to Mike Gervanek (Manfred Johnson). |
Stout | 4-6 | at Stout24 | Mike Scherr punt 27 yards to the UWO49, fair catch by Garrie Fox. |
Drive: 3 plays, 4 yards, TOP 00:54 | |||
Uwo | 1-10 | at Uwo49 | UW-OSHKOSH drive start at 10:43. |
Uwo | 1-10 | at Uwo49 | Nate Wara pass incomplete to Caleb Voss (Jason Brenner). |
Uwo | 2-10 | at Uwo49 | Nate Wara pass complete to Justin Budiac for 5 yards to the STOUT46 (Billy Rosenthal;Jake Johnson). |
Uwo | 3-5 | at Stout46 | Justin Budiac rush for 46 yards to the STOUT0, 1ST DOWN UWO, TOUCHDOWN, clock 09:45. |
Nate Becker kick attempt good. | |||
UW-Oshkosh 14, UW-Stout 0 | |||
Drive: 3 plays, 51 yards, TOP 00:58 | |||
Nate Ray kickoff 56 yards to the STOUT14, Mike Gervanek return 13 yards to the STOUT27 (Austin Blashka). | |||
Stout | 1-10 | at Stout27 | UW-STOUT drive start at 09:40. |
Stout | 1-10 | at Stout27 | Eric Brown rush for 2 yards to the STOUT29 (Nate Gross;Jacob Juedes). |
Stout | 2-8 | at Stout29 | Ross Carey pass complete to Trevor Morning for 7 yards to the STOUT36 (Charlie Stueck). |
Stout | 3-1 | at Stout36 | Eric Brown rush for no gain to the STOUT36 (Charlie Stueck). |
Stout | 4-1 | at Stout36 | Mike Scherr punt 33 yards to the UWO31, downed. |
Drive: 3 plays, 9 yards, TOP 01:51 | |||
Uwo | 1-10 | at Uwo31 | UW-OSHKOSH drive start at 07:49. |
Uwo | 1-10 | at Uwo31 | C. Weissman rush for no gain to the UWO31 (Trevor Fiege;Ryan Pearcy). |
Uwo | 2-10 | at Uwo31 | Timeout UW-Oshkosh, clock 07:20. |
Uwo | 2-10 | at Uwo31 | Nate Wara pass incomplete to Jeremy Roach. |
Uwo | 3-10 | at Uwo31 | Nate Wara pass complete to Garrie Fox for 18 yards to the UWO49, 1ST DOWN UWO (Aaron Kobes). |
Uwo | 1-10 | at Uwo49 | Nate Wara rush for 1 yard to the 50 yardline (Aaron Kobes). |
Uwo | 2-9 | at Uwo50 | C. Weissman rush for 3 yards to the STOUT47 (Aaron Kobes;Jake Johnson), PENALTY UWO holding 10 yards to the UWO40, NO PLAY. |
Uwo | 2-19 | at Uwo40 | Nate Wara pass complete to Cole Myhra for 2 yards to the UWO42. |
Uwo | 3-17 | at Uwo42 | Nate Wara rush for 1 yard to the UWO43 (Travis Mueller;Lee Kostick). |
