2013-14 UW-Stout Women's Golf
April 5-6, 2014 -- Washington (Mo.) Spring Invitational

Washington (Mo.) Spring Invitational
Gateway National Golf Club
Madison, Ill.
Dates: April 5-6, 2014
Par 71, 5865 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Woods   306  299  605   +37
2  Washington (Mo.)   300  306  606   +38
3  Rhodes   308  315  623   +55
t 4  Carleton   318  310  628   +60
t 4  DePauw   314  314  628   +60
6  Carthage   321  321  642   +74
7  Olivet   331  312  643   +75
8  Wittenberg   326  320  646   +78
9  Illinois Wesleyan   329  321  650   +82
10  Marian (Ind.)   334  322  656   +88
11  St. Mary's (Ind.)   346  335  681   +113
12  Wisconsin-Stout   337  345  682   +114
13  North Central (Ill.)   347  339  686   +118
14  Rend Lake CC   351  342  693   +125
15  Central   353  370  723   +155
16  Millikin   365  359  724   +156



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lugar, Oliva   Washington (Mo.)   72  75  147   +5
2  Peacock, Jodie   William Woods   72  77  149   +7
3  Tellbuscher,Geraldin   Carleton   75  75  150   +8
t 4  Ferrer, Alejandra   William Woods   78  73  151   +9
t 4  Gooch, Paige   DePauw   76  75  151   +9
t 4  Zhou, Connie   Washington (Mo.)   74  77  151   +9
t 7  Fang, Xin   Washington (Mo.)   77  75  152   +10
t 7  Healy, Meg   Rhodes   77  75  152   +10
t 7  Reed, Mary   Rhodes   80  72  152   +10
t 10  Isaacson, Nikki   Rhodes   75  78  153   +11
t 10  Palermo, Jamie   William Woods   75  78  153   +11
t 10  Plourde, Adrienne   Olivet   78  75  153   +11
t 13  Hassan, Myriam   William Woods   81  73  154   +12
t 13  Holden, Shannon   Carleton   77  77  154   +12
t 15  Hibbert, Alessa   Washington (Mo.)   77  79  156   +14
t 15  Miller, Leah   Marian (Ind.)   82  74  156   +14
t 15  Ramirez, Alexandria   DePauw   79  77  156   +14
t 18  Klosterman, Katie   Illinois Wesleyan   80  77  157   +15
t 18  Purvis, Joni   William Woods   81  76  157   +15
t 18  Smith, Kesley   DePauw   77  80  157   +15
t 18  Zweifel, Jessica   Rhodes   77  80  157   +15
t 22  Knight, Molly   Marian (Ind.)   80  78  158   +16
t 22  Waers, Nicole   Wittenberg   81  77  158   +16
24  Parks, McKenzie   Carthage   82  78  160   +18
t 25  Dory, Taylor   Carthage   80  81  161   +19
t 25  Holst, Erin   Carthage   80  81  161   +19
t 25  Meyer, Kayla   Carthage   79  82  161   +19
t 25  Moede, Kelsey   Carleton   82  79  161   +19
t 25  Schuerman, Gabbi   Millikin   83  78  161   +19
t 30  Damico, Theresa   Olivet   84  78  162   +20
t 30  Hubbard, Macy   Wittenberg   83  79  162   +20
t 30  Mielziner, Valarie   William Woods   80  82  162   +20
t 33  Burke, Michelle   Illinois Wesleyan   77  86  163   +21
t 33  Hill, Taylor   Central   82  81  163   +21
t 33  Kastamo, Brooke   Olivet   82  81  163   +21
t 33  Morris, Laura   William Woods   83  80  163   +21
t 33  Roulo, Danielle   Carthage   82  81  163   +21
t 33  Smith, Maggie   Wittenberg   81  82  163   +21
t 39  Gerongay, Sheinnera   DePauw   82  82  164   +22
t 39  Gilmore, Grace   Carleton   85  79  164   +22
t 39  Seter, Amy   Illinois Wesleyan   83  81  164   +22
t 39  Vaughan, Sarahanne   Rhodes   79  85  164   +22
t 39  Walsh, Melanie   Washington (Mo.)   78  86  164   +22
t 39  Wells, Taylor   Carleton   84  80  164   +22
t 39  Wong, Carolyn   Wittenberg   81  83  164   +22
t 46  Heffernan, Janice   St. Mary's (Ind.)   85  80  165   +23
t 46  Lawwill, Allie   Wittenberg   83  82  165   +23
t 46  Oberheide, Rachel   North Central (Ill.)   84  81  165   +23
49  Lamp, Casey   Olivet   88  78  166   +24
t 50  Kirschner, Katie   Marian (Ind.)   84  83  167   +25
t 50  Rohn, Mary Kate   North Central (Ill.)   86  81  167   +25
t 52  Dennis, Katie   Marian (Ind.)   84  84  168   +26
t 52  Wibawa, Jessica   Washington (Mo.)   86  82  168   +26
t 54  Mariah Chesley   Wisconsin-Stout   85  84  169   +27
t 54  Han, Samantha   Washington (Mo.)   87  82  169   +27
t 54  Taphorn, Karson   Illinois Wesleyan   89  80  169   +27
t 57  Burgett, Madison   Rend Lake CC   89  81  170   +28
t 57  Lawrence, Erin   Washington (Mo.)   83  87  170   +28
t 57  Megan Ramp   Wisconsin-Stout   87  83  170   +28
t 57  Schoch, Michelle   Illinois Wesleyan   89  81  170   +28
t 61  Brown, Alexi   St. Mary's (Ind.)   85  86  171   +29
t 61  Stark, Ashley   Olivet   87  84  171   +29
63  Ritter, Jessica   Rhodes   90  82  172   +30
t 64  Henager, Kylee   Rend Lake CC   85  88  173   +31
t 64  Pollak, Paige   St. Mary's (Ind.)   90  83  173   +31
t 66  Holder, Darrah   Marian (Ind.)   88  86  174   +32
t 66  Kelly, Megan   North Central (Ill.)   89  85  174   +32
t 68  Carlson, Courtney   St. Mary's (Ind.)   89  86  175   +33
t 68  Halden, Jackie   Illinois Wesleyan   91  84  175   +33
t 68  Hasler, Brooke   DePauw   85  90  175   +33
t 68  Sexton, Ashley   Rend Lake CC   88  87  175   +33
t 68  Stevenson, Ali   Illinois Wesleyan   92  83  175   +33
t 68  Alison Van Heuklom   Wisconsin-Stout   89  86  175   +33
t 74  Barker, Jordan   Marian (Ind.)   92  84  176   +34
t 74  Reed, Brooke   Marian (Ind.)   89  87  176   +34
t 76  Garver, Katie   Rend Lake CC   91  86  177   +35
t 76  Westerfield, Kenzlie   DePauw   91  86  177   +35
t 78  Koenig, Kayla   North Central (Ill.)   87  91  178   +36
t 78  Schuerman, Jessica   Millikin   91  87  178   +36
t 80  Boyle, Claire   St. Mary's (Ind.)   87  92  179   +37
t 80  Chee, Allyson   Washington (Mo.)   89  90  179   +37
t 80  Dufour, Alayna   North Central (Ill.)   90  89  179   +37
83  Langer, Kirstin   Olivet   88  93  181   +39
84  Dutz, Nicole   North Central (Ill.)   95  88  183   +41
t 85  Fuhrhop, Kaylyn   Rend Lake CC   96  88  184   +42
t 85  Gramlich, Codi   Millikin   95  89  184   +42
87  Shuey, Chelsey   Central   87  98  185   +43
t 88  Thomas, Emily   Rend Lake CC   89  97  186   +44
t 88  Alex Westman   Wisconsin-Stout   94  92  186   +44
90  Kallsen, Ali   Central   92  95  187   +45
91  Cassens, Rachel   Central   92  96  188   +46
92  Findlay, Mackenzie   Washington (Mo.)   99  99  198   +56
93  Huffman, Jill   Central   101  98  199   +57
94  Hadsall, Chelsea   Millikin   96  105  201   +59
 Brit McNett-Emmerich   Wisconsin-Stout   76  wd DNF



 Team-by-Team Results
 

April 5-6, 2014 -- Washington (Mo.) Spring Invitational
Gateway National Golf Club -- Madison, Ill.
Par 71, 5865 yards -- 16 teams, 95 players

 
Carleton   318 310   628    +60   t-4th
Tellbuscher,Geraldin   75 75   150    +8   3rd
Holden, Shannon   77 77   154    +12   t-13th
Moede, Kelsey   82 79   161    +19   t-25th
Gilmore, Grace   85 79   164    +22   t-39th
Wells, Taylor   84 80   164    +22   t-39th

 
Carthage   321 321   642    +74   6th
Parks, McKenzie   82 78   160    +18   24th
Dory, Taylor   80 81   161    +19   t-25th
Holst, Erin   80 81   161    +19   t-25th
Meyer, Kayla   79 82   161    +19   t-25th
Roulo, Danielle   82 81   163    +21   t-33rd

 
Central   353 370   723    +155   15th
Hill, Taylor   82 81   163    +21   t-33rd
Shuey, Chelsey   87 98   185    +43   87th
Kallsen, Ali   92 95   187    +45   90th
Cassens, Rachel   92 96   188    +46   91st
Huffman, Jill   101 98   199    +57   93rd

 
DePauw   314 314   628    +60   t-4th
Gooch, Paige   76 75   151    +9   t-4th
Ramirez, Alexandria   79 77   156    +14   t-15th
Smith, Kesley   77 80   157    +15   t-18th
Gerongay, Sheinnera   82 82   164    +22   t-39th
Hasler, Brooke   85 90   175    +33   t-68th
Westerfield, Kenzlie#   91 86   177    +35   t-76th

 
Illinois Wesleyan   329 321   650    +82   9th
Klosterman, Katie   80 77   157    +15   t-18th
Burke, Michelle   77 86   163    +21   t-33rd
Seter, Amy   83 81   164    +22   t-39th
Taphorn, Karson   89 80   169    +27   t-54th
Schoch, Michelle#   89 81   170    +28   t-57th
Halden, Jackie#   91 84   175    +33   t-68th
Stevenson, Ali   92 83   175    +33   t-68th

 
Marian (Ind.)   334 322   656    +88   10th
Miller, Leah   82 74   156    +14   t-15th
Knight, Molly   80 78   158    +16   t-22nd
Kirschner, Katie#   84 83   167    +25   t-50th
Dennis, Katie   84 84   168    +26   t-52nd
Holder, Darrah   88 86   174    +32   t-66th
Barker, Jordan#   92 84   176    +34   t-74th
Reed, Brooke   89 87   176    +34   t-74th

 
Millikin   365 359   724    +156   16th
Schuerman, Gabbi   83 78   161    +19   t-25th
Schuerman, Jessica   91 87   178    +36   t-78th
Gramlich, Codi   95 89   184    +42   t-85th
Hadsall, Chelsea   96 105   201    +59   94th

 
North Central (Ill.)   347 339   686    +118   13th
Oberheide, Rachel   84 81   165    +23   t-46th
Rohn, Mary Kate   86 81   167    +25   t-50th
Kelly, Megan#   89 85   174    +32   t-66th
Koenig, Kayla   87 91   178    +36   t-78th
Dufour, Alayna   90 89   179    +37   t-80th
Dutz, Nicole   95 88   183    +41   84th

 
Olivet   331 312   643    +75   7th
Plourde, Adrienne   78 75   153    +11   t-10th
Damico, Theresa   84 78   162    +20   t-30th
Kastamo, Brooke   82 81   163    +21   t-33rd
Lamp, Casey   88 78   166    +24   49th
Stark, Ashley   87 84   171    +29   t-61st
Langer, Kirstin#   88 93   181    +39   83rd

 
Rend Lake CC   351 342   693    +125   14th
Burgett, Madison   89 81   170    +28   t-57th
Henager, Kylee   85 88   173    +31   t-64th
Sexton, Ashley   88 87   175    +33   t-68th
Garver, Katie   91 86   177    +35   t-76th
Fuhrhop, Kaylyn#   96 88   184    +42   t-85th
Thomas, Emily   89 97   186    +44   t-88th

 
Rhodes   308 315   623    +55   3rd
Healy, Meg   77 75   152    +10   t-7th
Reed, Mary#   80 72   152    +10   t-7th
Isaacson, Nikki   75 78   153    +11   t-10th
Zweifel, Jessica   77 80   157    +15   t-18th
Vaughan, Sarahanne   79 85   164    +22   t-39th
Ritter, Jessica   90 82   172    +30   63rd

 
St. Mary's (Ind.)   346 335   681    +113   11th
Heffernan, Janice   85 80   165    +23   t-46th
Brown, Alexi   85 86   171    +29   t-61st
Pollak, Paige   90 83   173    +31   t-64th
Carlson, Courtney   89 86   175    +33   t-68th
Boyle, Claire   87 92   179    +37   t-80th

 
Washington (Mo.)   300 306   606    +38   2nd
Lugar, Oliva   72 75   147    +5   1st
Zhou, Connie   74 77   151    +9   t-4th
Fang, Xin   77 75   152    +10   t-7th
Hibbert, Alessa   77 79   156    +14   t-15th
Walsh, Melanie#   78 86   164    +22   t-39th
Wibawa, Jessica#   86 82   168    +26   t-52nd
Han, Samantha   87 82   169    +27   t-54th
Lawrence, Erin#   83 87   170    +28   t-57th
Chee, Allyson#   89 90   179    +37   t-80th
Findlay, Mackenzie#   99 99   198    +56   92nd

 
William Woods   306 299   605    +37   1st
Peacock, Jodie   72 77   149    +7   2nd
Ferrer, Alejandra   78 73   151    +9   t-4th
Palermo, Jamie   75 78   153    +11   t-10th
Hassan, Myriam   81 73   154    +12   t-13th
Purvis, Joni   81 76   157    +15   t-18th
Mielziner, Valarie#   80 82   162    +20   t-30th
Morris, Laura#   83 80   163    +21   t-33rd

 
Wisconsin-Stout   337 345   682    +114   12th
Mariah Chesley   85 84   169    +27   t-54th
Megan Ramp   87 83   170    +28   t-57th
Alison Van Heuklom   89 86   175    +33   t-68th
Alex Westman   94 92   186    +44   t-88th
Brit McNett-Emmerich   76 wd   76

 
Wittenberg   326 320   646    +78   8th
Waers, Nicole   81 77   158    +16   t-22nd
Hubbard, Macy   83 79   162    +20   t-30th
Smith, Maggie   81 82   163    +21   t-33rd
Wong, Carolyn   81 83   164    +22   t-39th
Lawwill, Allie   83 82   165    +23   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Washington (Mo.) Spring Invitational
Gateway National Golf Club
Madison, Ill.
Dates: April 5-6, 2014
Par 71, 5865 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods..................  306  299    605    +37
   2  Washington (Mo.)...............  300  306    606    +38
   3  Rhodes.........................  308  315    623    +55
t  4  Carleton.......................  318  310    628    +60
t  4  DePauw.........................  314  314    628    +60
   6  Carthage.......................  321  321    642    +74
   7  Olivet.........................  331  312    643    +75
   8  Wittenberg.....................  326  320    646    +78
   9  Illinois Wesleyan..............  329  321    650    +82
  10  Marian (Ind.)..................  334  322    656    +88
  11  St. Mary's (Ind.)..............  346  335    681   +113
  12  Wisconsin-Stout................  337  345    682   +114
  13  North Central (Ill.)...........  347  339    686   +118
  14  Rend Lake CC...................  351  342    693   +125
  15  Central........................  353  370    723   +155
  16  Millikin.......................  365  359    724   +156


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lugar, Oliva......... Washington (Mo.)...............   72   75    147     +5
   2  Peacock, Jodie....... William Woods..................   72   77    149     +7
   3  Tellbuscher,Geraldin. Carleton.......................   75   75    150     +8
t  4  Ferrer, Alejandra.... William Woods..................   78   73    151     +9
t  4  Gooch, Paige......... DePauw.........................   76   75    151     +9
t  4  Zhou, Connie......... Washington (Mo.)...............   74   77    151     +9
t  7  Fang, Xin............ Washington (Mo.)...............   77   75    152    +10
t  7  Healy, Meg........... Rhodes.........................   77   75    152    +10
t  7  Reed, Mary........... Rhodes.........................   80   72    152    +10
t 10  Isaacson, Nikki...... Rhodes.........................   75   78    153    +11
t 10  Palermo, Jamie....... William Woods..................   75   78    153    +11
t 10  Plourde, Adrienne.... Olivet.........................   78   75    153    +11
t 13  Hassan, Myriam....... William Woods..................   81   73    154    +12
t 13  Holden, Shannon...... Carleton.......................   77   77    154    +12
t 15  Hibbert, Alessa...... Washington (Mo.)...............   77   79    156    +14
t 15  Miller, Leah......... Marian (Ind.)..................   82   74    156    +14
t 15  Ramirez, Alexandria.. DePauw.........................   79   77    156    +14
t 18  Klosterman, Katie.... Illinois Wesleyan..............   80   77    157    +15
t 18  Purvis, Joni......... William Woods..................   81   76    157    +15
t 18  Smith, Kesley........ DePauw.........................   77   80    157    +15
t 18  Zweifel, Jessica..... Rhodes.........................   77   80    157    +15