2013-14 UW-Stout Women's Golf
4/12-13/2014 -- IWU Spring Fling

IWU Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/12-13/2014
Par 72, 5835 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington U.   319  303  622   +46
2  DePauw   325  300  625   +49
3  Illinois Wesleyan   322  304  626   +50
4  UW-Stout   334  320  654   +78
5  Gustavus Adolphus   331  329  660   +84
6  North Central   343  322  665   +89
7  Olivet College   348  323  671   +95
8  St. Francis   352  324  676   +100
9  UW-Eau Claire   349  331  680   +104
10  Illinois Wesleyan B   364  332  696   +120
11  Franklin   364  338  702   +126
12  Wis.-Whitewater   357  348  705   +129
13  Central (Iowa)   372  343  715   +139
14  Rose-Hulman   377  358  735   +159
15  UW-Oshkosh   385  355  740   +164
16  UW Stevens Point   384  358  742   +166
17  Illinois College   391  365  756   +180
18  Transylvania   396  364  760   +184
19  Wis.-Platteville   397  377  774   +198



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Klosterman, Katie   Illinois Wesleyan   74  76  150   +6
t 1  Olivia Lugar   Washington U.   78  72  150   +6
t 3  Paige Gooch   DePauw   79  74  153   +9
t 3  Kelsey Smith   DePauw   79  74  153   +9
5  Connie Zhou   Washington U.   82  73  155   +11
t 6  Xin Fang   Washington U.   79  77  156   +12
t 6  Taphorn, Karson   Illinois Wesleyan   81  75  156   +12
t 8  Brit McNett-Emmerich   UW-Stout   80  77  157   +13
t 8  Oberheide, Rachel   North Central   79  78  157   +13
t 8  Alexandria Ramirez   DePauw   79  78  157   +13
11  Seter, Amy   Illinois Wesleyan   83  75  158   +14
12  Krystal Garritson   St. Francis   78  81  159   +15
13  Kate Engler   UW-Eau Claire   81  79  160   +16
14  Erin Lawrence   Washington U.   85  76  161   +17
t 15  Burke, Michelle   Illinois Wesleyan   84  78  162   +18
t 15  Mariah Chesley   UW-Stout   84  78  162   +18
t 15  Sam Falk   Gustavus Adolphus   79  83  162   +18
t 15  Sheinnera Gerongay   DePauw   88  74  162   +18
t 15  Andrea Hibbert   Washington U.   80  82  162   +18
t 20  Theresa Damico   Olivet College   87  77  164   +20
t 20  Taylor Hill   Central (Iowa)   85  79  164   +20
t 20  Rhein, Claudia   Wis.-Whitewater   84  80  164   +20
t 23  Emilie Anderson   Gustavus Adolphus   81  84  165   +21
t 23  Dufour, Alayna   North Central   87  78  165   +21
t 25  McKenzie Paul   UW-Oshkosh   85  82  167   +23
t 25  Emily Stone   UW-Eau Claire   85  82  167   +23
t 27  Jordan Drenttel   Gustavus Adolphus   87  81  168   +24
t 27  Mary Jackson   St. Francis   88  80  168   +24
t 27  Casey Lamp   Olivet College   89  79  168   +24
t 27  Mae Meierhenry   Gustavus Adolphus   84  84  168   +24
t 27  Maddy Paulsen   UW-Stout   84  84  168   +24
t 32  Tiffany Boak   UW Stevens Point   85  84  169   +25
t 32  Katharine Hedge   Franklin   87  82  169   +25
t 32  Lauren Johnson   Gustavus Adolphus   88  81  169   +25
t 32  Megan Ramp   UW-Stout   88  81  169   +25
36  Adrienne Plourde   Olivet College   88  82  170   +26
37  Ashley Stark   Olivet College   85  86  171   +27
t 38  Rachel Cassens   Central (Iowa)   88  84  172   +28
t 38  M. Prestigiacomo   UW Stevens Point   90  82  172   +28
t 38  Schoch, Michelle   Illinois Wesleyan B   90  82  172   +28
t 41  Samantha Han   Washington U.   92  81  173   +29
t 41  Brooke Kastamo   Olivet College   88  85  173   +29
t 41  Rohn, Mary Kate   North Central   91  82  173   +29
t 41  Kenzlie Westerfield   DePauw   89  84  173   +29
t 45  Ellis, Danielle   Illinois Wesleyan B   88  86  174   +30
t 45  Stevenson, Ali   Illinois Wesleyan   90  84  174   +30
t 47  Halden, Jackie   Illinois Wesleyan B   93  82  175   +31
t 47  Tiara Harris   Transylvania   91  84  175   +31
t 47  Kelly, Megan   North Central   86  89  175   +31
t 47  Paige Lundy   Franklin   90  85  175   +31
t 47  Mavrogenes, Lizzy   Illinois Wesleyan B   93  82  175   +31
t 47  Katie Moore   UW-Eau Claire   88  87  175   +31
t 47  Maricar Nones   St. Francis   94  81  175   +31
t 54  Dutz, Nicole   North Central   92  84  176   +32
t 54  Ashley Howard   St. Francis   94  82  176   +32
t 54  Alison Van Heuklom   UW-Stout   86  90  176   +32
57  Jessica Wibawa   Washington U.   88  89  177   +33
58  Asleson, Kayla   Wis.-Whitewater   91  87  178   +34
t 59  Allison Bayley   Franklin   96  83  179   +35
t 59  Bregant, Sarah   Wis.-Whitewater   86  93  179   +35
t 59  Corie Walton   Franklin   91  88  179   +35
62  Chelsey Shuey   Central (Iowa)   97  83  180   +36
t 63  Hassett, Elizabeth   Illinois Wesleyan B   95  86  181   +37
t 63  Mandi Salo   UW-Eau Claire   98  83  181   +37
t 65  Deanne De Keizer   Rose-Hulman   92  90  182   +38
t 65  Alexis Lintker   Illinois College   97  85  182   +38
t 67  Mackenzie Barker   Illinois College   89  94  183   +39
t 67  Lauren Gaffney   UW-Eau Claire   95  88  183   +39
t 67  Jerra Kelsey   Transylvania   94  89  183   +39
t 67  Hayley Vonder Haar   Rose-Hulman   96  87  183   +39
t 71  Laura Bacso   Olivet College   102  82  184   +40
t 71  Chloe LaVelle   Rose-Hulman   92  92  184   +40
t 73  Stephanie Baribeau   Wis.-Platteville   99  86  185   +41
t 73  Taylor Wenzel   UW-Oshkosh   93  92  185   +41
t 75  P. Chanrotchanaphan   Rose-Hulman   97  89  186   +42
t 75  Liz Healy   St. Francis   92  94  186   +42
77  Brooke Hasler   DePauw   97  91  188   +44
t 78  Sydney Kilcoin   Wis.-Platteville   96  93  189   +45
t 78  Samantha Kuik   UW-Oshkosh   99  90  189   +45
t 80  Emily Heiser   Illinois College   100  90  190   +46
t 80  Ashley Nickel   UW Stevens Point   99  91  190   +46
t 82  Sarah Fuller   Transylvania   101  96  197   +53
t 82  Kirstin Langer   Olivet College   107  90  197   +53
84  Ashley Morales   Wis.-Platteville   100  98  198   +54
t 85  Jill Huffman   Central (Iowa)   102  97  199   +55
t 85  Kelly, Katie   Wis.-Whitewater   111  88  199   +55
t 85  Taylor King   Rose-Hulman   107  92  199   +55
t 85  Sarah Sheldon   UW-Oshkosh   108  91  199   +55
89  Hannah Strike   Illinois College   105  96  201   +57
90  Katie Gregorich   Wis.-Platteville   102  100  202   +58
91  Alyssa Thompson   Transylvania   110  95  205   +61
92  Natalie Halverson   UW Stevens Point   110  101  211   +67
93  Cailyn Carstens   Illinois College   109  104  213   +69
94  Nichole Malott   Central (Iowa)   115  105  220   +76
 Snyder, Alexa   Wis.-Whitewater   96  wd DNF



 Team-by-Team Results
 

4/12-13/2014 -- IWU Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5835 yards -- 19 teams, 95 players

 
Central (Iowa)   372 343   715    +139   13th
Taylor Hill   85 79   164    +20   t-20th
Rachel Cassens   88 84   172    +28   t-38th
Chelsey Shuey   97 83   180    +36   62nd
Jill Huffman   102 97   199    +55   t-85th
Nichole Malott   115 105   220    +76   94th

 
DePauw   325 300   625    +49   2nd
Paige Gooch   79 74   153    +9   t-3rd
Kelsey Smith   79 74   153    +9   t-3rd
Alexandria Ramirez   79 78   157    +13   t-8th
Sheinnera Gerongay   88 74   162    +18   t-15th
Kenzlie Westerfield   89 84   173    +29   t-41st
Brooke Hasler#   97 91   188    +44   77th

 
Franklin   364 338   702    +126   11th
Katharine Hedge   87 82   169    +25   t-32nd
Paige Lundy   90 85   175    +31   t-47th
Allison Bayley   96 83   179    +35   t-59th
Corie Walton   91 88   179    +35   t-59th

 
Gustavus Adolphus   331 329   660    +84   5th
Sam Falk   79 83   162    +18   t-15th
Emilie Anderson   81 84   165    +21   t-23rd
Jordan Drenttel   87 81   168    +24   t-27th
Mae Meierhenry   84 84   168    +24   t-27th
Lauren Johnson   88 81   169    +25   t-32nd

 
Illinois College   391 365   756    +180   17th
Alexis Lintker   97 85   182    +38   t-65th
Mackenzie Barker   89 94   183    +39   t-67th
Emily Heiser   100 90   190    +46   t-80th
Hannah Strike   105 96   201    +57   89th
Cailyn Carstens   109 104   213    +69   93rd

 
Illinois Wesleyan   322 304   626    +50   3rd
Klosterman, Katie   74 76   150    +6   t-1st
Taphorn, Karson   81 75   156    +12   t-6th
Seter, Amy   83 75   158    +14   11th
Burke, Michelle   84 78   162    +18   t-15th
Stevenson, Ali   90 84   174    +30   t-45th

 
Illinois Wesleyan B   364 332   696    +120   10th
Schoch, Michelle   90 82   172    +28   t-38th
Ellis, Danielle   88 86   174    +30   t-45th
Halden, Jackie   93 82   175    +31   t-47th
Mavrogenes, Lizzy   93 82   175    +31   t-47th
Hassett, Elizabeth   95 86   181    +37   t-63rd

 
North Central   343 322   665    +89   6th
Oberheide, Rachel   79 78   157    +13   t-8th
Dufour, Alayna   87 78   165    +21   t-23rd
Rohn, Mary Kate   91 82   173    +29   t-41st
Kelly, Megan   86 89   175    +31   t-47th
Dutz, Nicole   92 84   176    +32   t-54th

 
Olivet College   348 323   671    +95   7th
Theresa Damico   87 77   164    +20   t-20th
Casey Lamp   89 79   168    +24   t-27th
Adrienne Plourde   88 82   170    +26   36th
Ashley Stark   85 86   171    +27   37th
Brooke Kastamo   88 85   173    +29   t-41st
Laura Bacso#   102 82   184    +40   t-71st
Kirstin Langer#   107 90   197    +53   t-82nd

 
Rose-Hulman   377 358   735    +159   14th
Deanne De Keizer   92 90   182    +38   t-65th
Hayley Vonder Haar   96 87   183    +39   t-67th
Chloe LaVelle   92 92   184    +40   t-71st
P. Chanrotchanaphan   97 89   186    +42   t-75th
Taylor King   107 92   199    +55   t-85th

 
St. Francis   352 324   676    +100   8th
Krystal Garritson   78 81   159    +15   12th
Mary Jackson   88 80   168    +24   t-27th
Maricar Nones   94 81   175    +31   t-47th
Ashley Howard   94 82   176    +32   t-54th
Liz Healy   92 94   186    +42   t-75th

 
Transylvania   396 364   760    +184   18th
Tiara Harris   91 84   175    +31   t-47th
Jerra Kelsey   94 89   183    +39   t-67th
Sarah Fuller   101 96   197    +53   t-82nd
Alyssa Thompson   110 95   205    +61   91st

 
UW Stevens Point   384 358   742    +166   16th
Tiffany Boak   85 84   169    +25   t-32nd
M. Prestigiacomo   90 82   172    +28   t-38th
Ashley Nickel   99 91   190    +46   t-80th
Natalie Halverson   110 101   211    +67   92nd

 
UW-Eau Claire   349 331   680    +104   9th
Kate Engler   81 79   160    +16   13th
Emily Stone   85 82   167    +23   t-25th
Katie Moore   88 87   175    +31   t-47th
Mandi Salo   98 83   181    +37   t-63rd
Lauren Gaffney   95 88   183    +39   t-67th

 
UW-Oshkosh   385 355   740    +164   15th
McKenzie Paul   85 82   167    +23   t-25th
Taylor Wenzel   93 92   185    +41   t-73rd
Samantha Kuik   99 90   189    +45   t-78th
Sarah Sheldon   108 91   199    +55   t-85th

 
UW-Stout   334 320   654    +78   4th
Brit McNett-Emmerich   80 77   157    +13   t-8th
Mariah Chesley   84 78   162    +18   t-15th
Maddy Paulsen   84 84   168    +24   t-27th
Megan Ramp   88 81   169    +25   t-32nd
Alison Van Heuklom   86 90   176    +32   t-54th

 
Washington U.   319 303   622    +46   1st
Olivia Lugar   78 72   150    +6   t-1st
Connie Zhou   82 73   155    +11   5th
Xin Fang   79 77   156    +12   t-6th
Erin Lawrence#   85 76   161    +17   14th
Andrea Hibbert   80 82   162    +18   t-15th
Samantha Han   92 81   173    +29   t-41st
Jessica Wibawa#   88 89   177    +33   57th

 
Wis.-Platteville   397 377   774    +198   19th
Stephanie Baribeau   99 86   185    +41   t-73rd
Sydney Kilcoin   96 93   189    +45   t-78th
Ashley Morales   100 98   198    +54   84th
Katie Gregorich   102 100   202    +58   90th

 
Wis.-Whitewater   357 348   705    +129   12th
Rhein, Claudia   84 80   164    +20   t-20th
Asleson, Kayla   91 87   178    +34   58th
Bregant, Sarah   86 93   179    +35   t-59th
Kelly, Katie   111 88   199    +55   t-85th
Snyder, Alexa   96 wd   96

# Indicates individual player



 AP-Style Tournament Results
 

IWU Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/12-13/2014
Par 72, 5835 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washington U...................  319  303    622    +46
   2  DePauw.........................  325  300    625    +49
   3  Illinois Wesleyan..............  322  304    626    +50
   4  UW-Stout.......................  334  320    654    +78
   5  Gustavus Adolphus..............  331  329    660    +84
   6  North Central..................  343  322    665    +89
   7  Olivet College.................  348  323    671    +95
   8  St. Francis....................  352  324    676   +100
   9  UW-Eau Claire..................  349  331    680   +104
  10  Illinois Wesleyan B............  364  332    696   +120
  11  Franklin.......................  364  338    702   +126
  12  Wis.-Whitewater................  357  348    705   +129
  13  Central (Iowa).................  372  343    715   +139
  14  Rose-Hulman....................  377  358    735   +159
  15  UW-Oshkosh.....................  385  355    740   +164
  16  UW Stevens Point...............  384  358    742   +166
  17  Illinois College...............  391  365    756   +180
  18  Transylvania...................  396  364    760   +184
  19  Wis.-Platteville...............  397  377    774   +198


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Klosterman, Katie.... Illinois Wesleyan..............   74   76    150     +6
t  1  Olivia Lugar......... Washington U...................   78   72    150     +6
t  3  Paige Gooch.......... DePauw.........................   79   74    153     +9
t  3  Kelsey Smith......... DePauw.........................   79   74    153     +9
   5  Connie Zhou.......... Washington U...................   82   73    155    +11
t  6  Xin Fang............. Washington U...................   79   77    156    +12
t  6  Taphorn, Karson...... Illinois Wesleyan..............   81   75    156    +12
t  8  Brit McNett-Emmerich. UW-Stout.......................   80   77    157    +13
t  8  Oberheide, Rachel.... North Central..................   79   78    157    +13
t  8  Alexandria Ramirez... DePauw.........................   79   78    157    +13
  11  Seter, Amy........... Illinois Wesleyan..............   83   75    158    +14
  12  Krystal Garritson.... St. Francis....................   78   81    159    +15
  13  Kate Engler.......... UW-Eau Claire..................   81   79    160    +16
  14  Erin Lawrence........ Washington U...................   85   76    161    +17
t 15  Burke, Michelle...... Illinois Wesleyan..............   84   78    162    +18
t 15  Mariah Chesley....... UW-Stout.......................   84   78    162    +18
t 15  Sam Falk............. Gustavus Adolphus..............   79   83    162    +18
t 15  Sheinnera Gerongay... DePauw.........................   88   74    162    +18
t 15  Andrea Hibbert....... Washington U...................   80   82    162    +18
t 20  Theresa Damico....... Olivet College.................   87   77    164    +20
t 20  Taylor Hill.......... Central (Iowa).................   85   79    164    +20
t 20  Rhein, Claudia....... Wis.-Whitewater................   84   80    164    +20