2013-14 UW-Stout Women's Golf
10/4/2013-10/6/2013 -- 2013 WIAC Women's Golf Championship

2013 WIAC Women's Golf Championship
Lake Arrowhead Golf Course
Nekoosa, Wis.
Dates: 10/4/2013-10/6/2013
Par: 73 73 73 Yards: 5841 5848 5841


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Eau Claire   335  338  326  999   +123
2  UW-Stout   333  346  329  1008   +132
3  UW-Whitewater   348  352  343  1043   +167
4  UW-Oshkosh   356  363  339  1058   +182
5  UW-Stevens Point   373  352  361  1086   +210
6  UW-River Falls   362  368  358  1088   +212
7  UW-Platteville   369  370  350  1089   +213



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kate Engler   UW-Eau Claire   78  76  77  231   +12
2  Brit McNett-Emmerich   UW-Stout   78  81  81  240   +21
3  Emily Stone   UW-Eau Claire   80  83  79  242   +23
t 4  McKenzie Paul   UW-Oshkosh   77  88  79  244   +25
t 4  M. Prestigiacomo   UW-Stevens Point   84  80  80  244   +25
t 6  Tiffany Boak   UW-Stevens Point   86  80  82  248   +29
t 6  Gillian McDonald   UW-River Falls   86  78  84  248   +29
8  Megan Ramp   UW-Stout   84  85  82  251   +32
t 9  Mariah Chesley   UW-Stout   78  92  84  254   +35
t 9  Sammie Leibham   UW-Whitewater   81  90  83  254   +35
t 9  Maddy Paulsen   UW-Stout   91  81  82  254   +35
t 12  Theresa Henke   UW-Oshkosh   91  83  82  256   +37
t 12  Mandi Salo   UW-Eau Claire   86  90  80  256   +37
14  Sydney Kilcoin   UW-Platteville   91  91  78  260   +41
15  C. Hiltenbrand   UW-Whitewater   84  89  89  262   +43
t 16  Anna Busch   UW-Stout   93  88  83  264   +45
t 16  Claudia Rhein   UW-Whitewater   94  84  86  264   +45
18  Kayla Asleson   UW-Whitewater   89  92  85  266   +47
19  Alex Westman   UW-Stout   94  85  90  269   +50
t 20  Taylor Egnarski   UW-Platteville   89  93  88  270   +51
t 20  Katie Moore   UW-Eau Claire   91  89  90  270   +51
t 22  Stephanie Baribeau   UW-Platteville   96  92  83  271   +52
t 22  Amanda Tilot   UW-Eau Claire   95  85  91  271   +52
24  Alison Van Heuklom   UW-Stout   93  98  83  274   +55
25  Sarah Bregant   UW-Whitewater   94  89  92  275   +56
26  Katy Bolduc   UW-Eau Claire   104  89  83  276   +57
27  Sarah Sheldon   UW-Oshkosh   93  102  83  278   +59
28  Karlee McCue   UW-Whitewater   92  94  93  279   +60
t 29  Lauren Gaffney   UW-Eau Claire   91  97  92  280   +61
t 29  Vivian Shoemaker   UW-Whitewater   90  102  88  280   +61
t 31  Ashley Nickel   UW-Stevens Point   93  100  89  282   +63
t 31  Hannah Taylor   UW-Whitewater   94  89  99  282   +63
t 31  Kate Winkler   UW-Whitewater   91  101  90  282   +63
t 31  Alex Zeuli   UW-River Falls   92  95  95  282   +63
35  Samantha Dvorsak   UW-Eau Claire   91  96  96  283   +64
36  Paige Cook   UW-River Falls   100  96  89  285   +66
37  Mari Pechacek   UW-River Falls   96  100  90  286   +67
t 38  Samantha Kuik   UW-Oshkosh   95  100  95  290   +71
t 38  Kacey Simone   UW-Stout   98  99  93  290   +71
40  Bianca Thong   UW-River Falls   88  99  106  293   +74
t 41  Ashley Booth   UW-River Falls   97  99  98  294   +75
t 41  Katie Gregorich   UW-Platteville   93  94  107  294   +75
43  Taylor Wenzel   UW-Oshkosh   100  92  103  295   +76
44  Jessica Levens   UW-Stout   98  99  100  297   +78
45  Emily Mallek   UW-Oshkosh   101  94  104  299   +80
46  Ashley Morales   UW-Platteville   105  100  101  306   +87
47  Cori Pelletier   UW-River Falls   107  111  93  311   +92
48  Natalie Halverson   UW-Stevens Point   110  92  110  312   +93
t 49  Chloe Kinsel   UW-River Falls   109  107  104  320   +101
t 49  Abby Schulz   UW-Eau Claire   107  107  106  320   +101
51  Brittany Rogness   UW-Platteville   111  112  111  334   +115



 Team-by-Team Results
 

10/4/2013-10/6/2013 -- 2013 WIAC Women's Golf Championship
Lake Arrowhead Golf Course -- Nekoosa, Wis.
Par 73, 5841 yards -- 7 teams, 51 players

 
UW-Eau Claire   335 338 326   999    +123   1st
Kate Engler   78 76 77   231    +12   1st
Emily Stone   80 83 79   242    +23   3rd
Mandi Salo   86 90 80   256    +37   t-12th
Katie Moore   91 89 90   270    +51   t-20th
Amanda Tilot#   95 85 91   271    +52   t-22nd
Katy Bolduc#   104 89 83   276    +57   26th
Lauren Gaffney   91 97 92   280    +61   t-29th
Samantha Dvorsak#   91 96 96   283    +64   35th
Abby Schulz#   107 107 106   320    +101   t-49th

 
UW-Oshkosh   356 363 339   1058    +182   4th
McKenzie Paul   77 88 79   244    +25   t-4th
Theresa Henke   91 83 82   256    +37   t-12th
Sarah Sheldon   93 102 83   278    +59   27th
Samantha Kuik   95 100 95   290    +71   t-38th
Taylor Wenzel   100 92 103   295    +76   43rd
Emily Mallek#   101 94 104   299    +80   45th

 
UW-Platteville   369 370 350   1089    +213   7th
Sydney Kilcoin   91 91 78   260    +41   14th
Taylor Egnarski   89 93 88   270    +51   t-20th
Stephanie Baribeau   96 92 83   271    +52   t-22nd
Katie Gregorich   93 94 107   294    +75   t-41st
Ashley Morales   105 100 101   306    +87   46th
Brittany Rogness#   111 112 111   334    +115   51st

 
UW-River Falls   362 368 358   1088    +212   6th
Gillian McDonald   86 78 84   248    +29   t-6th
Alex Zeuli   92 95 95   282    +63   t-31st
Paige Cook   100 96 89   285    +66   36th
Mari Pechacek   96 100 90   286    +67   37th
Bianca Thong   88 99 106   293    +74   40th
Ashley Booth#   97 99 98   294    +75   t-41st
Cori Pelletier#   107 111 93   311    +92   47th
Chloe Kinsel#   109 107 104   320    +101   t-49th

 
UW-Stevens Point   373 352 361   1086    +210   5th
M. Prestigiacomo   84 80 80   244    +25   t-4th
Tiffany Boak   86 80 82   248    +29   t-6th
Ashley Nickel   93 100 89   282    +63   t-31st
Natalie Halverson   110 92 110   312    +93   48th

 
UW-Stout   333 346 329   1008    +132   2nd
Brit McNett-Emmerich   78 81 81   240    +21   2nd
Megan Ramp   84 85 82   251    +32   8th
Mariah Chesley   78 92 84   254    +35   t-9th
Maddy Paulsen#   91 81 82   254    +35   t-9th
Anna Busch   93 88 83   264    +45   t-16th
Alex Westman#   94 85 90   269    +50   19th
Alison Van Heuklom   93 98 83   274    +55   24th
Kacey Simone#   98 99 93   290    +71   t-38th
Jessica Levens#   98 99 100   297    +78   44th

 
UW-Whitewater   348 352 343   1043    +167   3rd
Sammie Leibham   81 90 83   254    +35   t-9th
C. Hiltenbrand   84 89 89   262    +43   15th
Claudia Rhein   94 84 86   264    +45   t-16th
Kayla Asleson   89 92 85   266    +47   18th
Sarah Bregant   94 89 92   275    +56   25th
Karlee McCue#   92 94 93   279    +60   28th
Vivian Shoemaker#   90 102 88   280    +61   t-29th
Hannah Taylor#   94 89 99   282    +63   t-31st
Kate Winkler#   91 101 90   282    +63   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

2013 WIAC Women's Golf Championship
Lake Arrowhead Golf Course
Nekoosa, Wis.
Dates: 10/4/2013-10/6/2013
Par:     73   73   73
Yards: 5841 5848 5841

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Eau Claire..................  335  338  326    999   +123
   2  UW-Stout.......................  333  346  329   1008   +132
   3  UW-Whitewater..................  348  352  343   1043   +167
   4  UW-Oshkosh.....................  356  363  339   1058   +182
   5  UW-Stevens Point...............  373  352  361   1086   +210
   6  UW-River Falls.................  362  368  358   1088   +212
   7  UW-Platteville.................  369  370  350   1089   +213


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kate Engler.......... UW-Eau Claire..................   78   76   77    231    +12
   2  Brit McNett-Emmerich. UW-Stout.......................   78   81   81    240    +21
   3  Emily Stone.......... UW-Eau Claire..................   80   83   79    242    +23
t  4  McKenzie Paul........ UW-Oshkosh.....................   77   88   79    244    +25
t  4  M. Prestigiacomo..... UW-Stevens Point...............   84   80   80    244    +25
t  6  Tiffany Boak......... UW-Stevens Point...............   86   80   82    248    +29
t  6  Gillian McDonald..... UW-River Falls.................   86   78   84    248    +29
   8  Megan Ramp........... UW-Stout.......................   84   85   82    251    +32
t  9  Mariah Chesley....... UW-Stout.......................   78   92   84    254    +35
t  9  Sammie Leibham....... UW-Whitewater..................   81   90   83    254    +35
t  9  Maddy Paulsen........ UW-Stout.......................   91   81   82    254    +35
t 12  Theresa Henke........ UW-Oshkosh.....................   91   83   82    256    +37
t 12  Mandi Salo........... UW-Eau Claire..................   86   90   80    256    +37
  14  Sydney Kilcoin....... UW-Platteville.................   91   91   78    260    +41
  15  C. Hiltenbrand....... UW-Whitewater..................   84   89   89    262    +43
t 16  Anna Busch........... UW-Stout.......................   93   88   83    264    +45
t 16  Claudia Rhein........ UW-Whitewater..................   94   84   86    264    +45
  18  Kayla Asleson........ UW-Whitewater..................   89   92   85    266    +47
  19  Alex Westman......... UW-Stout.......................   94   85   90    269    +50
t 20  Taylor Egnarski...... UW-Platteville.................   89   93   88    270    +51
t 20  Katie Moore.......... UW-Eau Claire..................   91   89   90    270    +51