2012-13 UW-Stout Women's Golf
10/5/2012-10/7/2012 -- WIAC Women's Golf Championship

WIAC Women's Golf Championship
Bull's Eye Country Club
Wisconsin Rapids, Wis.
Dates: 10/5/2012-10/7/2012
Par 72, 5819 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stout   351  333  340  1024   +160
2  UW-Whitewater   344  329  352  1025   +161
3  UW-Eau Claire   352  337  337  1026   +162
4  UW-River Falls   372  355  346  1073   +209
5  UW-Platteville   365  373  350  1088   +224
6  UW-Stevens Point   378  375  377  1130   +266
7  UW-Oshkosh   382  379  384  1145   +281



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brit McNett-Emmerich   UW-Stout   83  78  73  234   +18
2  Catherine Wagner   UW-Eau Claire   86  78  82  246   +30
3  Kate Engler   UW-Eau Claire   85  81  82  248   +32
4  Nicole Westcott   UW-Whitewater   82  83  85  250   +34
5  M. Prestigiacomo   UW-Stevens Point   86  82  83  251   +35
t 6  Gillian McDonald   UW-River Falls   86  86  82  254   +38
t 6  Kellsey Welter   UW-Platteville   83  84  87  254   +38
t 8  Sarah Bregant   UW-Whitewater   90  79  88  257   +41
t 8  Mariah Chesley   UW-Stout   86  81  90  257   +41
t 8  Sammie Leibham   UW-Whitewater   89  80  88  257   +41
t 8  Kelsey Lieving   UW-Platteville   88  90  79  257   +41
12  Megan Ramp   UW-Whitewater   83  87  91  261   +45
t 13  Maddy Paulsen   UW-Stout   88  85  89  262   +46
t 13  Emily Stone   UW-Eau Claire   91  88  83  262   +46
15  Meghan Whittaker   UW-Stout   89  87  91  267   +51
t 16  Becca Eggers   UW-Stout   95  87  86  268   +52
t 16  Theresa Henke   UW-Oshkosh   88  88  92  268   +52
18  Kayla Johnson   UW-Stevens Point   83  93  93  269   +53
19  Mandi Salo   UW-Eau Claire   92  90  90  272   +56
20  Alex Zeuli   UW-River Falls   92  86  95  273   +57
t 21  Lauren Schweppe   UW-River Falls   101  89  84  274   +58
t 21  Alex Westman   UW-Stout   96  92  86  274   +58
t 23  Hannah Lee   UW-Stout   91  97  88  276   +60
t 23  Alexandra Nye   UW-Eau Claire   90  93  93  276   +60
25  Aimee Stolt   UW-Eau Claire   93  88  98  279   +63
t 26  Anna Busch   UW-Stout   93  91  97  281   +65
t 26  Olivia Schiefelbein   UW-Stevens Point   95  93  93  281   +65
t 28  C. Hiltenbrand   UW-Whitewater   95  96  91  282   +66
t 28  Abby Lucas   UW-River Falls   98  94  90  282   +66
t 30  Paige Cook   UW-River Falls   96  97  90  283   +67
t 30  Alexa Snyder   UW-Whitewater   95  88  100  283   +67
t 32  Taylor Egnarski   UW-Platteville   97  99  89  285   +69
t 32  Bianca Thong   UW-River Falls   92  97  96  285   +69
34  Taylor Wenzel   UW-Oshkosh   98  96  93  287   +71
35  Ashley Lehner   UW-Eau Claire   97  96  95  288   +72
t 36  Coree Georgenson   UW-Oshkosh   94  96  102  292   +76
t 36  Katie Gregorich   UW-Platteville   97  100  95  292   +76
38  Kate Winkler   UW-Whitewater   105  96  95  296   +80
39  Kari Charlevoix   UW-Whitewater   95  97  106  298   +82
40  Sarah Sheldon   UW-Oshkosh   102  101  97  300   +84
41  Stacy Heiling   UW-Platteville   101  104  98  303   +87
42  Emily Mallek   UW-Oshkosh   100  101  105  306   +90
43  Samantha Dvorsak   UW-Eau Claire   100  104  104  308   +92
44  Lauren Gaffney   UW-Eau Claire   105  100  104  309   +93
45  Nicole Myers   UW-River Falls   109  104  101  314   +98
46  Amanda Bingham   UW-Oshkosh   114  99  102  315   +99
47  Ashley Morales   UW-Platteville   106  107  110  323   +107
48  Natalie Halverson   UW-Stevens Point   114  107  108  329   +113



 Team-by-Team Results
 

10/5/2012-10/7/2012 -- WIAC Women's Golf Championship
Bull's Eye Country Club -- Wisconsin Rapids, Wis.
Par 72, 5819 yards -- 7 teams, 48 players

 
UW-Eau Claire   352 337 337   1026    +162   3rd
Catherine Wagner   86 78 82   246    +30   2nd
Kate Engler   85 81 82   248    +32   3rd
Emily Stone   91 88 83   262    +46   t-13th
Mandi Salo   92 90 90   272    +56   19th
Alexandra Nye   90 93 93   276    +60   t-23rd
Aimee Stolt#   93 88 98   279    +63   25th
Ashley Lehner#   97 96 95   288    +72   35th
Samantha Dvorsak#   100 104 104   308    +92   43rd
Lauren Gaffney#   105 100 104   309    +93   44th

 
UW-Oshkosh   382 379 384   1145    +281   7th
Theresa Henke   88 88 92   268    +52   t-16th
Taylor Wenzel   98 96 93   287    +71   34th
Coree Georgenson   94 96 102   292    +76   t-36th
Sarah Sheldon   102 101 97   300    +84   40th
Emily Mallek#   100 101 105   306    +90   42nd
Amanda Bingham   114 99 102   315    +99   46th

 
UW-Platteville   365 373 350   1088    +224   5th
Kellsey Welter   83 84 87   254    +38   t-6th
Kelsey Lieving   88 90 79   257    +41   t-8th
Taylor Egnarski   97 99 89   285    +69   t-32nd
Katie Gregorich   97 100 95   292    +76   t-36th
Stacy Heiling   101 104 98   303    +87   41st
Ashley Morales#   106 107 110   323    +107   47th

 
UW-River Falls   372 355 346   1073    +209   4th
Gillian McDonald   86 86 82   254    +38   t-6th
Alex Zeuli   92 86 95   273    +57   20th
Lauren Schweppe   101 89 84   274    +58   t-21st
Abby Lucas   98 94 90   282    +66   t-28th
Paige Cook   96 97 90   283    +67   t-30th
Bianca Thong#   92 97 96   285    +69   t-32nd
Nicole Myers#   109 104 101   314    +98   45th

 
UW-Stevens Point   378 375 377   1130    +266   6th
M. Prestigiacomo   86 82 83   251    +35   5th
Kayla Johnson   83 93 93   269    +53   18th
Olivia Schiefelbein   95 93 93   281    +65   t-26th
Natalie Halverson   114 107 108   329    +113   48th

 
UW-Stout   351 333 340   1024    +160   1st
Brit McNett-Emmerich   83 78 73   234    +18   1st
Mariah Chesley   86 81 90   257    +41   t-8th
Maddy Paulsen#   88 85 89   262    +46   t-13th
Meghan Whittaker   89 87 91   267    +51   15th
Becca Eggers   95 87 86   268    +52   t-16th
Alex Westman#   96 92 86   274    +58   t-21st
Hannah Lee#   91 97 88   276    +60   t-23rd
Anna Busch   93 91 97   281    +65   t-26th

 
UW-Whitewater   344 329 352   1025    +161   2nd
Nicole Westcott   82 83 85   250    +34   4th
Sarah Bregant   90 79 88   257    +41   t-8th
Sammie Leibham   89 80 88   257    +41   t-8th
Megan Ramp   83 87 91   261    +45   12th
C. Hiltenbrand   95 96 91   282    +66   t-28th
Alexa Snyder#   95 88 100   283    +67   t-30th
Kate Winkler#   105 96 95   296    +80   38th
Kari Charlevoix#   95 97 106   298    +82   39th

# Indicates individual player



 AP-Style Tournament Results
 

WIAC Women's Golf Championship
Bull's Eye Country Club
Wisconsin Rapids, Wis.
Dates: 10/5/2012-10/7/2012
Par 72, 5819 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Stout.......................  351  333  340   1024   +160
   2  UW-Whitewater..................  344  329  352   1025   +161
   3  UW-Eau Claire..................  352  337  337   1026   +162
   4  UW-River Falls.................  372  355  346   1073   +209
   5  UW-Platteville.................  365  373  350   1088   +224
   6  UW-Stevens Point...............  378  375  377   1130   +266
   7  UW-Oshkosh.....................  382  379  384   1145   +281


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brit McNett-Emmerich. UW-Stout.......................   83   78   73    234    +18
   2  Catherine Wagner..... UW-Eau Claire..................   86   78   82    246    +30
   3  Kate Engler.......... UW-Eau Claire..................   85   81   82    248    +32
   4  Nicole Westcott...... UW-Whitewater..................   82   83   85    250    +34
   5  M. Prestigiacomo..... UW-Stevens Point...............   86   82   83    251    +35
t  6  Gillian McDonald..... UW-River Falls.................   86   86   82    254    +38
t  6  Kellsey Welter....... UW-Platteville.................   83   84   87    254    +38
t  8  Sarah Bregant........ UW-Whitewater..................   90   79   88    257    +41
t  8  Mariah Chesley....... UW-Stout.......................   86   81   90    257    +41
t  8  Sammie Leibham....... UW-Whitewater..................   89   80   88    257    +41
t  8  Kelsey Lieving....... UW-Platteville.................   88   90   79    257    +41
  12  Megan Ramp........... UW-Whitewater..................   83   87   91    261    +45
t 13  Maddy Paulsen........ UW-Stout.......................   88   85   89    262    +46
t 13  Emily Stone.......... UW-Eau Claire..................   91   88   83    262    +46
  15  Meghan Whittaker..... UW-Stout.......................   89   87   91    267    +51
t 16  Becca Eggers......... UW-Stout.......................   95   87   86    268    +52
t 16  Theresa Henke........ UW-Oshkosh.....................   88   88   92    268    +52
  18  Kayla Johnson........ UW-Stevens Point...............   83   93   93    269    +53
  19  Mandi Salo........... UW-Eau Claire..................   92   90   90    272    +56
  20  Alex Zeuli........... UW-River Falls.................   92   86   95    273    +57