2011-12 UW-Stout Women's Golf
Oct 7-9, 2011 -- WIAC Championship

WIAC Championship
Bull's Eye Country Club
Wisconsin Rapids, WI
Dates: Oct 7-9, 2011
Par 72, 5830 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Eau Claire   328  319  327  974   +110
2  UW-Stevens Point   347  338  343  1028   +164
3  UW-Stout   360  331  338  1029   +165
4  UW-Whitewater   356  345  336  1037   +173
5  UW-Platteville   359  357  349  1065   +201
6  UW-River Falls   369  367  357  1093   +229
7  UW-Oshkosh   376  363  359  1098   +234



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mary Welch   UW-Stevens Point   79  78  81  238   +22
2  Catherine Wagner   UW-Eau Claire   80  79  80  239   +23
3  Nicole Wescott   UW-Whitewater   81  81  79  241   +25
4  Maggie Lattery   UW-Eau Claire   85  75  83  243   +27
5  Emily Swift   UW-Eau Claire   83  81  82  246   +30
6  Sara Mattes   UW-Eau Claire   81  84  85  250   +34
t 7  Kelsey Lieving   UW-Platteville   86  89  80  255   +39
t 7  Brit McNett-Emmerich   UW-Stout   88  83  84  255   +39
t 7  Megan Ramp   UW-Whitewater   85  86  84  255   +39
t 10  Kate Engler   UW-Eau Claire   84  90  82  256   +40
t 10  Kitty Nicastro   UW-Stout   88  82  86  256   +40
t 12  Becca Eggers   UW-Stout   94  86  79  259   +43
t 12  M. Prestigiacomo   UW-Stevens Point   86  85  88  259   +43
14  Kayla Johnson   UW-Stevens Point   91  84  85  260   +44
15  Melissa Ellis   UW-Whitewater   88  87  86  261   +45
16  Mackenzie Casey   UW-River Falls   89  89  84  262   +46
17  Kellsey Welter   UW-Platteville   87  88  88  263   +47
18  Meghan Whittaker   UW-Stout   91  82  92  265   +49
19  Mariah Chesley   UW-Stout   93  84  89  266   +50
20  Kim Sippl   UW-Oshkosh   88  95  85  268   +52
t 21  Paige Cook   UW-River Falls   89  90  90  269   +53
t 21  Amy Peters   UW-Whitewater   96  89  84  269   +53
23  Claudia Rhein   UW-Whitewater   92  91  87  270   +54
t 24  Kristine Connell   UW-Stout   89  95  87  271   +55
t 24  Kerrie Liske   UW-Platteville   92  91  88  271   +55
t 24  Paytan Saari   UW-Whitewater   90  96  85  271   +55
t 24  Olivia Schiefelbein   UW-Stevens Point   91  91  89  271   +55
t 28  Alexa Campanile   UW-Whitewater   95  88  89  272   +56
t 28  Emily Stone   UW-Eau Claire   94  87  91  272   +56
30  Theresa Henke   UW-Oshkosh   92  90  91  273   +57
t 31  Alexa Snyder   UW-Whitewater   95  90  91  276   +60
t 31  Ellyn Subak   UW-Platteville   94  89  93  276   +60
33  Taylor Wenzel   UW-Oshkosh   99  89  90  278   +62
34  Mandi Salo   UW-Eau Claire   91  93  97  281   +65
t 35  Abby Lucas   UW-River Falls   93  98  91  282   +66
t 35  Ashley Schmidt   UW-Stevens Point   94  98  90  282   +66
37  Andrea Kirchenwitz   UW-Oshkosh   97  93  93  283   +67
t 38  Anna Busch   UW-Stout   97  96  91  284   +68
t 38  Nicole Myers   UW-River Falls   91  96  97  284   +68
40  Caitlyn Singerhouse   UW-River Falls   100  93  92  285   +69
41  Amanda Bingham   UW-Oshkosh   99  96  93  288   +72
42  Lauren Schweppe   UW-River Falls   101  97  91  289   +73
43  Kate Gjerning   UW-River Falls   98  95  97  290   +74
44  Rochelle Dyreson   UW-Stevens Point   99  92  100  291   +75
45  Hannah Lee   UW-Stout   110  98  95  303   +87
46  Katie Gregorich   UW-Platteville   106  104  101  311   +95
47  Coree Georgenson   UW-Oshkosh   110  91  115  316   +100
48  Emily Mallek   UW-Oshkosh   108  107  110  325   +109
49  Kristie Waynick   UW-Platteville   116  106  104  326   +110
t 50  Samantha Dvorsak   UW-Eau Claire   114  108  114  336   +120
t 50  Stacy Heiling   UW-Platteville   118  109  109  336   +120
52  Brittany Rogness   UW-Platteville   114  113  118  345   +129
53  Samantha Atkielski   UW-Oshkosh   128  116  107  351   +135
54  Ashley Morales   UW-Platteville   122  125  134  381   +165



 Team-by-Team Results
 

Oct 7-9, 2011 -- WIAC Championship
Bull's Eye Country Club -- Wisconsin Rapids, WI
Par 72, 5830 yards -- 7 teams, 54 players

 
UW-Eau Claire   328 319 327   974    +110   1st
Catherine Wagner   80 79 80   239    +23   2nd
Maggie Lattery   85 75 83   243    +27   4th
Emily Swift   83 81 82   246    +30   5th
Sara Mattes   81 84 85   250    +34   6th
Kate Engler   84 90 82   256    +40   t-10th
Emily Stone#   94 87 91   272    +56   t-28th
Mandi Salo#   91 93 97   281    +65   34th
Samantha Dvorsak#   114 108 114   336    +120   t-50th

 
UW-Oshkosh   376 363 359   1098    +234   7th
Kim Sippl   88 95 85   268    +52   20th
Theresa Henke   92 90 91   273    +57   30th
Taylor Wenzel   99 89 90   278    +62   33rd
Andrea Kirchenwitz   97 93 93   283    +67   37th
Amanda Bingham#   99 96 93   288    +72   41st
Coree Georgenson   110 91 115   316    +100   47th
Emily Mallek#   108 107 110   325    +109   48th
Samantha Atkielski#   128 116 107   351    +135   53rd

 
UW-Platteville   359 357 349   1065    +201   5th
Kelsey Lieving   86 89 80   255    +39   t-7th
Kellsey Welter   87 88 88   263    +47   17th
Kerrie Liske   92 91 88   271    +55   t-24th
Ellyn Subak   94 89 93   276    +60   t-31st
Katie Gregorich   106 104 101   311    +95   46th
Kristie Waynick#   116 106 104   326    +110   49th
Stacy Heiling#   118 109 109   336    +120   t-50th
Brittany Rogness#   114 113 118   345    +129   52nd
Ashley Morales#   122 125 134   381    +165   54th

 
UW-River Falls   369 367 357   1093    +229   6th
Mackenzie Casey   89 89 84   262    +46   16th
Paige Cook   89 90 90   269    +53   t-21st
Abby Lucas   93 98 91   282    +66   t-35th
Nicole Myers#   91 96 97   284    +68   t-38th
Caitlyn Singerhouse   100 93 92   285    +69   40th
Lauren Schweppe#   101 97 91   289    +73   42nd
Kate Gjerning   98 95 97   290    +74   43rd

 
UW-Stevens Point   347 338 343   1028    +164   2nd
Mary Welch   79 78 81   238    +22   1st
M. Prestigiacomo   86 85 88   259    +43   t-12th
Kayla Johnson   91 84 85   260    +44   14th
Olivia Schiefelbein   91 91 89   271    +55   t-24th
Ashley Schmidt   94 98 90   282    +66   t-35th
Rochelle Dyreson#   99 92 100   291    +75   44th

 
UW-Stout   360 331 338   1029    +165   3rd
Brit McNett-Emmerich   88 83 84   255    +39   t-7th
Kitty Nicastro   88 82 86   256    +40   t-10th
Becca Eggers   94 86 79   259    +43   t-12th
Meghan Whittaker   91 82 92   265    +49   18th
Mariah Chesley   93 84 89   266    +50   19th
Kristine Connell#   89 95 87   271    +55   t-24th
Anna Busch#   97 96 91   284    +68   t-38th
Hannah Lee#   110 98 95   303    +87   45th

 
UW-Whitewater   356 345 336   1037    +173   4th
Nicole Wescott   81 81 79   241    +25   3rd
Megan Ramp#   85 86 84   255    +39   t-7th
Melissa Ellis   88 87 86   261    +45   15th
Amy Peters   96 89 84   269    +53   t-21st
Claudia Rhein   92 91 87   270    +54   23rd
Paytan Saari#   90 96 85   271    +55   t-24th
Alexa Campanile   95 88 89   272    +56   t-28th
Alexa Snyder#   95 90 91   276    +60   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

WIAC Championship
Bull's Eye Country Club
Wisconsin Rapids, WI
Dates: Oct 7-9, 2011
Par 72, 5830 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Eau Claire..................  328  319  327    974   +110
   2  UW-Stevens Point...............  347  338  343   1028   +164
   3  UW-Stout.......................  360  331  338   1029   +165
   4  UW-Whitewater..................  356  345  336   1037   +173
   5  UW-Platteville.................  359  357  349   1065   +201
   6  UW-River Falls.................  369  367  357   1093   +229
   7  UW-Oshkosh.....................  376  363  359   1098   +234


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mary Welch........... UW-Stevens Point...............   79   78   81    238    +22
   2  Catherine Wagner..... UW-Eau Claire..................   80   79   80    239    +23
   3  Nicole Wescott....... UW-Whitewater..................   81   81   79    241    +25
   4  Maggie Lattery....... UW-Eau Claire..................   85   75   83    243    +27
   5  Emily Swift.......... UW-Eau Claire..................   83   81   82    246    +30
   6  Sara Mattes.......... UW-Eau Claire..................   81   84   85    250    +34
t  7  Kelsey Lieving....... UW-Platteville.................   86   89   80    255    +39
t  7  Brit McNett-Emmerich. UW-Stout.......................   88   83   84    255    +39
t  7  Megan Ramp........... UW-Whitewater..................   85   86   84    255    +39
t 10  Kate Engler.......... UW-Eau Claire..................   84   90   82    256    +40
t 10  Kitty Nicastro....... UW-Stout.......................   88   82   86    256    +40
t 12  Becca Eggers......... UW-Stout.......................   94   86   79    259    +43
t 12  M. Prestigiacomo..... UW-Stevens Point...............   86   85   88    259    +43
  14  Kayla Johnson........ UW-Stevens Point...............   91   84   85    260    +44
  15  Melissa Ellis........ UW-Whitewater..................   88   87   86    261    +45
  16  Mackenzie Casey...... UW-River Falls.................   89   89   84    262    +46
  17  Kellsey Welter....... UW-Platteville.................   87   88   88    263    +47
  18  Meghan Whittaker..... UW-Stout.......................   91   82   92    265    +49
  19  Mariah Chesley....... UW-Stout.......................   93   84   89    266    +50
  20  Kim Sippl............ UW-Oshkosh.....................   88   95   85    268    +52