2010-11 UW-Stout Women's Golf
Oct. 8-10, 2010 -- WIAC Championships

WIAC Championships
Bull's Eye Country Club
Wisconsin Rapids, Wis.
Dates: Oct. 8-10, 2010
Par 72, 5830 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Eau Claire   342  327  320  989   +125
2  UW-Stevens Point   342  332  330  1004   +140
3  UW-Whitewater   333  343  345  1021   +157
4  UW-Platteville   359  334  338  1031   +167
5  UW-Stout   363  353  347  1063   +199
6  UW-Oshkosh   389  371  349  1109   +245
7  UW-River Falls   373  369  376  1118   +254



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sara Mattes   UW-Eau Claire   85  78  79  242   +26
t 2  Danelle Olson   UW-Stevens Point   87  77  79  243   +27
t 2  Catherine Wagner   UW-Eau Claire   81  81  81  243   +27
t 4  Maggie Lattery   UW-Eau Claire   81  83  83  247   +31
t 4  Emily Swift   UW-Eau Claire   87  79  81  247   +31
t 6  Jamie Hauser   UW-Eau Claire   80  89  80  249   +33
t 6  M. Prestigiacomo   UW-Stevens Point   89  82  78  249   +33
8  Tricia Pawelski   UW-Platteville   90  81  81  252   +36
9  Kesley Lieving   UW-Platteville   93  81  79  253   +37
t 10  Gianna Tenuta   UW-Whitewater   84  84  86  254   +38
t 10  Mary Welch   UW-Stevens Point   86  87  81  254   +38
t 12  Katie Ecker   UW-Eau Claire   82  88  85  255   +39
t 12  Melanie Helgeson   UW-Whitewater   86  83  86  255   +39
14  Mary Donohue   UW-Whitewater   83  85  88  256   +40
15  Alexa Campanile   UW-Whitewater   83  91  85  259   +43
t 16  Kim Sippl   UW-Oshkosh   83  92  85  260   +44
t 16  Katie Swift   UW-Eau Claire   86  89  85  260   +44
t 16  Kellsey Welter   UW-Platteville   87  87  86  260   +44
19  Lauren Gault   UW-Eau Claire   89  94  79  262   +46
20  Melissa Ellis   UW-Whitewater   83  92  89  264   +48
21  Liz Pogue   UW-Stout   88  88  89  265   +49
22  Amy Peters   UW-Whitewater   91  90  85  266   +50
23  Kayla Johnson   UW-Stevens Point   80  86  101  267   +51
t 24  Becca Eggers   UW-Stout   91  89  88  268   +52
t 24  Kitty Nicastro   UW-Stout   92  89  87  268   +52
t 26  Mackenzie Casey   UW-River Falls   89  88  92  269   +53
t 26  Morgan Loney   UW-Stout   95  89  85  269   +53
t 26  Katie Maurer   UW-Eau Claire   90  89  90  269   +53
29  Kristine Connell   UW-Stout   92  91  87  270   +54
t 30  Abigail Frideres   UW-Whitewater   96  88  88  272   +56
t 30  Kerrie Liske   UW-Platteville   92  85  95  272   +56
32  Janae' Lyon   UW-River Falls   87  93  95  275   +59
33  Monta Sokolovska   UW-Stout   88  86  103  277   +61
34  Ellyn Subak   UW-Platteville   90  97  92  279   +63
t 35  Alyssa Chase   UW-Oshkosh   102  90  88  280   +64
t 35  Paige Cook   UW-River Falls   91  94  95  280   +64
t 37  Karisa Harris   UW-Whitewater   97  98  91  286   +70
t 37  Theresa Henke   UW-Oshkosh   104  93  89  286   +70
t 37  Olivia Schiefelbein   UW-Stevens Point   98  96  92  286   +70
t 37  Helen Wilson   UW-Platteville   97  94  95  286   +70
t 41  Sarah Sheldon   UW-Oshkosh   100  100  87  287   +71
t 41  Meghan Whittaker   UW-Stout   96  96  95  287   +71
43  Kate Gjerning   UW-River Falls   106  94  94  294   +78
44  Amanda Bingham   UW-Oshkosh   104  96  98  298   +82
45  Cyan Zengaffinen   UW-River Falls   106  100  95  301   +85
46  Coree Georgenson   UW-Oshkosh   104  96  105  305   +89
47  Heather Horgen   UW-River Falls   101  110  105  316   +100
48  Brittany Rogness   UW-Platteville   106  110  107  323   +107
49  Ashley Hersant   UW-River Falls   112  114  112  338   +122
50  Stacy Heiling   UW-Platteville   111  114  125  350   +134
 Kailee Wahler   UW-Oshkosh   102  98  wd DNF

Co-Coaches of the Year: Pete Reif, UW-Platteville, Matt Cranston, UW-River Fall
Judy Kruckman Scholar-Athlete: Melanie Helgeson of UW-Whitewater



 Team-by-Team Results
 

Oct. 8-10, 2010 -- WIAC Championships
Bull's Eye Country Club -- Wisconsin Rapids, Wis.
Par 72, 5830 yards -- 7 teams, 51 players

 
UW-Eau Claire   342 327 320   989    +125   1st
Sara Mattes   85 78 79   242    +26   1st
Catherine Wagner   81 81 81   243    +27   t-2nd
Maggie Lattery#   81 83 83   247    +31   t-4th
Emily Swift   87 79 81   247    +31   t-4th
Jamie Hauser#   80 89 80   249    +33   t-6th
Katie Ecker#   82 88 85   255    +39   t-12th
Katie Swift#   86 89 85   260    +44   t-16th
Lauren Gault   89 94 79   262    +46   19th
Katie Maurer   90 89 90   269    +53   t-26th

 
UW-Oshkosh   389 371 349   1109    +245   6th
Kim Sippl   83 92 85   260    +44   t-16th
Alyssa Chase   102 90 88   280    +64   t-35th
Theresa Henke   104 93 89   286    +70   t-37th
Sarah Sheldon   100 100 87   287    +71   t-41st
Amanda Bingham   104 96 98   298    +82   44th
Coree Georgenson#   104 96 105   305    +89   46th
Kailee Wahler#   102 98 wd   200

 
UW-Platteville   359 334 338   1031    +167   4th
Tricia Pawelski   90 81 81   252    +36   8th
Kesley Lieving   93 81 79   253    +37   9th
Kellsey Welter   87 87 86   260    +44   t-16th
Kerrie Liske   92 85 95   272    +56   t-30th
Ellyn Subak   90 97 92   279    +63   34th
Helen Wilson#   97 94 95   286    +70   t-37th
Brittany Rogness#   106 110 107   323    +107   48th
Stacy Heiling#   111 114 125   350    +134   50th

 
UW-River Falls   373 369 376   1118    +254   7th
Mackenzie Casey   89 88 92   269    +53   t-26th
Janae' Lyon   87 93 95   275    +59   32nd
Paige Cook   91 94 95   280    +64   t-35th
Kate Gjerning   106 94 94   294    +78   43rd
Cyan Zengaffinen   106 100 95   301    +85   45th
Heather Horgen#   101 110 105   316    +100   47th
Ashley Hersant#   112 114 112   338    +122   49th

 
UW-Stevens Point   342 332 330   1004    +140   2nd
Danelle Olson   87 77 79   243    +27   t-2nd
M. Prestigiacomo   89 82 78   249    +33   t-6th
Mary Welch   86 87 81   254    +38   t-10th
Kayla Johnson   80 86 101   267    +51   23rd
Olivia Schiefelbein   98 96 92   286    +70   t-37th

 
UW-Stout   363 353 347   1063    +199   5th
Liz Pogue#   88 88 89   265    +49   21st
Becca Eggers   91 89 88   268    +52   t-24th
Kitty Nicastro   92 89 87   268    +52   t-24th
Morgan Loney   95 89 85   269    +53   t-26th
Kristine Connell   92 91 87   270    +54   29th
Monta Sokolovska   88 86 103   277    +61   33rd
Meghan Whittaker#   96 96 95   287    +71   t-41st

 
UW-Whitewater   333 343 345   1021    +157   3rd
Gianna Tenuta   84 84 86   254    +38   t-10th
Melanie Helgeson   86 83 86   255    +39   t-12th
Mary Donohue   83 85 88   256    +40   14th
Alexa Campanile   83 91 85   259    +43   15th
Melissa Ellis   83 92 89   264    +48   20th
Amy Peters#   91 90 85   266    +50   22nd
Abigail Frideres#   96 88 88   272    +56   t-30th
Karisa Harris#   97 98 91   286    +70   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

WIAC Championships
Bull's Eye Country Club
Wisconsin Rapids, Wis.
Dates: Oct. 8-10, 2010
Par 72, 5830 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UW-Eau Claire..................  342  327  320    989   +125
   2  UW-Stevens Point...............  342  332  330   1004   +140
   3  UW-Whitewater..................  333  343  345   1021   +157
   4  UW-Platteville.................  359  334  338   1031   +167
   5  UW-Stout.......................  363  353  347   1063   +199
   6  UW-Oshkosh.....................  389  371  349   1109   +245
   7  UW-River Falls.................  373  369  376   1118   +254


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sara Mattes.......... UW-Eau Claire..................   85   78   79    242    +26
t  2  Danelle Olson........ UW-Stevens Point...............   87   77   79    243    +27
t  2  Catherine Wagner..... UW-Eau Claire..................   81   81   81    243    +27
t  4  Maggie Lattery....... UW-Eau Claire..................   81   83   83    247    +31
t  4  Emily Swift.......... UW-Eau Claire..................   87   79   81    247    +31
t  6  Jamie Hauser......... UW-Eau Claire..................   80   89   80    249    +33
t  6  M. Prestigiacomo..... UW-Stevens Point...............   89   82   78    249    +33
   8  Tricia Pawelski...... UW-Platteville.................   90   81   81    252    +36
   9  Kesley Lieving....... UW-Platteville.................   93   81   79    253    +37
t 10  Gianna Tenuta........ UW-Whitewater..................   84   84   86    254    +38
t 10  Mary Welch........... UW-Stevens Point...............   86   87   81    254    +38
t 12  Katie Ecker.......... UW-Eau Claire..................   82   88   85    255    +39
t 12  Melanie Helgeson..... UW-Whitewater..................   86   83   86    255    +39
  14  Mary Donohue......... UW-Whitewater..................   83   85   88    256    +40
  15  Alexa Campanile...... UW-Whitewater..................   83   91   85    259    +43
t 16  Kim Sippl............ UW-Oshkosh.....................   83   92   85    260    +44
t 16  Katie Swift.......... UW-Eau Claire..................   86   89   85    260    +44
t 16  Kellsey Welter....... UW-Platteville.................   87   87   86    260    +44
  19  Lauren Gault......... UW-Eau Claire..................   89   94   79    262    +46
  20  Melissa Ellis........ UW-Whitewater..................   83   92   89    264    +48

Co-Coaches of the Year:  Pete Reif, UW-Platteville, Matt Cranston, UW-River Fall
Judy Kruckman Scholar-Athlete:  Melanie Helgeson of UW-Whitewater