2009-10 UW-Stout Women's Golf
10/3-4/2009 -- Stevens Point Invite

Stevens Point Invite
Stevens Point CC
Stevens Point, Wis.
Dates: 10/3-4/2009
Par 73, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stevens Point   334  327  661   +77
2  UW-Whitewater   336  335  671   +87
3  UW-Stout   363  360  723   +139
4  UW-Platteville   355  375  730   +146
5  UW-Oshkosh   377  400  777   +193
6  UW-River Falls   444  380  824   +240



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jessica Urban   UW-Stevens Point   76  75  151   +5
2  Mary Donohue   UW-Stevens Point   83  78  161   +15
3  Chelsea Davis   UW-Whitewater   79  84  163   +17
t 4  Emily Kuiper   UW-Whitewater   88  77  165   +19
t 4  Danelle Olson   UW-Stevens Point   85  80  165   +19
6  Melissa Ellis   UW-Whitewater   82  84  166   +20
7  Gianna Tenuta   UW-Whitewater   84  86  170   +24
8  Becca Eggers   UW-Stout   86  88  174   +28
9  Kelsey Lieving   UW-Platteville   88  88  176   +30
10  Melanie Helgeson   UW-Whitewater   87  92  179   +33
11  Tricia Pawelski   UW-Platteville   88  92  180   +34
t 12  Kitty Nicastro   UW-Stout   92  91  183   +37
t 12  Emily Wichman   UW-Oshkosh   88  95  183   +37
t 14  Mackenzie Casey   UW-River Falls   92  92  184   +38
t 14  Lindsay Porter   UW-Whitewater   94  90  184   +38
t 14  Olivia Scheifelbein   UW-Stevens Point   90  94  184   +38
t 14  Meghan Whittaker   UW-Stout   92  92  184   +38
18  Kelly Gordh   UW-River Falls   96  89  185   +39
19  Alyssa Chase   UW-Oshkosh   90  96  186   +40
20  Ellyn Subak   UW-Platteville   90  97  187   +41
21  Kellsey Welter   UW-Platteville   89  99  188   +42
t 22  Morgan Loney   UW-Stout   100  89  189   +43
t 22  Aly. Riemenschneider   UW-Stout   94  95  189   +43
t 24  Emily Clark   UW-Oshkosh   94  97  191   +45
t 24  Kelsey Treptow   UW-Stout   93  98  191   +45
26  Kerrie Liske   UW-Platteville   94  98  192   +46
27  Coree Georgenson   UW-Oshkosh   105  112  217   +71
28  Cyan Zengaffinen   UW-River Falls   122  97  219   +73
29  Amanda Bingham   UW-Oshkosh   113  117  230   +84
30  Kate Gjerning   UW-River Falls   134  102  236   +90



 Team-by-Team Results
 

10/3-4/2009 -- Stevens Point Invite
Stevens Point CC -- Stevens Point, Wis.
Par 73, 5801 yards -- 6 teams, 30 players

 
UW-Oshkosh   377 400   777    +193   5th
Emily Wichman   88 95   183    +37   t-12th
Alyssa Chase   90 96   186    +40   19th
Emily Clark   94 97   191    +45   t-24th
Coree Georgenson   105 112   217    +71   27th
Amanda Bingham   113 117   230    +84   29th

 
UW-Platteville   355 375   730    +146   4th
Kelsey Lieving   88 88   176    +30   9th
Tricia Pawelski   88 92   180    +34   11th
Ellyn Subak   90 97   187    +41   20th
Kellsey Welter   89 99   188    +42   21st
Kerrie Liske   94 98   192    +46   26th

 
UW-River Falls   444 380   824    +240   6th
Mackenzie Casey   92 92   184    +38   t-14th
Kelly Gordh   96 89   185    +39   18th
Cyan Zengaffinen   122 97   219    +73   28th
Kate Gjerning   134 102   236    +90   30th

 
UW-Stevens Point   334 327   661    +77   1st
Jessica Urban   76 75   151    +5   1st
Mary Donohue   83 78   161    +15   2nd
Danelle Olson   85 80   165    +19   t-4th
Olivia Scheifelbein   90 94   184    +38   t-14th

 
UW-Stout   363 360   723    +139   3rd
Becca Eggers   86 88   174    +28   8th
Kitty Nicastro   92 91   183    +37   t-12th
Meghan Whittaker   92 92   184    +38   t-14th
Morgan Loney   100 89   189    +43   t-22nd
Aly. Riemenschneider#   94 95   189    +43   t-22nd
Kelsey Treptow   93 98   191    +45   t-24th

 
UW-Whitewater   336 335   671    +87   2nd
Chelsea Davis   79 84   163    +17   3rd
Emily Kuiper   88 77   165    +19   t-4th
Melissa Ellis   82 84   166    +20   6th
Gianna Tenuta#   84 86   170    +24   7th
Melanie Helgeson   87 92   179    +33   10th
Lindsay Porter   94 90   184    +38   t-14th

# Indicates individual player



 AP-Style Tournament Results
 

Stevens Point Invite
Stevens Point CC
Stevens Point, Wis.
Dates: 10/3-4/2009
Par 73, 5801 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Stevens Point...............  334  327    661    +77
   2  UW-Whitewater..................  336  335    671    +87
   3  UW-Stout.......................  363  360    723   +139
   4  UW-Platteville.................  355  375    730   +146
   5  UW-Oshkosh.....................  377  400    777   +193
   6  UW-River Falls.................  444  380    824   +240


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jessica Urban........ UW-Stevens Point...............   76   75    151     +5
   2  Mary Donohue......... UW-Stevens Point...............   83   78    161    +15
   3  Chelsea Davis........ UW-Whitewater..................   79   84    163    +17
t  4  Emily Kuiper......... UW-Whitewater..................   88   77    165    +19
t  4  Danelle Olson........ UW-Stevens Point...............   85   80    165    +19
   6  Melissa Ellis........ UW-Whitewater..................   82   84    166    +20
   7  Gianna Tenuta........ UW-Whitewater..................   84   86    170    +24
   8  Becca Eggers......... UW-Stout.......................   86   88    174    +28
   9  Kelsey Lieving....... UW-Platteville.................   88   88    176    +30
  10  Melanie Helgeson..... UW-Whitewater..................   87   92    179    +33
  11  Tricia Pawelski...... UW-Platteville.................   88   92    180    +34
t 12  Kitty Nicastro....... UW-Stout.......................   92   91    183    +37
t 12  Emily Wichman........ UW-Oshkosh.....................   88   95    183    +37
t 14  Mackenzie Casey...... UW-River Falls.................   92   92    184    +38
t 14  Lindsay Porter....... UW-Whitewater..................   94   90    184    +38
t 14  Olivia Scheifelbein.. UW-Stevens Point...............   90   94    184    +38
t 14  Meghan Whittaker..... UW-Stout.......................   92   92    184    +38
  18  Kelly Gordh.......... UW-River Falls.................   96   89    185    +39
  19  Alyssa Chase......... UW-Oshkosh.....................   90   96    186    +40
  20  Ellyn Subak.......... UW-Platteville.................   90   97    187    +41