UW-Stout
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UW-Stout Season Schedule/Results & Leaders (as of Jan 13, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-8) (1-5) (2-3) (3-0)
CONFERENCE.......... (0-3) (0-2) (0-1) (0-0)
NON-CONFERENCE...... (6-5) (1-3) (2-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/15 3 pm ST. BENEDICT 64-69 L 637 (13)Hebert, Kyleigh (9)Schoch, Sarah
11/20/15 6:10 p.m. at Gustavus Adolphus College 67-72 L (10)Goldsmith, Jenna (7)Diersen, Bailey
(10)Diedrich, Kyncaide
11/21/15 1pm vs Simpson College W 83-75 100 (23)Goldsmith, Jenna (12)Goldsmith, Jenna
11/23/15 7:00 p.m. at Augsburg College W 78-69 119 (14)Goldsmith, Jenna (8)Goldsmith, Jenna
(14)Hebert, Kyleigh
11/24/15 6 p.m. HAMLINE UNIVERSITY W 86-63 152 (25)Schoch, Sarah (7)Goldsmith, Jenna
(7)Hebert, Kyleigh
11/29/15 2 p.m. ST. CATHERINE 79-81 L 212 (21)Goldsmith, Jenna (9)Goldsmith, Jenna
12/8/15 5:00 p.m. at Univ. of Dubuque 76-79 L 897 (17)Hebert, Kyleigh (8)Hebert, Kyleigh
12/15/15 5:00 PM at St. Scholastica W 87-63 81 (15)Schaub, Nicole (5)Watkins, Shannan
12/29/15 8:00 PM vs Penn State-Behrend W 79-61 141 (21)Goldsmith, Jenna (12)Goldsmith, Jenna
12/30/15 2:00 PM vs Hamilton W 76-62 241 (16)Goldsmith, Jenna (11)Goldsmith, Jenna
01/02/16 2 p.m. ST. MARY'S 73-74 L 278 (14)Diersen, Bailey (8)Goldsmith, Jenna
01/06/16 7 p.m. * at Wis.-Whitewater 60-72 L 318 (15)Hebert, Kyleigh (8)Goldsmith, Jenna
01/09/16 3 p.m. * UW-RIVER FALLS 76-86 L 229 (25)Goldsmith, Jenna (10)Goldsmith, Jenna
01/13/16 7 p.m. * UW-EAU CLAIRE 67-81 L 332 (12)Watkins, Shannan (9)Diedrich, Kyncaide
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 6 1840 307
AWAY.................... 5 1415 283
NEUTRAL................. 3 482 161
TOTAL................... 14 3737 267
Season Box Score
THE STAT CREW SYSTEM
UW-Stout Season Box Score (as of Jan 13, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-8) (1-5) (2-3) (3-0)
CONFERENCE.......... (0-3) (0-2) (0-1) (0-0)
NON-CONFERENCE...... (6-5) (1-3) (2-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Goldsmith, Jenna... 14-14 358 25.6 74-144 .514 4-13 .308 32-41 .780 39 73 112 8.0 28 0 9 20 38 13 184 13.1
04 Hebert, Kyleigh.... 14-14 314 22.4 54-118 .458 2-16 .125 37-57 .649 10 56 66 4.7 37 0 67 45 2 35 147 10.5
23 Schoch, Sarah...... 14-14 299 21.4 48-119 .403 16-50 .320 26-37 .703 18 32 50 3.6 28 0 31 24 5 16 138 9.9
20 Diersen, Bailey.... 14-0 218 15.6 37-96 .385 6-34 .176 42-58 .724 19 31 50 3.6 20 0 19 21 1 18 122 8.7
11 Watkins, Shannan... 14-8 227 16.2 36-103 .350 6-21 .286 22-41 .537 15 30 45 3.2 38 0 22 31 0 9 100 7.1
33 Schaub, Nicole..... 14-0 203 14.5 26-79 .329 18-54 .333 9-16 .563 7 24 31 2.2 9 0 5 16 1 9 79 5.6
05 Diedrich, Kyncaide. 12-0 161 13.4 21-52 .404 4-9 .444 11-16 .688 10 16 26 2.2 15 0 20 15 0 10 57 4.8
35 Kastens, Stephanie. 14-0 148 10.6 21-41 .512 0-0 .000 16-27 .593 16 18 34 2.4 35 0 2 16 3 3 58 4.1
25 Adams, Danielle.... 14-14 236 16.9 21-57 .368 1-2 .500 9-15 .600 14 30 44 3.1 28 0 8 21 0 8 52 3.7
30 Feddema, Carolyn... 14-0 149 10.6 12-27 .444 3-9 .333 10-16 .625 6 27 33 2.4 7 0 2 6 0 3 37 2.6
32 Brown, Anna........ 14-0 205 14.6 12-30 .400 1-4 .250 4-10 .400 13 12 25 1.8 20 0 2 20 1 6 29 2.1
10 Seifert, Haley..... 14-6 165 11.8 8-29 .276 4-19 .211 3-4 .750 4 14 18 1.3 13 0 15 6 0 5 23 1.6
44 Vyskocil, Breanna.. 5-0 23 4.6 4-7 .571 0-0 .000 0-0 .000 0 2 2 0.4 0 0 2 1 1 0 8 1.6
02 Karlstad, Dana..... 9-0 41 4.6 3-8 .375 1-1 1.000 2-4 .500 0 2 2 0.2 4 0 5 12 1 3 9 1.0
13 Hickey, Hunter..... 13-0 44 3.4 3-18 .167 0-4 .000 2-4 .500 0 6 6 0.5 3 0 3 3 0 1 8 0.6
34 Gietzel, Nicole.... 4-0 9 2.3 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 1 1 0 0.0
TEAM............... 40 40 80 5.7 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 14 2800 380-931 .408 66-236 .280 225-346 .650 211 413 624 44.6 286 0 212 264 54 140 1051 75.1
Opponents.......... 14 2800 366-916 .400 79-254 .311 196-292 .671 192 392 584 41.7 293 - 202 281 76 128 1007 71.9
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
UW-Stout...................... 260 258 271 262 - 1051
Opponents..................... 252 207 289 259 - 1007
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 52 11 63
Opponents..................... 32 17 49
Overall/Conference Statistics
THE STAT CREW SYSTEM
UW-Stout Overall/Conference Statistics (as of Jan 13, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goldsmith, Jenna.... 14-14 25.6 .514 .308 .780 8.0 0.6 13 38 13.1 3-3 27.0 .515 .429 1.000 7.7 0.7 4 7 13.3
Hebert, Kyleigh..... 14-14 22.4 .458 .125 .649 4.7 4.8 35 2 10.5 3-3 23.7 .455 .000 .750 3.0 2.7 2 0 9.7
Schoch, Sarah....... 14-14 21.4 .403 .320 .703 3.6 2.2 16 5 9.9 3-3 22.3 .280 .417 1.000 2.3 2.7 2 1 7.7
Diersen, Bailey..... 14-0 15.6 .385 .176 .724 3.6 1.4 18 1 8.7 3-0 18.3 .333 .333 .833 4.7 0.7 3 0 10.7
Watkins, Shannan.... 14-8 16.2 .350 .286 .537 3.2 1.6 9 0 7.1 3-3 19.3 .273 .500 .750 2.3 1.3 2 0 6.3
Schaub, Nicole...... 14-0 14.5 .329 .333 .563 2.2 0.4 9 1 5.6 3-0 12.7 .167 .250 .500 0.7 0.0 0 0 2.7
Diedrich, Kyncaide.. 12-0 13.4 .404 .444 .688 2.2 1.7 10 0 4.8 3-0 15.7 .375 .000 .833 3.3 1.7 3 0 5.7
Kastens, Stephanie.. 14-0 10.6 .512 .000 .593 2.4 0.1 3 3 4.1 3-0 10.3 .300 .000 .667 3.3 0.0 1 0 4.0
Adams, Danielle..... 14-14 16.9 .368 .500 .600 3.1 0.6 8 0 3.7 3-3 15.0 .455 1.000 .000 2.3 0.3 0 0 3.7
Feddema, Carolyn.... 14-0 10.6 .444 .333 .625 2.4 0.1 3 0 2.6 3-0 15.3 .444 .500 .000 3.0 0.0 0 0 3.3
Brown, Anna......... 14-0 14.6 .400 .250 .400 1.8 0.1 6 1 2.1 3-0 12.0 .000 .000 .000 0.3 0.0 0 0 0.0
Seifert, Haley...... 14-6 11.8 .276 .211 .750 1.3 1.1 5 0 1.6 3-0 6.0 1.000 .000 .000 0.0 1.3 0 0 0.7
Vyskocil, Breanna... 5-0 4.6 .571 .000 .000 0.4 0.4 0 1 1.6
Karlstad, Dana...... 9-0 4.6 .375 1.000 .500 0.2 0.6 3 1 1.0
Hickey, Hunter...... 13-0 3.4 .167 .000 .500 0.5 0.2 1 0 0.6 3-0 2.3 .000 .000 .000 0.3 0.3 0 0 0.0
Gietzel, Nicole..... 4-0 2.3 .000 .000 .000 0.0 0.0 1 1 0.0
Total............... 14 .408 .280 .650 44.6 15.1 140 54 75.1 3 .365 .340 .726 38.3 11.7 17 8 67.7
Opponents........... 14 .400 .311 .671 41.7 14.4 128 76 71.9 3 .451 .326 .745 45.7 15.7 27 14 79.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goldsmith, Jenna.... 74-144 .514 4-13 .308 32-41 .780 184 13.1 17-33 .515 3-7 .429 3-3 1.000 40 13.3
Hebert, Kyleigh..... 54-118 .458 2-16 .125 37-57 .649 147 10.5 10-22 .455 0-4 .000 9-12 .750 29 9.7
Schoch, Sarah....... 48-119 .403 16-50 .320 26-37 .703 138 9.9 7-25 .280 5-12 .417 4-4 1.000 23 7.7
Diersen, Bailey..... 37-96 .385 6-34 .176 42-58 .724 122 8.7 9-27 .333 4-12 .333 10-12 .833 32 10.7
Watkins, Shannan.... 36-103 .350 6-21 .286 22-41 .537 100 7.1 6-22 .273 1-2 .500 6-8 .750 19 6.3
Schaub, Nicole...... 26-79 .329 18-54 .333 9-16 .563 79 5.6 2-12 .167 2-8 .250 2-4 .500 8 2.7
Diedrich, Kyncaide.. 21-52 .404 4-9 .444 11-16 .688 57 4.8 6-16 .375 0-2 .000 5-6 .833 17 5.7
Kastens, Stephanie.. 21-41 .512 0-0 .000 16-27 .593 58 4.1 3-10 .300 0-0 .000 6-9 .667 12 4.0
Adams, Danielle..... 21-57 .368 1-2 .500 9-15 .600 52 3.7 5-11 .455 1-1 1.000 0-2 .000 11 3.7
Feddema, Carolyn.... 12-27 .444 3-9 .333 10-16 .625 37 2.6 4-9 .444 2-4 .500 0-0 .000 10 3.3
Brown, Anna......... 12-30 .400 1-4 .250 4-10 .400 29 2.1 0-3 .000 0-0 .000 0-2 .000 0 0.0
Seifert, Haley...... 8-29 .276 4-19 .211 3-4 .750 23 1.6 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Vyskocil, Breanna... 4-7 .571 0-0 .000 0-0 .000 8 1.6
Karlstad, Dana...... 3-8 .375 1-1 1.000 2-4 .500 9 1.0
Hickey, Hunter...... 3-18 .167 0-4 .000 2-4 .500 8 0.6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Gietzel, Nicole..... 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 380-931 .408 66-236 .280 225-346 .650 1051 75.1 70-192 .365 18-53 .340 45-62 .726 203 67.7
Opponents........... 366-916 .400 79-254 .311 196-292 .671 1007 71.9 93-206 .451 15-46 .326 38-51 .745 239 79.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Goldsmith, Jenna.... 39 73 112 28 0 9 20 0.5 25 6 17 23 7 0 2 2 1.0 25
Hebert, Kyleigh..... 10 56 66 37 0 67 45 1.5 17 3 6 9 11 0 8 10 0.8 15
Schoch, Sarah....... 18 32 50 28 0 31 24 1.3 25 1 6 7 4 0 8 8 1.0 10
Diersen, Bailey..... 19 31 50 20 0 19 21 0.9 19 8 6 14 4 0 2 8 0.3 12
Watkins, Shannan.... 15 30 45 38 0 22 31 0.7 13 2 5 7 9 0 4 9 0.4 12
Schaub, Nicole...... 7 24 31 9 0 5 16 0.3 15 1 1 2 1 0 0 2 0.0 5
Diedrich, Kyncaide.. 10 16 26 15 0 20 15 1.3 10 4 6 10 2 0 5 4 1.3 8
Kastens, Stephanie.. 16 18 34 35 0 2 16 0.1 13 5 5 10 6 0 0 0 0.0 5
Adams, Danielle..... 14 30 44 28 0 8 21 0.4 9 3 4 7 6 0 1 3 0.3 5
Feddema, Carolyn.... 6 27 33 7 0 2 6 0.3 5 1 8 9 0 0 0 1 0.0 5
Brown, Anna......... 13 12 25 20 0 2 20 0.1 6 0 1 1 4 0 0 5 0.0 0
Seifert, Haley...... 4 14 18 13 0 15 6 2.5 11 0 0 0 1 0 4 0 0.0 2
Vyskocil, Breanna... 0 2 2 0 0 2 1 2.0 2
Karlstad, Dana...... 0 2 2 4 0 5 12 0.4 5
Hickey, Hunter...... 0 6 6 3 0 3 3 1.0 4 0 1 1 2 0 1 0 0.0 0
Gietzel, Nicole..... 0 0 0 1 0 0 1 0.0 0
Total............... 211 413 624 286 0 212 264 0.8 87 42 73 115 57 0 35 53 0.7 76
Opponents........... 192 392 584 293 - 202 281 0.7 86 49 88 137 55 0 47 49 1.0 86
Combined Team Statistics
THE STAT CREW SYSTEM
UW-Stout Combined Team Statistics (as of Jan 13, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-8) (1-5) (2-3) (3-0)
CONFERENCE.......... (0-3) (0-2) (0-1) (0-0)
NON-CONFERENCE...... (6-5) (1-3) (2-2) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/15 ST. BENEDICT L 64-69 637
11/20/15 at Gustavus Adolphus College L 67-72 -
11/21/15 vs Simpson College W 83-75 100
11/23/15 at Augsburg College W 78-69 119
11/24/15 HAMLINE UNIVERSITY W 86-63 152
11/29/15 ST. CATHERINE L 79-81 212
12/8/15 at Univ. of Dubuque L 76-79 897
12/15/15 at St. Scholastica W 87-63 81
12/29/15 vs Penn State-Behrend W 79-61 141
12/30/15 vs Hamilton W 76-62 241
01/02/16 ST. MARY'S L 73-74 278
*01/06/16 at Wis.-Whitewater L 60-72 318
*01/09/16 UW-RIVER FALLS L 76-86 229
*01/13/16 UW-EAU CLAIRE L 67-81 332
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 Goldsmith, Jenna.... 14-14 25.6 .514 .308 .780 8.0 0.6 13 38 13.1
04 Hebert, Kyleigh..... 14-14 22.4 .458 .125 .649 4.7 4.8 35 2 10.5
23 Schoch, Sarah....... 14-14 21.4 .403 .320 .703 3.6 2.2 16 5 9.9
20 Diersen, Bailey..... 14-0 15.6 .385 .176 .724 3.6 1.4 18 1 8.7
11 Watkins, Shannan.... 14-8 16.2 .350 .286 .537 3.2 1.6 9 0 7.1
33 Schaub, Nicole...... 14-0 14.5 .329 .333 .563 2.2 0.4 9 1 5.6
05 Diedrich, Kyncaide.. 12-0 13.4 .404 .444 .688 2.2 1.7 10 0 4.8
35 Kastens, Stephanie.. 14-0 10.6 .512 .000 .593 2.4 0.1 3 3 4.1
25 Adams, Danielle..... 14-14 16.9 .368 .500 .600 3.1 0.6 8 0 3.7
30 Feddema, Carolyn.... 14-0 10.6 .444 .333 .625 2.4 0.1 3 0 2.6
32 Brown, Anna......... 14-0 14.6 .400 .250 .400 1.8 0.1 6 1 2.1
10 Seifert, Haley...... 14-6 11.8 .276 .211 .750 1.3 1.1 5 0 1.6
44 Vyskocil, Breanna... 5-0 4.6 .571 .000 .000 0.4 0.4 0 1 1.6
02 Karlstad, Dana...... 9-0 4.6 .375 1.000 .500 0.2 0.6 3 1 1.0
13 Hickey, Hunter...... 13-0 3.4 .167 .000 .500 0.5 0.2 1 0 0.6
34 Gietzel, Nicole..... 4-0 2.3 .000 .000 .000 0.0 0.0 1 1 0.0
TM TEAM................ 14-0 0.0 .000 .000 .000 5.7 0.0 0 0 0.0
Total............... 14 .408 .280 .650 44.6 15.1 140 54 75.1
Opponents........... 14 .400 .311 .671 41.7 14.4 128 76 71.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Goldsmith, Jenna.... 14 74-144 .514 4-13 .308 32-41 .780 184 13.1
Hebert, Kyleigh..... 14 54-118 .458 2-16 .125 37-57 .649 147 10.5
Schoch, Sarah....... 14 48-119 .403 16-50 .320 26-37 .703 138 9.9
Diersen, Bailey..... 14 37-96 .385 6-34 .176 42-58 .724 122 8.7
Watkins, Shannan.... 14 36-103 .350 6-21 .286 22-41 .537 100 7.1
Schaub, Nicole...... 14 26-79 .329 18-54 .333 9-16 .563 79 5.6
Diedrich, Kyncaide.. 12 21-52 .404 4-9 .444 11-16 .688 57 4.8
Kastens, Stephanie.. 14 21-41 .512 0-0 .000 16-27 .593 58 4.1
Adams, Danielle..... 14 21-57 .368 1-2 .500 9-15 .600 52 3.7
Feddema, Carolyn.... 14 12-27 .444 3-9 .333 10-16 .625 37 2.6
Brown, Anna......... 14 12-30 .400 1-4 .250 4-10 .400 29 2.1
Seifert, Haley...... 14 8-29 .276 4-19 .211 3-4 .750 23 1.6
Vyskocil, Breanna... 5 4-7 .571 0-0 .000 0-0 .000 8 1.6
Karlstad, Dana...... 9 3-8 .375 1-1 1.000 2-4 .500 9 1.0
Hickey, Hunter...... 13 3-18 .167 0-4 .000 2-4 .500 8 0.6
Gietzel, Nicole..... 4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 14 380-931 .408 66-236 .280 225-346 .650 1051 75.1
Opponents........... 14 366-916 .400 79-254 .311 196-292 .671 1007 71.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Goldsmith, Jenna.... 14 358 39 73 112 28 0 9 20 0.5 25
Hebert, Kyleigh..... 14 314 10 56 66 37 0 67 45 1.5 17
Schoch, Sarah....... 14 299 18 32 50 28 0 31 24 1.3 25
Diersen, Bailey..... 14 218 19 31 50 20 0 19 21 0.9 19
Watkins, Shannan.... 14 227 15 30 45 38 0 22 31 0.7 13
Schaub, Nicole...... 14 203 7 24 31 9 0 5 16 0.3 15
Diedrich, Kyncaide.. 12 161 10 16 26 15 0 20 15 1.3 10
Kastens, Stephanie.. 14 148 16 18 34 35 0 2 16 0.1 13
Adams, Danielle..... 14 236 14 30 44 28 0 8 21 0.4 9
Feddema, Carolyn.... 14 149 6 27 33 7 0 2 6 0.3 5
Brown, Anna......... 14 205 13 12 25 20 0 2 20 0.1 6
Seifert, Haley...... 14 165 4 14 18 13 0 15 6 2.5 11
Vyskocil, Breanna... 5 23 0 2 2 0 0 2 1 2.0 2
Karlstad, Dana...... 9 41 0 2 2 4 0 5 12 0.4 5
Hickey, Hunter...... 13 44 0 6 6 3 0 3 3 1.0 4
Gietzel, Nicole..... 4 9 0 0 0 1 0 0 1 0.0 0
Total............... 14 2800 211 413 624 286 0 212 264 0.8 87
Opponents........... 14 2800 192 392 584 293 - 202 281 0.7 86
TEAM STATISTICS STOUT OPP
--------------------------------------------------
SCORING................. 1051 1007
Points per game....... 75.1 71.9
Scoring margin........ +3.1 -
FIELD GOALS-ATT......... 380-931 366-916
Field goal pct........ .408 .400
3 POINT FG-ATT.......... 66-236 79-254
3-point FG pct........ .280 .311
3-pt FG made per game. 4.7 5.6
FREE THROWS-ATT......... 225-346 196-292
Free throw pct........ .650 .671
F-Throws made per game 16.1 14.0
REBOUNDS................ 624 584
Rebounds per game..... 44.6 41.7
Rebounding margin..... +2.9 -
ASSISTS................. 212 202
Assists per game...... 15.1 14.4
TURNOVERS............... 264 281
Turnovers per game.... 18.9 20.1
Turnover margin....... +1.2 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 140 128
Steals per game....... 10.0 9.1
BLOCKS.................. 54 76
Blocks per game....... 3.9 5.4
ATTENDANCE.............. 1840 1897
Home games-Avg/Game... 6-307 5-283
Neutral site-Avg/Game. - 3-161
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
UW-Stout............ 260 258 271 262 - 1051
Opponents........... 252 207 289 259 - 1007
Overall Team Statistics
THE STAT CREW SYSTEM
UW-Stout Overall Team Statistics (as of Jan 13, 2016)
All games
TEAM STATISTICS STOUT OPP
---------------------------------------------------
SCORING.................. 1051 1007
Points per game........ 75.1 71.9
Scoring margin......... +3.1 -
FIELD GOALS-ATT.......... 380-931 366-916
Field goal pct......... .408 .400
3 POINT FG-ATT........... 66-236 79-254
3-point FG pct......... .280 .311
3-pt FG made per game.. 4.7 5.6
FREE THROWS-ATT.......... 225-346 196-292
Free throw pct......... .650 .671
F-Throws made per game. 16.1 14.0
REBOUNDS................. 624 584
Rebounds per game...... 44.6 41.7
Rebounding margin...... +2.9 -
ASSISTS.................. 212 202
Assists per game....... 15.1 14.4
TURNOVERS................ 264 281
Turnovers per game..... 18.9 20.1
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 140 128
Steals per game........ 10.0 9.1
BLOCKS................... 54 76
Blocks per game........ 3.9 5.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1840 1897
Home games-Avg/Game.... 6-307 5-283
Neutral site-Avg/Game.. - 3-161
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
UW-Stout...................... 260 258 271 262 - 1051
Opponents..................... 252 207 289 259 - 1007
Category Leaders
THE STAT CREW SYSTEM
UW-Stout Category Leaders (as of Jan 13, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Goldsmith, Jenna.... 14 184 13.1 Goldsmith, Jenna.... 14 184 13.1
Hebert, Kyleigh..... 14 147 10.5 Hebert, Kyleigh..... 14 147 10.5
Schoch, Sarah....... 14 138 9.9 Schoch, Sarah....... 14 138 9.9
Diersen, Bailey..... 14 122 8.7 Diersen, Bailey..... 14 122 8.7
Watkins, Shannan.... 14 100 7.1 Watkins, Shannan.... 14 100 7.1
Schaub, Nicole...... 14 79 5.6 Schaub, Nicole...... 14 79 5.6
Kastens, Stephanie.. 14 58 4.1 Diedrich, Kyncaide.. 12 57 4.8
Diedrich, Kyncaide.. 12 57 4.8 Kastens, Stephanie.. 14 58 4.1
Adams, Danielle..... 14 52 3.7 Adams, Danielle..... 14 52 3.7
Feddema, Carolyn.... 14 37 2.6 Feddema, Carolyn.... 14 37 2.6
Brown, Anna......... 14 29 2.1 Brown, Anna......... 14 29 2.1
Seifert, Haley...... 14 23 1.6 Seifert, Haley...... 14 23 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vyskocil, Breanna... 4 7 .571 Goldsmith, Jenna.... 14 144 10.3
Goldsmith, Jenna.... 74 144 .514 Schoch, Sarah....... 14 119 8.5
Kastens, Stephanie.. 21 41 .512 Hebert, Kyleigh..... 14 118 8.4
Hebert, Kyleigh..... 54 118 .458 Watkins, Shannan.... 14 103 7.4
Feddema, Carolyn.... 12 27 .444 Diersen, Bailey..... 14 96 6.9
Diedrich, Kyncaide.. 21 52 .404
Schoch, Sarah....... 48 119 .403 FIELD GOALS MADE G Made Made/G
Brown, Anna......... 12 30 .400 -----------------------------------
Diersen, Bailey..... 37 96 .385 Goldsmith, Jenna.... 14 74 5.3
Karlstad, Dana...... 3 8 .375 Hebert, Kyleigh..... 14 54 3.9
Adams, Danielle..... 21 57 .368 Schoch, Sarah....... 14 48 3.4
Watkins, Shannan.... 36 103 .350 Diersen, Bailey..... 14 37 2.6
Watkins, Shannan.... 14 36 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Karlstad, Dana...... 1 1 1.000 Schaub, Nicole...... 14 54 3.9
Adams, Danielle..... 1 2 .500 Schoch, Sarah....... 14 50 3.6
Diedrich, Kyncaide.. 4 9 .444 Diersen, Bailey..... 14 34 2.4
Schaub, Nicole...... 18 54 .333 Watkins, Shannan.... 14 21 1.5
Feddema, Carolyn.... 3 9 .333 Seifert, Haley...... 14 19 1.4
Schoch, Sarah....... 16 50 .320
Goldsmith, Jenna.... 4 13 .308 3-POINT FGS MADE G Made Made/G
Watkins, Shannan.... 6 21 .286 -----------------------------------
Brown, Anna......... 1 4 .250 Schaub, Nicole...... 14 18 1.3
Seifert, Haley...... 4 19 .211 Schoch, Sarah....... 14 16 1.1
Diersen, Bailey..... 6 34 .176 Watkins, Shannan.... 14 6 0.4
Hebert, Kyleigh..... 2 16 .125 Diersen, Bailey..... 14 6 0.4
Goldsmith, Jenna.... 14 4 0.3
Seifert, Haley...... 14 4 0.3
Diedrich, Kyncaide.. 12 4 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goldsmith, Jenna.... 32 41 .780 Diersen, Bailey..... 14 58 4.1
Seifert, Haley...... 3 4 .750 Hebert, Kyleigh..... 14 57 4.1
Diersen, Bailey..... 42 58 .724 Goldsmith, Jenna.... 14 41 2.9
Schoch, Sarah....... 26 37 .703 Watkins, Shannan.... 14 41 2.9
Diedrich, Kyncaide.. 11 16 .688 Schoch, Sarah....... 14 37 2.6
Hebert, Kyleigh..... 37 57 .649
Feddema, Carolyn.... 10 16 .625 FREE THROWS MADE G Made Made/G
Adams, Danielle..... 9 15 .600 -----------------------------------
Kastens, Stephanie.. 16 27 .593 Diersen, Bailey..... 14 42 3.0
Schaub, Nicole...... 9 16 .563 Hebert, Kyleigh..... 14 37 2.6
Watkins, Shannan.... 22 41 .537 Goldsmith, Jenna.... 14 32 2.3
Hickey, Hunter...... 2 4 .500 Schoch, Sarah....... 14 26 1.9
Karlstad, Dana...... 2 4 .500 Watkins, Shannan.... 14 22 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Goldsmith, Jenna.... 14 112 8.0 Hebert, Kyleigh..... 14 67 4.8
Hebert, Kyleigh..... 14 66 4.7 Schoch, Sarah....... 14 31 2.2
Schoch, Sarah....... 14 50 3.6 Watkins, Shannan.... 14 22 1.6
Diersen, Bailey..... 14 50 3.6 Diedrich, Kyncaide.. 12 20 1.7
Watkins, Shannan.... 14 45 3.2 Diersen, Bailey..... 14 19 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Goldsmith, Jenna.... 14 112 8.0 Hebert, Kyleigh..... 14 35 2.5
Hebert, Kyleigh..... 14 66 4.7 Diersen, Bailey..... 14 18 1.3
Diersen, Bailey..... 14 50 3.6 Schoch, Sarah....... 14 16 1.1
Schoch, Sarah....... 14 50 3.6 Goldsmith, Jenna.... 14 13 0.9
