UW-Stout
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UW-Stout Season Schedule/Results & Leaders (as of Feb 25, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-7) (4-8) (2-0)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-6) (1-3) (1-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 2 p.m. vs North Central W 78-50 (10)Schoeder, Sami (7)Kreitz, Jessica
(10)Bedford, Sara (7)Alexander, Nicki
(7)Sterba, Shelby
11/16/13 5 p.m. at Northwestern (Minn.) 60-79 L 648 (11)Boomer, Brea (7)Matter, Tara
11/19/13 5 pm MARIAN UNIVERSITY W 89-74 325 (16)Schoeder, Sami (6)Folkers, Katelynne
11/21/13 7 pm at Winona State 62-69 L 667 (11)Sterba, Shelby (8)Sterba, Shelby
11/23/13 2:00 p.m. at St. Cloud State 59-83 L 1237 (18)Hebert, Kyleigh (6)Hebert, Kyleigh
11/29/13 7 p.m. DAKOTA STATE 63-68 L 213 (15)Sterba, Shelby (10)Sterba, Shelby
(15)Boomer, Brea
12/01/13 2 p.m. ST. SCHOLASTICA 71-77 L 157 (18)Sterba, Shelby (9)Sterba, Shelby
12/05/13 7 p.m. * UW-SUPERIOR W 66-49 202 (15)Boomer, Brea (12)Boomer, Brea
(15)Hebert, Kyleigh
12/07/13 3:00 pm * at Wis.-Whitewater 50-85 L 624 (18)Schoeder, Sami (9)Schoeder, Sami
12/11/13 7 p.m. * UW-RIVER FALLS 52-67 L 287 (13)Schoeder, Sami (9)Boomer, Brea
(9)Sterba, Shelby
12/31/13 3 p.m. at Colorado College W 80-60 109 (23)Froehlich, Haley (8)Sterba, Shelby
01/01/14 1 p.m. vs St. Joseph's W 60-57 67 (10)Smith, Becca (10)Sterba, Shelby
01/04/14 3 p.m. * UW-EAU CLAIRE 57-73 L 457 (15)Hebert, Kyleigh (7)Folkers, Katelynne
01/08/14 7:00 p.m. * at UW-Stevens Point 58-80 L 714 (17)Schoeder, Sami (7)Schoeder, Sami
01/11/14 7 p.m. * at UW-Platteville W 76-65 214 (17)Schoeder, Sami (14)Folkers, Katelynne
1/15/14 7:05 p.m. * at UW-La Crosse 45-59 L 185 (12)Goldsmith, Jenna (20)Folkers, Katelynne
01/18/14 3 p.m. * UW-OSHKOSH 62-74 L 346 (10)Schoeder, Sami (9)Boomer, Brea
01/25/14 3:00 PM * at UW-Eau Claire 50-76 L 627 (8)Hebert, Kyleigh (10)Folkers, Katelynne
1/29/14 7 p.m. * at UW-River Falls W 66-57 152 (20)Schoeder, Sami (6)Matter, Tara
02/01/14 3 pm * UW-WHITEWATER 60-81 L 340 (16)Schoeder, Sami (10)Folkers, Katelynne
2/8/14 3:05 p.m. * at UW-Oshkosh 50-78 L 390 (11)Schoeder, Sami (7)Folkers, Katelynne
02/12/14 7:00 PM * at UW-Superior W 77-70 187 (20)Schoeder, Sami (10)Folkers, Katelynne
02/15/14 3 p.m. * UW-PLATTEVILLE W 60-59 303 (12)Hebert, Kyleigh (8)Folkers, Katelynne
02/19/14 7 p.m. * UW-LA CROSSE W 89-72 228 (17)Hebert, Kyleigh (10)Matter, Tara
(17)Matter, Tara
02/22/14 3 p.m. * UW-STEVENS POINT W 76-68 346 (21)Schoeder, Sami (10)Matter, Tara
02/25/14 7 p.m. UW-SUPERIOR 81-86 L 412 (22)Hebert, Kyleigh (11)Matter, Tara
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3616 301
AWAY.................... 12 5754 480
NEUTRAL................. 2 67 34
TOTAL................... 26 9437 363
Season Box Score
THE STAT CREW SYSTEM
UW-Stout Season Box Score (as of Feb 25, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-7) (4-8) (2-0)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-6) (1-3) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Schoeder, Sami..... 24-24 562 23.4 92-240 .383 41-130 .315 45-61 .738 19 64 83 3.5 43 1 18 36 2 33 270 11.3
04 Hebert, Kyleigh.... 26-25 630 24.2 97-220 .441 9-36 .250 79-109 .725 19 61 80 3.1 71 2 54 92 3 53 282 10.8
33 Sterba, Shelby..... 13-13 305 23.5 43-108 .398 0-2 .000 31-51 .608 24 60 84 6.5 29 1 12 32 20 7 117 9.0
15 Boomer, Brea....... 26-26 605 23.3 79-181 .436 4-12 .333 56-95 .589 65 70 135 5.2 98 7 29 51 5 38 218 8.4
34 Folkers, Katelynne. 26-26 679 26.1 74-210 .352 9-44 .205 37-54 .685 53 119 172 6.6 55 1 50 52 5 75 194 7.5
11 Matter, Tara....... 26-8 417 16.0 45-149 .302 5-31 .161 25-44 .568 32 74 106 4.1 54 2 7 38 11 26 120 4.6
13 Froehlich, Haley... 26-2 373 14.3 46-137 .336 10-38 .263 14-24 .583 25 27 52 2.0 50 1 16 23 5 8 116 4.5
02 Smith, Becca....... 21-0 177 8.4 16-55 .291 6-29 .207 21-25 .840 2 7 9 0.4 21 0 15 25 0 9 59 2.8
41 Goldsmith, Jenna... 26-0 314 12.1 30-86 .349 0-5 .000 13-20 .650 23 52 75 2.9 43 1 3 13 18 7 73 2.8
43 Tuura, Courtney.... 3-0 19 6.3 3-6 .500 0-0 .000 2-2 1.000 2 4 6 2.0 1 0 1 2 0 0 8 2.7
20 Bedford, Sara...... 24-0 184 7.7 21-62 .339 5-24 .208 13-15 .867 7 17 24 1.0 25 0 8 22 0 6 60 2.5
25 Alexander, Nicki... 22-5 176 8.0 21-63 .333 0-6 .000 4-10 .400 18 17 35 1.6 22 0 4 24 1 3 46 2.1
05 Combs, Caitlin..... 18-0 125 6.9 9-28 .321 0-0 .000 14-23 .609 19 11 30 1.7 21 0 1 4 0 3 32 1.8
10 Hanley, Rachel..... 24-1 238 9.9 12-54 .222 6-38 .158 5-8 .625 7 13 20 0.8 21 0 21 22 3 7 35 1.5
24 Kreitz, Jessica.... 21-0 114 5.4 11-26 .423 0-0 .000 1-7 .143 15 19 34 1.6 6 0 5 10 4 4 23 1.1
35 Kastens, Stephanie. 11-0 42 3.8 5-11 .455 0-0 .000 2-6 .333 2 6 8 0.7 7 0 2 5 1 0 12 1.1
30 Hazelton, Jasmyne.. 11-0 32 2.9 4-11 .364 2-5 .400 0-3 .000 0 5 5 0.5 5 0 3 2 0 0 10 0.9
44 Nickles, Katie..... 15-0 113 7.5 5-22 .227 1-9 .111 1-2 .500 7 10 17 1.1 10 0 4 4 0 4 12 0.8
22 Mitchell, Maygan... 13-0 56 4.3 4-18 .222 0-1 .000 2-5 .400 4 6 10 0.8 10 0 2 3 0 2 10 0.8
14 Brunner, McKayla... 7-0 13 1.9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.1 1 0 1 2 0 0 0 0.0
31 Herkenhoff, Annie.. 3-0 16 5.3 0-1 .000 0-0 .000 0-0 .000 2 4 6 2.0 1 0 2 6 0 0 0 0.0
42 Schmitt, Hannah.... 6-0 6 1.0 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 1 1 0 0 0 0.0
01 Paulson, Autumn.... 4-0 4 1.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 52 63 115 4.4 0 27 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 617-1692 .365 98-410 .239 365-564 .647 399 711 1110 42.7 594 16 259 496 78 285 1697 65.3
Opponents.......... 26 5201 603-1494 .404 145-441 .329 465-682 .682 303 766 1069 41.1 495 - 349 552 98 224 1816 69.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-Stout...................... 820 877 - 1697
Opponents..................... 857 959 - 1816
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 92 11 103
Opponents..................... 87 14 101
Overall/Conference Statistics
THE STAT CREW SYSTEM
UW-Stout Overall/Conference Statistics (as of Feb 25, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schoeder, Sami...... 24-24 23.4 .383 .315 .738 3.5 0.8 33 2 11.3 15-15 25.7 .371 .337 .755 3.6 0.6 22 2 12.9
Hebert, Kyleigh..... 26-25 24.2 .441 .250 .725 3.1 2.1 53 3 10.8 16-15 24.4 .475 .267 .712 2.4 1.8 28 2 10.6
Sterba, Shelby...... 13-13 23.5 .398 .000 .608 6.5 0.9 7 20 9.0 4-4 26.0 .387 .000 .385 5.8 1.0 2 5 7.3
Boomer, Brea........ 26-26 23.3 .436 .333 .589 5.2 1.1 38 5 8.4 16-16 23.9 .407 .375 .556 5.3 1.2 18 4 7.9
Folkers, Katelynne.. 26-26 26.1 .352 .205 .685 6.6 1.9 75 5 7.5 16-16 28.6 .364 .200 .600 7.8 2.1 44 4 7.8
Matter, Tara........ 26-8 16.0 .302 .161 .568 4.1 0.3 26 11 4.6 16-7 16.9 .307 .190 .559 4.2 0.3 16 6 4.8
Froehlich, Haley.... 26-2 14.3 .336 .263 .583 2.0 0.6 8 5 4.5 16-1 13.8 .324 .200 .500 1.9 0.7 4 3 3.6
Smith, Becca........ 21-0 8.4 .291 .207 .840 0.4 0.7 9 0 2.8 16-0 9.3 .261 .200 .833 0.4 0.6 8 0 3.1
Goldsmith, Jenna.... 26-0 12.1 .349 .000 .650 2.9 0.1 7 18 2.8 16-0 13.4 .357 .000 .714 2.6 0.1 4 16 3.1
Tuura, Courtney..... 3-0 6.3 .500 .000 1.000 2.0 0.3 0 0 2.7
Bedford, Sara....... 24-0 7.7 .339 .208 .867 1.0 0.3 6 0 2.5 14-0 6.1 .304 .182 1.000 0.9 0.2 3 0 1.4
Alexander, Nicki.... 22-5 8.0 .333 .000 .400 1.6 0.2 3 1 2.1 13-5 7.2 .258 .000 .750 1.0 0.0 0 1 1.5
Combs, Caitlin...... 18-0 6.9 .321 .000 .609 1.7 0.1 3 0 1.8 13-0 7.8 .381 .000 .462 1.5 0.1 3 0 1.7
Hanley, Rachel...... 24-1 9.9 .222 .158 .625 0.8 0.9 7 3 1.5 14-1 10.6 .276 .150 .750 0.7 1.0 3 0 1.6
Kreitz, Jessica..... 21-0 5.4 .423 .000 .143 1.6 0.2 4 4 1.1 12-0 5.1 .364 .000 .143 1.3 0.0 2 3 0.8
Kastens, Stephanie.. 11-0 3.8 .455 .000 .333 0.7 0.2 0 1 1.1 8-0 3.9 .429 .000 .400 0.9 0.1 0 1 1.0
Hazelton, Jasmyne... 11-0 2.9 .364 .400 .000 0.5 0.3 0 0 0.9 6-0 3.0 .333 .500 .000 0.5 0.2 0 0 0.8
Nickles, Katie...... 15-0 7.5 .227 .111 .500 1.1 0.3 4 0 0.8 9-0 5.8 .250 .200 .000 0.6 0.2 2 0 0.6
Mitchell, Maygan.... 13-0 4.3 .222 .000 .400 0.8 0.2 2 0 0.8 7-0 3.3 .286 .000 .400 0.6 0.0 0 0 0.9
Brunner, McKayla.... 7-0 1.9 .000 .000 .000 0.1 0.1 0 0 0.0 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Herkenhoff, Annie... 3-0 5.3 .000 .000 .000 2.0 0.7 0 0 0.0
Schmitt, Hannah..... 6-0 1.0 .000 .000 .000 0.3 0.2 0 0 0.0 4-0 1.0 .000 .000 .000 0.3 0.3 0 0 0.0
Paulson, Autumn..... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .365 .239 .647 42.7 10.0 285 78 65.3 16 .362 .252 .625 40.8 8.8 159 47 62.1
Opponents........... 26 .404 .329 .682 41.1 13.4 224 98 69.8 16 .401 .310 .669 41.9 13.8 147 49 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Schoeder, Sami...... 92-240 .383 41-130 .315 45-61 .738 270 11.3 62-167 .371 30-89 .337 40-53 .755 194 12.9
Hebert, Kyleigh..... 97-220 .441 9-36 .250 79-109 .725 282 10.8 57-120 .475 4-15 .267 52-73 .712 170 10.6
Sterba, Shelby...... 43-108 .398 0-2 .000 31-51 .608 117 9.0 12-31 .387 0-0 .000 5-13 .385 29 7.3
Boomer, Brea........ 79-181 .436 4-12 .333 56-95 .589 218 8.4 44-108 .407 3-8 .375 35-63 .556 126 7.9
Folkers, Katelynne.. 74-210 .352 9-44 .205 37-54 .685 194 7.5 48-132 .364 5-25 .200 24-40 .600 125 7.8
Matter, Tara........ 45-149 .302 5-31 .161 25-44 .568 120 4.6 27-88 .307 4-21 .190 19-34 .559 77 4.8
Froehlich, Haley.... 46-137 .336 10-38 .263 14-24 .583 116 4.5 23-71 .324 3-15 .200 9-18 .500 58 3.6
Smith, Becca........ 16-55 .291 6-29 .207 21-25 .840 59 2.8 12-46 .261 5-25 .200 20-24 .833 49 3.1
Goldsmith, Jenna.... 30-86 .349 0-5 .000 13-20 .650 73 2.8 20-56 .357 0-4 .000 10-14 .714 50 3.1
Tuura, Courtney..... 3-6 .500 0-0 .000 2-2 1.000 8 2.7
Bedford, Sara....... 21-62 .339 5-24 .208 13-15 .867 60 2.5 7-23 .304 2-11 .182 4-4 1.000 20 1.4
Alexander, Nicki.... 21-63 .333 0-6 .000 4-10 .400 46 2.1 8-31 .258 0-2 .000 3-4 .750 19 1.5
Combs, Caitlin...... 9-28 .321 0-0 .000 14-23 .609 32 1.8 8-21 .381 0-0 .000 6-13 .462 22 1.7
Hanley, Rachel...... 12-54 .222 6-38 .158 5-8 .625 35 1.5 8-29 .276 3-20 .150 3-4 .750 22 1.6
Kreitz, Jessica..... 11-26 .423 0-0 .000 1-7 .143 23 1.1 4-11 .364 0-0 .000 1-7 .143 9 0.8
Kastens, Stephanie.. 5-11 .455 0-0 .000 2-6 .333 12 1.1 3-7 .429 0-0 .000 2-5 .400 8 1.0
Hazelton, Jasmyne... 4-11 .364 2-5 .400 0-3 .000 10 0.9 2-6 .333 1-2 .500 0-2 .000 5 0.8
Nickles, Katie...... 5-22 .227 1-9 .111 1-2 .500 12 0.8 2-8 .250 1-5 .200 0-0 .000 5 0.6
Mitchell, Maygan.... 4-18 .222 0-1 .000 2-5 .400 10 0.8 2-7 .286 0-0 .000 2-5 .400 6 0.9
Brunner, McKayla.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Herkenhoff, Annie... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Schmitt, Hannah..... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Paulson, Autumn..... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 617-1692 .365 98-410 .239 365-564 .647 1697 65.3 349-963 .362 61-242 .252 235-376 .625 994 62.1
Opponents........... 603-1494 .404 145-441 .329 465-682 .682 1816 69.8 369-921 .401 84-271 .310 291-435 .669 1113 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Schoeder, Sami...... 19 64 83 43 1 18 36 0.5 21 12 42 54 23 0 9 25 0.4 21
Hebert, Kyleigh..... 19 61 80 71 2 54 92 0.6 22 5 34 39 45 2 28 62 0.5 18
Sterba, Shelby...... 24 60 84 29 1 12 32 0.4 18 8 15 23 12 0 4 6 0.7 14
Boomer, Brea........ 65 70 135 98 7 29 51 0.6 16 42 43 85 66 6 19 31 0.6 16
Folkers, Katelynne.. 53 119 172 55 1 50 52 1.0 15 29 96 125 35 0 33 40 0.8 15
Matter, Tara........ 32 74 106 54 2 7 38 0.2 17 18 49 67 37 2 4 19 0.2 17
Froehlich, Haley.... 25 27 52 50 1 16 23 0.7 23 12 18 30 35 1 11 15 0.7 11
Smith, Becca........ 2 7 9 21 0 15 25 0.6 10 1 6 7 20 0 9 21 0.4 10
Goldsmith, Jenna.... 23 52 75 43 1 3 13 0.2 12 15 27 42 33 1 1 11 0.1 12
Tuura, Courtney..... 2 4 6 1 0 1 2 0.5 4
Bedford, Sara....... 7 17 24 25 0 8 22 0.4 10 5 8 13 12 0 3 14 0.2 7
Alexander, Nicki.... 18 17 35 22 0 4 24 0.2 9 5 8 13 11 0 0 13 0.0 6
Combs, Caitlin...... 19 11 30 21 0 1 4 0.3 7 11 8 19 18 0 1 2 0.5 6
Hanley, Rachel...... 7 13 20 21 0 21 22 1.0 9 3 7 10 13 0 14 14 1.0 6
Kreitz, Jessica..... 15 19 34 6 0 5 10 0.5 6 4 12 16 2 0 0 4 0.0 3
Kastens, Stephanie.. 2 6 8 7 0 2 5 0.4 3 2 5 7 5 0 1 5 0.2 3
Hazelton, Jasmyne... 0 5 5 5 0 3 2 1.5 3 0 3 3 2 0 1 0 0.0 3
Nickles, Katie...... 7 10 17 10 0 4 4 1.0 3 1 4 5 4 0 2 2 1.0 3
Mitchell, Maygan.... 4 6 10 10 0 2 3 0.7 2 1 3 4 2 0 0 2 0.0 2
Brunner, McKayla.... 0 1 1 1 0 1 2 0.5 0 0 0 0 0 0 0 0 0.0 0
Herkenhoff, Annie... 2 4 6 1 0 2 6 0.3 0
Schmitt, Hannah..... 1 1 2 0 0 1 1 1.0 0 1 0 1 0 0 1 1 1.0 0
Paulson, Autumn..... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 399 711 1110 594 16 259 496 0.5 89 213 439 652 375 12 141 310 0.5 89
Opponents........... 303 766 1069 495 - 349 552 0.6 86 197 474 671 327 9 220 320 0.7 85
Combined Team Statistics
THE STAT CREW SYSTEM
UW-Stout Combined Team Statistics (as of Feb 25, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (5-7) (4-8) (2-0)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (4-6) (1-3) (1-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/13 vs North Central W 78-50 -
11/16/13 at Northwestern (Minn.) L 60-79 648
11/19/13 MARIAN UNIVERSITY W 89-74 325
11/21/13 at Winona State L 62-69 667
11/23/13 at St. Cloud State L 59-83 1237
11/29/13 DAKOTA STATE L 63-68 213
12/01/13 ST. SCHOLASTICA L 71-77 157
*12/05/13 UW-SUPERIOR W 66-49 202
*12/07/13 at Wis.-Whitewater L 50-85 624
*12/11/13 UW-RIVER FALLS L 52-67 287
12/31/13 at Colorado College W 80-60 109
01/01/14 vs St. Joseph's W 60-57 67
*01/04/14 UW-EAU CLAIRE L 57-73 457
*01/08/14 at UW-Stevens Point L 58-80 714
*01/11/14 at UW-Platteville W 76-65 214
*1/15/14 at UW-La Crosse L 45-59 185
*01/18/14 UW-OSHKOSH L 62-74 346
*01/25/14 at UW-Eau Claire L 50-76 627
*1/29/14 at UW-River Falls W 66-57 152
*02/01/14 UW-WHITEWATER L 60-81 340
*2/8/14 at UW-Oshkosh L 50-78 390
*02/12/14 at UW-Superior W 77-70 187
*02/15/14 UW-PLATTEVILLE W 60-59 303
*02/19/14 UW-LA CROSSE W 89-72 228
*02/22/14 UW-STEVENS POINT W 76-68 346
02/25/14 UW-SUPERIOR L 81-86 412
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Schoeder, Sami...... 24-24 23.4 .383 .315 .738 3.5 0.8 33 2 11.3
04 Hebert, Kyleigh..... 26-25 24.2 .441 .250 .725 3.1 2.1 53 3 10.8
33 Sterba, Shelby...... 13-13 23.5 .398 .000 .608 6.5 0.9 7 20 9.0
15 Boomer, Brea........ 26-26 23.3 .436 .333 .589 5.2 1.1 38 5 8.4
34 Folkers, Katelynne.. 26-26 26.1 .352 .205 .685 6.6 1.9 75 5 7.5
11 Matter, Tara........ 26-8 16.0 .302 .161 .568 4.1 0.3 26 11 4.6
13 Froehlich, Haley.... 26-2 14.3 .336 .263 .583 2.0 0.6 8 5 4.5
02 Smith, Becca........ 21-0 8.4 .291 .207 .840 0.4 0.7 9 0 2.8
41 Goldsmith, Jenna.... 26-0 12.1 .349 .000 .650 2.9 0.1 7 18 2.8
43 Tuura, Courtney..... 3-0 6.3 .500 .000 1.000 2.0 0.3 0 0 2.7
20 Bedford, Sara....... 24-0 7.7 .339 .208 .867 1.0 0.3 6 0 2.5
25 Alexander, Nicki.... 22-5 8.0 .333 .000 .400 1.6 0.2 3 1 2.1
05 Combs, Caitlin...... 18-0 6.9 .321 .000 .609 1.7 0.1 3 0 1.8
10 Hanley, Rachel...... 24-1 9.9 .222 .158 .625 0.8 0.9 7 3 1.5
24 Kreitz, Jessica..... 21-0 5.4 .423 .000 .143 1.6 0.2 4 4 1.1
35 Kastens, Stephanie.. 11-0 3.8 .455 .000 .333 0.7 0.2 0 1 1.1
30 Hazelton, Jasmyne... 11-0 2.9 .364 .400 .000 0.5 0.3 0 0 0.9
44 Nickles, Katie...... 15-0 7.5 .227 .111 .500 1.1 0.3 4 0 0.8
22 Mitchell, Maygan.... 13-0 4.3 .222 .000 .400 0.8 0.2 2 0 0.8
14 Brunner, McKayla.... 7-0 1.9 .000 .000 .000 0.1 0.1 0 0 0.0
31 Herkenhoff, Annie... 3-0 5.3 .000 .000 .000 2.0 0.7 0 0 0.0
42 Schmitt, Hannah..... 6-0 1.0 .000 .000 .000 0.3 0.2 0 0 0.0
01 Paulson, Autumn..... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 26 .365 .239 .647 42.7 10.0 285 78 65.3
Opponents........... 26 .404 .329 .682 41.1 13.4 224 98 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Schoeder, Sami...... 24 92-240 .383 41-130 .315 45-61 .738 270 11.3
Hebert, Kyleigh..... 26 97-220 .441 9-36 .250 79-109 .725 282 10.8
Sterba, Shelby...... 13 43-108 .398 0-2 .000 31-51 .608 117 9.0
Boomer, Brea........ 26 79-181 .436 4-12 .333 56-95 .589 218 8.4
Folkers, Katelynne.. 26 74-210 .352 9-44 .205 37-54 .685 194 7.5
Matter, Tara........ 26 45-149 .302 5-31 .161 25-44 .568 120 4.6
Froehlich, Haley.... 26 46-137 .336 10-38 .263 14-24 .583 116 4.5
Smith, Becca........ 21 16-55 .291 6-29 .207 21-25 .840 59 2.8
Goldsmith, Jenna.... 26 30-86 .349 0-5 .000 13-20 .650 73 2.8
Tuura, Courtney..... 3 3-6 .500 0-0 .000 2-2 1.000 8 2.7
Bedford, Sara....... 24 21-62 .339 5-24 .208 13-15 .867 60 2.5
Alexander, Nicki.... 22 21-63 .333 0-6 .000 4-10 .400 46 2.1
Combs, Caitlin...... 18 9-28 .321 0-0 .000 14-23 .609 32 1.8
Hanley, Rachel...... 24 12-54 .222 6-38 .158 5-8 .625 35 1.5
Kreitz, Jessica..... 21 11-26 .423 0-0 .000 1-7 .143 23 1.1
Kastens, Stephanie.. 11 5-11 .455 0-0 .000 2-6 .333 12 1.1
Hazelton, Jasmyne... 11 4-11 .364 2-5 .400 0-3 .000 10 0.9
Nickles, Katie...... 15 5-22 .227 1-9 .111 1-2 .500 12 0.8
Mitchell, Maygan.... 13 4-18 .222 0-1 .000 2-5 .400 10 0.8
Brunner, McKayla.... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Herkenhoff, Annie... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Schmitt, Hannah..... 6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Paulson, Autumn..... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 617-1692 .365 98-410 .239 365-564 .647 1697 65.3
Opponents........... 26 603-1494 .404 145-441 .329 465-682 .682 1816 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Schoeder, Sami...... 24 562 19 64 83 43 1 18 36 0.5 21
Hebert, Kyleigh..... 26 630 19 61 80 71 2 54 92 0.6 22
Sterba, Shelby...... 13 305 24 60 84 29 1 12 32 0.4 18
Boomer, Brea........ 26 605 65 70 135 98 7 29 51 0.6 16
Folkers, Katelynne.. 26 679 53 119 172 55 1 50 52 1.0 15
Matter, Tara........ 26 417 32 74 106 54 2 7 38 0.2 17
Froehlich, Haley.... 26 373 25 27 52 50 1 16 23 0.7 23
Smith, Becca........ 21 177 2 7 9 21 0 15 25 0.6 10
Goldsmith, Jenna.... 26 314 23 52 75 43 1 3 13 0.2 12
Tuura, Courtney..... 3 19 2 4 6 1 0 1 2 0.5 4
Bedford, Sara....... 24 184 7 17 24 25 0 8 22 0.4 10
Alexander, Nicki.... 22 176 18 17 35 22 0 4 24 0.2 9
Combs, Caitlin...... 18 125 19 11 30 21 0 1 4 0.3 7
Hanley, Rachel...... 24 238 7 13 20 21 0 21 22 1.0 9
Kreitz, Jessica..... 21 114 15 19 34 6 0 5 10 0.5 6
Kastens, Stephanie.. 11 42 2 6 8 7 0 2 5 0.4 3
Hazelton, Jasmyne... 11 32 0 5 5 5 0 3 2 1.5 3
Nickles, Katie...... 15 113 7 10 17 10 0 4 4 1.0 3
Mitchell, Maygan.... 13 56 4 6 10 10 0 2 3 0.7 2
Brunner, McKayla.... 7 13 0 1 1 1 0 1 2 0.5 0
Herkenhoff, Annie... 3 16 2 4 6 1 0 2 6 0.3 0
Schmitt, Hannah..... 6 6 1 1 2 0 0 1 1 1.0 0
Paulson, Autumn..... 4 4 1 0 1 0 0 0 0 0.0 0
Total............... 26 5200 399 711 1110 594 16 259 496 0.5 89
Opponents........... 26 5201 303 766 1069 495 - 349 552 0.6 86
TEAM STATISTICS STOUT OPP
--------------------------------------------------
SCORING................. 1697 1816
Points per game....... 65.3 69.8
Scoring margin........ -4.6 -
FIELD GOALS-ATT......... 617-1692 603-1494
Field goal pct........ .365 .404
3 POINT FG-ATT.......... 98-410 145-441
3-point FG pct........ .239 .329
3-pt FG made per game. 3.8 5.6
FREE THROWS-ATT......... 365-564 465-682
Free throw pct........ .647 .682
F-Throws made per game 14.0 17.9
REBOUNDS................ 1110 1069
Rebounds per game..... 42.7 41.1
Rebounding margin..... +1.6 -
ASSISTS................. 259 349
