UW-Stout
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UW-Stout Season Schedule/Results & Leaders (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-5) (3-8) (1-2)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 5 p.m. ! vs DePauw 48-88 L 133 (16)Boomer, Brea (6)Rawdon,Whitney
11/17/12 1 p.m. ! vs Hamline W 62-56 124 (16)Folkers, Katelynne (10)Schoeder, Sami
11/20/12 6 p.m. ST. CLOUD STATE 56-74 L 258 (12)Rawdon,Whitney (9)Folkers, Katelynne
11/24/12 5:30 p.m. ST. SCHOLASTICA W 90-79 339 (24)Schoeder, Sami (9)Nickles, Katie
11/25/12 3:15 p.m. MARTIN LUTHER COLLEG W 80-60 278 (20)Boomer, Brea (8)Folkers, Katelynne
11/28/12 7:30 at Crown W 106-51 200 (16)Rawdon,Whitney (8)Mitchell, Maygan
12/01/12 6:15 pm * UW-WHITEWATER 53-72 L 746 (16)Rawdon,Whitney (4)Windt, Kayla
(4)Schoeder, Sami
12/05/12 7 p.m. * UW-SUPERIOR W 79-68 527 (17)Rawdon,Whitney (9)Rawdon,Whitney
12/8/12 6:30 p.m. * at UW-Platteville 65-70 L 213 (20)Schoeder, Sami (7)Rawdon,Whitney
12/12/12 7 p.m. * at UW-River Falls 61-72 L 223 (22)Rawdon,Whitney (8)Rawdon,Whitney
12/15/12 2:00 PM at Marian University W 71-64 68 (18)Rawdon,Whitney (10)Rawdon,Whitney
12/29/12 4:00 p.m. at Concordia W 78-74 200 (16)Schoeder, Sami (9)Folkers, Katelynne
12/30/12 2:00 p.m. vs East Texas Baptist 69-72 L (22)Boomer, Brea (7)Rawdon,Whitney
01/03/13 8:15 p.m. * UW-EAU CLAIRE W 69-55 948 (19)Schoeder, Sami (8)Folkers, Katelynne
01/09/13 7 p.m. * UW-STEVENS POINT 57-88 L 407 (22)Boomer, Brea (4)Rawdon,Whitney
(4)Boomer, Brea
1/12/13 5:15 p.m. * at UW-Oshkosh 36-45 L 474 (9)Boomer, Brea (6)Sterba, Shelby
(9)Hebert, Kyleigh
1/16/13 7:05 p.m. * at UW-La Crosse 56-69 L 180 (13)Boomer, Brea (9)Sterba, Shelby
(13)Windt, Kayla
1/19/13 6:00 pm * at UW-Whitewater 47-86 L 627 (10)Folkers, Katelynne (5)Sterba, Shelby
01/23/13 7 p.m. * UW-RIVER FALLS 65-73 LOT 784 (14)Sterba, Shelby (9)Sterba, Shelby
1/30/13 7:00 PM * at UW-Superior 52-77 L 357 (11)Folkers, Katelynne (6)Boomer, Brea
(6)Folkers, Katelynne
02/02/13 6:30 pm * UW-PLATTEVILLE W 71-57 894 (18)Schoeder, Sami (6)Folkers, Katelynne
(6)Sterba, Shelby
02/06/13 7 p.m. * UW-LA CROSSE W 69-57 678 (14)Boomer, Brea (9)Folkers, Katelynne
02/09/13 5:26 PM * at UW-Eau Claire 70-81 L 1079 (16)Boomer, Brea (13)Windt, Kayla
02/13/13 7:00 p.m. * at UW-Stevens Point 51-78 L 587 (14)Boomer, Brea (7)Schoeder, Sami
02/16/13 6:15 p.m. * UW-OSHKOSH 40-55 L 606 (12)Schoeder, Sami (6)Hebert, Kyleigh
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 6465 588
AWAY.................... 11 4208 383
NEUTRAL................. 3 257 86
TOTAL................... 25 10930 437
Season Box Score
THE STAT CREW SYSTEM
UW-Stout Season Box Score (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-5) (3-8) (1-2)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Rawdon,Whitney..... 16-16 464 29.0 65-158 .411 8-26 .308 62-79 .785 40 57 97 6.1 28 0 33 40 14 22 200 12.5
15 Boomer, Brea....... 25-21 570 22.8 106-205 .517 0-5 .000 82-134 .612 53 54 107 4.3 73 3 23 59 10 36 294 11.8
32 Schoeder, Sami..... 24-15 543 22.6 70-213 .329 42-130 .323 27-40 .675 33 62 95 4.0 44 0 24 35 2 25 209 8.7
34 Folkers, Katelynne. 25-24 673 26.9 81-254 .319 14-62 .226 39-71 .549 30 95 125 5.0 61 3 55 94 9 59 215 8.6
23 Windt, Kayla....... 23-23 563 24.5 46-122 .377 10-46 .217 49-81 .605 53 46 99 4.3 64 2 31 56 5 41 151 6.6
04 Hebert, Kyleigh.... 12-9 252 21.0 19-62 .306 9-24 .375 20-34 .588 5 36 41 3.4 25 1 21 44 0 16 67 5.6
33 Sterba, Shelby..... 20-11 371 18.6 31-85 .365 1-3 .333 30-51 .588 25 51 76 3.8 56 2 7 41 11 9 93 4.7
13 Froehlich,Haley.... 25-0 428 17.1 33-105 .314 12-43 .279 21-37 .568 29 34 63 2.5 51 0 17 53 4 23 99 4.0
23 Deschampe,Ashley... 7-0 71 10.1 9-20 .450 3-8 .375 6-11 .545 3 4 7 1.0 3 0 4 6 0 2 27 3.9
44 Nickles, Katie..... 25-1 323 12.9 27-83 .325 14-46 .304 3-11 .273 20 46 66 2.6 36 0 10 17 3 7 71 2.8
25 Alexander, Nicki... 15-0 102 6.8 11-30 .367 2-3 .667 10-16 .625 11 12 23 1.5 13 0 5 13 2 3 34 2.3
22 Mitchell, Maygan... 22-2 153 7.0 20-39 .513 0-2 .000 6-13 .462 13 26 39 1.8 21 0 4 18 3 8 46 2.1
10 Hanley,Rachel...... 25-2 297 11.9 13-60 .217 4-33 .121 9-19 .474 5 17 22 0.9 28 0 42 49 4 18 39 1.6
31 Fosse, Alex........ 5-0 14 2.8 3-5 .600 1-2 .500 0-0 .000 1 3 4 0.8 1 0 3 1 0 4 7 1.4
42 Belanger, Alexa.... 14-0 47 3.4 7-19 .368 0-2 .000 3-8 .375 5 7 12 0.9 7 0 0 2 1 3 17 1.2
35 Kastens, Stephanie. 13-1 43 3.3 4-11 .364 0-0 .000 6-10 .600 5 6 11 0.8 6 0 3 3 1 2 14 1.1
14 Blasius, Emily..... 11-0 23 2.1 3-7 .429 0-1 .000 2-2 1.000 1 0 1 0.1 4 0 1 4 1 3 8 0.7
05 Coombs,Caitlin..... 17-0 85 5.0 4-15 .267 0-1 .000 2-7 .286 4 7 11 0.6 12 0 1 5 1 3 10 0.6
24 Pappas, Stephanie.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 50 66 116 4.6 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 552-1493 .370 120-437 .275 377-624 .604 386 629 1015 40.6 533 11 284 549 71 284 1601 64.0
Opponents.......... 25 5025 565-1427 .396 132-405 .326 459-651 .705 341 678 1019 40.8 503 - 320 534 71 291 1721 68.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Stout...................... 727 868 6 - 1601
Opponents..................... 799 908 14 - 1721
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Stout...................... 105 9 114
Opponents..................... 78 14 92
Overall/Conference Statistics
THE STAT CREW SYSTEM
UW-Stout Overall/Conference Statistics (as of Feb 16, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rawdon,Whitney...... 16-16 29.0 .411 .308 .785 6.1 2.1 22 14 12.5 7-7 28.1 .373 .250 .853 5.0 1.4 9 6 11.9
Boomer, Brea........ 25-21 22.8 .517 .000 .612 4.3 0.9 36 10 11.8 16-14 23.9 .485 .000 .588 3.8 0.9 27 7 11.4
Schoeder, Sami...... 24-15 22.6 .329 .323 .675 4.0 1.0 25 2 8.7 16-9 22.9 .300 .299 .750 3.2 0.8 13 2 7.6
Folkers, Katelynne.. 25-24 26.9 .319 .226 .549 5.0 2.2 59 9 8.6 16-15 26.6 .333 .265 .571 4.4 2.1 34 6 8.3
Windt, Kayla........ 23-23 24.5 .377 .217 .605 4.3 1.3 41 5 6.6 16-16 25.1 .318 .118 .649 4.3 0.8 28 3 5.9
Hebert, Kyleigh..... 12-9 21.0 .306 .375 .588 3.4 1.8 16 0 5.6 12-9 21.0 .306 .375 .588 3.4 1.8 16 0 5.6
Sterba, Shelby...... 20-11 18.6 .365 .333 .588 3.8 0.4 9 11 4.7 13-7 22.7 .345 .500 .605 4.7 0.4 9 10 5.0
Froehlich,Haley..... 25-0 17.1 .314 .279 .568 2.5 0.7 23 4 4.0 16-0 16.8 .309 .259 .586 2.4 0.6 12 3 4.1
Deschampe,Ashley.... 7-0 10.1 .450 .375 .545 1.0 0.6 2 0 3.9 3-0 10.3 .571 .333 1.000 1.0 0.3 1 0 3.7
Nickles, Katie...... 25-1 12.9 .325 .304 .273 2.6 0.4 7 3 2.8 16-1 13.1 .276 .265 .333 2.4 0.3 5 1 2.6
Alexander, Nicki.... 15-0 6.8 .367 .667 .625 1.5 0.3 3 2 2.3 7-0 5.3 .500 .667 .000 1.4 0.0 1 0 2.0
Mitchell, Maygan.... 22-2 7.0 .513 .000 .462 1.8 0.2 8 3 2.1 15-1 6.3 .455 .000 .462 1.5 0.2 6 2 1.7
Hanley,Rachel....... 25-2 11.9 .217 .121 .474 0.9 1.7 18 4 1.6 16-0 10.2 .185 .071 .444 0.6 1.3 9 3 0.9
Fosse, Alex......... 5-0 2.8 .600 .500 .000 0.8 0.6 4 0 1.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Belanger, Alexa..... 14-0 3.4 .368 .000 .375 0.9 0.0 3 1 1.2 9-0 2.2 .100 .000 .250 0.6 0.0 2 1 0.3
Kastens, Stephanie.. 13-1 3.3 .364 .000 .600 0.8 0.2 2 1 1.1 7-1 3.1 .333 .000 .750 0.9 0.0 2 1 1.0
Blasius, Emily...... 11-0 2.1 .429 .000 1.000 0.1 0.1 3 1 0.7 7-0 2.0 .500 .000 1.000 0.1 0.1 1 0 0.9
Coombs,Caitlin...... 17-0 5.0 .267 .000 .286 0.6 0.1 3 1 0.6 9-0 4.8 .400 .000 .000 0.4 0.1 1 1 0.4
Pappas, Stephanie... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .370 .275 .604 40.6 11.4 284 71 64.0 16 .347 .253 .624 37.4 9.5 176 46 58.8
Opponents........... 25 .396 .326 .705 40.8 12.8 291 71 68.8 16 .405 .310 .710 42.7 13.9 177 49 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rawdon,Whitney...... 65-158 .411 8-26 .308 62-79 .785 200 12.5 25-67 .373 4-16 .250 29-34 .853 83 11.9
Boomer, Brea........ 106-205 .517 0-5 .000 82-134 .612 294 11.8 66-136 .485 0-3 .000 50-85 .588 182 11.4
Schoeder, Sami...... 70-213 .329 42-130 .323 27-40 .675 209 8.7 39-130 .300 23-77 .299 21-28 .750 122 7.6
Folkers, Katelynne.. 81-254 .319 14-62 .226 39-71 .549 215 8.6 52-156 .333 9-34 .265 20-35 .571 133 8.3
Windt, Kayla........ 46-122 .377 10-46 .217 49-81 .605 151 6.6 27-85 .318 4-34 .118 37-57 .649 95 5.9
Hebert, Kyleigh..... 19-62 .306 9-24 .375 20-34 .588 67 5.6 19-62 .306 9-24 .375 20-34 .588 67 5.6
Sterba, Shelby...... 31-85 .365 1-3 .333 30-51 .588 93 4.7 19-55 .345 1-2 .500 26-43 .605 65 5.0
Froehlich,Haley..... 33-105 .314 12-43 .279 21-37 .568 99 4.0 21-68 .309 7-27 .259 17-29 .586 66 4.1
Deschampe,Ashley.... 9-20 .450 3-8 .375 6-11 .545 27 3.9 4-7 .571 1-3 .333 2-2 1.000 11 3.7
Nickles, Katie...... 27-83 .325 14-46 .304 3-11 .273 71 2.8 16-58 .276 9-34 .265 1-3 .333 42 2.6
Alexander, Nicki.... 11-30 .367 2-3 .667 10-16 .625 34 2.3 6-12 .500 2-3 .667 0-0 .000 14 2.0
Mitchell, Maygan.... 20-39 .513 0-2 .000 6-13 .462 46 2.1 10-22 .455 0-2 .000 6-13 .462 26 1.7
Hanley,Rachel....... 13-60 .217 4-33 .121 9-19 .474 39 1.6 5-27 .185 1-14 .071 4-9 .444 15 0.9
Fosse, Alex......... 3-5 .600 1-2 .500 0-0 .000 7 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Belanger, Alexa..... 7-19 .368 0-2 .000 3-8 .375 17 1.2 1-10 .100 0-2 .000 1-4 .250 3 0.3
Kastens, Stephanie.. 4-11 .364 0-0 .000 6-10 .600 14 1.1 2-6 .333 0-0 .000 3-4 .750 7 1.0
Blasius, Emily...... 3-7 .429 0-1 .000 2-2 1.000 8 0.7 2-4 .500 0-1 .000 2-2 1.000 6 0.9
Coombs,Caitlin...... 4-15 .267 0-1 .000 2-7 .286 10 0.6 2-5 .400 0-1 .000 0-1 .000 4 0.4
Pappas, Stephanie... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 552-1493 .370 120-437 .275 377-624 .604 1601 64.0 316-910 .347 70-277 .253 239-383 .624 941 58.8
Opponents........... 565-1427 .396 132-405 .326 459-651 .705 1721 68.8 370-914 .405 77-248 .310 286-403 .710 1103 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rawdon,Whitney...... 40 57 97 28 0 33 40 0.8 22 9 26 35 15 0 10 13 0.8 22
Boomer, Brea........ 53 54 107 73 3 23 59 0.4 22 32 29 61 46 2 15 42 0.4 22
Schoeder, Sami...... 33 62 95 44 0 24 35 0.7 24 19 32 51 34 0 13 24 0.5 20
Folkers, Katelynne.. 30 95 125 61 3 55 94 0.6 16 12 58 70 36 1 33 55 0.6 12
Windt, Kayla........ 53 46 99 64 2 31 56 0.6 14 34 35 69 46 1 13 37 0.4 14
Hebert, Kyleigh..... 5 36 41 25 1 21 44 0.5 9 5 36 41 25 1 21 44 0.5 9
Sterba, Shelby...... 25 51 76 56 2 7 41 0.2 14 20 41 61 38 1 5 32 0.2 14
Froehlich,Haley..... 29 34 63 51 0 17 53 0.3 12 18 21 39 30 0 10 29 0.3 12
Deschampe,Ashley.... 3 4 7 3 0 4 6 0.7 9 2 1 3 2 0 1 2 0.5 7
Nickles, Katie...... 20 46 66 36 0 10 17 0.6 9 12 27 39 23 0 5 14 0.4 9
Alexander, Nicki.... 11 12 23 13 0 5 13 0.4 6 4 6 10 4 0 0 4 0.0 4
Mitchell, Maygan.... 13 26 39 21 0 4 18 0.2 12 6 17 23 11 0 3 7 0.4 6
Hanley,Rachel....... 5 17 22 28 0 42 49 0.9 12 5 5 10 13 0 21 25 0.8 5
Fosse, Alex......... 1 3 4 1 0 3 1 3.0 7 0 0 0 0 0 0 0 0.0 0
Belanger, Alexa..... 5 7 12 7 0 0 2 0.0 5 1 4 5 3 0 0 2 0.0 2
Kastens, Stephanie.. 5 6 11 6 0 3 3 1.0 6 3 3 6 2 0 0 2 0.0 6
Blasius, Emily...... 1 0 1 4 0 1 4 0.3 4 1 0 1 1 0 1 3 0.3 4
Coombs,Caitlin...... 4 7 11 12 0 1 5 0.2 5 1 3 4 4 0 1 2 0.5 2
Pappas, Stephanie... 0 0 0 0 0 0 0 0.0 0
Total............... 386 629 1015 533 11 284 549 0.5 106 219 380 599 333 6 152 342 0.4 79
Opponents........... 341 678 1019 503 - 320 534 0.6 88 235 448 683 307 6 222 320 0.7 88
Combined Team Statistics
THE STAT CREW SYSTEM
UW-Stout Combined Team Statistics (as of Feb 16, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (6-5) (3-8) (1-2)
CONFERENCE.......... (4-12) (4-4) (0-8) (0-0)
NON-CONFERENCE...... (6-3) (2-1) (3-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/12 vs DePauw L 48-88 133
!11/17/12 vs Hamline W 62-56 124
11/20/12 ST. CLOUD STATE L 56-74 258
11/24/12 ST. SCHOLASTICA W 90-79 339
11/25/12 MARTIN LUTHER COLLEG W 80-60 278
11/28/12 at Crown W 106-51 200
*12/01/12 UW-WHITEWATER L 53-72 746
*12/05/12 UW-SUPERIOR W 79-68 527
*12/8/12 at UW-Platteville L 65-70 213
*12/12/12 at UW-River Falls L 61-72 223
12/15/12 at Marian University W 71-64 68
12/29/12 at Concordia W 78-74 200
12/30/12 vs East Texas Baptist L 69-72 -
*01/03/13 UW-EAU CLAIRE W 69-55 948
*01/09/13 UW-STEVENS POINT L 57-88 407
*1/12/13 at UW-Oshkosh L 36-45 474
*1/16/13 at UW-La Crosse L 56-69 180
*1/19/13 at UW-Whitewater L 47-86 627
*01/23/13 UW-RIVER FALLS LOT 65-73 784
*1/30/13 at UW-Superior L 52-77 357
*02/02/13 UW-PLATTEVILLE W 71-57 894
*02/06/13 UW-LA CROSSE W 69-57 678
*02/09/13 at UW-Eau Claire L 70-81 1079
*02/13/13 at UW-Stevens Point L 51-78 587
*02/16/13 UW-OSHKOSH L 40-55 606
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Rawdon,Whitney...... 16-16 29.0 .411 .308 .785 6.1 2.1 22 14 12.5
15 Boomer, Brea........ 25-21 22.8 .517 .000 .612 4.3 0.9 36 10 11.8
32 Schoeder, Sami...... 24-15 22.6 .329 .323 .675 4.0 1.0 25 2 8.7
34 Folkers, Katelynne.. 25-24 26.9 .319 .226 .549 5.0 2.2 59 9 8.6
23 Windt, Kayla........ 23-23 24.5 .377 .217 .605 4.3 1.3 41 5 6.6
04 Hebert, Kyleigh..... 12-9 21.0 .306 .375 .588 3.4 1.8 16 0 5.6
33 Sterba, Shelby...... 20-11 18.6 .365 .333 .588 3.8 0.4 9 11 4.7
13 Froehlich,Haley..... 25-0 17.1 .314 .279 .568 2.5 0.7 23 4 4.0
23 Deschampe,Ashley.... 7-0 10.1 .450 .375 .545 1.0 0.6 2 0 3.9
44 Nickles, Katie...... 25-1 12.9 .325 .304 .273 2.6 0.4 7 3 2.8
25 Alexander, Nicki.... 15-0 6.8 .367 .667 .625 1.5 0.3 3 2 2.3
22 Mitchell, Maygan.... 22-2 7.0 .513 .000 .462 1.8 0.2 8 3 2.1
10 Hanley,Rachel....... 25-2 11.9 .217 .121 .474 0.9 1.7 18 4 1.6
31 Fosse, Alex......... 5-0 2.8 .600 .500 .000 0.8 0.6 4 0 1.4
42 Belanger, Alexa..... 14-0 3.4 .368 .000 .375 0.9 0.0 3 1 1.2
35 Kastens, Stephanie.. 13-1 3.3 .364 .000 .600 0.8 0.2 2 1 1.1
14 Blasius, Emily...... 11-0 2.1 .429 .000 1.000 0.1 0.1 3 1 0.7
05 Coombs,Caitlin...... 17-0 5.0 .267 .000 .286 0.6 0.1 3 1 0.6
24 Pappas, Stephanie... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 25 .370 .275 .604 40.6 11.4 284 71 64.0
Opponents........... 25 .396 .326 .705 40.8 12.8 291 71 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rawdon,Whitney...... 16 65-158 .411 8-26 .308 62-79 .785 200 12.5
Boomer, Brea........ 25 106-205 .517 0-5 .000 82-134 .612 294 11.8
Schoeder, Sami...... 24 70-213 .329 42-130 .323 27-40 .675 209 8.7
Folkers, Katelynne.. 25 81-254 .319 14-62 .226 39-71 .549 215 8.6
Windt, Kayla........ 23 46-122 .377 10-46 .217 49-81 .605 151 6.6
Hebert, Kyleigh..... 12 19-62 .306 9-24 .375 20-34 .588 67 5.6
Sterba, Shelby...... 20 31-85 .365 1-3 .333 30-51 .588 93 4.7
Froehlich,Haley..... 25 33-105 .314 12-43 .279 21-37 .568 99 4.0
Deschampe,Ashley.... 7 9-20 .450 3-8 .375 6-11 .545 27 3.9
Nickles, Katie...... 25 27-83 .325 14-46 .304 3-11 .273 71 2.8
Alexander, Nicki.... 15 11-30 .367 2-3 .667 10-16 .625 34 2.3
Mitchell, Maygan.... 22 20-39 .513 0-2 .000 6-13 .462 46 2.1
Hanley,Rachel....... 25 13-60 .217 4-33 .121 9-19 .474 39 1.6
Fosse, Alex......... 5 3-5 .600 1-2 .500 0-0 .000 7 1.4
Belanger, Alexa..... 14 7-19 .368 0-2 .000 3-8 .375 17 1.2
Kastens, Stephanie.. 13 4-11 .364 0-0 .000 6-10 .600 14 1.1
Blasius, Emily...... 11 3-7 .429 0-1 .000 2-2 1.000 8 0.7
Coombs,Caitlin...... 17 4-15 .267 0-1 .000 2-7 .286 10 0.6
Pappas, Stephanie... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 552-1493 .370 120-437 .275 377-624 .604 1601 64.0
Opponents........... 25 565-1427 .396 132-405 .326 459-651 .705 1721 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rawdon,Whitney...... 16 464 40 57 97 28 0 33 40 0.8 22
Boomer, Brea........ 25 570 53 54 107 73 3 23 59 0.4 22
Schoeder, Sami...... 24 543 33 62 95 44 0 24 35 0.7 24
Folkers, Katelynne.. 25 673 30 95 125 61 3 55 94 0.6 16
Windt, Kayla........ 23 563 53 46 99 64 2 31 56 0.6 14
Hebert, Kyleigh..... 12 252 5 36 41 25 1 21 44 0.5 9
Sterba, Shelby...... 20 371 25 51 76 56 2 7 41 0.2 14
Froehlich,Haley..... 25 428 29 34 63 51 0 17 53 0.3 12
Deschampe,Ashley.... 7 71 3 4 7 3 0 4 6 0.7 9
Nickles, Katie...... 25 323 20 46 66 36 0 10 17 0.6 9
Alexander, Nicki.... 15 102 11 12 23 13 0 5 13 0.4 6
Mitchell, Maygan.... 22 153 13 26 39 21 0 4 18 0.2 12
Hanley,Rachel....... 25 297 5 17 22 28 0 42 49 0.9 12
Fosse, Alex......... 5 14 1 3 4 1 0 3 1 3.0 7
Belanger, Alexa..... 14 47 5 7 12 7 0 0 2 0.0 5
Kastens, Stephanie.. 13 43 5 6 11 6 0 3 3 1.0 6
Blasius, Emily...... 11 23 1 0 1 4 0 1 4 0.3 4
Coombs,Caitlin...... 17 85 4 7 11 12 0 1 5 0.2 5
Pappas, Stephanie... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 25 5025 386 629 1015 533 11 284 549 0.5 106
Opponents........... 25 5025 341 678 1019 503 - 320 534 0.6 88
TEAM STATISTICS STOUTW OPP
--------------------------------------------------
SCORING................. 1601 1721
Points per game....... 64.0 68.8
Scoring margin........ -4.8 -
FIELD GOALS-ATT......... 552-1493 565-1427
Field goal pct........ .370 .396
3 POINT FG-ATT.......... 120-437 132-405
3-point FG pct........ .275 .326
3-pt FG made per game. 4.8 5.3
FREE THROWS-ATT......... 377-624 459-651
Free throw pct........ .604 .705
F-Throws made per game 15.1 18.4
REBOUNDS................ 1015 1019
Rebounds per game..... 40.6 40.8
Rebounding margin..... -0.2 -
ASSISTS................. 284 320
Assists per game...... 11.4 12.8
TURNOVERS............... 549 534
Turnovers per game.... 22.0 21.4
Turnover margin....... -0.6 -
Assist/turnover ratio. 0.5 0.6
STEALS.................. 284 291
Steals per game....... 11.4 11.6
BLOCKS.................. 71 71
Blocks per game....... 2.8 2.8
ATTENDANCE.............. 6465 4465
Home games-Avg/Game... 11-588 11-383
Neutral site-Avg/Game. - 3-86
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UW-Stout................. 727 868 6 - 1601
Opponents................ 799 908 14 - 1721
Overall Team Statistics
THE STAT CREW SYSTEM
UW-Stout Overall Team Statistics (as of Feb 16, 2013)
All games
TEAM STATISTICS STOUTW OPP
---------------------------------------------------
SCORING.................. 1601 1721
Points per game........ 64.0 68.8
Scoring margin......... -4.8 -
FIELD GOALS-ATT.......... 552-1493 565-1427
Field goal pct......... .370 .396
3 POINT FG-ATT........... 120-437 132-405
3-point FG pct......... .275 .326
3-pt FG made per game.. 4.8 5.3
FREE THROWS-ATT.......... 377-624 459-651
Free throw pct......... .604 .705
F-Throws made per game. 15.1 18.4
REBOUNDS................. 1015 1019
Rebounds per game...... 40.6 40.8
Rebounding margin...... -0.2 -
ASSISTS.................. 284 320
Assists per game....... 11.4 12.8
TURNOVERS................ 549 534
Turnovers per game..... 22.0 21.4
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 284 291
Steals per game........ 11.4 11.6
BLOCKS................... 71 71
Blocks per game........ 2.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6465 4465
Home games-Avg/Game.... 11-588 11-383
Neutral site-Avg/Game.. - 3-86
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Stout...................... 727 868 6 - 1601
Opponents..................... 799 908 14 - 1721
Category Leaders
THE STAT CREW SYSTEM
UW-Stout Category Leaders (as of Feb 16, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Boomer, Brea........ 25 294 11.8 Rawdon,Whitney...... 16 200 12.5
Folkers, Katelynne.. 25 215 8.6 Boomer, Brea........ 25 294 11.8
Schoeder, Sami...... 24 209 8.7 Schoeder, Sami...... 24 209 8.7
Rawdon,Whitney...... 16 200 12.5 Folkers, Katelynne.. 25 215 8.6
Windt, Kayla........ 23 151 6.6 Windt, Kayla........ 23 151 6.6
Froehlich,Haley..... 25 99 4.0 Hebert, Kyleigh..... 12 67 5.6
Sterba, Shelby...... 20 93 4.7 Sterba, Shelby...... 20 93 4.7
Nickles, Katie...... 25 71 2.8 Froehlich,Haley..... 25 99 4.0
Hebert, Kyleigh..... 12 67 5.6 Deschampe,Ashley.... 7 27 3.9
Mitchell, Maygan.... 22 46 2.1 Nickles, Katie...... 25 71 2.8
Hanley,Rachel....... 25 39 1.6 Alexander, Nicki.... 15 34 2.3
Alexander, Nicki.... 15 34 2.3 Mitchell, Maygan.... 22 46 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
