1st Period Play-by-Play
UW-Superior vs. UW-Stout
Date: 11/08/19 Site: Johnson Fieldhouse Menomonie, Wis.
1st Period Play-by-Play | ||||
09:42 | Stout | MISSED LAYUP by Olsem, Lizzy | ||
REBOUND (OFF) by Jacques, Emily | ||||
09:22 | Stout | MISSED LAYUP by Watkins, Shannan | ||
REBOUND (DEF) by Leadstrom,Ellie | ||||
09:09 | UWS | TURNOVR by Reinertsen,Eva | ||
08:52 | Stout | MISSED LAYUP by Olsem, Lizzy | ||
REBOUND (DEF) by Leadstrom,Ellie | ||||
08:42 | UWS | MISSED LAYUP by Carpenter,Emily | ||
REBOUND (DEF) by Olsem, Lizzy | ||||
08:30 | Stout | MISSED LAYUP by Jacques, Emily | ||
REBOUND (DEF) by Leadstrom,Ellie | ||||
08:09 | UWS | MISSED JUMPER by Reinertsen,Eva | ||
REBOUND (DEF) by Jacques, Emily | ||||
08:00 | Stout | GOOD! 3 PTR by Oswald, Liz | Stout 3 - UWS 0 | (Stout by 3) |
ASSIST by Watkins, Shannan | ||||
07:41 | UWS | MISSED JUMPER by Reinertsen,Eva | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | UWS | FOUL by Scott,Pashia (P1) | ||
07:27 | Stout | MISSED JUMPER by Watkins, Shannan | ||
REBOUND (OFF) by Jacques, Emily | ||||
07:12 | Stout | GOOD! LAYUP by Fabeck, Amber | Stout 5 - UWS 0 | (Stout by 5) |
ASSIST by Johnson, Lindsey | ||||
06:51 | UWS | TURNOVR by Reinertsen,Eva | ||
06:38 | Stout | MISSED LAYUP by Watkins, Shannan | ||
06:38 | UWS | BLOCK by Scott,Pashia | ||
REBOUND (OFF) by Watkins, Shannan | ||||
06:33 | Stout | MISSED LAYUP by Watkins, Shannan | ||
REBOUND (DEF) by Carpenter,Emily | ||||
06:17 | UWS | MISSED JUMPER by Carpenter,Emily | ||
REBOUND (DEF) by Oswald, Liz | ||||
05:55 | Stout | GOOD! LAYUP by Johnson, Lindsey | Stout 7 - UWS 0 | (Stout by 7) |
05:43 | Stout | FOUL by Johnson, Lindsey (P1) | ||
05:39 | UWS | MISSED 3 PTR by Kostrova,Kaly | ||
REBOUND (OFF) by Reinertsen,Eva | ||||
05:28 | UWS | MISSED 3 PTR by Leadstrom,Ellie | ||
REBOUND (OFF) by Kostrova,Kaly | ||||
05:19 | UWS | MISSED 3 PTR by Carpenter,Emily | ||
REBOUND (OFF) by Kostrova,Kaly | ||||
05:12 | UWS | TURNOVR by Reinertsen,Eva | ||
05:10 | Stout | STEAL by Christopherson, Kati | ||
04:56 | Stout | TURNOVR by Watkins, Shannan | ||
04:54 | UWS | STEAL by Reinertsen,Eva | ||
04:46 | UWS | GOOD! LAYUP by Kostrova,Kaly | Stout 7 - UWS 2 | (Stout by 5) |
04:22 | Stout | MISSED JUMPER by Fabeck, Amber | ||
REBOUND (DEF) by Carpenter,Emily | ||||
04:14 | UWS | TURNOVR by Davies,Kaija | ||
04:13 | Stout | STEAL by Christopherson, Kati | ||
04:11 | Stout | MISSED LAYUP by Christopherson, Kati | ||
04:11 | UWS | BLOCK by Carpenter,Emily | ||
REBOUND (OFF) by (TEAM) | ||||
04:11 | Stout | TIMEOUT MEDIA | ||
04:11 | Stout | TURNOVR by Watkins, Shannan | ||
03:47 | Stout | FOUL by Olsem, Lizzy (P1) | ||
03:47 | UWS | GOOD! FT SHOT by Ruiz,Marissa | Stout 7 - UWS 3 | (Stout by 4) |
03:47 | UWS | GOOD! FT SHOT by Ruiz,Marissa | Stout 7 - UWS 4 | (Stout by 3) |
03:44 | Stout | MISSED 3 PTR by Christopherson, Kati | ||
REBOUND (DEF) by (TEAM) | ||||
03:39 | UWS | FOUL by Reinertsen,Eva (P1) | ||
03:39 | UWS | TURNOVR by Reinertsen,Eva | ||
03:22 | UWS | FOUL by Ruiz,Marissa (P1) | ||
03:10 | Stout | MISSED LAYUP by Watkins, Shannan | ||
REBOUND (DEF) by Reinertsen,Eva | ||||
02:50 | UWS | TURNOVR by Reinertsen,Eva | ||
02:43 | UWS | FOUL by Kmecik,Mackenzie (P1) | ||
02:30 | Stout | MISSED 3 PTR by Jacques, Emily | ||
REBOUND (OFF) by Johnson, Lindsey | ||||
02:25 | Stout | GOOD! LAYUP by Jacques, Emily | Stout 9 - UWS 4 | (Stout by 5) |
ASSIST by Fabeck, Amber | ||||
02:16 | UWS | GOOD! LAYUP by Reinertsen,Eva | Stout 9 - UWS 6 | (Stout by 3) |
ASSIST by Davies,Kaija | ||||
02:04 | Stout | MISSED LAYUP by Johnson, Lindsey | ||
REBOUND (OFF) by Fabeck, Amber | ||||
02:02 | Stout | GOOD! LAYUP by Fabeck, Amber | Stout 11 - UWS 6 | (Stout by 5) |
01:38 | UWS | MISSED 3 PTR by Carpenter,Emily | ||
REBOUND (OFF) by Reinertsen,Eva | ||||
01:32 | UWS | MISSED LAYUP by Reinertsen,Eva | ||
REBOUND (DEF) by Fabeck, Amber | ||||
01:23 | Stout | MISSED LAYUP by Watkins, Shannan | ||
REBOUND (DEF) by Carpenter,Emily | ||||
01:19 | Stout | FOUL by Johnson, Lindsey (P2) | ||
01:12 | UWS | TURNOVR by Reinertsen,Eva | ||
01:11 | Stout | STEAL by Watkins, Shannan | ||
01:02 | Stout | MISSED LAYUP by Watkins, Shannan | ||
REBOUND (OFF) by (TEAM) | ||||
00:57 | UWS | FOUL by Sanders,Mady (P1) | ||
00:57 | Stout | MISSED FT SHOT by Crouch, Courtney | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:57 | Stout | GOOD! FT SHOT by Crouch, Courtney | Stout 12 - UWS 6 | (Stout by 6) |
00:39 | UWS | MISSED 3 PTR by Reinertsen,Eva | ||
REBOUND (OFF) by (TEAM) | ||||
00:29 | Stout | FOUL by Fesenmaier, Becky (P1) | ||
00:25 | UWS | TURNOVR by Scott,Pashia | ||
00:15 | Stout | MISSED LAYUP by Christopherson, Kati | ||
REBOUND (OFF) by O'Brien, Erin | ||||
00:11 | Stout | GOOD! LAYUP by O'Brien, Erin | Stout 14 - UWS 6 | (Stout by 8) |
00:11 | UWS | FOUL by Sanders,Mady (P2) | ||
00:10 | Stout | MISSED FT SHOT by O'Brien, Erin | ||
REBOUND (DEF) by Sanders,Mady | ||||
00:00 | UWS | MISSED JUMPER by Leadstrom,Ellie | ||
REBOUND (OFF) by (DEADBALL) |