UW-River Falls vs UW-Stout (Sep 23, 2015)
Volleyball Box Score
Volleyball Box Score
UW-River Falls vs UW-Stout (Sep 23, 2015 at Menomonie, Wis.)
UW-River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hannah Havemeier.... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 Tayler Fertig....... 4| 9 7 33 .061| 0| 0 0| 0| 3| 0 2 0| 0
3 Brianna Muetzel..... 4| 11 8 37 .081| 1| 0 3| 0| 23| 0 1 0| 0
5 Raven Klein......... 4| 4 0 8 .500| 35| 1 1| 0| 11| 0 2 0| 2
8 Amara Meyer......... 4| 6 5 22 .045| 0| 0 0| 0| 2| 1 3 0| 1
11 Rebecca Gasper...... 4| 9 4 27 .185| 0| 0 1| 0| 2| 0 2 0| 1
12 Michaela Piechowski. 4| 0 0 0 .000| 0| 3 0| 1| 13| 0 0 0| 0
15 Lisa Keppers........ 4| 4 2 22 .091| 0| 0 0| 0| 2| 0 0 0| 0
17 Lexi Pingel......... 4| 1 0 1 1.000| 1| 0 1| 1| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 26 150 .120| 37| 4 6| 2| 83| 1 10 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 4 37 .243 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 9 45 .044 UW-River Falls...... (1) 25 17 11 21 8-10, 0-1 WIAC
3 8 9 33 -.030 UW-Stout............ (3) 18 25 25 25 10-5, 1-0 WIAC
4 12 4 35 .229
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maddie Phyle........ 4| 0 0 3 .000| 24| 1 0| 0| 5| 0 0 0| 2
4 Emily Bialka........ 4| 2 0 9 .222| 20| 0 0| 0| 1| 0 1 0| 1
5 Payton Schultz...... 4| 0 0 1 .000| 0| 0 0| 2| 27| 0 0 0| 1
9 Carissa Hilgers..... 4| 0 0 0 .000| 0| 0 2| 1| 4| 0 0 0| 0
11 Molly Brion......... 4| 7 2 27 .185| 0| 0 1| 0| 8| 0 1 0| 0
14 Ashley Pratt........ 4| 11 4 29 .241| 1| 0 0| 0| 8| 1 5 0| 0
19 Carly Troudt........ 4| 8 2 32 .188| 0| 1 2| 0| 11| 0 1 0| 1
22 Kennedy Strain...... 4| 10 3 23 .304| 1| 0 0| 0| 1| 0 5 0| 0
24 Steph Cannon........ 4| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
25 Rachel Tschumperlin. 4| 11 1 26 .385| 0| 0 0| 0| 6| 2 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 12 150 .247| 47| 2 5| 4| 80| 3 20 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 11 4 41 .171 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 12 2 36 .278 Date: Sep 23, 2015 Attend: 325 Time: 1:40
3 9 1 26 .308 Referees: Al Tarara, Tom Miller III
4 17 5 47 .255
Short Box Score
Short Box Score (Match)
UW-River Falls vs UW-Stout (Sep 23, 2015 at Menomonie, Wis.)
UW-Stout def. UW-River Falls 18-25,25-17,25-11,25-21
UW-River Falls (8-10, 0-1 WIAC) (Kills-aces-blocks) - Brianna
Muetzel 11-0-1; Rebecca Gasper 9-0-2; Tayler Fertig 9-0-2; Amara Meyer
6-0-4; Lisa Keppers 4-0-0; Raven Klein 4-1-2; Lexi Pingel 1-0-0;
Michaela Piechowski 0-3-0; Totals 44-4-6.0. (Assists) - Raven Klein
35. (Dig leaders) - Brianna Muetzel 23; Lexi Pingel 20; Michaela
Piechowski 13; Raven Klein 11
UW-Stout (10-5, 1-0 WIAC) (Kills-aces-blocks) - Rachel
Tschumperlin 11-0-9; Ashley Pratt 11-0-6; Kennedy Strain 10-0-5; Carly
Troudt 8-1-1; Molly Brion 7-0-1; Emily Bialka 2-0-1; Maddie Phyle
0-1-0; Totals 49-2-13.0. (Assists) - Maddie Phyle 24; Emily Bialka 20.
(Dig leaders) - Payton Schultz 27; Carly Troudt 11; Steph Cannon 9;
Molly Brion 8; Ashley Pratt 8
Site: Menomonie, Wis. (Johnson Fieldhouse)
Date: Sep 23, 2015 Attend: 325 Time: 1:40
Referees: Al Tarara, Tom Miller III