Northwestern vs UW-Stout (Sep 16, 2015)
Volleyball Box Score
Volleyball Box Score
Northwestern vs UW-Stout (Sep 16, 2015 at Menomonie, Wis.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Peterson.... 5| 14 4 39 .256| 1| 1 2| 0| 19| 0 2 1| 0
2 Jackie Foster....... 5| 1 1 6 .000| 0| 0 2| 0| 28| 0 0 0| 1
3 Abby Vander Galien.. 5| 15 2 43 .302| 2| 0 0| 0| 17| 0 0 0| 0
5 Lydia Palkert....... 5| 4 3 25 .040| 2| 0 0| 0| 1| 0 6 0| 0
6 Lizzy Jonas......... 5| 0 0 0 .000| 3| 0 0| 0| 3| 0 0 0| 0
7 Kylee Thiner........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Ellie Barrett....... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
10 Freya Hanson........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Shanay Gonder....... 5| 7 4 21 .143| 0| 0 0| 0| 0| 0 7 0| 0
13 Kaelyn Kilbo........ 5| 0 2 3 -.667| 25| 1 1| 0| 11| 0 0 0| 0
14 Faith Vander Galien. 5| 7 5 24 .083| 0| 0 0| 0| 2| 0 3 0| 0
22 Leesa Hulstrand..... 5| 7 6 22 .045| 18| 0 0| 0| 4| 0 2 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 55 27 184 .152| 51| 2 7| 1| 89| 0 20 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 8 9 38 -.026 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 47 .213 Northwestern........ (3) 18 23 25 25 15 5-6
3 11 4 35 .200 UW-Stout............ (2) 25 25 20 17 12 8-4
4 11 5 36 .167
5 9 3 28 .214
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Laura Reiter........ 4| 9 2 27 .259| 0| 0 0| 0| 1| 0 1 1| 0
4 Emily Bialka........ 5| 5 1 11 .364| 47| 0 1| 0| 10| 1 1 1| 6
5 Payton Schultz...... 5| 0 0 2 .000| 4| 0 1| 0| 41| 0 0 0| 0
9 Carissa Hilgers..... 5| 0 0 1 .000| 1| 0 3| 0| 10| 0 0 0| 0
11 Molly Brion......... 5| 8 7 26 .038| 0| 0 1| 1| 10| 1 0 0| 0
12 Kat Whited.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Ashley Pratt........ 5| 15 5 46 .217| 1| 0 1| 0| 8| 0 0 0| 1
17 Olivia Jung......... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Carly Troudt........ 5| 8 4 27 .148| 1| 1 0| 0| 11| 1 1 0| 0
22 Kennedy Strain...... 5| 12 2 22 .455| 0| 0 0| 0| 0| 0 1 0| 0
24 Steph Cannon........ 5| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
25 Rachel Tschumperlin. 4| 6 1 10 .500| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 23 176 .233| 54| 1 7| 2|102| 3 5 3| 7
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.5
Set K E TA Pct
1 18 3 30 .500 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 17 4 43 .302 Date: Sep 16, 2015 Attend: 415 Time: 2:02
3 13 3 34 .294 Referees: Tim Harlow, Jeff Schmit
4 8 10 42 -.048 Northwestern came back from 2-0 deficit to win.
5 8 3 27 .185
Short Box Score
Short Box Score (Match)
Northwestern vs UW-Stout (Sep 16, 2015 at Menomonie, Wis.)
Northwestern def. UW-Stout 18-25,23-25,25-20,25-17,15-12
Northwestern (5-6) (Kills-aces-blocks) - Abby Vander Galien
15-0-0; Lindsey Peterson 14-1-2; Shanay Gonder 7-0-7; Leesa Hulstrand
7-0-2; Faith Vander Galien 7-0-3; Lydia Palkert 4-0-6; Jackie Foster
1-0-0; Kaelyn Kilbo 0-1-0; Totals 55-2-10.0. (Assists) - Kaelyn Kilbo
25; Leesa Hulstrand 18. (Dig leaders) - Jackie Foster 28; Lindsey
Peterson 19; Abby Vander Galien 17; Kaelyn Kilbo 11
UW-Stout (8-4) (Kills-aces-blocks) - Ashley Pratt 15-0-0;
Kennedy Strain 12-0-1; Laura Reiter 9-0-1; Carly Troudt 8-1-2; Molly
Brion 8-0-1; Rachel Tschumperlin 6-0-1; Emily Bialka 5-0-2; Olivia
Jung 1-0-0; Totals 64-1-5.5. (Assists) - Emily Bialka 47. (Dig
leaders) - Payton Schultz 41; Carly Troudt 11; Emily Bialka 10;
Carissa Hilgers 10; Molly Brion 10; Steph Cannon 9; Ashley Pratt 8
Site: Menomonie, Wis. (Johnson Fieldhouse)
Date: Sep 16, 2015 Attend: 415 Time: 2:02
Referees: Tim Harlow, Jeff Schmit
Northwestern came back from 2-0 deficit to win.