UW-Stout vs Buena Vista (Oct 16, 2015)
 
Volleyball Box Score
                              Volleyball Box Score
                 UW-Stout vs Buena Vista (Oct 16, 2015 at UWEC)
   UW-Stout               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Maddie Phyle........  4|  0   0   1  .000| 27|  2   2|  0|  5| 0  0  0|  5
11 Molly Brion.........  5|  7   2  41  .122|  0|  1   2|  0| 10| 0  0  0|  0
14 Ashley Pratt........  5| 15   2  33  .394|  0|  0   1|  0|  2| 0  1  0|  0
22 Kennedy Strain......  5| 22   1  26  .808|  0|  0   0|  0|  0| 3  2  2|  0
24 Steph Cannon........  5|  6   4  13  .154|  0|  1   0|  1| 21| 0  0  0|  0
25 Rachel Tschumperlin.  5|  6   5  24  .042|  0|  0   0|  0|  2| 2  1  0|  1
3  Laura Reiter........  4|  9   4  21  .238|  0|  0   0|  0|  4| 0  0  1|  0
4  Emily Bialka........  4|  0   0   1  .000| 24|  0   2|  0|  9| 0  0  0|  0
5  Payton Schultz......  5|  0   0   0  .000|  0|  0   0|  1| 21| 0  0  0|  0
6  Kaylee Lemke........  2|  1   1   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 66  19 160  .294| 51|  4   7|  2| 74| 5  4  3|  6
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  14  5  35  .257   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  12  5  39  .179   UW-Stout............ (3) 25 25 21 22 15
   3  10  2  32  .250   Buena Vista......... (2) 23 23 25 25 12
   4  12  7  43  .116
   5   9  1  22  .364
   Buena Vista            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Maddie Bardole......  5| 14   6  45  .178|  0|  0   1|  1|  8| 0  1  0|  0
5  Serena Sandvig......  4|  3   2  12  .083|  0|  0   0|  0|  0| 0  2  0|  0
7  Jade Schaap.........  5| 24   2  51  .431|  0|  0   0|  0|  9| 1  2  1|  1
8  Emily Mathews.......  5|  5   1  18  .222|  0|  1   1|  0|  0| 1  3  0|  0
11 Nevada Meis.........  5|  6   4  25  .080|  0|  0   0|  0|  0| 1  3  0|  0
27 Laura Barry.........  5|  0   0   2  .000| 48|  0   1|  0|  6| 0  1  0|  4
3  Halie Darrow........  3|  0   0   0  .000|  0|  0   2|  0|  7| 0  0  0|  0
9  Victoria Leffler....  1|  0   1   8 -.125|  0|  0   0|  0|  0| 0  0  0|  0
13 Sydnee Donnelli.....  5|  0   0   0  .000|  0|  1   2|  3| 22| 0  0  0|  0
23 Kylie Roe...........  3|  0   0   1  .000|  0|  0   3|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 52  16 162  .222| 48|  2  10|  4| 56| 3 12  1|  5
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  11  6  35  .143   Site: UWEC (MCPHEE)
   2  12  5  43  .163   Date: Oct 16, 2015   Attend:     Time:
   3  13  3  34  .294   Referees:
   4  10  2  38  .211
   5   6  0  20  .300
 
Short Box Score
                            Short Box Score (Match)
                 UW-Stout vs Buena Vista (Oct 16, 2015 at UWEC)
  UW-Stout def. Buena Vista 25-23,25-23,21-25,22-25,15-12
  UW-Stout (Kills-aces-blocks) - Kennedy Strain 22-0-5; Ashley
  Pratt 15-0-1; Laura Reiter 9-0-0; Molly Brion 7-1-0; Steph Cannon
  6-1-0; Rachel Tschumperlin 6-0-3; Kaylee Lemke 1-0-0; Maddie Phyle
  0-2-0; Totals 66-4-7.0. (Assists) - Maddie Phyle 27; Emily Bialka 24.
  (Dig leaders) - Steph Cannon 21; Payton Schultz 21; Molly Brion 10;
  Emily Bialka 9
  Buena Vista (Kills-aces-blocks) - Jade Schaap 24-0-3; Maddie
  Bardole 14-0-1; Nevada Meis 6-0-4; Emily Mathews 5-1-4; Serena Sandvig
  3-0-2; Laura Barry 0-0-1; Sydnee Donnelli 0-1-0; Totals 52-2-9.0.
  (Assists) - Laura Barry 48. (Dig leaders) - Sydnee Donnelli 22; Jade
  Schaap 9; Maddie Bardole 8
  Site: UWEC (MCPHEE)
  Date: Oct 16, 2015   Attend:     Time:
  Referees: