UW-Whitewater vs UW-Stout (Oct 09, 2015)
Volleyball Box Score
Volleyball Box Score
#12 UW-Whitewater vs UW-Stout (Oct 09, 2015 at Menomonie, Wis.)
UW-Whitewater | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sydney Racky........ 3| 3 4 11 -.091| 0| 0 0| 0| 2| 0 0 0| 0
2 Brittany Robinson... 3| 0 0 0 .000| 0| 1 3| 0| 12| 0 0 0| 0
3 Staci Hasler........ 3| 2 1 7 .143| 27| 2 1| 0| 7| 0 4 0| 6
5 Jaclyn Krizka....... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 1
11 Courtney Wagner..... 3| 7 2 13 .385| 0| 2 1| 0| 2| 3 4 0| 0
15 Kelley Berk......... 2| 3 1 9 .222| 1| 0 0| 0| 0| 0 3 0| 0
16 Brittney Langley.... 3| 7 3 19 .211| 0| 0 0| 0| 2| 0 0 0| 0
17 Angelika Pointer.... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
18 Tessa Weber......... 3| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 1
20 Lauren Pfeifer...... 3| 12 3 29 .310| 0| 0 0| 1| 6| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 94 .223| 28| 6 5| 1| 45| 3 14 1| 8
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 6 39 .179 SET SCORES 1 2 3 TEAM RECORDS
2 11 3 26 .308 UW-Whitewater....... (3) 25 25 25 17-3, 2-1 (WIAC)
3 12 6 29 .207 UW-Stout............ (0) 18 18 16 10-11, 1-2 (WIAC)
UW-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maddie Phyle........ 3| 0 0 2 .000| 13| 0 0| 0| 6| 0 0 0| 0
4 Emily Bialka........ 3| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 1
5 Payton Schultz...... 3| 0 0 0 .000| 0| 0 1| 2| 17| 0 0 0| 0
6 Kaylee Lemke........ 3| 6 3 19 .158| 0| 0 0| 0| 0| 1 0 0| 0
11 Molly Brion......... 3| 4 5 18 -.056| 0| 0 0| 1| 7| 0 1 0| 1
14 Ashley Pratt........ 3| 3 4 15 -.067| 0| 0 1| 0| 2| 0 3 2| 0
19 Carly Troudt........ 2| 0 0 4 .000| 0| 0 0| 1| 0| 0 0 0| 0
22 Kennedy Strain...... 3| 5 1 8 .500| 0| 0 0| 0| 0| 0 1 0| 0
24 Steph Cannon........ 3| 4 3 16 .062| 0| 1 1| 2| 5| 0 0 1| 0
25 Rachel Tschumperlin. 3| 3 3 11 .000| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 19 93 .065| 17| 1 3| 6| 39| 1 8 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 11 4 31 .226 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 8 8 34 .000 Date: Oct 09, 2015 Attend: 631 Time: 1:09
3 6 7 28 -.036 Referees: Antonio King, Daniel Wagner
Whitewater rallied from a 15-10 deficit in set
number 2
Short Box Score
Short Box Score (Match)
#12 UW-Whitewater vs UW-Stout (Oct 09, 2015 at Menomonie, Wis.)
UW-Whitewater def. UW-Stout 25-18,25-18,25-16
UW-Whitewater (17-3, 2-1 (WIAC)) (Kills-aces-blocks) - Lauren
Pfeifer 12-0-3; Courtney Wagner 7-2-7; Brittney Langley 7-0-0; Kelley
Berk 3-0-3; Sydney Racky 3-0-0; Staci Hasler 2-2-4; Angelika Pointer
2-0-0; Jaclyn Krizka 0-1-0; Brittany Robinson 0-1-0; Totals 36-6-10.0.
(Assists) - Staci Hasler 27. (Dig leaders) - Brittany Robinson 12;
Tessa Weber 11
UW-Stout (10-11, 1-2 (WIAC)) (Kills-aces-blocks) - Kaylee Lemke
6-0-1; Kennedy Strain 5-0-1; Steph Cannon 4-1-0; Molly Brion 4-0-1;
Rachel Tschumperlin 3-0-3; Ashley Pratt 3-0-3; Totals 25-1-5.0.
(Assists) - Maddie Phyle 13. (Dig leaders) - Payton Schultz 17; Molly
Brion 7
Site: Menomonie, Wis. (Johnson Fieldhouse)
Date: Oct 09, 2015 Attend: 631 Time: 1:09
Referees: Antonio King, Daniel Wagner
Whitewater rallied from a 15-10 deficit in set
number 2