UW-La Crosse vs UW-Stout (Oct 31, 2014)
 
Volleyball Box Score
                              Volleyball Box Score
           UW-La Crosse vs UW-Stout (Oct 31, 2014 at Menomonie, Wis.)
   UW-La Crosse           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Lauren Rosowski.....  3|  0   0   0  .000|  0|  0   1|  1|  5| 0  0  0|  0
3  Courtney Geisler....  3|  0   0   2  .000|  1|  0   1|  1| 17| 0  0  0|  0
4  Paige Schmidt.......  3|  0   0   0  .000| 10|  0   1|  0|  6| 0  0  0|  2
5  Ashley Entinger.....  3|  4   1  13  .231|  0|  0   0|  0|  0| 0  1  0|  0
8  Abby Scharbarth.....  3|  2   1   9  .111|  1|  0   0|  0|  0| 1  1  0|  0
10 Maddie Entinger.....  3|  0   0   0  .000| 15|  0   2|  1|  6| 0  0  0|  0
12 Sydney Bump.........  3|  7   2  28  .179|  0|  0   0|  1|  3| 0  0  0|  0
15 Ida Steingas........  3|  6   5  27  .037|  0|  0   3|  1|  7| 0  0  0|  0
17 Jill Entinger.......  3|  5   1  16  .250|  0|  0   0|  0|  3| 2  1  0|  0
18 Stephanie Henk......  3|  5   0  25  .200|  1|  0   0|  0|  1| 0  1  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 29  10 120  .158| 28|  0   8|  6| 48| 3  4  0|  2
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 5.0
 Set   K  E  TA   Pct
   1   8  3  37  .135   SET SCORES                1  2  3  TEAM RECORDS
   2  10  3  32  .219   UW-La Crosse........ (0) 16 21 22  9-18, 1-7 WIAC
   3  11  4  51  .137   UW-Stout............ (3) 25 25 25  20-9, 4-4 WIAC
   UW-Stout               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Karley Wiensch......  3|  0   0   2  .000| 16|  3   1|  0|  8| 0  0  0|  1
2  Maddie Phyle........  3|  0   0   0  .000| 21|  1   0|  0|  8| 0  0  0|  0
3  Laura Reiter........  3|  8   2  25  .240|  0|  0   0|  0|  3| 1  0  0|  0
4  Morgan Denny........  3| 10   3  26  .269|  1|  1   0|  0|  3| 1  1  1|  0
6  Kaylee Lemke........  3|  3   3  12  .000|  0|  0   0|  0|  1| 0  1  1|  0
7  Nicole Bradford.....  3|  0   0   0  .000|  0|  0   0|  0| 12| 0  0  0|  0
11 Molly Brion.........  3|  9   4  22  .227|  1|  0   0|  0| 13| 1  0  0|  0
12 Kat Whited..........  3|  0   0   0  .000|  0|  1   0|  0|  8| 0  0  0|  0
14 Ashley Pratt........  3|  6   2  22  .182|  0|  0   0|  0|  2| 1  2  0|  0
17 Olivia Jung.........  3|  6   1  13  .385|  1|  0   0|  0|  2| 0  2  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 42  15 122  .221| 40|  6   1|  0| 60| 4  6  2|  2
 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  16  4  37  .324   Site: Menomonie, Wis. (Johnson Fieldhouse)
   2  12  5  36  .194   Date: Oct 31, 2014   Attend: 375   Time: 1:26
   3  14  6  49  .163   Referees: Steve LaVallie, Tom Miller III
 
Short Box Score
                            Short Box Score (Match)
           UW-La Crosse vs UW-Stout (Oct 31, 2014 at Menomonie, Wis.)
  UW-Stout def. UW-La Crosse 25-16,25-21,25-22
  UW-La Crosse (9-18, 1-7 WIAC) (Kills-aces-blocks) - Sydney Bump
  7-0-0; Ida Steingas 6-0-0; Jill Entinger 5-0-3; Stephanie Henk 5-0-1;
  Ashley Entinger 4-0-1; Abby Scharbarth 2-0-2; Totals 29-0-5.0.
  (Assists) - Maddie Entinger 15; Paige Schmidt 10. (Dig leaders) -
  Courtney Geisler 17; Ida Steingas 7
  UW-Stout (20-9, 4-4 WIAC) (Kills-aces-blocks) - Morgan Denny
  10-1-2; Molly Brion 9-0-1; Laura Reiter 8-0-1; Ashley Pratt 6-0-3;
  Olivia Jung 6-0-2; Kaylee Lemke 3-0-1; Maddie Phyle 0-1-0; Karley
  Wiensch 0-3-0; Kat Whited 0-1-0; Totals 42-6-7.0. (Assists) - Maddie
  Phyle 21; Karley Wiensch 16. (Dig leaders) - Molly Brion 13; Nicole
  Bradford 12; Kat Whited 8; Maddie Phyle 8; Karley Wiensch 8
  Site: Menomonie, Wis. (Johnson Fieldhouse)
  Date: Oct 31, 2014   Attend: 375   Time: 1:26
  Referees: Steve LaVallie, Tom Miller III