UW-Whitewater vs UW-Stout (Oct 04, 2013)
 
Volleyball Box Score
                              Volleyball Box Score
        #17 UW-Whitewater vs UW-Stout (Oct 04, 2013 at Menomonie, Wis.)
   UW-Whitewater          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kelsey Nobilio......  3|  0   1   3 -.333|  0|  0   2|  0| 16| 0  0  0|  0
3  Staci Hasler........  3|  6   7  21 -.048|  0|  0   0|  0|  2| 0  1  0|  0
5  Jaclyn Krizka.......  3|  0   0   0  .000|  0|  1   0|  0|  6| 1  0  0|  0
7  Kim Frei............  3|  0   0   3  .000| 31|  0   0|  0|  5| 0  4  1|  1
9  Kristen Ruchti......  3|  7   1  15  .400|  0|  1   0|  0|  4| 0  8  1|  0
11 Ariel Johnston......  3|  3   0   7  .429|  0|  0   0|  0|  0| 1  4  0|  0
13 Ariel Feiertag......  3| 11   1  21  .476|  0|  0   0|  0|  0| 1  3  0|  0
14 Haley Hintz.........  3|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  0|  0
18 Tess Weber..........  3|  0   0   0  .000|  0|  1   0|  1|  7| 0  0  0|  0
20 Lauren Pfeifer......  3|  7   1  18  .333|  0|  2   0|  1|  5| 0  4  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 34  11  88  .261| 31|  5   2|  3| 52| 3 24  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  10  6  34  .118   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  3  27  .333   UW-Whitewater....... (3) 25 25 25  17-5, 2-1 WIAC
   3  12  2  27  .370   UW-Stout............ (0) 13 17 17  12-7, 0-3 WIAC
   UW-Stout               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Karley Wiensch......  3|  1   2   6 -.167| 22|  2   1|  1| 10| 0  0  1|  0
2  Alyssa Hofacker.....  3|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0
3  Laura Reiter........  3|  8   3  23  .217|  0|  0   0|  0|  0| 0  0  0|  0
4  Morgan Denny........  3| 10   1  18  .500|  0|  0   0|  1|  4| 1  1  0|  0
6  Sierra Saulsberry...  3|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  0
7  Nicole Bradford.....  3|  0   0   2  .000|  0|  1   1|  3|  3| 0  0  0|  0
10 Emily Crew..........  3|  0   4  15 -.267|  0|  0   0|  0|  1| 0  0  1|  0
11 Molly Brion.........  3|  4   4  20  .000|  0|  0   0|  0|  8| 0  0  0|  0
12 Katie Hackl.........  1|  0   3   9 -.333|  0|  0   0|  0|  1| 0  0  0|  0
15 Rachel Tschumperlin.  3|  1   5  17 -.235|  1|  0   0|  0|  1| 0  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 24  22 110  .018| 23|  3   3|  5| 44| 1  2  3|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   6  7  42 -.024   Site: Menomonie, Wis. (Johnson Fieldhouse)
   2   8  7  33  .030   Date: Oct 04, 2013   Attend: 200   Time: 1:15
   3  10  8  35  .057   Referees: Francis Singer, Al Tarara
 
Short Box Score
                            Short Box Score (Match)
        #17 UW-Whitewater vs UW-Stout (Oct 04, 2013 at Menomonie, Wis.)
  UW-Whitewater def. UW-Stout 25-13,25-17,25-17
  UW-Whitewater (17-5, 2-1 WIAC) (Kills-aces-blocks) - Ariel
  Feiertag 11-0-4; Kristen Ruchti 7-1-8; Lauren Pfeifer 7-2-4; Staci
  Hasler 6-0-1; Ariel Johnston 3-0-5; Kim Frei 0-0-4; Tess Weber 0-1-0;
  Jaclyn Krizka 0-1-1; Totals 34-5-15.0. (Assists) - Kim Frei 31. (Dig
  leaders) - Kelsey Nobilio 16; Haley Hintz 7
  UW-Stout (12-7, 0-3 WIAC) (Kills-aces-blocks) - Morgan Denny
  10-0-2; Laura Reiter 8-0-0; Molly Brion 4-0-0; Rachel Tschumperlin
  1-0-1; Karley Wiensch 1-2-0; Nicole Bradford 0-1-0; Totals 24-3-2.0.
  (Assists) - Karley Wiensch 22. (Dig leaders) - Karley Wiensch 10;
  Sierra Saulsberry 10; Molly Brion 8
  Site: Menomonie, Wis. (Johnson Fieldhouse)
  Date: Oct 04, 2013   Attend: 200   Time: 1:15
  Referees: Francis Singer, Al Tarara