UW-Stout vs Univ. of Dubuque (Sep 28, 2012)
 
Volleyball Box Score
                              Volleyball Box Score
          UW-Stout vs Univ. of Dubuque (Sep 28, 2012 at Dubuque, Iowa)
   UW-Stout               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Karley Wiensch......  3|  0   1   5 -.200| 28|  1   2|  0|  7| 0  1  0|  0
4  Morgan Denny........  3|  9   0  13  .692|  0|  3   0|  0|  3| 0  1  0|  0
10 Emily Crew..........  3|  6   1  13  .385|  0|  0   0|  0|  1| 2  3  0|  1
11 Molly Brion.........  3|  5   3  24  .083|  0|  0   0|  0|  2| 0  1  0|  0
12 Kate Mikutowski.....  3| 14   1  37  .351|  0|  3   0|  0|  2| 0  2  0|  1
15 Rachel Tschumperlin.  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
5  Megan Shanahan......  3|  0   0   0  .000|  2|  0   0|  1| 15| 0  0  0|  0
7  Nicole Bradford.....  3|  0   1   1-1.000|  0|  3   0|  1| 13| 0  0  0|  0
8  Megan Herrman.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 Gabby Mastronardo...  3|  0   0   1  .000|  0|  1   1|  0|  5| 0  0  0|  0
16 Steffanie Fisher....  3|  0   1   2 -.500|  0|  0   0|  0|  0| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35   8  99  .273| 30| 11   3|  2| 48| 3  8  0|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  2  32  .344   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  5  47  .191   UW-Stout............ (3) 25 25 25  10-8
   3   8  1  20  .350   Univ. of Dubuque.... (0) 18 21  9  9-11
   Univ. of Dubuque       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Alyssa Holt.........  3|  0   0   0  .000|  0|  0   0|  2|  8| 0  0  0|  0
3  Meggie Schmidt......  3|  3   0   8  .375| 26|  0   0|  0| 12| 0  0  0|  0
12 Amy Tranel..........  3|  6   3  15  .200|  0|  0   0|  1|  0| 0  0  0|  0
15 Jen Pohlman.........  3|  3   1  11  .182|  0|  0   0|  0|  2| 0  0  0|  0
19 Nicole Toro.........  3|  0   0   1  .000|  0|  0   2|  2|  6| 0  0  0|  0
20 Klaudia Basierak....  3| 14   5  46  .196|  0|  0   1|  3| 14| 0  0  0|  0
1  Becca Thiltgen......  3|  0   0   0  .000|  0|  1   1|  1|  4| 0  0  0|  0
5  Jordyn Gargus.......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  1
7  Caitlin Simbeck.....  3|  0   0   1  .000|  0|  0   0|  2|  9| 0  0  0|  0
13 Susan Danielewski...  3|  6   3  28  .107|  0|  0   0|  0|  0| 0  0  0|  0
24 Nicole Fein.........  2|  1   1   4  .000|  4|  1   1|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  13 116  .181| 30|  2   5| 11| 57| 0  0  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1  12  8  42  .095   Site: Dubuque, Iowa (Stoltz Sports Center)
   2  14  2  47  .255   Date: Sep 28, 2012   Attend:     Time:
   3   8  3  27  .185   Referees:
 
Short Box Score
                            Short Box Score (Match)
          UW-Stout vs Univ. of Dubuque (Sep 28, 2012 at Dubuque, Iowa)
  UW-Stout def. Univ. of Dubuque 25-18,25-21,25-9
  UW-Stout (10-8) (Kills-aces-blocks) - Kate Mikutowski 14-3-2;
  Morgan Denny 9-3-1; Emily Crew 6-0-5; Molly Brion 5-0-1; Rachel
  Tschumperlin 1-0-0; Nicole Bradford 0-3-0; Gabby Mastronardo 0-1-0;
  Steffanie Fisher 0-0-1; Karley Wiensch 0-1-1; Totals 35-11-7.0.
  (Assists) - Karley Wiensch 28. (Dig leaders) - Megan Shanahan 15;
  Nicole Bradford 13
  Univ. of Dubuque (9-11) (Kills-aces-blocks) - Klaudia Basierak
  14-0-0; Susan Danielewski 6-0-0; Amy Tranel 6-0-0; Meggie Schmidt
  3-0-0; Jen Pohlman 3-0-0; Jordyn Gargus 1-0-0; Nicole Fein 1-1-0;
  Becca Thiltgen 0-1-0; Totals 34-2-0.0. (Assists) - Meggie Schmidt 26.
  (Dig leaders) - Klaudia Basierak 14; Meggie Schmidt 12; Caitlin
  Simbeck 9; Alyssa Holt 8
  Site: Dubuque, Iowa (Stoltz Sports Center)
  Date: Sep 28, 2012   Attend:     Time:
  Referees: