1998 UW-Stout Blue Devils Women's Volleyball

Match-by-Match Statistics - UW-Stout Blue Devils


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
St. Catherines        9/ 8  1-  3   84   33 11.000   14   .226      0   3   .000
Augsburg              9/11  1-  5  135   57 11.400   19   .281      0   7   .000
Carleton              9/11  1-  4  145   59 14.750   18   .283      0   3   .000
UW-Eau Claire         9/12  1-  5  145   50 10.000   23   .186      0   4   .000
Macalester            9/12  1-  5  176   62 12.400   29   .188      0   9   .000
UW-LaCrosse*          9/18  1-  4  145   54 13.500   23   .214      0   8   .000
UW-Platteville*       9/19  1-  3  111   48 16.000   14   .306      0   3   .000
Winona State          9/22  1-  5  171   51 10.200   26   .146      0   4   .000
UW-Superior           9/25  1-  3   98   47 15.667   10   .378      0   2   .000
UW-Eau Claire         9/25  1-  3  128   35 11.667   18   .133      0   6   .000
Hamline University    9/26  1-  3   70   39 13.000   10   .414      0   6   .000
UW-Stevens Point      9/26  1-  4  137   55 13.750   18   .270      0   8   .000
UW-Eau Claire*        9/30  1-  5  191   70 14.000   34   .188      0  10   .000
UW-Whitewater*       10/ 2  1-  4  158   59 14.750   24   .222      0   4   .000
UW-Oshkosh*          10/ 3  1-  3  108   46 15.333   14   .296      0   5   .000
UW-Superior*         10/ 7  1-  3  121   56 18.667   16   .331      0   0   .000
Macalester College   10/10  1-  3   90   43 14.333   11   .356      0   6   .000
Bethel College       10/10  1-  3  163   59 19.667   16   .264      0   4   .000
Viterbo College      10/13  1-  3  102   37 12.333   14   .225      0   3   .000
UW-Stevens Point*    10/16  1-  5  197   66 13.200   22   .223      0   9   .000
St. Norbert College  10/17  1-  5  164   60 12.000   24   .220      0   9   .000
Carthage College     10/17  1-  3  107   53 17.667   14   .364      0   6   .000
UW-River Falls*      10/21  1-  4  169   58 14.500   29   .172      0   7   .000
St. Benedict's       10/23  1-  3   91   27  9.000    8   .209      0  11   .000
Dubuque              10/24  1-  5  140   53 10.600   22   .221      0   6   .000
St. Olaf             10/24  1-  4  142   56 14.000   16   .282      0   7   .000
UW-Eau Claire        10/24  1-  3   84   48 16.000    4   .524      0   1   .000
Concordia-Moorhead   10/30  1-  4  158   66 16.500   28   .241      0   4   .000
UW-Eau Claire        10/30  1-  5  212   82 16.400   26   .264      0   1   .000
UM-Crookston         10/31  1-  3   59   28  9.333    8   .339      0   1   .000
UW-River Falls       10/31  1-  4  153   54 13.500   18   .235      0   3   .000
UW-Stevens Point     11/ 3  1-  4  166   64 16.000   24   .241      0   2   .000
UW-Whitewater        11/ 6  1-  3  143   37 12.333   21   .112      0   7   .000
UW-La Crosse         11/ 7  1-  3  122   39 13.000   20   .156      0   4   .000
Elmhurst College     11/12  1-  5  205   71 14.200   42   .141      0  13   .000
UW-Whitewater        11/13  1-  3  107   33 11.000   15   .168      0   5   .000
--------------------------------------------------------------------------------
Totals                     36-137 4897 1855 13.540  692   .237      0 191   .000
WIAC                        8- 31 1200  457 14.742  176   .234      0  46   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
St. Catherines        9/ 8    0   32 10.667   .000   0       0   8  2.667   4   .000
Augsburg              9/11    0   51 10.200   .000   1       0   8  1.600  10   .000
Carleton              9/11    0   55 13.750   .000   1       0   5  1.250  12   .000
UW-Eau Claire         9/12    0   47  9.400   .000   3       0   8  1.600  12   .000
Macalester            9/12    0   60 12.000   .000   0       0   5  1.000  11   .000
UW-LaCrosse*          9/18    0   48 12.000   .000   0       0   4  1.000   5   .000
UW-Platteville*       9/19    0   44 14.667   .000   2       0   2  0.667   5   .000
Winona State          9/22    0   48  9.600   .000   0       0   5  1.000   6   .000
UW-Superior           9/25    0   45 15.000   .000   1       0  10  3.333   6   .000
UW-Eau Claire         9/25    0   32 10.667   .000   5       0   5  1.667   6   .000
Hamline University    9/26    0   32 10.667   .000   1       0   5  1.667   6   .000
UW-Stevens Point      9/26    0   49 12.250   .000   0       0  10  2.500   5   .000
UW-Eau Claire*        9/30    0   62 12.400   .000   1       0  10  2.000  10   .000
UW-Whitewater*       10/ 2    0   58 14.500   .000   4       0   4  1.000   6   .000
UW-Oshkosh*          10/ 3    0   43 14.333   .000   1       0  10  3.333   7   .000
UW-Superior*         10/ 7    0   51 17.000   .000   1       0   4  1.333   2   .000
Macalester College   10/10    0   39 13.000   .000   2       0  11  3.667   7   .000
Bethel College       10/10    0   48 16.000   .000   1       0   7  2.333   6   .000
Viterbo College      10/13    0   33 11.000   .000   1       0   7  2.333   3   .000
UW-Stevens Point*    10/16    0   64 12.800   .000   0       0   5  1.000   9   .000
St. Norbert College  10/17    0   62 12.400   .000   2       0   8  1.600   5   .000
Carthage College     10/17    0   50 16.667   .000   2       0   5  1.667  10   .000
UW-River Falls*      10/21    0   54 13.500   .000   1       0   9  2.250   7   .000
St. Benedict's       10/23    0   29  9.667   .000   2       0   5  1.667   3   .000
Dubuque              10/24    0   54 10.800   .000   0       0   3  0.600   8   .000
St. Olaf             10/24    0   50 12.500   .000   1       0   2  0.500   9   .000
UW-Eau Claire        10/24    0   44 14.667   .000   0       0   2  0.667   7   .000
Concordia-Moorhead   10/30    0   61 15.250   .000   0       0   5  1.250   3   .000
UW-Eau Claire        10/30    0   78 15.600   .000   0       0   5  1.000   7   .000
UM-Crookston         10/31    0   26  8.667   .000   0       0  10  3.333   7   .000
UW-River Falls       10/31    0   50 12.500   .000   1       0   2  0.500   4   .000
UW-Stevens Point     11/ 3    0   61 15.250   .000   1       0   8  2.000   5   .000
UW-Whitewater        11/ 6    0   34 11.333   .000   4       0   3  1.000   8   .000
UW-La Crosse         11/ 7    0   41 13.667   .000   0       0   2  0.667   3   .000
Elmhurst College     11/12    0   64 12.800   .000   2       0   8  1.600   9   .000
UW-Whitewater        11/13    0   28  9.333   .000   8       0   4  1.333   9   .000
------------------------------------------------------------------------------------
Totals                        0 1727 12.606   .000  49       0 214  1.562 242   .000
WIAC                          0  424 13.677   .000  10       0  48  1.548  51   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
St. Catherines        9/ 8   42  14.000     2   8  3.333   1
Augsburg              9/11   70  14.000     3  10  2.600   1
Carleton              9/11   40  10.000     6  10  4.000   1
UW-Eau Claire         9/12   68  13.600     4  10  2.800   2
Macalester            9/12   68  13.600     7   4  2.200   2
UW-LaCrosse*          9/18   65  16.250     1  12  3.250   2
UW-Platteville*       9/19   46  15.333     1   6  2.333   0
Winona State          9/22   70  14.000     1  10  2.200   4
UW-Superior           9/25   45  15.000     3   0  1.000   2
UW-Eau Claire         9/25   52  17.333     2   6  2.667   1
Hamline University    9/26   40  13.333     2   6  2.667   0
UW-Stevens Point      9/26   73  18.250     6   0  1.500   1
UW-Eau Claire*        9/30   91  18.200     3   6  1.800   0
UW-Whitewater*       10/ 2   69  17.250     4   2  1.500   3
UW-Oshkosh*          10/ 3   64  21.333     3  13  5.333   4
UW-Superior*         10/ 7   55  18.333     0   6  2.000   3
Macalester College   10/10   41  13.667     3   2  1.667   1
Bethel College       10/10   90  30.000     0   6  2.000   1
Viterbo College      10/13   45  15.000     1   2  1.000   2
UW-Stevens Point*    10/16  113  22.600     5  14  3.800   0
St. Norbert College  10/17   67  13.400     1   8  1.800   0
Carthage College     10/17   38  12.667     6  10  5.333   4
UW-River Falls*      10/21   84  21.000     2  10  3.000   2
St. Benedict's       10/23   57  19.000     1   2  1.000   1
Dubuque              10/24   72  14.400     5   8  2.600   3
St. Olaf             10/24   69  17.250     0   2  0.500   1
UW-Eau Claire        10/24   42  14.000     3   8  3.667   1
Concordia-Moorhead   10/30   86  21.500     1   8  2.250   2
UW-Eau Claire        10/30  110  22.000     4  10  2.800   1
UM-Crookston         10/31   37  12.333     1   8  3.000   2
UW-River Falls       10/31   85  21.250     2   2  1.000   3
UW-Stevens Point     11/ 3   95  23.750     3   0  0.750   0
UW-Whitewater        11/ 6   74  24.667     3   7  3.333   3
UW-La Crosse         11/ 7   61  20.333     1   2  1.000   7
Elmhurst College     11/12   83  16.600     1   8  1.800   1
UW-Whitewater        11/13   62  20.667     2   4  2.000   2
------------------------------------------------------------
Totals                     2369  17.292    93 230  1.518  64
WIAC                        587  18.935    19  69  1.726  14
------------------------------------------------------------