Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tori Workman | 11 | 1 | - | - | 12 |
| Taylor Workman | 10 | 2 | - | - | 12 |
| Rachel Thomas | 6 | 2 | 1 | - | 9 |
| Lynzi Knudtson | 7 | 1 | - | - | 8 |
| Sara Griesbach | 4 | 2 | - | - | 6 |
| Nicole Rogers | 5 | 1 | - | - | 6 |
| Liz Seipel | 4 | 1 | - | - | 5 |
| Heather Bol | 3 | - | - | - | 3 |
| Beth Wood | 2 | - | - | - | 2 |
| Amber Herrick | 1 | - | - | - | 1 |
| Karley Wiensch | 1 | - | - | - | 1 |
| TEAM | 54 | 10 | 1 | - | 65 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tori Workman | 3 | 3 | 1 | - | 7 |
| Taylor Workman | 2 | 3 | - | - | 5 |
| Karley Wiensch | 4 | - | - | - | 4 |
| Sara Griesbach | 2 | 2 | - | - | 4 |
| Heather Bol | 2 | - | 1 | - | 3 |
| Nicole Rogers | 1 | - | - | - | 1 |
| Beth Wood | 1 | - | - | - | 1 |
| Lynzi Knudtson | 1 | - | - | - | 1 |
| Abbey Ball | 1 | - | - | - | 1 |
| Shelby Weiske | 1 | - | - | - | 1 |
| Rachel Thomas | 1 | - | - | - | 1 |
| TEAM | 19 | 8 | 2 | - | 29 |
| HITTING STREAKS | Longest | Current |
| Liz Seipel | 6 | - |
| Taylor Workman | 6 | - |
| Tori Workman | 6 | - |
| Lynzi Knudtson | 5 | - |
| Nicole Rogers | 5 | - |
| Rachel Thomas | 5 | - |
| Sara Griesbach | 5 | - |
| Beth Wood | 5 | - |
| Shelby Weiske | 4 | - |
| Heather Bol | 3 | 2 |
| Karley Wiensch | 2 | 1 |
| Abbey Ball | 2 | - |
| Mariah Diercks | 1 | - |
| Amber Herrick | 1 | - |
| Tyhler Kohn-Gallardo | 1 | 1 |
| Kim Jablonski | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lynzi Knudtson | 43 | . | . | . | . | . | 43 | . | . | . | . | . | 1 | 36 | . | . | . | 4 | 1 | 1 | . | |
| Tori Workman | 43 | 26 | . | . | . | . | . | . | 17 | . | . | 26 | 35 | 1 | 4 | . | 2 | . | 1 | . | . | |
| Taylor Workman | 41 | . | . | 27 | . | . | . | . | . | . | . | 14 | . | . | . | 39 | 2 | . | . | . | . | |
| Rachel Thomas | 38 | . | 37 | . | . | . | . | . | . | 1 | . | . | 4 | . | 2 | . | 11 | 2 | 6 | 8 | 5 | |
| Nicole Rogers | 36 | . | . | . | . | . | . | . | 24 | 12 | . | . | . | . | 7 | . | 10 | 3 | 5 | 10 | 1 | |
| Liz Seipel | 35 | . | . | . | . | . | . | 20 | 2 | 13 | . | . | 3 | 4 | . | . | 1 | 13 | 6 | 1 | 4 | |
| Karley Wiensch | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | 7 | 1 | 19 | |
| Sara Griesbach | 32 | . | . | . | . | . | . | 23 | . | 9 | . | . | . | . | 17 | . | 2 | 1 | 1 | 9 | 2 | |
| McKayla Brunner | 32 | 1 | . | . | . | 30 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Beth Wood | 28 | 12 | . | 10 | . | . | . | . | . | . | . | 18 | . | . | 8 | . | 5 | 4 | 6 | 5 | . | |
| Heather Bol | 22 | . | . | 6 | . | . | . | . | . | . | . | 16 | . | . | . | 3 | 7 | 7 | 3 | 2 | . | |
| Shelby Weiske | 17 | . | 4 | . | . | 11 | . | . | . | 1 | . | 1 | . | . | 5 | 1 | 1 | 6 | 4 | . | . | |
| Kim Jablonski | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 7 | |
| Amber Herrick | 8 | . | . | . | . | 2 | . | . | . | 6 | . | . | . | . | . | . | . | . | 1 | . | 5 | |
| Abbey Ball | 6 | 4 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 2 | 1 | . | 3 | . | |
| Gabby Gawreluk | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tori Workman/STOUT | .273 | 32 | 77 | 10 | 21 | 8 | 1 | 1 | 13 | 34 | .442 | 7 | 1 | 9 | 1 | .341 | 0 | 1 | 1-2 | 6 | 44 | 7 | .877 |
| p | Abbey Ball/STOUT | .200 | 10 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-1 | 1 | 10 | 0 | 1.000 |
| p | Beth Wood/STOUT | .138 | 22 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 1 | 1 | 4 | 0 | .194 | 0 | 0 | 0-0 | 4 | 23 | 0 | 1.000 |
| c | Rachel Thomas/STOUT | .351 | 34 | 97 | 17 | 34 | 5 | 1 | 1 | 9 | 44 | .454 | 7 | 0 | 5 | 0 | .390 | 1 | 2 | 4-4 | 156 | 36 | 5 | .975 |
| c | Shelby Weiske/STOUT | .100 | 4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 25 | 5 | 1 | .968 |
| c | Gabby Gawreluk/STOUT | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Mariah Diercks/STOUT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Heather Bol/STOUT | .400 | 6 | 15 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .533 | 2 | 0 | 3 | 0 | .471 | 0 | 0 | 0-0 | 40 | 2 | 3 | .933 |
| 1b | Beth Wood/STOUT | .333 | 11 | 27 | 2 | 9 | 1 | 1 | 0 | 2 | 12 | .444 | 5 | 1 | 2 | 1 | .455 | 0 | 0 | 0-0 | 61 | 5 | 1 | .985 |
| 1b | Taylor Workman/STOUT | .284 | 29 | 81 | 5 | 23 | 3 | 0 | 1 | 10 | 29 | .358 | 3 | 0 | 5 | 0 | .306 | 1 | 0 | 1-1 | 180 | 7 | 5 | .974 |
| 1b | Tyhler Kohn-Gallardo/STOUT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Karley Wiensch/STOUT | .186 | 36 | 70 | 15 | 13 | 1 | 1 | 0 | 10 | 16 | .229 | 3 | 0 | 12 | 0 | .219 | 0 | 9 | 6-8 | 68 | 73 | 10 | .934 |
| 2b | Kim Jablonski/STOUT | .100 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 0-1 | 9 | 8 | 4 | .810 |
| 3b | Tyhler Kohn-Gallardo/STOUT | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Shelby Weiske/STOUT | .231 | 10 | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .231 | 1 | 0 | 4 | 0 | .259 | 0 | 0 | 0-0 | 5 | 19 | 1 | .960 |
| 3b | McKayla Brunner/STOUT | .000 | 28 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 27 | 52 | 10 | .888 |
| 3b | Amber Herrick/STOUT | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| ss | Lynzi Knudtson/STOUT | .225 | 40 | 120 | 17 | 27 | 1 | 0 | 0 | 3 | 28 | .233 | 11 | 0 | 15 | 0 | .290 | 0 | 9 | 3-6 | 60 | 67 | 23 | .847 |
| of | Tori Workman/STOUT | .360 | 25 | 50 | 8 | 18 | 4 | 1 | 1 | 8 | 27 | .540 | 3 | 0 | 3 | 0 | .396 | 0 | 0 | 0-0 | 17 | 3 | 1 | .952 |
| of | Liz Seipel/STOUT | .317 | 39 | 82 | 11 | 26 | 0 | 0 | 0 | 3 | 26 | .317 | 3 | 1 | 23 | 0 | .349 | 0 | 2 | 10-15 | 41 | 1 | 1 | .977 |
| of | Nicole Rogers/STOUT | .301 | 46 | 93 | 8 | 28 | 4 | 0 | 0 | 7 | 32 | .344 | 8 | 0 | 9 | 0 | .356 | 0 | 0 | 8-9 | 31 | 3 | 2 | .944 |
| of | Sara Griesbach/STOUT | .278 | 34 | 79 | 11 | 22 | 5 | 0 | 2 | 13 | 33 | .418 | 3 | 1 | 16 | 1 | .310 | 1 | 6 | 0-1 | 26 | 5 | 2 | .939 |
| of | Shelby Weiske/STOUT | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Amber Herrick/STOUT | .133 | 11 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 1 | 1 | 6 | 0 | .235 | 0 | 4 | 1-1 | 11 | 1 | 1 | .923 |
| of | Rachel Thomas/STOUT | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | McKayla Brunner/STOUT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Karley Wiensch/STOUT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gabby Gawreluk/STOUT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Queen Harris/STOUT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sara Griesbach/STOUT | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Taylor Workman/STOUT | .342 | 14 | 38 | 2 | 13 | 4 | 0 | 1 | 8 | 20 | .526 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Shelby Weiske/STOUT | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Beth Wood/STOUT | .286 | 9 | 14 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Abbey Ball/STOUT | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Heather Bol/STOUT | .162 | 16 | 37 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .162 | 3 | 0 | 7 | 1 | .225 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Gabby Gawreluk/STOUT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Liz Seipel/STOUT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nicole Rogers/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tori Workman/STOUT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mariah Diercks/STOUT | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heather Bol/STOUT | .300 | 12 | 10 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | .400 | 1 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abbey Ball/STOUT | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amber Herrick/STOUT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Rogers/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabby Gawreluk/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beth Wood/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Workman/STOUT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rachel Thomas/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Queen Harris/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shelby Weiske/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tori Workman/STOUT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tyhler Kohn-Gallardo/STOUT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sara Griesbach/STOUT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Karley Wiensch/STOUT | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McKayla Brunner/STOUT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gabby Gawreluk/STOUT | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kim Jablonski/STOUT | .000 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Rachel Thomas/STOUT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nicole Rogers/STOUT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Karley Wiensch/STOUT | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Amber Herrick/STOUT | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Liz Seipel/STOUT | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mariah Diercks/STOUT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Beth Wood | 27 | 4 | 23 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
| p | Abbey Ball | 11 | 1 | 10 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Tori Workman | 57 | 6 | 44 | 7 | .877 | 2 | 20 | 10 | .667 | 0 | 0 |
| p | McKayla Brunner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Gabby Gawreluk | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
| c | Rachel Thomas | 197 | 156 | 36 | 5 | .975 | 1 | 288 | 13 | .957 | 11 | 0 |
| c | Shelby Weiske | 31 | 25 | 5 | 1 | .968 | 0 | 5 | 0 | 1.000 | 1 | 1 |
| c | Mariah Diercks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyhler Kohn-Gallardo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Beth Wood | 67 | 61 | 5 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Taylor Workman | 192 | 180 | 7 | 5 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Heather Bol | 45 | 40 | 2 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Karley Wiensch | 151 | 68 | 73 | 10 | .934 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Kim Jablonski | 21 | 9 | 8 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyhler Kohn-Gallardo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Shelby Weiske | 25 | 5 | 19 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McKayla Brunner | 89 | 27 | 52 | 10 | .888 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Amber Herrick | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lynzi Knudtson | 150 | 60 | 67 | 23 | .847 | 3 | 0 | 0 | --- | 0 | 0 |
| of | McKayla Brunner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Liz Seipel | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tori Workman | 21 | 17 | 3 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Rogers | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sara Griesbach | 33 | 26 | 5 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Amber Herrick | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Weiske | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gabby Gawreluk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Queen Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Karley Wiensch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| 38 | - | at UW-Superior (Apr 27, 2015) | |
| Runs scored: | 13 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| Hits: | 17 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| RBIs: | 11 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| Doubles: | 4 | - | vs St. Olaf (Feb 28, 2015 at Rosemount, Minn.) |
| 4 | - | at UW-Platteville (Apr 12, 2015) | |
| Triples: | 2 | - | at UW-Superior (Apr 27, 2015) |
| Home runs: | 2 | - | vs St. Olaf (Feb 28, 2015 at Rosemount, Minn.) |
| 2 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) | |
| 2 | - | at UW-Platteville (Apr 12, 2015) | |
| Total bases: | 24 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| Walks: | 6 | - | at UW-Platteville (Apr 12, 2015) |
| Strikeouts: | 9 | - | vs UW-Eau Claire (Apr 08, 2015) |
| 9 | - | vs Gustavus Adolphus (Apr 26, 2015) | |
| Sac hits: | 3 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 5 | - | at UW-Superior (Apr 27, 2015) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 2 | - | vs Bethel University (Feb 21, 2015 at Rosemount, Minn.) |
| 2 | - | vs Hamline University (Apr 28, 2015) | |
| Runners LOB: | 13 | - | at UW-Superior (Apr 27, 2015) |
| Hit into DP: | 1 | - | (13 times ) |
Fielding
| Putouts: | 27 | - | at UW-Superior (Apr 27, 2015) |
| Assists: | 15 | - | vs Allegheny College (Mar 17, 2015 at Clermont, Fla.) |
| Errors: | 6 | - | vs UW-River Falls (May 02, 2015 at Eau Claire, WI) |
| Passed balls: | 2 | - | vs Bethel University (Feb 21, 2015 at Rosemount, Minn.) |
| 2 | - | vs Coe College (Mar 29, 2015 at Rock Island, Ill) | |
| 2 | - | at UW-Platteville (Apr 12, 2015) | |
| DPs turned: | 2 | - | vs UW-Oshkosh (Apr 19, 2015) |
Pitching
| Innings pitched: | 9.0 | - | at UW-Superior (Apr 27, 2015) |
| Runs allowed: | 14 | - | vs UW-River Falls (May 02, 2015 at Eau Claire, WI) |
| Earned runs: | 11 | - | vs St. Benedict (Feb 14, 2015 at St. Cloud, Minn.) |
| 11 | - | vs Gustavus Adolphus (Apr 26, 2015) | |
| Walks allowed: | 8 | - | vs North Central (Mar 19, 2015 at Clermont, Fla.) |
| Strikeouts: | 11 | - | vs St. Benedict (Feb 14, 2015 at St. Cloud, Minn.) |
| Hits allowed: | 16 | - | vs St. Benedict (Feb 14, 2015 at St. Cloud, Minn.) |
| Doubles allowed: | 5 | - | vs UW-Whitewater (Apr 02, 2015) |
| 5 | - | vs UW-Whitewater (Apr 02, 2015) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | vs UW-River Falls (May 02, 2015 at Eau Claire, WI) |
| Wild pitches: | 4 | - | at UW-Whitewater (May 01, 2015) |
| Hit batters: | 2 | - | vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 3 | - | Karley Wiensch vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| 3 | - | Lynzi Knudtson vs Allegheny College (Mar 17, 2015 at Clermont, Fla.) | |
| 3 | - | Rachel Thomas at UW-Whitewater (May 01, 2015) | |
| Hits: | 4 | - | Rachel Thomas at UW-Superior (Apr 27, 2015) |
| RBIs: | 4 | - | Tori Workman vs St. Olaf (Feb 28, 2015 at Rosemount, Minn.) |
| 4 | - | Heather Bol at UW-River Falls (Apr 22, 2015) | |
| Doubles: | 3 | - | Sara Griesbach vs St. Olaf (Feb 28, 2015 at Rosemount, Minn.) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 6 | - | (5 times ) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | Liz Seipel vs St. Benedict (Feb 14, 2015 at St. Cloud, Minn.) |
| 3 | - | Shelby Weiske vs Bethel University (Feb 21, 2015 at Rosemount, Minn.) | |
| 3 | - | Liz Seipel vs UW-Oshkosh (Apr 19, 2015) | |
| Sac hits: | 2 | - | Karley Wiensch vs Greenville College (Mar 16, 2015 at Clermont, Fla.) |
| 2 | - | Sara Griesbach vs UW-Oshkosh (Apr 19, 2015) | |
| Sac flies: | 1 | - | (4 times ) |
