UW-Stout

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Feb 25, 2012  vs  Bethel University  12-3       12-11-1  3-7-5  5   1-0-0  0-0-0   Kimberly (W 1-0)  45  1:14 
  Feb 25, 2012  vs  Concordia-Wis.    3-6  L     3-7-4  6-6-0  7   1-1-0  0-0-0   Vanderhoof (L 0-1)  45  1:55 
  Feb 26, 2012  vs  Macalester College-1    4-8  L     4-6-1  8-9-4  7   1-2-0  0-0-0   Nicol (L 0-1)  50  2:12 
  Feb 26, 2012  vs  Macalester College-2  14-1       14-9-0  1-4-5  5   2-2-0  0-0-0   Vanderhoof (W 1-1)  50  1:45 
  Mar 07, 2012  vs  St. Olaf-1    2-6  L     2-4-2  6-9-2  7   2-3-0  0-0-0   Kimberly (L 1-1)  25  1:58 
  Mar 07, 2012  vs  St. Olaf-2    1-2  L     1-9-2  2-5-0  7   2-4-0  0-0-0   Vanderhoof (L 1-2)  50  1:55 
  Mar 10, 2012  vs  Minot State    5-13  L     5-8-1  13-14-0  7   2-5-0  0-0-0   Kimberly (L 1-2)  40  2 hr 
  Mar 10, 2012  vs  John Carroll    6-9  L     6-13-1  9-10-1  7   2-6-0  0-0-0   Nicol (L 0-2)  60  2:10 
  Mar 12, 2012  vs  Ithaca College    2-3  L     2-3-0  3-5-2  7   2-7-0  0-0-0   Vanderhoof (L 1-3)  35  1:30 
  Mar 12, 2012  vs  Lesley University  5-1       5-7-1  1-5-4  7   3-7-0  0-0-0   Vanderhoof (W 2-3)  40  1:30 
  Mar 13, 2012  vs  Rensselaer Polytech-1  9-1       9-11-1  1-5-0  6   4-7-0  0-0-0   Vanderhoof (W 3-3)  30  1:30 
  Mar 13, 2012  vs  Rensselaer Polytech-2    0-1  L     0-2-0  1-5-1  7   4-8-0  0-0-0   Kimberly (L 1-3)  1:30 
  Mar 14, 2012  vs  Manhattanville  4-3       4-8-0  3-6-1  7   5-8-0  0-0-0   Kimberly (W 2-3)  40  1:25 
  Mar 14, 2012  at  SUNY-Plattsburgh  7-3       7-10-2  3-7-0  7   6-8-0  0-0-0   Vanderhoof (W 4-3)  40  1:50 
Mar 15, 2012  vs  Heidelburg College  3-1       3-7-2  1-3-2  7   7-8-0  0-0-0   Vanderhoof (W 5-3)  65  2:00 
  Mar 15, 2012  vs  Indiana Tech  6-3       6-10-1  3-6-5  7   8-8-0  0-0-0   Vanderhoof (W 6-3)  25  2:00 
  Apr 01, 2012  at  Luther College-1    1-13  L     1-2-2  13-15-0  5   8-9-0  0-0-0   Vanderhoof (L 6-4)  166  1:30 
  Apr 01, 2012  at  Luther College-2    3-4  L     3-9-1  4-4-1  7   8-10-0  0-0-0   Vanderhoof (L 6-5)  165  1:30 
  Apr 03, 2012    NORTHWESTERN COLLEGE-1  9-1       9-5-0  1-5-5  5   9-10-0  0-0-0   Vanderhoof (W 7-5)  125  1:25 
  Apr 03, 2012    NORTHWESTERN COLLEGE-2  10-2       10-14-1  2-5-2  6   10-10-0  0-0-0   Kimberly (W 3-3)  1:45 
Apr 06, 2012    UW-PLATTEVILLE-1  5-2       5-8-3  2-7-3  7   11-10-0  1-0-0   Kimberly (W 4-3)  150  1:51 
Apr 06, 2012    UW-PLATTEVILLE-2  3-1       3-5-0  1-6-1  7   12-10-0  2-0-0   Vanderhoof (W 8-5)  1:28 
Apr 12, 2012  at  UW-Eau Claire-1    0-3  L     0-3-1  3-6-2  7   12-11-0  2-1-0   Kimberly (L 4-4)  1:33 
Apr 12, 2012  at  UW-Eau Claire-2    3-9  L     3-6-3  9-14-1  7   12-12-0  2-2-0   Vanderhoof (L 8-6)  181  1:31 
Apr 17, 2012    UW-SUPERIOR-1    0-11  L     0-1-1  11-11-0  5   12-13-0  2-3-0   Kimberly (L 4-5)  100  1:24 
Apr 17, 2012    UW-SUPERIOR-2  5-4       5-14-3  4-14-2  (11)   13-13-0  3-3-0   Vanderhoof (W 9-6)  100  2:40 
Apr 18, 2012    UW-RIVER FALLS-1    6-7  L     6-7-2  7-14-3  7   13-14-0  3-4-0   Kimberly (L 4-6)  120  1:55 
Apr 18, 2012    UW-RIVER FALLS-2  3-2       3-8-3  2-4-1  7   14-14-0  4-4-0   Vanderhoof (W 10-6)  100  1:45 
Apr 21, 2012  at  #15 UW-Whitewater-1    2-3  L     2-4-1  3-7-2  7   14-15-0  4-5-0   Vanderhoof (L 10-7)  110  1:42 
Apr 21, 2012  at  #15 UW-Whitewater-2    8-14  L     8-7-4  14-17-1  7   14-16-0  4-6-0   Kimberly (L 4-7)  64  2:30 
Apr 22, 2012  at  UW-Oshkosh-1    3-4  L     3-6-2  4-5-0  7   14-17-0  4-7-0   Vanderhoof (L 10-9)  1:30 
Apr 22, 2012  at  UW-Oshkosh-2  13-5       13-18-0  5-8-2  7   15-17-0  5-7-0   Vanderhoof (W 11-9)  113  1:55 
  Apr 24, 2012  at  Carleton College-1    2-7  L     2-4-3  7-5-1  7   15-18-0  5-7-0   Kimberly (L 4-8)  81  1:28 
  Apr 24, 2012  at  Carleton College-2    2-6  L     2-9-1  6-12-0  7   15-19-0  5-7-0   Kimberly (L 4-9)  83  1:31 
Apr 28, 2012  at  UW-Stevens Point-1    1-2  L     1-4-1  2-3-0  (10)   15-20-0  5-8-0   Vanderhoof (L)   
Apr 28, 2012  at  UW-Stevens Point-2  7-1       7-14-1  1-4-1  7   16-20-0  6-8-0   Vanderhoof (W)  141  2:00 
Apr 29, 2012    UW-LA CROSSE-1  4-2       4-7-1  2-9-1  7   17-20-0  7-8-0   Vanderhoof (W 13-9)  200  1:40 
Apr 29, 2012    UW-LA CROSSE-2  7-5       7-10-3  5-7-4  7   18-20-0  8-8-0   Vanderhoof (W 14-9)  200  1:45 
  May 01, 2012    HAMLINE UNIVERSITY-1  7-1       7-9-0  1-5-6  7   19-20-0  8-8-0   Kimberly (W 5-9)  104  1:45 
  May 01, 2012    HAMLINE UNIVERSITY-2  4-1       4-10-1  1-5-0  7   20-20-0  8-8-0   Vanderhoof (W 15-9)  1:40 
  May 04, 2012  vs  UW-River Falls    0-8  L     0-4-0  8-13-0  6   20-21-0  8-8-0   Vanderhoof (L 15-10)  117  1:21 
  May 05, 2012  at  #22 UW-Eau Claire    1-5  L     1-7-1  5-11-1  7   20-22-0  8-8-0   Kimberly (L 5-10)  271  1:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 25, 2012  vs  Bethel University   25  12  11  11  15  .440 
  Feb 25, 2012  vs  Concordia-Wis.   26  21  .353 
  Feb 26, 2012  vs  Macalester College   27  18  11  .308 
  Feb 26, 2012  vs  Macalester College   22  14  15  .330 
  Mar 07, 2012  vs  St. Olaf   25  18  .296 
  Mar 07, 2012  vs  St. Olaf   26  21  .305 
  Mar 10, 2012  vs  Minot State   27  11  21  .303 
  Mar 10, 2012  vs  John Carroll   34  13  18  .316 
  Mar 12, 2012  vs  Ithaca College   24  18  .297 
  Mar 12, 2012  vs  Lesley University   26  21  .294 
  Mar 13, 2012  vs  Rensselaer Polytech   28  11  18  .303 
  Mar 13, 2012  vs  Rensselaer Polytech   22  21  .288 
  Mar 14, 2012  vs  Manhattanville   25  21  .291 
  Mar 14, 2012  at  SUNY-Plattsburgh   27  10  21  .297 
  Mar 15, 2012  vs  Heidelburg College   26  21  .295 
  Mar 15, 2012  vs  Indiana Tech   30  10  21  11  .298 
  Apr 01, 2012  at  Luther College   17  12  .291 
  Apr 01, 2012  at  Luther College   28  18  .292 
  Apr 03, 2012    NORTHWESTERN COLLEGE  21  15  .290 
  Apr 03, 2012    NORTHWESTERN COLLEGE  29  10  14  18  .301 
Apr 06, 2012    UW-PLATTEVILLE   26  21  .301 
Apr 06, 2012    UW-PLATTEVILLE   21  21  .299 
Apr 12, 2012  at  UW-Eau Claire   23  18  .292 
Apr 12, 2012  at  UW-Eau Claire   26  18  10  .290 
Apr 17, 2012    UW-SUPERIOR   14  15  .285 
Apr 17, 2012    UW-SUPERIOR   41  14  33  16  .288 
Apr 18, 2012    UW-RIVER FALLS   30  10  21  13  .286 
Apr 18, 2012    UW-RIVER FALLS   28  21  .286 
Apr 21, 2012  at  UW-Whitewater   27  18  .281 
Apr 21, 2012  at  UW-Whitewater   27  18  .280 
Apr 22, 2012  at  UW-Oshkosh   26  18  .279 
Apr 22, 2012  at  UW-Oshkosh   39  13  18  13  21  .287 
  Apr 24, 2012  at  Carleton College   24  18  .284 
  Apr 24, 2012  at  Carleton College   27  18  .285 
Apr 28, 2012  at  UW-Stevens Point   30  28  .280 
Apr 28, 2012  at  UW-Stevens Point   32  14  21  11  .286 
Apr 29, 2012    UW-LA CROSSE   24  21  .286 
Apr 29, 2012    UW-LA CROSSE   29  10  21  11  .287 
  May 01, 2012    HAMLINE UNIVERSITY   27  21  .289 
  May 01, 2012    HAMLINE UNIVERSITY   27  10  21  10  .291 
  May 04, 2012  vs  UW-River Falls   21  17  .289 
  May 05, 2012  at  UW-Eau Claire   27  21  .288 
   Totals        1111  192  320  153  56  16  98  32  19  13  39  173  822  320  58  .288 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 25, 2012  vs  Bethel University   5.0  12-3  4.20 
  Feb 25, 2012  vs  Concordia-Wis.   7.0  3-6  3.50 
  Feb 26, 2012  vs  Macalester College   6.0  4-8  5.06 
  Feb 26, 2012  vs  Macalester College   5.0  14-1  4.26 
  Mar 07, 2012  vs  St. Olaf   6.0  2-6  4.10 
  Mar 07, 2012  vs  St. Olaf   7.0  1-2  3.50 
  Mar 10, 2012  vs  Minot State   7.0  14  13  12  5-13  4.88 
  Mar 10, 2012  vs  John Carroll   6.0  10  6-9  5.57 
  Mar 12, 2012  vs  Ithaca College   6.0  2-3  5.35 
  Mar 12, 2012  vs  Lesley University   7.0  5-1  4.85 
  Mar 13, 2012  vs  Rensselaer Polytech   6.0  9-1  4.53 
  Mar 13, 2012  vs  Rensselaer Polytech   7.0  0-1  4.20 
  Mar 14, 2012  vs  Manhattanville   7.0  10  4-3  4.10 
  Mar 14, 2012  at  SUNY-Plattsburgh   7.0  7-3  4.01 
  Mar 15, 2012  vs  Heidelburg College   7.0  3-1  3.79 
  Mar 15, 2012  vs  Indiana Tech   7.0  6-3  3.74 
  Apr 01, 2012  at  Luther College   4.0  15  13  11  1-13  4.32 
  Apr 01, 2012  at  Luther College   6.0  3-4  10  4.34 
  Apr 03, 2012    NORTHWESTERN COLLEGE  5.0  9-1  10  4.21 
  Apr 03, 2012    NORTHWESTERN COLLEGE  6.0  10  10-2  10  10  4.12 
Apr 06, 2012    UW-PLATTEVILLE   7.0  5-2  11  10  3.95 
Apr 06, 2012    UW-PLATTEVILLE   7.0  3-1  12  10  3.80 
Apr 12, 2012  at  UW-Eau Claire   6.0  0-3  12  11  3.74 
Apr 12, 2012  at  UW-Eau Claire   6.0  14  3-9  12  12  3.83 
Apr 17, 2012    UW-SUPERIOR   5.0  11  11  0-11  12  13  3.97 
Apr 17, 2012    UW-SUPERIOR   11.0  14  5-4  13  13  3.84 
Apr 18, 2012    UW-RIVER FALLS   7.0  14  6-7  13  14  3.84 
Apr 18, 2012    UW-RIVER FALLS   7.0  3-2  14  14  3.73 
Apr 21, 2012  at  UW-Whitewater   6.0  2-3  14  15  3.65 
Apr 21, 2012  at  UW-Whitewater   6.0  17  14  12  8-14  14  16  3.97 
Apr 22, 2012  at  UW-Oshkosh   6.0  3-4  14  17  3.92 
Apr 22, 2012  at  UW-Oshkosh   7.0  13-5  15  17  3.96 
  Apr 24, 2012  at  Carleton College   6.0  2-7  15  18  3.95 
  Apr 24, 2012  at  Carleton College   6.0  12  2-6  15  19  3.97 
Apr 28, 2012  at  UW-Stevens Point   9.1  10  1-2  15  20  3.84 
Apr 28, 2012  at  UW-Stevens Point   7.0  7-1  16  20  3.75 
Apr 29, 2012    UW-LA CROSSE   7.0  4-2  17  20  3.67 
Apr 29, 2012    UW-LA CROSSE   7.0  7-5  18  20  3.62 
  May 01, 2012    HAMLINE UNIVERSITY   7.0  7-1  19  20  3.55 
  May 01, 2012    HAMLINE UNIVERSITY   7.0  4-1  20  20  3.48 
  May 04, 2012  vs  UW-River Falls   5.2  13  0-8  20  21  3.62 
  May 05, 2012  at  UW-Eau Claire   7.0  11  1-5  20  22  3.65 
   Totals        274.0  322  187  143  118  174  59  27  13  15  192-187  20  22  3.65 

* = WIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2012  vs  Bethel University   11-25  6-11  5-14  7-14  4-11  0-0  4-9  5-8  3-5  0-1 
  Feb 25, 2012  vs  Concordia-Wis.   7-26  0-0  7-26  3-10  4-16  0-0  5-10  2-6  1-7  0-0 
  Feb 26, 2012  vs  Macalester College   6-27  0-0  6-27  0-13  6-14  0-1  3-12  0-8  4-7  0-0 
  Feb 26, 2012  vs  Macalester College   9-22  0-0  9-22  8-14  1-8  0-0  2-7  6-9  3-4  1-3 
  Mar 07, 2012  vs  St. Olaf   4-25  0-0  4-25  2-10  2-15  0-1  3-11  1-6  1-7  0-0 
  Mar 07, 2012  vs  St. Olaf   9-26  0-0  9-26  2-14  7-12  0-0  2-9  1-7  5-7  0-0 
  Mar 10, 2012  vs  Minot State   8-27  0-0  8-27  4-17  4-10  0-0  2-9  2-12  3-7  2-4 
  Mar 10, 2012  vs  John Carroll   13-34  0-0  13-34  7-20  6-14  0-0  4-11  5-16  3-7  2-3 
  Mar 12, 2012  vs  Ithaca College   3-24  0-0  3-24  2-10  1-14  0-2  0-7  1-5  3-7  2-3 
  Mar 12, 2012  vs  Lesley University   7-26  3-13  4-13  4-15  3-11  0-1  1-6  4-12  3-6  3-4 
  Mar 13, 2012  vs  Rensselaer Polytech   11-28  0-0  11-28  8-18  3-10  1-4  2-7  5-11  3-6  3-5 
  Mar 13, 2012  vs  Rensselaer Polytech   2-22  0-0  2-22  0-7  2-15  0-0  0-7  0-5  2-7  0-0 
  Mar 14, 2012  vs  Manhattanville   8-25  0-0  8-25  5-11  3-14  0-0  1-8  3-6  3-6  1-2 
  Mar 14, 2012  at  SUNY-Plattsburgh   10-27  0-0  10-27  5-13  5-14  0-0  3-10  5-9  4-7  1-1 
  Mar 15, 2012  vs  Heidelburg College   7-26  3-13  4-13  6-14  1-12  0-0  2-8  4-9  2-7  0-2 
  Mar 15, 2012  vs  Indiana Tech   10-30  0-0  10-30  5-18  5-12  0-0  4-12  3-11  5-7  1-2 
  Apr 01, 2012  at  Luther College   2-17  0-0  2-17  0-9  2-8  0-0  0-5  0-3  1-5  0-0 
  Apr 01, 2012  at  Luther College   9-28  0-0  9-28  2-14  7-14  0-1  3-11  2-11  4-7  0-0 
  Apr 03, 2012    Northwestern College  5-21  0-0  5-21  4-10  1-11  1-1  2-8  1-7  3-5  2-5 
  Apr 03, 2012    Northwestern College  14-29  0-0  14-29  8-20  6-9  1-2  3-8  6-14  4-6  3-4 
Apr 06, 2012    UW-Platteville   8-26  0-0  8-26  5-15  3-11  0-0  4-11  4-9  2-6  0-0 
Apr 06, 2012    UW-Platteville   5-21  0-0  5-21  2-9  3-12  0-0  2-8  1-7  3-6  2-2 
Apr 12, 2012  at  UW-Eau Claire   3-23  3-23  0-0  1-8  2-15  0-0  0-7  1-4  2-7  0-1 
Apr 12, 2012  at  UW-Eau Claire   6-26  0-0  6-26  2-9  4-17  0-0  2-8  1-4  2-7  0-0 
Apr 17, 2012    UW-Superior   1-14  0-0  1-14  0-2  1-12  0-0  0-5  0-1  2-5  0-0 
Apr 17, 2012    UW-Superior   14-41  0-0  14-41  8-21  6-20  0-2  8-17  4-12  4-11  0-0  15 
Apr 18, 2012    UW-River Falls   7-30  0-0  7-30  4-16  3-14  1-1  1-9  3-9  4-7  1-3 
Apr 18, 2012    UW-River Falls   8-28  0-0  8-28  3-17  5-11  0-0  1-7  1-8  3-7  1-1 
Apr 21, 2012  at  UW-Whitewater   4-27  0-0  4-27  1-6  3-21  0-1  3-11  1-4  0-7  0-0 
Apr 21, 2012  at  UW-Whitewater   7-27  0-0  7-27  4-11  3-16  1-1  0-7  3-5  2-7  2-3 
Apr 22, 2012  at  UW-Oshkosh   6-26  0-0  6-26  3-10  3-16  0-0  1-7  2-4  0-7  1-1 
Apr 22, 2012  at  UW-Oshkosh   18-39  0-0  18-39  12-27  6-12  2-3  8-16  9-17  4-7  2-4 
  Apr 24, 2012  at  Carleton College   4-24  0-6  4-18  1-6  3-18  0-0  1-8  1-3  3-7  0-0 
  Apr 24, 2012  at  Carleton College   9-27  2-4  7-23  2-8  7-19  0-0  4-11  2-2  1-7  0-0 
Apr 28, 2012  at  UW-Stevens Point   4-30  0-0  4-30  1-13  3-17  0-0  0-10  0-10  4-10  0-0 
Apr 28, 2012  at  UW-Stevens Point   14-32  0-0  14-32  9-21  5-11  0-1  7-14  6-13  5-7  1-2 
Apr 29, 2012    UW-La Crosse   7-24  5-12  2-12  5-10  2-14  0-0  4-9  2-4  1-6  0-0 
Apr 29, 2012    UW-La Crosse   10-29  1-3  9-26  5-14  5-15  0-1  4-11  5-11  2-6  1-1 
  May 01, 2012    Hamline University   9-27  0-0  9-27  7-18  2-9  0-0  3-10  4-10  3-6  2-3 
  May 01, 2012    Hamline University   10-27  0-0  10-27  4-15  6-12  0-0  2-7  3-10  4-6  0-2 
  May 04, 2012  vs  UW-River Falls   4-21  0-0  4-21  1-10  3-11  0-0  2-8  0-3  3-6  0-0 
  May 05, 2012  at  UW-Eau Claire   7-27  7-27  0-0  1-13  6-14  0-0  2-10  0-4  2-7  0-0 
   Totals        320-1111  30-112  290-999  163-550  157-561  7-23  105-386  109-329  116-279  34-62  237 
            .288  .268  .290  .296  .280  .304  .272  .331  .416  .548 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2012  vs  Bethel University   12-3  W   7-23  1-5  6-18  3-10  4-13  1-6  1-5  4.20 
  Feb 25, 2012  vs  Concordia-Wis.   3-6  L   6-30  2-7  4-23  2-19  4-11  1-10  3-7  3.50 
  Feb 26, 2012  vs  Macalester College   4-8  L   9-22  2-3  7-19  6-12  3-10  0-5  5-6  11  5.06 
  Feb 26, 2012  vs  Macalester College   14-1  W   4-19  2-4  2-15  3-11  1-8  1-6  1-5  4.26 
  Mar 07, 2012  vs  St. Olaf   2-6  L   9-28  0-1  9-27  5-18  4-10  2-8  3-6  4.10 
  Mar 07, 2012  vs  St. Olaf   1-2  L   5-25  0-3  5-22  3-16  2-9  0-7  4-7  3.50 
  Mar 10, 2012  vs  Minot State   5-13  L   14-33  6-9  8-24  10-18  4-15  4-11  2-7  11  4.88 
  Mar 10, 2012  vs  John Carroll   6-9  L   10-29  1-2  9-27  7-22  3-7  2-8  3-6  10  5.57 
  Mar 12, 2012  vs  Ithaca College   2-3  L   5-21  1-5  4-16  2-7  3-14  1-7  1-6  5.35 
  Mar 12, 2012  vs  Lesley University   5-1  W   5-24  3-7  2-17  2-15  3-9  0-6  4-7  10  4.85 
  Mar 13, 2012  vs  Rensselaer Polytech   9-1  W   5-22  1-3  4-19  4-12  1-10  1-6  3-6  10  4.53 
  Mar 13, 2012  vs  Rensselaer Polytech   0-1  L   5-26  0-5  5-21  1-8  4-18  3-10  1-7  4.20 
  Mar 14, 2012  vs  Manhattanville   4-3  W   6-27  0-0  6-27  3-12  3-15  0-7  3-7  4.10 
  Mar 14, 2012  at  SUNY-Plattsburgh   7-3  W   7-27  0-3  7-24  3-10  4-17  2-9  3-7  4.01 
  Mar 15, 2012  vs  Heidelburg College   3-1  W   3-24  1-4  2-20  2-10  1-14  3-10  2-7  11  3.79 
  Mar 15, 2012  vs  Indiana Tech   6-3  W   6-28  0-0  6-28  2-17  4-11  3-10  3-7  11  3.74 
  Apr 01, 2012  at  Luther College   1-13  L   15-27  3-5  12-22  9-18  6-9  7-12  3-4  4.32 
  Apr 01, 2012  at  Luther College   3-4  L   4-22  0-7  4-15  2-13  2-9  1-7  3-6  10  4.34 
  Apr 03, 2012    Northwestern College  9-1  W   5-19  1-2  4-17  2-6  3-13  2-7  1-5  4.21 
  Apr 03, 2012    Northwestern College  10-2  W   5-23  0-2  5-21  3-9  2-14  2-9  2-6  4.12 
Apr 06, 2012    UW-Platteville   5-2  W   7-26  0-0  7-26  3-10  4-16  3-10  2-7  11  3.95 
Apr 06, 2012    UW-Platteville   3-1  W   6-26  0-0  6-26  2-11  4-15  3-10  3-7  12  3.80 
Apr 12, 2012  at  UW-Eau Claire   0-3  L   6-24  2-13  4-11  3-9  3-15  3-10  1-6  3.74 
Apr 12, 2012  at  UW-Eau Claire   3-9  L   14-29  6-13  8-16  9-19  5-10  5-9  4-6  3.83 
Apr 17, 2012    UW-Superior   0-11  L   11-24  0-0  11-24  7-12  4-12  6-11  2-5  3.97 
Apr 17, 2012    UW-Superior   5-4  W   14-44  0-0  14-44  8-22  6-22  5-15  4-11  15  11  3.84 
Apr 18, 2012    UW-River Falls   6-7  L   14-34  3-8  11-26  6-18  8-16  6-13  4-7  12  3.84 
Apr 18, 2012    UW-River Falls   3-2  W   4-28  1-6  3-22  1-15  3-13  1-10  3-7  3.73 
Apr 21, 2012  at  UW-Whitewater   2-3  L   7-26  4-12  3-14  3-14  4-12  3-9  3-6  3.65 
Apr 21, 2012  at  UW-Whitewater   8-14  L   17-35  5-12  12-23  11-26  6-9  5-12  6-6  3.97 
Apr 22, 2012  at  UW-Oshkosh   3-4  L   5-23  0-0  5-23  4-10  1-13  2-7  1-6  3.92 
Apr 22, 2012  at  UW-Oshkosh   13-5  W   8-28  0-1  8-27  3-16  5-12  1-7  2-7  11  3.96 
  Apr 24, 2012  at  Carleton College   2-7  L   5-22  0-2  5-20  3-12  2-10  3-10  1-6  12  3.95 
  Apr 24, 2012  at  Carleton College   2-6  L   12-30  5-7  7-23  7-17  5-13  5-11  1-6  13  3.97 
Apr 28, 2012  at  UW-Stevens Point   1-2  L   3-30  1-11  2-19  1-15  2-15  0-9  3-10  10  3.84 
Apr 28, 2012  at  UW-Stevens Point   7-1  W   4-25  2-10  2-15  1-8  3-17  0-8  3-7  10  3.75 
Apr 29, 2012    UW-La Crosse   4-2  W   9-28  0-0  9-28  5-20  4-8  2-8  5-7  11  3.67 
Apr 29, 2012    UW-La Crosse   7-5  W   7-28  0-1  7-27  3-15  4-13  2-9  3-7  10  3.62 
  May 01, 2012    Hamline University   7-1  W   5-24  0-0  5-24  2-11  3-13  2-8  2-7  12  3.55 
  May 01, 2012    Hamline University   4-1  W   5-24  0-0  5-24  5-11  0-13  0-7  2-7  10  3.48 
  May 04, 2012  vs  UW-River Falls   0-8  L   13-27  6-7  7-20  8-13  5-14  6-10  1-6  3.62 
  May 05, 2012  at  UW-Eau Claire   1-5  L   11-29  3-14  8-15  4-16  7-13  4-11  5-7  3.65 
   Totals        192-187  -   322-1113  62-194  260-919  173-583  149-530  103-375  112-275  299  313  3.65 
                  .289  .320  .283  .297  .281  .275  .407