|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2015 | MACALESTER | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 74 | - | ||
Sep 05, 2015 | ST. BENEDICT | 1-1 | T | O2 | 0-0-2 | 0-0-0 | 93 | Addy Maher (Sydney Kasper) | ||
Sep 08, 2015 | at St. Catherine | W | 1-0 | 1-0-2 | 0-0-0 | 110 | Jenna Kizlik (unassisted) | |||
Sep 12, 2015 | at Univ. of St. Thomas | W | 3-1 | 2-0-2 | 0-0-0 | 143 | Kelly Conn (Megan Collins) | |||
Megan Collins (Kelly Conn) | ||||||||||
Addy Maher (Jenna Kizlik) | ||||||||||
Sep 16, 2015 | VITERBO UNIVERSITY | 2-3 | L | OT | 2-1-2 | 0-0-0 | 57 | Sydney Kasper (Camille Fawcett) | ||
Sarah Todey (unassisted) | ||||||||||
* | Sep 19, 2015 | UW-STEVENS POINT | W | 2-0 | 3-1-2 | 1-0-0 | 76 | Jenna Kizlik (Haley Wentz) | ||
Megan Collins (Jenna Kizlik;Addy Maher) | ||||||||||
Sep 20, 2015 | ST. SCHOLASTICA | W | 1-0 | O2 | 4-1-2 | 1-0-0 | 53 | Sarah Todey (Addy Maher) | ||
Sep 23, 2015 | ST. MARY'S | W | 2-0 | 5-1-2 | 1-0-0 | 39 | Jenna Kizlik (Haley Wentz) | |||
Addy Maher (Lindsey Concon) | ||||||||||
* | Sep 26, 2015 | at UW-Platteville | W | 3-1 | 6-1-2 | 2-0-0 | 112 | Sydney Kasper (Addy Maher) | ||
Kelly Conn (Lindsey Concon;Jenna Kizlik) | ||||||||||
Sydney Kasper (Rosie Anderson) | ||||||||||
* | Sep 30, 2015 | UW-EAU CLAIRE | 0-2 | L | 6-2-2 | 2-1-0 | 125 | - | ||
* | Oct 03, 2015 | UW-OSHKOSH | 0-1 | L | 6-3-2 | 2-2-0 | 100 | - | ||
Oct 06, 2015 | at Hamline University | 0-2 | L | 6-4-2 | 2-2-0 | 60 | - | |||
* | Oct 10, 2015 | at UW-La Crosse | 0-1 | L | 6-5-2 | 2-3-0 | 155 | - | ||
* | Oct 14, 2015 | at UW-River Falls | 1-1 | T | O2 | 6-5-3 | 2-3-1 | 192 | Sydney Kasper (Addy Maher) | |
Oct 21, 2015 | at Gustavus Adolphus | 0-1 | L | 6-6-3 | 2-3-1 | 47 | - | |||
* | Oct 24, 2015 | #23 UW-WHITEWATER | 1-4 | L | 6-7-3 | 2-4-1 | 100 | Jenna Kizlik (Megan Collins) | ||
Oct 25, 2015 | MINNESOTA-MORRIS | W | 1-0 | OT | 7-7-3 | 2-4-1 | 80 | Addy Maher (Sydney Kasper) | ||
Oct 28, 2015 | vs UW-Superior | W | 2-0 | 8-7-3 | 2-4-1 | 77 | Sydney Kasper (unassisted) | |||
Jenna Kizlik (unassisted) | ||||||||||
Nov 03, 2015 | at UW-Whitewater | 0-4 | L | 8-8-3 | 2-4-1 | 171 | - |
Team Record | W-L-T |
Overall | 8-8-3 |
Conference | 2-4-1 |
Home | 4-4-2 |
Away | 3-4-1 |
Neutral | 1-0 |
Overtime | 2-1-3 |
Attendance | Dates | Total | Average |
All games | 19 | 1864 | 98 |
Home | 10 | 797 | 80 |
Away | 8 | 990 | 124 |
Neutral | 1 | 77 | 77 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2015 | MACALESTER | 0-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
Sep 05, 2015 | ST. BENEDICT | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
Sep 08, 2015 | at St. Catherine | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
Sep 12, 2015 | at Univ. of St. Thomas | 3-1 | 3 | 3 | 9 | 6 | .500 | 4 | .667 | 1 | 0-0 |
Sep 16, 2015 | VITERBO UNIVERSITY | 2-3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
Sep 19, 2015 | UW-STEVENS POINT | 2-0 | 2 | 3 | 7 | 14 | .143 | 11 | .786 | 1 | 0-0 |
Sep 20, 2015 | ST. SCHOLASTICA | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1 | 0-0 |
Sep 23, 2015 | ST. MARY'S | 2-0 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 1 | 0-0 |
Sep 26, 2015 | at UW-Platteville | 3-1 | 3 | 4 | 10 | 17 | .176 | 11 | .647 | 1 | 0-0 |
Sep 30, 2015 | UW-EAU CLAIRE | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Oct 03, 2015 | UW-OSHKOSH | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Oct 06, 2015 | at Hamline University | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
Oct 10, 2015 | at UW-La Crosse | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
Oct 14, 2015 | at UW-River Falls | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Oct 21, 2015 | at Gustavus Adolphus | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
Oct 24, 2015 | UW-WHITEWATER | 1-4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Oct 25, 2015 | MINNESOTA-MORRIS | 1-0 | 1 | 1 | 3 | 36 | .028 | 15 | .417 | 1 | 0-0 |
Oct 28, 2015 | vs UW-Superior | 2-0 | 2 | 0 | 4 | 26 | .077 | 11 | .423 | 1 | 0-0 |
Nov 03, 2015 | at UW-Whitewater | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
UW-Stout | 20-22 | 20 | 18 | 58 | 233 | .086 | 111 | .476 | 8 | 0-0 | |
Opponent | 22 | 18 | 62 | 214 | .103 | 100 | .467 | 8 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.26 Goals per game: 1.05 Assists per game: 0.95 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2015 | MACALESTER | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 05, 2015 | ST. BENEDICT | 1-1 | 110:00 | 1 | 0.41 | 4 | .800 | 0 | 0 | 1 | - |
Sep 08, 2015 | at St. Catherine | 1-0 | 90:00 | 0 | 0.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 12, 2015 | at Univ. of St. Thomas | 3-1 | 90:00 | 1 | 0.45 | 8 | .889 | 1 | 0 | 0 | - |
Sep 16, 2015 | VITERBO UNIVERSITY | 2-3 | 97:00 | 3 | 0.91 | 6 | .667 | 0 | 1 | 0 | - |
Sep 19, 2015 | UW-STEVENS POINT | 2-0 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2015 | ST. SCHOLASTICA | 1-0 | 101:23 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2015 | ST. MARY'S | 2-0 | 90:00 | 0 | 0.58 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2015 | at UW-Platteville | 3-1 | 90:00 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - |
Sep 30, 2015 | UW-EAU CLAIRE | 0-2 | 90:00 | 2 | 0.75 | 0 | .000 | 0 | 1 | 0 | - |
Oct 03, 2015 | UW-OSHKOSH | 0-1 | 90:00 | 1 | 0.77 | 4 | .800 | 0 | 1 | 0 | - |
Oct 06, 2015 | at Hamline University | 0-2 | 90:00 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
Oct 10, 2015 | at UW-La Crosse | 0-1 | 90:00 | 1 | 0.88 | 2 | .667 | 0 | 1 | 0 | - |
Oct 14, 2015 | at UW-River Falls | 1-1 | 120:00 | 1 | 0.87 | 7 | .875 | 0 | 0 | 1 | - |
Oct 21, 2015 | at Gustavus Adolphus | 0-1 | 90:00 | 1 | 0.88 | 6 | .857 | 0 | 1 | 0 | - |
Oct 24, 2015 | UW-WHITEWATER | 1-4 | 90:00 | 4 | 1.06 | 10 | .714 | 0 | 1 | 0 | - |
Oct 25, 2015 | MINNESOTA-MORRIS | 1-0 | 99:14 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2015 | vs UW-Superior | 2-0 | 90:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2015 | at UW-Whitewater | 0-4 | 90:00 | 4 | 1.10 | 0 | .000 | 0 | 1 | 0 | - |
Totals | 20-22 | 1807:37 | 22 | 1.10 | 78 | .780 | 8 | 8 | 3 | 7 | |
Opponent | 1807:37 | 20 | 1.10 | 91 | .820 | 8 | 8 | 3 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2015 | MACALESTER | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
Sep 05, 2015 | ST. BENEDICT | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
Sep 08, 2015 | at St. Catherine | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
Sep 12, 2015 | at Univ. of St. Thomas | 3-1 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
Sep 16, 2015 | VITERBO UNIVERSITY | 2-3 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
Sep 19, 2015 | UW-STEVENS POINT | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
Sep 20, 2015 | ST. SCHOLASTICA | 1-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
Sep 23, 2015 | ST. MARY'S | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Sep 26, 2015 | at UW-Platteville | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Sep 30, 2015 | UW-EAU CLAIRE | 0-2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0-0 |
Oct 03, 2015 | UW-OSHKOSH | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Oct 06, 2015 | at Hamline University | 0-2 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 1 | 0-0 |
Oct 10, 2015 | at UW-La Crosse | 0-1 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 1 | 0-0 |
Oct 14, 2015 | at UW-River Falls | 1-1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0 | 0-0 |
Oct 21, 2015 | at Gustavus Adolphus | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 |
Oct 24, 2015 | UW-WHITEWATER | 1-4 | 4 | 3 | 11 | 22 | .182 | 14 | .636 | 1 | 0-0 |
Oct 25, 2015 | MINNESOTA-MORRIS | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
Oct 28, 2015 | vs UW-Superior | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
Nov 03, 2015 | at UW-Whitewater | 0-4 | 4 | 3 | 11 | 16 | .250 | 4 | .250 | 1 | 0-0 |
Opponent totals | 22-20 | 22 | 18 | 62 | 214 | .103 | 100 | .467 | 8 | 0-0 | |
UW-Stout | 20 | 18 | 58 | 233 | .086 | 111 | .476 | 8 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.26 Goals per game: 1.16 Assists per game: 0.95 Points per game: 3.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2015 | MACALESTER | 0-0 | 110:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1 |
Sep 05, 2015 | ST. BENEDICT | 1-1 | 110:00 | 1 | 0.41 | 5 | .833 | 0 | 0 | 1 | - |
Sep 08, 2015 | at St. Catherine | 1-0 | 90:00 | 1 | 0.58 | 3 | .750 | 0 | 1 | 0 | - |
Sep 12, 2015 | at Univ. of St. Thomas | 3-1 | 90:00 | 3 | 1.12 | 1 | .250 | 0 | 1 | 0 | - |
Sep 16, 2015 | VITERBO UNIVERSITY | 2-3 | 97:00 | 2 | 1.27 | 5 | .714 | 1 | 0 | 0 | - |
Sep 19, 2015 | UW-STEVENS POINT | 2-0 | 90:00 | 2 | 1.38 | 9 | .818 | 0 | 1 | 0 | - |
Sep 20, 2015 | ST. SCHOLASTICA | 1-0 | 101:23 | 1 | 1.31 | 2 | .667 | 0 | 1 | 0 | - |
Sep 23, 2015 | ST. MARY'S | 2-0 | 90:00 | 2 | 1.39 | 8 | .800 | 0 | 1 | 0 | - |
Sep 26, 2015 | at UW-Platteville | 3-1 | 90:00 | 3 | 1.55 | 8 | .727 | 0 | 1 | 0 | - |
Sep 30, 2015 | UW-EAU CLAIRE | 0-2 | 90:00 | 0 | 1.41 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2015 | UW-OSHKOSH | 0-1 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2015 | at Hamline University | 0-2 | 90:00 | 0 | 1.19 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2015 | at UW-La Crosse | 0-1 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2015 | at UW-River Falls | 1-1 | 120:00 | 1 | 1.07 | 4 | .800 | 0 | 0 | 1 | - |
Oct 21, 2015 | at Gustavus Adolphus | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2015 | UW-WHITEWATER | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Oct 25, 2015 | MINNESOTA-MORRIS | 1-0 | 99:14 | 1 | 1.00 | 14 | .933 | 0 | 1 | 0 | - |
Oct 28, 2015 | vs UW-Superior | 2-0 | 90:00 | 2 | 1.05 | 9 | .818 | 0 | 1 | 0 | - |
Nov 03, 2015 | at UW-Whitewater | 0-4 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 22-22 | 1807:37 | 20 | 1.00 | 91 | .820 | 8 | 8 | 3 | 7 | |
UW-Stout | 1807:37 | 22 | 1.00 | 78 | .780 | 8 | 8 | 3 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2015 | MACALESTER | 0-0 | 0/0 | 0/0 | 7/14 | 1/5 | 4/4 | 0/0 | 0/0 |
Sep 05, 2015 | ST. BENEDICT | 1-1 | 1/1 | 1/0 | 13/14 | 6/5 | 3/2 | 0/0 | 0/0 |
Sep 08, 2015 | at St. Catherine | 1-0 | 1/0 | 0/0 | 8/10 | 4/4 | 2/7 | 1/3 | 0/0 |
Sep 12, 2015 | at Univ. of St. Thomas | 3-1 | 3/1 | 3/1 | 6/14 | 4/9 | 2/7 | 0/0 | 0/0 |
Sep 16, 2015 | VITERBO UNIVERSITY | 2-3 | 2/3 | 1/3 | 11/16 | 7/9 | 3/4 | 0/0 | 0/0 |
Sep 19, 2015 | UW-STEVENS POINT | 2-0 | 2/0 | 3/0 | 14/9 | 11/3 | 4/4 | 0/0 | 0/0 |
Sep 20, 2015 | ST. SCHOLASTICA | 1-0 | 1/0 | 1/0 | 11/5 | 3/5 | 4/4 | 1/0 | 0/0 |
Sep 23, 2015 | ST. MARY'S | 2-0 | 2/0 | 2/0 | 26/4 | 10/2 | 10/2 | 0/0 | 0/0 |
Sep 26, 2015 | at UW-Platteville | 3-1 | 3/1 | 4/1 | 17/6 | 11/3 | 5/6 | 0/0 | 0/0 |
Sep 30, 2015 | UW-EAU CLAIRE | 0-2 | 0/2 | 0/1 | 11/5 | 5/2 | 10/3 | 0/0 | 0/0 |
Oct 03, 2015 | UW-OSHKOSH | 0-1 | 0/1 | 0/0 | 9/12 | 3/5 | 5/2 | 0/0 | 0/0 |
Oct 06, 2015 | at Hamline University | 0-2 | 0/2 | 0/3 | 3/9 | 3/7 | 2/7 | 0/0 | 0/0 |
Oct 10, 2015 | at UW-La Crosse | 0-1 | 0/1 | 0/2 | 10/12 | 3/3 | 4/3 | 0/0 | 0/0 |
Oct 14, 2015 | at UW-River Falls | 1-1 | 1/1 | 1/1 | 10/22 | 5/8 | 2/6 | 0/1 | 0/0 |
Oct 21, 2015 | at Gustavus Adolphus | 0-1 | 0/1 | 0/0 | 4/11 | 3/7 | 0/3 | 0/0 | 0/0 |
Oct 24, 2015 | UW-WHITEWATER | 1-4 | 1/4 | 1/3 | 6/22 | 3/14 | 3/10 | 0/0 | 0/0 |
Oct 25, 2015 | MINNESOTA-MORRIS | 1-0 | 1/0 | 1/0 | 36/5 | 15/4 | 7/0 | 0/0 | 0/0 |
Oct 28, 2015 | vs UW-Superior | 2-0 | 2/0 | 0/0 | 26/8 | 11/1 | 5/1 | 1/0 | 0/0 |
Nov 03, 2015 | at UW-Whitewater | 0-4 | 0/4 | 0/3 | 5/16 | 3/4 | 1/9 | 0/0 | 0/0 |
Totals | 20-22 | 20/22 | 18/18 | 233/214 | 111/100 | 76/84 | 3/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Stout - TEAM GAME HIGHS |
POINTS | 10 | at UW-Platteville (Sep 26) | ||
9 | at Univ. of St. Thomas (Sep 12) | |||
GOALS | 3 | at UW-Platteville (Sep 26) | ||
3 | at Univ. of St. Thomas (Sep 12) | |||
ASSISTS | 4 | at UW-Platteville (Sep 26) | ||
3 | vs UW-Stevens Point (Sep 19) | |||
3 | at Univ. of St. Thomas (Sep 12) | |||
SHOTS | 36 | vs Minnesota-Morris (Oct 25) | ||
26 | vs UW-Superior (Oct 28) | |||
26 | vs St. Mary's (Sep 23) | |||
SHOTS ON GOAL | 15 | vs Minnesota-Morris (Oct 25) | ||
11 | vs UW-Superior (Oct 28) | |||
11 | at UW-Platteville (Sep 26) | |||
11 | vs UW-Stevens Point (Sep 19) | |||
SAVES | 10 | vs UW-Whitewater (Oct 24) | ||
8 | at Univ. of St. Thomas (Sep 12) | |||
CORNER KICKS | 10 | vs UW-Eau Claire (Sep 30) | ||
10 | vs St. Mary's (Sep 23) | |||
FOULS | 15 | vs St. Scholastica (Sep 20) | ||
11 | at UW-River Falls (Oct 14) | |||
11 | vs St. Mary's (Sep 23) |
Opponent - GAME HIGHS |
POINTS | 11 | at UW-Whitewater (Nov 03) | ||
11 | vs UW-Whitewater (Oct 24) | |||
GOALS | 4 | at UW-Whitewater (Nov 03) | ||
4 | vs UW-Whitewater (Oct 24) | |||
ASSISTS | 3 | at UW-Whitewater (Nov 03) | ||
3 | vs UW-Whitewater (Oct 24) | |||
3 | at Hamline University (Oct 06) | |||
3 | vs Viterbo University (Sep 16) | |||
SHOTS | 22 | vs UW-Whitewater (Oct 24) | ||
22 | at UW-River Falls (Oct 14) | |||
SHOTS ON GOAL | 14 | vs UW-Whitewater (Oct 24) | ||
9 | vs Viterbo University (Sep 16) | |||
9 | at Univ. of St. Thomas (Sep 12) | |||
SAVES | 14 | vs Minnesota-Morris (Oct 25) | ||
9 | vs UW-Superior (Oct 28) | |||
9 | vs UW-Stevens Point (Sep 19) | |||
CORNER KICKS | 10 | vs UW-Whitewater (Oct 24) | ||
9 | at UW-Whitewater (Nov 03) | |||
FOULS | 17 | vs St. Scholastica (Sep 20) | ||
16 | vs St. Benedict (Sep 05) |
UW-Stout - GAME LOWS |
POINTS | 0 | vs Macalester (Sep 01) | ||
0 | vs UW-Eau Claire (Sep 30) | |||
0 | vs UW-Oshkosh (Oct 03) | |||
0 | at Hamline University (Oct 06) | |||
0 | at UW-La Crosse (Oct 10) | |||
0 | at Gustavus Adolphus (Oct 21) | |||
0 | at UW-Whitewater (Nov 03) | |||
GOALS | 0 | vs Macalester (Sep 01) | ||
0 | vs UW-Eau Claire (Sep 30) | |||
0 | vs UW-Oshkosh (Oct 03) | |||
0 | at Hamline University (Oct 06) | |||
0 | at UW-La Crosse (Oct 10) | |||
0 | at Gustavus Adolphus (Oct 21) | |||
0 | at UW-Whitewater (Nov 03) | |||
ASSISTS | 0 | vs Macalester (Sep 01) | ||
0 | at St. Catherine (Sep 08) | |||
0 | vs UW-Eau Claire (Sep 30) | |||
0 | vs UW-Oshkosh (Oct 03) | |||
0 | at Hamline University (Oct 06) | |||
0 | at UW-La Crosse (Oct 10) | |||
0 | at Gustavus Adolphus (Oct 21) | |||
0 | vs UW-Superior (Oct 28) | |||
0 | at UW-Whitewater (Nov 03) | |||
SHOTS | 3 | at Hamline University (Oct 06) | ||
4 | at Gustavus Adolphus (Oct 21) | |||
SHOTS ON GOAL | 1 | vs Macalester (Sep 01) | ||
3 | vs St. Scholastica (Sep 20) | |||
3 | vs UW-Oshkosh (Oct 03) | |||
3 | at Hamline University (Oct 06) | |||
3 | at UW-La Crosse (Oct 10) | |||
3 | at Gustavus Adolphus (Oct 21) | |||
3 | vs UW-Whitewater (Oct 24) | |||
3 | at UW-Whitewater (Nov 03) | |||
SAVES | 0 | vs UW-Eau Claire (Sep 30) | ||
0 | at UW-Whitewater (Nov 03) | |||
CORNER KICKS | 0 | at Gustavus Adolphus (Oct 21) | ||
1 | at UW-Whitewater (Nov 03) | |||
FOULS | 3 | at Univ. of St. Thomas (Sep 12) | ||
3 | at Hamline University (Oct 06) |
Opponent - GAME LOWS |
POINTS | 0 | vs Macalester (Sep 01) | ||
0 | at St. Catherine (Sep 08) | |||
0 | vs UW-Stevens Point (Sep 19) | |||
0 | vs St. Scholastica (Sep 20) | |||
0 | vs St. Mary's (Sep 23) | |||
0 | vs Minnesota-Morris (Oct 25) | |||
0 | vs UW-Superior (Oct 28) | |||
GOALS | 0 | vs Macalester (Sep 01) | ||
0 | at St. Catherine (Sep 08) | |||
0 | vs UW-Stevens Point (Sep 19) | |||
0 | vs St. Scholastica (Sep 20) | |||
0 | vs St. Mary's (Sep 23) | |||
0 | vs Minnesota-Morris (Oct 25) | |||
0 | vs UW-Superior (Oct 28) | |||
ASSISTS | 0 | vs Macalester (Sep 01) | ||
0 | vs St. Benedict (Sep 05) | |||
0 | at St. Catherine (Sep 08) | |||
0 | vs UW-Stevens Point (Sep 19) | |||
0 | vs St. Scholastica (Sep 20) | |||
0 | vs St. Mary's (Sep 23) | |||
0 | vs UW-Oshkosh (Oct 03) | |||
0 | at Gustavus Adolphus (Oct 21) | |||
0 | vs Minnesota-Morris (Oct 25) | |||
0 | vs UW-Superior (Oct 28) | |||
SHOTS | 4 | vs St. Mary's (Sep 23) | ||
5 | vs St. Scholastica (Sep 20) | |||
5 | vs UW-Eau Claire (Sep 30) | |||
5 | vs Minnesota-Morris (Oct 25) | |||
SHOTS ON GOAL | 1 | vs UW-Superior (Oct 28) | ||
2 | vs St. Mary's (Sep 23) | |||
2 | vs UW-Eau Claire (Sep 30) | |||
SAVES | 1 | vs Macalester (Sep 01) | ||
1 | at Univ. of St. Thomas (Sep 12) | |||
CORNER KICKS | 0 | vs Minnesota-Morris (Oct 25) | ||
1 | vs UW-Superior (Oct 28) | |||
FOULS | 1 | at UW-La Crosse (Oct 10) | ||
1 | vs Minnesota-Morris (Oct 25) |
High/Low Analysis |
UW-Stout - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Sydney Kasper at UW-Platteville (Sep 26) | |||
3 | Jenna Kizlik vs UW-Stevens Point (Sep 19) | ||||
3 | Kelly Conn at Univ. of St. Thomas (Sep 12) | ||||
3 | Megan Collins at Univ. of St. Thomas (Sep 12) | ||||
GOALS | 2 | Sydney Kasper at UW-Platteville (Sep 26) | |||
1 | Sydney Kasper vs UW-Superior (Oct 28) | ||||
1 | Jenna Kizlik vs UW-Superior (Oct 28) | ||||
1 | Addy Maher vs Minnesota-Morris (Oct 25) | ||||
1 | Jenna Kizlik vs UW-Whitewater (Oct 24) | ||||
1 | Sydney Kasper at UW-River Falls (Oct 14) | ||||
1 | Kelly Conn at UW-Platteville (Sep 26) | ||||
1 | Addy Maher vs St. Mary's (Sep 23) | ||||
1 | Jenna Kizlik vs St. Mary's (Sep 23) | ||||
1 | Sarah Todey vs St. Scholastica (Sep 20) | ||||
1 | Megan Collins vs UW-Stevens Point (Sep 19) | ||||
1 | Jenna Kizlik vs UW-Stevens Point (Sep 19) | ||||
1 | Sydney Kasper vs Viterbo University (Sep 16) | ||||
1 | Sarah Todey vs Viterbo University (Sep 16) | ||||
1 | Megan Collins at Univ. of St. Thomas (Sep 12) | ||||
1 | Addy Maher at Univ. of St. Thomas (Sep 12) | ||||
1 | Kelly Conn at Univ. of St. Thomas (Sep 12) | ||||
1 | Jenna Kizlik at St. Catherine (Sep 08) | ||||
1 | Addy Maher vs St. Benedict (Sep 05) | ||||
ASSISTS | 1 | Sydney Kasper vs Minnesota-Morris (Oct 25) | |||
1 | Megan Collins vs UW-Whitewater (Oct 24) | ||||
1 | Addy Maher at UW-River Falls (Oct 14) | ||||
1 | Lindsey Concon at UW-Platteville (Sep 26) | ||||
1 | Jenna Kizlik at UW-Platteville (Sep 26) | ||||
1 | Addy Maher at UW-Platteville (Sep 26) | ||||
1 | Rosie Anderson at UW-Platteville (Sep 26) | ||||
1 | Haley Wentz vs St. Mary's (Sep 23) | ||||
1 | Lindsey Concon vs St. Mary's (Sep 23) | ||||
1 | Addy Maher vs St. Scholastica (Sep 20) | ||||
1 | Haley Wentz vs UW-Stevens Point (Sep 19) | ||||
1 | Jenna Kizlik vs UW-Stevens Point (Sep 19) | ||||
1 | Addy Maher vs UW-Stevens Point (Sep 19) | ||||
1 | Camille Fawcett vs Viterbo University (Sep 16) | ||||
1 | Megan Collins at Univ. of St. Thomas (Sep 12) | ||||
1 | Kelly Conn at Univ. of St. Thomas (Sep 12) | ||||
1 | Jenna Kizlik at Univ. of St. Thomas (Sep 12) | ||||
1 | Sydney Kasper vs St. Benedict (Sep 05) | ||||
SHOTS | 8 | Jenna Kizlik vs Minnesota-Morris (Oct 25) | |||
