|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 03, 2014 | at St. Mary's | W | 2-0 | 1-0-0 | 0-0-0 | 130 | Lauren Kizlik (Jenna Kizlik) | |||
Lauren Kizlik (unassisted) | ||||||||||
Sep 07, 2014 | ST. BENEDICT | 0-2 | L | 1-1-0 | 0-0-0 | 173 | - | |||
Sep 09, 2014 | at Bethel University | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 50 | - | ||
09/13/14 | at Concordia Wisconsin | 1-3 | L | 1-2-1 | 0-0-0 | 138 | Sarah Todey (Nikki Sedivy) | |||
09/14/14 | at MSOE | 1-1 | T | O2 | 1-2-2 | 0-0-0 | 195 | Jenna Kizlik (Emma DeRubeis) | ||
Sep 17, 2014 | at Viterbo University | 0-2 | L | 1-3-2 | 0-0-0 | 138 | - | |||
* | Sep 20, 2014 | UW-PLATTEVILLE | W | 2-1 | 2-3-2 | 1-0-0 | 132 | Jenna Kizlik (Kelly Conn) | ||
Kelly Conn (Sarah Todey) | ||||||||||
Sep 23, 2014 | at Macalester | 0-1 | L | 2-4-2 | 1-0-0 | 91 | - | |||
* | 9/27/2014 | at UW-Oshkosh | 0-1 | L | 2-5-2 | 1-1-0 | 110 | - | ||
* | Oct 04, 2014 | UW-LA CROSSE | 0-0 | T | O2 | 2-5-3 | 1-1-1 | 117 | - | |
* | Oct 05, 2014 | UW-RIVER FALLS | 0-3 | L | 2-6-3 | 1-2-1 | 75 | - | ||
Oct 07, 2014 | HAMLINE UNIVERSITY | 0-2 | L | 2-7-3 | 1-2-1 | 54 | - | |||
* | Oct 10, 2014 | UW-SUPERIOR | W | 6-0 | 3-7-3 | 2-2-1 | 107 | Sarah Todey (Emma DeRubeis) | ||
Lauren Kizlik (Kelly Conn) | ||||||||||
Lauren Kizlik (Emma DeRubeis) | ||||||||||
Kelli Elmer (Kelly Kornmann) | ||||||||||
Kelly Kornmann (Kelli Elmer) | ||||||||||
Lindsey Concon (Christina Block) | ||||||||||
* | Oct 18, 2014 | at #16 Wisconsin-Whitewater | 0-1 | L | O2 | 3-8-3 | 2-3-1 | 162 | - | |
Oct 22, 2014 | GUSTAVUS ADOLPHUS | W | 6-2 | 4-8-3 | 2-3-1 | 58 | Kelly Conn (penalty kick) | |||
Lauren Kizlik (Kelly Conn) | ||||||||||
Lauren Kizlik (Jenna Kizlik) | ||||||||||
Lauren Kizlik (Kelly Conn) | ||||||||||
Nikki Sedivy (Christina Block) | ||||||||||
Bethany Hanson (unassisted) | ||||||||||
* | 10/29/2014 | at Wis.-Eau Claire | 0-1 | L | 4-9-3 | 2-4-1 | 40 | - | ||
* | Nov. 1, 2014 | at UW-Stevens Point | W | 1-0 | 5-9-3 | 3-4-1 | 54 | Addy Maher (Jenna Kizlik) | ||
11/4/2014 | at Wis.-Eau Claire | 0-1 | L | 5-10-3 | 3-4-1 | 52 | - |
Team Record | W-L-T |
Overall | 5-10-3 |
Conference | 3-4-1 |
Home | 3-3-1 |
Away | 2-7-2 |
Neutral | 0-0 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 18 | 1876 | 104 |
Home | 7 | 716 | 102 |
Away | 11 | 1160 | 105 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2014 | at St. Mary's | 2-0 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
Sep 07, 2014 | ST. BENEDICT | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-1 |
Sep 09, 2014 | at Bethel University | 0-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
09/13/14 | at Concordia Wisconsin | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
09/14/14 | at MSOE | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
Sep 17, 2014 | at Viterbo University | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Sep 20, 2014 | UW-PLATTEVILLE | 2-1 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0-0 |
Sep 23, 2014 | at Macalester | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
9/27/2014 | at UW-Oshkosh | 0-1 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
Oct 04, 2014 | UW-LA CROSSE | 0-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
Oct 05, 2014 | UW-RIVER FALLS | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
Oct 07, 2014 | HAMLINE UNIVERSITY | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Oct 10, 2014 | UW-SUPERIOR | 6-0 | 6 | 6 | 18 | 20 | .300 | 14 | .700 | 1 | 0-0 |
Oct 18, 2014 | at Wisconsin-Whitewater | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 22, 2014 | GUSTAVUS ADOLPHUS | 6-2 | 6 | 4 | 16 | 12 | .500 | 8 | .667 | 1 | 1-1 |
10/29/2014 | at Wis.-Eau Claire | 0-1 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 |
Nov. 1, 2014 | at UW-Stevens Point | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
11/4/2014 | at Wis.-Eau Claire | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
UW-Stout | 19-21 | 19 | 16 | 54 | 198 | .096 | 100 | .505 | 5 | 1-2 | |
Opponent | 21 | 16 | 58 | 199 | .106 | 109 | .548 | 10 | 1-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.00 Goals per game: 1.06 Assists per game: 0.89 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2014 | at St. Mary's | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2014 | ST. BENEDICT | 0-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
Sep 09, 2014 | at Bethel University | 0-0 | 110:00 | 0 | 0.62 | 9 | 1.000 | 0 | 0 | 1 | 1 |
09/13/14 | at Concordia Wisconsin | 1-3 | 90:00 | 3 | 1.18 | 10 | .769 | 0 | 1 | 0 | - |
09/14/14 | at MSOE | 1-1 | 110:00 | 1 | 1.10 | 6 | .857 | 0 | 0 | 1 | - |
Sep 17, 2014 | at Viterbo University | 0-2 | 90:00 | 2 | 1.24 | 4 | .667 | 0 | 1 | 0 | - |
Sep 20, 2014 | UW-PLATTEVILLE | 2-1 | 90:00 | 1 | 1.21 | 3 | .750 | 1 | 0 | 0 | - |
Sep 23, 2014 | at Macalester | 0-1 | 90:00 | 1 | 1.18 | 4 | .800 | 0 | 1 | 0 | - |
9/27/2014 | at UW-Oshkosh | 0-1 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 1 | 0 | - |
Oct 04, 2014 | UW-LA CROSSE | 0-0 | 110:00 | 0 | 1.03 | 9 | 1.000 | 0 | 0 | 1 | 1 |
Oct 05, 2014 | UW-RIVER FALLS | 0-3 | 90:00 | 3 | 1.20 | 4 | .571 | 0 | 1 | 0 | - |
Oct 07, 2014 | HAMLINE UNIVERSITY | 0-2 | 90:00 | 2 | 1.26 | 3 | .600 | 0 | 1 | 0 | - |
Oct 10, 2014 | UW-SUPERIOR | 6-0 | 90:00 | 0 | 1.17 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2014 | at Wisconsin-Whitewater | 0-1 | 102:00 | 1 | 1.15 | 4 | .800 | 0 | 1 | 0 | - |
Oct 22, 2014 | GUSTAVUS ADOLPHUS | 6-2 | 90:00 | 2 | 1.20 | 3 | .600 | 1 | 0 | 0 | - |
10/29/2014 | at Wis.-Eau Claire | 0-1 | 90:00 | 1 | 1.19 | 2 | .667 | 0 | 1 | 0 | - |
Nov. 1, 2014 | at UW-Stevens Point | 1-0 | 90:00 | 0 | 1.12 | 8 | 1.000 | 1 | 0 | 0 | 1 |
11/4/2014 | at Wis.-Eau Claire | 0-1 | 89:48 | 1 | 1.12 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 19-21 | 1691:48 | 21 | 1.12 | 88 | .807 | 5 | 10 | 3 | 5 | |
Opponent | 1691:48 | 19 | 1.12 | 81 | .810 | 10 | 5 | 3 | 11 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2014 | at St. Mary's | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Sep 07, 2014 | ST. BENEDICT | 0-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 0-0 |
Sep 09, 2014 | at Bethel University | 0-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0-0 |
09/13/14 | at Concordia Wisconsin | 1-3 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 1 | 0-1 |
09/14/14 | at MSOE | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
Sep 17, 2014 | at Viterbo University | 0-2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Sep 20, 2014 | UW-PLATTEVILLE | 2-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
Sep 23, 2014 | at Macalester | 0-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
9/27/2014 | at UW-Oshkosh | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
Oct 04, 2014 | UW-LA CROSSE | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
Oct 05, 2014 | UW-RIVER FALLS | 0-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 1-1 |
Oct 07, 2014 | HAMLINE UNIVERSITY | 0-2 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 1 | 0-0 |
Oct 10, 2014 | UW-SUPERIOR | 6-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
Oct 18, 2014 | at Wisconsin-Whitewater | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Oct 22, 2014 | GUSTAVUS ADOLPHUS | 6-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0-0 |
10/29/2014 | at Wis.-Eau Claire | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
Nov. 1, 2014 | at UW-Stevens Point | 1-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
11/4/2014 | at Wis.-Eau Claire | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1 | 0-0 |
Opponent totals | 21-19 | 21 | 16 | 58 | 199 | .106 | 109 | .548 | 10 | 1-2 | |
UW-Stout | 19 | 16 | 54 | 198 | .096 | 100 | .505 | 5 | 1-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.06 Goals per game: 1.17 Assists per game: 0.89 Points per game: 3.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 03, 2014 | at St. Mary's | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Sep 07, 2014 | ST. BENEDICT | 0-2 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2014 | at Bethel University | 0-0 | 110:00 | 0 | 0.62 | 6 | 1.000 | 0 | 0 | 1 | 1 |
09/13/14 | at Concordia Wisconsin | 1-3 | 90:00 | 1 | 0.71 | 4 | .800 | 1 | 0 | 0 | - |
09/14/14 | at MSOE | 1-1 | 110:00 | 1 | 0.73 | 5 | .833 | 0 | 0 | 1 | - |
Sep 17, 2014 | at Viterbo University | 0-2 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2014 | UW-PLATTEVILLE | 2-1 | 90:00 | 2 | 0.81 | 4 | .667 | 0 | 1 | 0 | - |
Sep 23, 2014 | at Macalester | 0-1 | 90:00 | 0 | 0.71 | 7 | 1.000 | 1 | 0 | 0 | 1 |
9/27/2014 | at UW-Oshkosh | 0-1 | 90:00 | 0 | 0.64 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2014 | UW-LA CROSSE | 0-0 | 110:00 | 0 | 0.56 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Oct 05, 2014 | UW-RIVER FALLS | 0-3 | 90:00 | 0 | 0.51 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2014 | HAMLINE UNIVERSITY | 0-2 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2014 | UW-SUPERIOR | 6-0 | 90:00 | 6 | 0.88 | 8 | .571 | 0 | 1 | 0 | - |
Oct 18, 2014 | at Wisconsin-Whitewater | 0-1 | 102:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2014 | GUSTAVUS ADOLPHUS | 6-2 | 90:00 | 6 | 1.14 | 2 | .250 | 0 | 1 | 0 | - |
10/29/2014 | at Wis.-Eau Claire | 0-1 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov. 1, 2014 | at UW-Stevens Point | 1-0 | 90:00 | 1 | 1.07 | 4 | .800 | 0 | 1 | 0 | - |
11/4/2014 | at Wis.-Eau Claire | 0-1 | 89:48 | 0 | 1.01 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 21-21 | 1691:48 | 19 | 1.01 | 81 | .810 | 10 | 5 | 3 | 11 | |
UW-Stout | 1691:48 | 21 | 1.01 | 88 | .807 | 5 | 10 | 3 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 03, 2014 | at St. Mary's | 2-0 | 2/0 | 1/0 | 18/5 | 9/2 | 10/2 | 1/0 | 0/0 |
Sep 07, 2014 | ST. BENEDICT | 0-2 | 0/2 | 0/1 | 10/9 | 5/7 | 0/6 | 0/0 | 0/0 |
Sep 09, 2014 | at Bethel University | 0-0 | 0/0 | 0/0 | 6/15 | 6/9 | 7/9 | 0/0 | 0/0 |
09/13/14 | at Concordia Wisconsin | 1-3 | 1/3 | 1/2 | 9/19 | 5/13 | 5/1 | 1/1 | 0/0 |
09/14/14 | at MSOE | 1-1 | 1/1 | 1/1 | 13/19 | 6/7 | 2/2 | 0/0 | 0/0 |
Sep 17, 2014 | at Viterbo University | 0-2 | 0/2 | 0/0 | 8/13 | 5/6 | 1/9 | 0/0 | 0/0 |
Sep 20, 2014 | UW-PLATTEVILLE | 2-1 | 2/1 | 2/1 | 7/4 | 6/4 | 10/1 | 0/0 | 0/0 |
Sep 23, 2014 | at Macalester | 0-1 | 0/1 | 0/0 | 15/6 | 7/5 | 4/5 | 0/0 | 0/0 |
9/27/2014 | at UW-Oshkosh | 0-1 | 0/1 | 0/1 | 14/10 | 7/4 | 1/8 | 0/0 | 0/0 |
Oct 04, 2014 | UW-LA CROSSE | 0-0 | 0/0 | 0/0 | 12/17 | 2/9 | 6/11 | 0/0 | 0/0 |
Oct 05, 2014 | UW-RIVER FALLS | 0-3 | 0/3 | 0/2 | 9/13 | 6/7 | 6/10 | 0/0 | 0/0 |
Oct 07, 2014 | HAMLINE UNIVERSITY | 0-2 | 0/2 | 0/3 | 6/6 | 3/5 | 6/2 | 1/1 | 0/0 |
Oct 10, 2014 | UW-SUPERIOR | 6-0 | 6/0 | 6/0 | 20/6 | 14/5 | 8/0 | 0/0 | 0/0 |
Oct 18, 2014 | at Wisconsin-Whitewater | 0-1 | 0/1 | 0/1 | 6/12 | 2/5 | 1/12 | 1/1 | 0/0 |
Oct 22, 2014 | GUSTAVUS ADOLPHUS | 6-2 | 6/2 | 4/2 | 12/7 | 8/5 | 2/1 | 0/0 | 0/0 |
10/29/2014 | at Wis.-Eau Claire | 0-1 | 0/1 | 0/1 | 16/12 | 3/3 | 5/4 | 1/1 | 0/0 |
Nov. 1, 2014 | at UW-Stevens Point | 1-0 | 1/0 | 1/0 | 10/10 | 5/8 | 2/4 | 0/2 | 0/0 |
11/4/2014 | at Wis.-Eau Claire | 0-1 | 0/1 | 0/1 | 7/16 | 1/5 | 4/9 | 1/1 | 0/0 |
Totals | 19-21 | 19/21 | 16/16 | 198/199 | 100/109 | 80/96 | 6/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Stout - TEAM GAME HIGHS |
POINTS | 18 | vs UW-Superior (Oct 10) | ||
16 | vs Gustavus Adolphus (Oct 22) | |||
GOALS | 6 | vs Gustavus Adolphus (Oct 22) | ||
6 | vs UW-Superior (Oct 10) | |||
ASSISTS | 6 | vs UW-Superior (Oct 10) | ||
4 | vs Gustavus Adolphus (Oct 22) | |||
SHOTS | 20 | vs UW-Superior (Oct 10) | ||
18 | at St. Mary's (Sep 03) | |||
SHOTS ON GOAL | 14 | vs UW-Superior (Oct 10) | ||
9 | at St. Mary's (Sep 03) | |||
SAVES | 10 | at Concordia Wisconsin (09/13/14) | ||
9 | vs UW-La Crosse (Oct 04) | |||
9 | at Bethel University (Sep 09) | |||
CORNER KICKS | 10 | vs UW-Platteville (Sep 20) | ||
10 | at St. Mary's (Sep 03) | |||
FOULS | 18 | at Concordia Wisconsin (09/13/14) | ||
16 | vs UW-La Crosse (Oct 04) |
Opponent - GAME HIGHS |
POINTS | 8 | vs UW-River Falls (Oct 05) | ||
8 | at Concordia Wisconsin (09/13/14) | |||
GOALS | 3 | vs UW-River Falls (Oct 05) | ||
3 | at Concordia Wisconsin (09/13/14) | |||
ASSISTS | 3 | vs Hamline University (Oct 07) | ||
2 | vs Gustavus Adolphus (Oct 22) | |||
2 | vs UW-River Falls (Oct 05) | |||
2 | at Concordia Wisconsin (09/13/14) | |||
SHOTS | 19 | at MSOE (09/14/14) | ||
19 | at Concordia Wisconsin (09/13/14) | |||
SHOTS ON GOAL | 13 | at Concordia Wisconsin (09/13/14) | ||
9 | vs UW-La Crosse (Oct 04) | |||
9 | at Bethel University (Sep 09) | |||
SAVES | 8 | vs UW-Superior (Oct 10) | ||
7 | at UW-Oshkosh (9/27/2014) | |||
7 | at Macalester (Sep 23) | |||
7 | at St. Mary's (Sep 03) | |||
CORNER KICKS | 12 | at Wisconsin-Whitewater (Oct 18) | ||
11 | vs UW-La Crosse (Oct 04) | |||
FOULS | 18 | at Viterbo University (Sep 17) | ||
18 | at MSOE (09/14/14) |
UW-Stout - GAME LOWS |
POINTS | 0 | vs St. Benedict (Sep 07) | ||
0 | at Bethel University (Sep 09) | |||
0 | at Viterbo University (Sep 17) | |||
0 | at Macalester (Sep 23) | |||
0 | at UW-Oshkosh (9/27/2014) | |||
0 | vs UW-La Crosse (Oct 04) | |||
0 | vs UW-River Falls (Oct 05) | |||
0 | vs Hamline University (Oct 07) | |||
0 | at Wisconsin-Whitewater (Oct 18) | |||
0 | at Wis.-Eau Claire (10/29/2014) | |||
0 | at Wis.-Eau Claire (11/4/2014) | |||
GOALS | 0 | vs St. Benedict (Sep 07) | ||
0 | at Bethel University (Sep 09) | |||
0 | at Viterbo University (Sep 17) | |||
0 | at Macalester (Sep 23) | |||
0 | at UW-Oshkosh (9/27/2014) | |||
0 | vs UW-La Crosse (Oct 04) | |||
0 | vs UW-River Falls (Oct 05) | |||
0 | vs Hamline University (Oct 07) | |||
0 | at Wisconsin-Whitewater (Oct 18) | |||
0 | at Wis.-Eau Claire (10/29/2014) | |||
0 | at Wis.-Eau Claire (11/4/2014) | |||
ASSISTS | 0 | vs St. Benedict (Sep 07) | ||
0 | at Bethel University (Sep 09) | |||
0 | at Viterbo University (Sep 17) | |||
0 | at Macalester (Sep 23) | |||
0 | at UW-Oshkosh (9/27/2014) | |||
0 | vs UW-La Crosse (Oct 04) | |||
0 | vs UW-River Falls (Oct 05) | |||
0 | vs Hamline University (Oct 07) | |||
0 | at Wisconsin-Whitewater (Oct 18) | |||
0 | at Wis.-Eau Claire (10/29/2014) | |||
0 | at Wis.-Eau Claire (11/4/2014) | |||
SHOTS | 6 | at Bethel University (Sep 09) | ||
6 | vs Hamline University (Oct 07) | |||
6 | at Wisconsin-Whitewater (Oct 18) | |||
SHOTS ON GOAL | 1 | at Wis.-Eau Claire (11/4/2014) | ||
2 | vs UW-La Crosse (Oct 04) | |||
2 | at Wisconsin-Whitewater (Oct 18) | |||
SAVES | 2 | at St. Mary's (Sep 03) | ||
2 | at Wis.-Eau Claire (10/29/2014) | |||
CORNER KICKS | 0 | vs St. Benedict (Sep 07) | ||
1 | at Viterbo University (Sep 17) | |||
1 | at UW-Oshkosh (9/27/2014) | |||
1 | at Wisconsin-Whitewater (Oct 18) | |||
FOULS | 4 | vs Hamline University (Oct 07) | ||
4 | at UW-Stevens Point (Nov. 1) | |||
4 | at Wis.-Eau Claire (11/4/2014) |
Opponent - GAME LOWS |
POINTS | 0 | at St. Mary's (Sep 03) | ||
0 | at Bethel University (Sep 09) | |||
0 | vs UW-La Crosse (Oct 04) | |||
0 | vs UW-Superior (Oct 10) | |||
0 | at UW-Stevens Point (Nov. 1) | |||
GOALS | 0 | at St. Mary's (Sep 03) | ||
0 | at Bethel University (Sep 09) | |||
0 | vs UW-La Crosse (Oct 04) | |||
0 | vs UW-Superior (Oct 10) | |||
0 | at UW-Stevens Point (Nov. 1) | |||
ASSISTS | 0 | at St. Mary's (Sep 03) | ||
0 | at Bethel University (Sep 09) | |||
0 | at Viterbo University (Sep 17) | |||
0 | at Macalester (Sep 23) | |||
0 | vs UW-La Crosse (Oct 04) | |||
0 | vs UW-Superior (Oct 10) | |||
0 | at UW-Stevens Point (Nov. 1) | |||
SHOTS | 4 | vs UW-Platteville (Sep 20) | ||
5 | at St. Mary's (Sep 03) | |||
SHOTS ON GOAL | 2 | at St. Mary's (Sep 03) | ||
3 | at Wis.-Eau Claire (10/29/2014) | |||
SAVES | 1 | at Wis.-Eau Claire (11/4/2014) | ||
2 | vs UW-La Crosse (Oct 04) | |||
2 | at Wisconsin-Whitewater (Oct 18) | |||
2 | vs Gustavus Adolphus (Oct 22) | |||
CORNER KICKS | 0 | vs UW-Superior (Oct 10) | ||
1 | at Concordia Wisconsin (09/13/14) | |||
1 | vs UW-Platteville (Sep 20) | |||
1 | vs Gustavus Adolphus (Oct 22) | |||
FOULS | 4 | at Wis.-Eau Claire (11/4/2014) | ||
5 | at UW-Oshkosh (9/27/2014) | |||
5 | vs UW-River Falls (Oct 05) |
High/Low Analysis |
UW-Stout - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Lauren Kizlik vs Gustavus Adolphus (Oct 22) | |||
4 | Kelly Conn vs Gustavus Adolphus (Oct 22) | ||||
4 | Lauren Kizlik vs UW-Superior (Oct 10) | ||||
4 | Lauren Kizlik at St. Mary's (Sep 03) | ||||
GOALS | 3 | Lauren Kizlik vs Gustavus Adolphus (Oct 22) | |||
2 | Lauren Kizlik vs UW-Superior (Oct 10) | ||||
2 | Lauren Kizlik at St. Mary's (Sep 03) | ||||
ASSISTS | 2 | Kelly Conn vs Gustavus Adolphus (Oct 22) | |||
2 | Emma DeRubeis vs UW-Superior (Oct 10) | ||||
SHOTS | 7 | Lauren Kizlik at Macalester (Sep 23) | |||
7 | Jenna Kizlik at MSOE (09/14/14) | ||||
SHOTS ON GOAL | 4 | Lauren Kizlik vs Gustavus Adolphus (Oct 22) | |||
3 | Lindsey Concon vs UW-Superior (Oct 10) | ||||
3 | Lauren Kizlik vs UW-Superior (Oct 10) | ||||
3 | Jenna Kizlik at MSOE (09/14/14) | ||||
3 | Kelly Conn at Bethel University (Sep 09) | ||||
SAVES | 9 | Paige Meyer vs UW-La Crosse (Oct 04) | |||
9 | Paige Meyer at Bethel University (Sep 09) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | SCHURHAMME | MEYER,PAIG | KIZLIK,LAU | MAHER,ADDY | COLLINS,ME | STEIN,SARA | KORNMANN,K |
at St. Mary's | Sep 03 | 2-0 | W | DNP | 0-0-0 | 2-0-4 | DNP | 0-0-0 | DNP | DNP |
ST. BENEDICT | Sep 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Bethel University | Sep 09 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Concordia Wisconsin | 09/13/14 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at MSOE | 09/14/14 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Viterbo University | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
UW-PLATTEVILLE | Sep 20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Macalester | Sep 23 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Oshkosh | 9/27/201 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UW-LA CROSSE | Oct 04 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UW-RIVER FALLS | Oct 05 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HAMLINE UNIVERSITY | Oct 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UW-SUPERIOR | Oct 10 | 6-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
at Wisconsin-Whitewater | Oct 18 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
GUSTAVUS ADOLPHUS | Oct 22 | 6-2 | W | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
