|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2013 | CONCORDIA-WIS. | W | 3-0 | 1-0-0 | 0-0-0 | 100 | Alix Hyduke (unassisted) | |||
Kelly Conn (Addy Maher) | ||||||||||
Alix Hyduke (Jessica Goodrich) | ||||||||||
Sep 02, 2013 | at Gustavus Adolphus | 2-4 | L | 1-1-0 | 0-0-0 | 79 | Alix Hyduke (penalty kick) | |||
Kelly Conn (unassisted) | ||||||||||
Sep 04, 2013 | BETHEL UNIVERSITY | W | 2-1 | 2-1-0 | 0-0-0 | 80 | Alix Hyduke (unassisted) | |||
Alix Hyduke (Megan Collins) | ||||||||||
Sep 06, 2013 | at Springfield College | 0-2 | L | 2-2-0 | 0-0-0 | 200 | - | |||
Sep 07, 2013 | vs Roger Williams | 1-2 | L | 2-3-0 | 0-0-0 | 150 | Kelsie Allen (unassisted) | |||
Sep 11, 2013 | MACALESTER COLLEGE | 1-2 | L | 2-4-0 | 0-0-0 | 170 | Lauren Kizlik (Alix Hyduke) | |||
Sep 15, 2013 | at #25 St. Benedict | 0-3 | L | 2-5-0 | 0-0-0 | 121 | - | |||
Sep 18, 2013 | VITERBO UNIVERSITY | 1-6 | L | 2-6-0 | 0-0-0 | 113 | Paige Meyer (Sarah Stein) | |||
* | Sep 21, 2013 | UW-OSHKOSH | 0-1 | L | 2-7-0 | 0-1-0 | 112 | - | ||
Sep 24, 2013 | at Hamline University | 0-0 | T | O2 | 2-7-1 | 0-1-0 | 60 | - | ||
* | Sep 28, 2013 | at UW-La Crosse | W | 2-1 | OT | 3-7-1 | 1-1-0 | 110 | Emily Ferger (penalty kick) | |
Camille Fawcett (Kelly Conn) | ||||||||||
* | Oct 05, 2013 | at UW-Superior | W | 7-1 | 4-7-1 | 2-1-0 | 78 | Whitney Solomon (unassisted) | ||
Alix Hyduke (unassisted) | ||||||||||
Jenna Kizlik (unassisted) | ||||||||||
Lauren Kizlik (Alix Hyduke) | ||||||||||
Kelly Conn (unassisted) | ||||||||||
Sarina Umlauf (Kelly Conn) | ||||||||||
Addy Maher (Emma DeRubeis) | ||||||||||
* | Oct 09, 2013 | UW-EAU CLAIRE | W | 3-2 | 5-7-1 | 3-1-0 | 217 | Jenna Kizlik (Whitney Solomon) | ||
Lauren Kizlik (Alix Hyduke;Kelly Conn) | ||||||||||
Emily Ferger (Jenna Kizlik) | ||||||||||
* | Oct 12, 2013 | #18 UW-WHITEWATER | 0-2 | L | 5-8-1 | 3-2-0 | 73 | - | ||
* | Oct 23, 2013 | at UW-River Falls | W | 1-0 | 6-8-1 | 4-2-0 | 52 | Lauren Kizlik (unassisted) | ||
* | Oct 26, 2013 | UW-STEVENS POINT | W | 1-0 | O2 | 7-8-1 | 5-2-0 | 117 | Emily Ferger (Jenna Kizlik) | |
* | Nov 02, 2013 | at UW-Platteville | 1-2 | L | 7-9-1 | 5-3-0 | 117 | Jessica Goodrich (Addy Maher) | ||
Nov 05, 2013 | UW-LA CROSSE | W | 1-0 | 8-9-1 | 5-3-0 | 100 | Alix Hyduke (Lauren Kizlik) | |||
11/7/2013 | at UW-Oshkosh | 2-2 | T | O2 | 8-9-2 | 5-3-0 | 127 | Lauren Kizlik (unassisted) | ||
Kelly Conn (unassisted) |
Team Record | W-L-T |
Overall | 8-9-2 |
Conference | 5-3 |
Home | 5-4 |
Away | 3-4-2 |
Neutral | 0-1 |
Overtime | 2-0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 2176 | 115 |
Home | 9 | 1082 | 120 |
Away | 9 | 944 | 105 |
Neutral | 1 | 150 | 150 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2013 | CONCORDIA-WIS. | 3-0 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 1 | 0-1 |
Sep 02, 2013 | at Gustavus Adolphus | 2-4 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 1-1 |
Sep 04, 2013 | BETHEL UNIVERSITY | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
Sep 06, 2013 | at Springfield College | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Sep 07, 2013 | vs Roger Williams | 1-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Sep 11, 2013 | MACALESTER COLLEGE | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
Sep 15, 2013 | at St. Benedict | 0-3 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
Sep 18, 2013 | VITERBO UNIVERSITY | 1-6 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-1 |
Sep 21, 2013 | UW-OSHKOSH | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 24, 2013 | at Hamline University | 0-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Sep 28, 2013 | at UW-La Crosse | 2-1 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 1 | 1-1 |
Oct 05, 2013 | at UW-Superior | 7-1 | 7 | 3 | 17 | 35 | .200 | 19 | .543 | 1 | 0-0 |
Oct 09, 2013 | UW-EAU CLAIRE | 3-2 | 3 | 4 | 10 | 7 | .429 | 7 | 1.000 | 1 | 0-0 |
Oct 12, 2013 | UW-WHITEWATER | 0-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
Oct 23, 2013 | at UW-River Falls | 1-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
Oct 26, 2013 | UW-STEVENS POINT | 1-0 | 1 | 1 | 3 | 13 | .077 | 11 | .846 | 1 | 0-0 |
Nov 02, 2013 | at UW-Platteville | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
Nov 05, 2013 | UW-LA CROSSE | 1-0 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1 | 0-0 |
11/7/2013 | at UW-Oshkosh | 2-2 | 2 | 0 | 4 | 17 | .118 | 11 | .647 | 0 | 0-0 |
UW-Stout | 28-31 | 28 | 16 | 72 | 225 | .124 | 131 | .582 | 8 | 2-4 | |
Opponent | 31 | 27 | 89 | 277 | .112 | 171 | .617 | 9 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 11.84 Goals per game: 1.47 Assists per game: 0.84 Points per game: 3.79 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | CONCORDIA-WIS. | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2013 | at Gustavus Adolphus | 2-4 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - |
Sep 04, 2013 | BETHEL UNIVERSITY | 2-1 | 90:00 | 1 | 1.67 | 10 | .909 | 1 | 0 | 0 | - |
Sep 06, 2013 | at Springfield College | 0-2 | 90:00 | 2 | 1.75 | 10 | .833 | 0 | 1 | 0 | - |
Sep 07, 2013 | vs Roger Williams | 1-2 | 90:00 | 2 | 1.80 | 11 | .846 | 0 | 1 | 0 | - |
Sep 11, 2013 | MACALESTER COLLEGE | 1-2 | 90:00 | 2 | 1.83 | 7 | .778 | 0 | 1 | 0 | - |
Sep 15, 2013 | at St. Benedict | 0-3 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - |
Sep 18, 2013 | VITERBO UNIVERSITY | 1-6 | 90:00 | 6 | 2.50 | 6 | .500 | 0 | 1 | 0 | - |
Sep 21, 2013 | UW-OSHKOSH | 0-1 | 90:00 | 1 | 2.33 | 9 | .900 | 0 | 1 | 0 | - |
Sep 24, 2013 | at Hamline University | 0-0 | 110:00 | 0 | 2.05 | 11 | 1.000 | 0 | 0 | 1 | 1 |
Sep 28, 2013 | at UW-La Crosse | 2-1 | 91:45 | 1 | 1.96 | 7 | .875 | 1 | 0 | 0 | - |
Oct 05, 2013 | at UW-Superior | 7-1 | 90:00 | 1 | 1.88 | 2 | .667 | 1 | 0 | 0 | - |
Oct 09, 2013 | UW-EAU CLAIRE | 3-2 | 90:00 | 2 | 1.89 | 8 | .800 | 1 | 0 | 0 | - |
Oct 12, 2013 | UW-WHITEWATER | 0-2 | 90:00 | 2 | 1.90 | 6 | .750 | 0 | 1 | 0 | - |
Oct 23, 2013 | at UW-River Falls | 1-0 | 90:00 | 0 | 1.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2013 | UW-STEVENS POINT | 1-0 | 112:59 | 0 | 1.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2013 | at UW-Platteville | 1-2 | 90:00 | 2 | 1.66 | 2 | .500 | 0 | 1 | 0 | - |
Nov 05, 2013 | UW-LA CROSSE | 1-0 | 90:00 | 0 | 1.57 | 8 | 1.000 | 1 | 0 | 0 | 1 |
11/7/2013 | at UW-Oshkosh | 2-2 | 110:00 | 2 | 1.57 | 13 | .867 | 0 | 0 | 1 | - |
Totals | 28-31 | 1774:44 | 31 | 1.57 | 140 | .819 | 8 | 9 | 2 | 5 | |
Opponent | 1774:44 | 28 | 1.57 | 103 | .786 | 9 | 8 | 2 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2013 | CONCORDIA-WIS. | 3-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Sep 02, 2013 | at Gustavus Adolphus | 2-4 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1 | 0-0 |
Sep 04, 2013 | BETHEL UNIVERSITY | 2-1 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0 | 0-0 |
Sep 06, 2013 | at Springfield College | 0-2 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 1 | 0-0 |
Sep 07, 2013 | vs Roger Williams | 1-2 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 1 | 0-0 |
Sep 11, 2013 | MACALESTER COLLEGE | 1-2 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1 | 0-0 |
Sep 15, 2013 | at St. Benedict | 0-3 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-0 |
Sep 18, 2013 | VITERBO UNIVERSITY | 1-6 | 6 | 5 | 17 | 19 | .316 | 12 | .632 | 1 | 0-0 |
Sep 21, 2013 | UW-OSHKOSH | 0-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1 | 0-0 |
Sep 24, 2013 | at Hamline University | 0-0 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 0 | 0-0 |
Sep 28, 2013 | at UW-La Crosse | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
Oct 05, 2013 | at UW-Superior | 7-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
Oct 09, 2013 | UW-EAU CLAIRE | 3-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0-0 |
Oct 12, 2013 | UW-WHITEWATER | 0-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
Oct 23, 2013 | at UW-River Falls | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
Oct 26, 2013 | UW-STEVENS POINT | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
Nov 02, 2013 | at UW-Platteville | 1-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0-0 |
Nov 05, 2013 | UW-LA CROSSE | 1-0 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 0 | 0-0 |
11/7/2013 | at UW-Oshkosh | 2-2 | 2 | 2 | 6 | 22 | .091 | 15 | .682 | 0 | 0-0 |
Opponent totals | 31-28 | 31 | 27 | 89 | 277 | .112 | 171 | .617 | 9 | 0-0 | |
UW-Stout | 28 | 16 | 72 | 225 | .124 | 131 | .582 | 8 | 2-4 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.58 Goals per game: 1.63 Assists per game: 1.42 Points per game: 4.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2013 | CONCORDIA-WIS. | 3-0 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - |
Sep 02, 2013 | at Gustavus Adolphus | 2-4 | 90:00 | 2 | 2.50 | 8 | .800 | 1 | 0 | 0 | - |
Sep 04, 2013 | BETHEL UNIVERSITY | 2-1 | 90:00 | 2 | 2.33 | 6 | .750 | 0 | 1 | 0 | - |
Sep 06, 2013 | at Springfield College | 0-2 | 90:00 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2013 | vs Roger Williams | 1-2 | 90:00 | 1 | 1.60 | 0 | .000 | 1 | 0 | 0 | - |
Sep 11, 2013 | MACALESTER COLLEGE | 1-2 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
Sep 15, 2013 | at St. Benedict | 0-3 | 90:00 | 0 | 1.29 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18, 2013 | VITERBO UNIVERSITY | 1-6 | 90:00 | 1 | 1.25 | 5 | .833 | 1 | 0 | 0 | - |
Sep 21, 2013 | UW-OSHKOSH | 0-1 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2013 | at Hamline University | 0-0 | 110:00 | 0 | 0.98 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 28, 2013 | at UW-La Crosse | 2-1 | 91:45 | 2 | 1.07 | 6 | .750 | 0 | 1 | 0 | - |
Oct 05, 2013 | at UW-Superior | 7-1 | 90:00 | 7 | 1.55 | 12 | .632 | 0 | 1 | 0 | - |
Oct 09, 2013 | UW-EAU CLAIRE | 3-2 | 90:00 | 3 | 1.66 | 4 | .571 | 0 | 1 | 0 | - |
Oct 12, 2013 | UW-WHITEWATER | 0-2 | 90:00 | 0 | 1.54 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2013 | at UW-River Falls | 1-0 | 90:00 | 1 | 1.51 | 2 | .667 | 0 | 1 | 0 | - |
Oct 26, 2013 | UW-STEVENS POINT | 1-0 | 112:59 | 1 | 1.45 | 10 | .909 | 0 | 1 | 0 | - |
Nov 02, 2013 | at UW-Platteville | 1-2 | 90:00 | 1 | 1.43 | 2 | .667 | 1 | 0 | 0 | - |
Nov 05, 2013 | UW-LA CROSSE | 1-0 | 90:00 | 1 | 1.41 | 4 | .800 | 0 | 1 | 0 | - |
11/7/2013 | at UW-Oshkosh | 2-2 | 110:00 | 2 | 1.42 | 9 | .818 | 0 | 0 | 1 | - |
Opponent totals | 31-31 | 1774:44 | 28 | 1.42 | 103 | .786 | 9 | 8 | 2 | 5 | |
UW-Stout | 1774:44 | 31 | 1.42 | 140 | .819 | 8 | 9 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2013 | CONCORDIA-WIS. | 3-0 | 3/0 | 2/0 | 19/8 | 12/3 | 6/2 | 0/2 | 0/0 |
Sep 02, 2013 | at Gustavus Adolphus | 2-4 | 2/4 | 0/4 | 18/19 | 10/10 | 4/7 | 0/0 | 0/0 |
Sep 04, 2013 | BETHEL UNIVERSITY | 2-1 | 2/1 | 1/0 | 15/14 | 8/11 | 5/4 | 0/0 | 0/0 |
Sep 06, 2013 | at Springfield College | 0-2 | 0/2 | 0/1 | 4/21 | 1/12 | 1/10 | 0/0 | 0/0 |
Sep 07, 2013 | vs Roger Williams | 1-2 | 1/2 | 0/2 | 1/20 | 1/13 | 1/7 | 0/0 | 0/0 |
Sep 11, 2013 | MACALESTER COLLEGE | 1-2 | 1/2 | 1/2 | 6/11 | 4/9 | 3/12 | 0/1 | 0/0 |
Sep 15, 2013 | at St. Benedict | 0-3 | 0/3 | 0/2 | 18/21 | 10/12 | 4/6 | 0/0 | 0/0 |
Sep 18, 2013 | VITERBO UNIVERSITY | 1-6 | 1/6 | 1/5 | 8/19 | 6/12 | 5/6 | 0/3 | 0/0 |
Sep 21, 2013 | UW-OSHKOSH | 0-1 | 0/1 | 0/1 | 5/18 | 3/10 | 1/4 | 1/0 | 0/0 |
Sep 24, 2013 | at Hamline University | 0-0 | 0/0 | 0/0 | 8/22 | 4/11 | 4/4 | 0/0 | 0/0 |
Sep 28, 2013 | at UW-La Crosse | 2-1 | 2/1 | 1/1 | 23/14 | 8/8 | 3/0 | 1/1 | 0/0 |
Oct 05, 2013 | at UW-Superior | 7-1 | 7/1 | 3/1 | 35/4 | 19/3 | 8/0 | 0/2 | 0/0 |
Oct 09, 2013 | UW-EAU CLAIRE | 3-2 | 3/2 | 4/2 | 7/13 | 7/10 | 5/3 | 1/1 | 0/0 |
Oct 12, 2013 | UW-WHITEWATER | 0-2 | 0/2 | 0/2 | 8/13 | 5/8 | 2/6 | 0/0 | 0/0 |
Oct 23, 2013 | at UW-River Falls | 1-0 | 1/0 | 0/0 | 7/8 | 3/6 | 9/6 | 0/0 | 0/0 |
Oct 26, 2013 | UW-STEVENS POINT | 1-0 | 1/0 | 1/0 | 13/9 | 11/6 | 6/0 | 0/0 | 0/0 |
Nov 02, 2013 | at UW-Platteville | 1-2 | 1/2 | 1/2 | 7/13 | 3/4 | 2/1 | 0/0 | 0/0 |
Nov 05, 2013 | UW-LA CROSSE | 1-0 | 1/0 | 1/0 | 6/8 | 5/8 | 3/6 | 0/0 | 0/0 |
11/7/2013 | at UW-Oshkosh | 2-2 | 2/2 | 0/2 | 17/22 | 11/15 | 2/7 | 0/0 | 0/0 |
Totals | 28-31 | 28/31 | 16/27 | 225/277 | 131/171 | 74/91 | 3/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UW-Stout - TEAM GAME HIGHS |
POINTS | 17 | at UW-Superior (Oct 05) | ||
10 | vs UW-Eau Claire (Oct 09) | |||
GOALS | 7 | at UW-Superior (Oct 05) | ||
3 | vs UW-Eau Claire (Oct 09) | |||
3 | vs Concordia-Wis. (Aug 30) | |||
ASSISTS | 4 | vs UW-Eau Claire (Oct 09) | ||
3 | at UW-Superior (Oct 05) | |||
SHOTS | 35 | at UW-Superior (Oct 05) | ||
23 | at UW-La Crosse (Sep 28) | |||
SHOTS ON GOAL | 19 | at UW-Superior (Oct 05) | ||
12 | vs Concordia-Wis. (Aug 30) | |||
SAVES | 13 | at UW-Oshkosh (11/7/2013) | ||
11 | at Hamline University (Sep 24) | |||
11 | vs Roger Williams (Sep 07) | |||
CORNER KICKS | 9 | at UW-River Falls (Oct 23) | ||
8 | at UW-Superior (Oct 05) | |||
FOULS | 14 | vs UW-Eau Claire (Oct 09) | ||
14 | vs UW-Oshkosh (Sep 21) |
Opponent - GAME HIGHS |
POINTS | 17 | vs Viterbo University (Sep 18) | ||
12 | at Gustavus Adolphus (Sep 02) | |||
GOALS | 6 | vs Viterbo University (Sep 18) | ||
4 | at Gustavus Adolphus (Sep 02) | |||
ASSISTS | 5 | vs Viterbo University (Sep 18) | ||
4 | at Gustavus Adolphus (Sep 02) | |||
SHOTS | 22 | at UW-Oshkosh (11/7/2013) | ||
22 | at Hamline University (Sep 24) | |||
SHOTS ON GOAL | 15 | at UW-Oshkosh (11/7/2013) | ||
13 | vs Roger Williams (Sep 07) | |||
SAVES | 12 | at UW-Superior (Oct 05) | ||
10 | vs UW-Stevens Point (Oct 26) | |||
10 | at St. Benedict (Sep 15) | |||
CORNER KICKS | 12 | vs Macalester College (Sep 11) | ||
10 | at Springfield College (Sep 06) | |||
FOULS | 13 | vs Viterbo University (Sep 18) | ||
13 | vs Macalester College (Sep 11) |
UW-Stout - GAME LOWS |
POINTS | 0 | at Springfield College (Sep 06) | ||
0 | at St. Benedict (Sep 15) | |||
0 | vs UW-Oshkosh (Sep 21) | |||
0 | at Hamline University (Sep 24) | |||
0 | vs UW-Whitewater (Oct 12) | |||
GOALS | 0 | at Springfield College (Sep 06) | ||
0 | at St. Benedict (Sep 15) | |||
0 | vs UW-Oshkosh (Sep 21) | |||
0 | at Hamline University (Sep 24) | |||
0 | vs UW-Whitewater (Oct 12) | |||
ASSISTS | 0 | at Gustavus Adolphus (Sep 02) | ||
0 | at Springfield College (Sep 06) | |||
0 | vs Roger Williams (Sep 07) | |||
0 | at St. Benedict (Sep 15) | |||
0 | vs UW-Oshkosh (Sep 21) | |||
0 | at Hamline University (Sep 24) | |||
0 | vs UW-Whitewater (Oct 12) | |||
0 | at UW-River Falls (Oct 23) | |||
0 | at UW-Oshkosh (11/7/2013) | |||
SHOTS | 1 | vs Roger Williams (Sep 07) | ||
4 | at Springfield College (Sep 06) | |||
SHOTS ON GOAL | 1 | at Springfield College (Sep 06) | ||
1 | vs Roger Williams (Sep 07) | |||
SAVES | 2 | at UW-Superior (Oct 05) | ||
2 | at UW-Platteville (Nov 02) | |||
CORNER KICKS | 1 | at Springfield College (Sep 06) | ||
1 | vs Roger Williams (Sep 07) | |||
1 | vs UW-Oshkosh (Sep 21) | |||
FOULS | 3 | at Springfield College (Sep 06) | ||
4 | at UW-Platteville (Nov 02) |
Opponent - GAME LOWS |
POINTS | 0 | vs Concordia-Wis. (Aug 30) | ||
0 | at Hamline University (Sep 24) | |||
0 | at UW-River Falls (Oct 23) | |||
0 | vs UW-Stevens Point (Oct 26) | |||
0 | vs UW-La Crosse (Nov 05) | |||
GOALS | 0 | vs Concordia-Wis. (Aug 30) | ||
0 | at Hamline University (Sep 24) | |||
0 | at UW-River Falls (Oct 23) | |||
0 | vs UW-Stevens Point (Oct 26) | |||
0 | vs UW-La Crosse (Nov 05) | |||
ASSISTS | 0 | vs Concordia-Wis. (Aug 30) | ||
0 | vs Bethel University (Sep 04) | |||
0 | at Hamline University (Sep 24) | |||
0 | at UW-River Falls (Oct 23) | |||
0 | vs UW-Stevens Point (Oct 26) | |||
0 | vs UW-La Crosse (Nov 05) | |||
SHOTS | 4 | at UW-Superior (Oct 05) | ||
8 | vs Concordia-Wis. (Aug 30) | |||
8 | at UW-River Falls (Oct 23) | |||
8 | vs UW-La Crosse (Nov 05) | |||
SHOTS ON GOAL | 3 | vs Concordia-Wis. (Aug 30) | ||
3 | at UW-Superior (Oct 05) | |||
SAVES | 0 | vs Roger Williams (Sep 07) | ||
1 | at Springfield College (Sep 06) | |||
CORNER KICKS | 0 | at UW-La Crosse (Sep 28) | ||
0 | at UW-Superior (Oct 05) | |||
0 | vs UW-Stevens Point (Oct 26) | |||
FOULS | 1 | at Springfield College (Sep 06) | ||
3 | vs Roger Williams (Sep 07) |
High/Low Analysis |
UW-Stout - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Alix Hyduke vs Bethel University (Sep 04) | |||
4 | Alix Hyduke vs Concordia-Wis. (Aug 30) | ||||
GOALS | 2 | Alix Hyduke vs Bethel University (Sep 04) | |||
2 | Alix Hyduke vs Concordia-Wis. (Aug 30) | ||||
ASSISTS | 1 | Lauren Kizlik vs UW-La Crosse (Nov 05) | |||
1 | Addy Maher at UW-Platteville (Nov 02) | ||||
1 | Jenna Kizlik vs UW-Stevens Point (Oct 26) | ||||
1 | Whitney Solomon vs UW-Eau Claire (Oct 09) | ||||
1 | Jenna Kizlik vs UW-Eau Claire (Oct 09) | ||||
1 | Alix Hyduke vs UW-Eau Claire (Oct 09) | ||||
1 | Kelly Conn vs UW-Eau Claire (Oct 09) | ||||
1 | Alix Hyduke at UW-Superior (Oct 05) | ||||
1 | Emma DeRubeis at UW-Superior (Oct 05) | ||||
1 | Kelly Conn at UW-Superior (Oct 05) | ||||
1 | Kelly Conn at UW-La Crosse (Sep 28) | ||||
1 | Sarah Stein vs Viterbo University (Sep 18) | ||||
1 | Alix Hyduke vs Macalester College (Sep 11) | ||||
1 | Megan Collins vs Bethel University (Sep 04) | ||||
1 | Addy Maher vs Concordia-Wis. (Aug 30) | ||||
1 | Jessica Goodrich vs Concordia-Wis. (Aug 30) | ||||
SHOTS | 10 | Alix Hyduke vs Concordia-Wis. (Aug 30) | |||
9 | Lauren Kizlik at UW-La Crosse (Sep 28) | ||||
SHOTS ON GOAL | 7 | Alix Hyduke vs Concordia-Wis. (Aug 30) | |||
4 | Lauren Kizlik vs UW-Stevens Point (Oct 26) | ||||
4 | Lauren Kizlik vs UW-Eau Claire (Oct 09) | ||||
4 | Alix Hyduke at Gustavus Adolphus (Sep 02) | ||||
SAVES | 13 | Paige Meyer at UW-Oshkosh (11/7/2013) | |||
11 | Robbie Shelby at Hamline University (Sep 24) |