Licensed to University of Wisconsin Stout       Hy-Tek's Meet Manager 3/31/2006
                    Blue Devil High School Open - 3/31/2006                    
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kiel Schock                  Rice Lake                 6.94q  4 
  2 Nate Bauer                   Menomonie                 6.97q  3 
  3 Trevor Fiege                 Menomonie                 7.04q  1 
  4 Jordan Gozdzialski           Spooner                   7.20q  2 
  5 Tyson Roh                    Bangor                    7.23q  4 
  6 Zac Burke                    Elgin-Millville           7.25q  1 
  7 Sam Raddatz                  Bangor                   J7.25q  3 
  8 Henry Williams               Menomonie                 7.27q  3 
  9 Eric Matz                    Bangor                   J7.27   4 
 10 Christoph Hoge               Spooner                   7.28   1 
 11 Max Anderson                 Spooner                   7.31   2 
 12 Isaac Harris                 Menomonie                 7.32   1 
 13 John Duch                    Spooner                   7.35   2 
 14 Mike Zika                    Durand                    7.36   1 
 15 Derek Radle                  Durand                    7.40   2 
 16 Ben Walstrom                 Spooner                   7.41   3 
 17 Justin Pierce                Rice Lake                 7.57   4 
 18 Tyler Flynn                  Elgin-Millville           7.59   4 
 19 Matt Duerst                  Boyceville                7.68   3 
 20 Jake Bee                     Durand                    7.74   3 
 21 Travis Werlein               Durand                    7.76   1 
 22 Marco Alamillo               Winter                    7.91   1 
 23 Dustyn Dubuque               Boyceville                7.95   2 
 24 Alex Kusilek                 Rice Lake                 8.08   4 
 25 Asher Heer                   Rice Lake                 8.13   2 
 26 Jesse Olson                  Elgin-Millville           8.14   3 
 27 Jack Duerst                  Boyceville                8.46   2 
 28 Taylor Anderson              Rice Lake                 9.02   4 
 29 Jimmy Justice                Menomonie                12.77   2 
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kiel Schock                  Rice Lake                 6.84    10  
  2 Nate Bauer                   Menomonie                 6.88     8  
  3 Trevor Fiege                 Menomonie                 7.06     6  
  4 Jordan Gozdzialski           Spooner                   7.11     5  
  5 Henry Williams               Menomonie                 7.25     4  
  6 Zac Burke                    Elgin-Millville           7.27     3  
  7 Tyson Roh                    Bangor                   J7.27     2  
  8 Sam Raddatz                  Bangor                    7.30     1  
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jordan Gozdzialski           Spooner                  24.67   7   10  
  2 Travis Glaser                Rice Lake                24.85   7    8  
  3 Londe Richardson             Spooner                  24.96   7    6  
  4 Todd Wengel                  Menomonie                25.13   6    5  
  5 Henry Williams               Menomonie                25.55   6    4  
  6 Kiel Schock                  Rice Lake                25.77   7    3  
  7 Christoph Hoge               Spooner                  26.00   7    2  
  8 Ben Walstrom                 Spooner                  26.01   3    1  
  9 Chuck Pember                 Bangor                   26.04   4 
 10 Max Anderson                 Spooner                  26.17   6 
 11 Tyson Roh                    Bangor                   26.20   5 
 12 Drew Smiskey                 Menomonie                26.39   5 
 13 John Duch                    Spooner                  26.41   6 
 14 Zac Burke                    Elgin-Millville          26.42   5 
 15 Dan Lavoy                    Menomonie                26.45   5 
 16 Greg Zellmer                 Spooner                  26.63   4 
 17 Tyler Hutchins               Boyceville               26.68   3 
 18 Travis Werlein               Durand                   26.93   5 
 19 Jake Bee                     Durand                   27.36   4 
 20 Tyler Flynn                  Elgin-Millville          27.39   4 
 21 Josh Dudley                  Rice Lake                27.62   4 
 22 Brenden Dorschner            Durand                   28.29   6 
 23 Cory Mozingo                 Rice Lake                28.99   3 
 24 Lonnie Knutson               Boyceville               29.94   1 
 25 Morris Clark                 Spooner                  31.00   3 
 26 Shane Lhrman                 Rice Lake                31.61   4 
 27 Dallin Anderson              Rice Lake                32.53   2 
 28 Taylor Anderson              Rice Lake                32.56   2 
 29 Matt Jech                    Elgin-Millville          37.65   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andy Sol                     Menomonie                53.45   4   10  
  2 Londe Richardson             Spooner                  54.31   4    8  
  3 Pat Carr                     Menomonie                58.65   3    6  
  4 Phil Cowles                  Menomonie                59.26   3    5  
  5 Justin Zimmerman             Bangor                   59.37   4    4  
  6 Dylan Glaser                 Rice Lake                59.85   4    3  
  7 Alex Fenske                  Elgin-Millville        1:00.33   4    2  
  8 Chuck Pember                 Bangor                 1:00.61   3    1  
  9 Ian MACDONELL                Spooner                1:00.65   4 
 10 Nick Spencer                 Menomonie              1:02.60   2 
 11 Alex Kusilek                 Rice Lake              1:02.70   3 
 12 Ryan Betz                    Spooner                1:03.45   3 
 13 Andy Hellmann                Boyceville             1:04.60   2 
 14 Andre Audette                Rice Lake              1:04.88   2 
 15 James Mettille               Bangor                 1:05.24   1 
 16 Eric Balsavich               Rice Lake              1:05.36   1 
 17 Cory Mozingo                 Rice Lake              1:05.52   2 
 18 Brenden Dorschner            Durand                 1:05.97   3 
 19 Shane Lhrman                 Rice Lake              1:14.07   2 
 20 Matt Jech                    Elgin-Millville        1:29.35   1 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Karl Johnson                 Menomonie              2:11.84    10  
  2 Curtis Stypula               Spooner                2:12.09     8  
  3 Justin Zimmerman             Bangor                 2:16.80     6  
  4 Mike Merritt                 Menomonie              2:20.03     5  
  5 Erik Engness                 Rice Lake              2:20.11     4  
  6 Paul Alness                  Elgin-Millville        2:23.49     3  
  7 Ben Mooney                   Spooner                2:24.24     2  
  8 Anthony Cesnik               Rice Lake              2:25.56     1  
  9 David Steller                Durand                 2:26.68  
 10 Davie Brown                  Spooner                2:34.29  
 11 Vince Haskins                Durand                 2:34.35  
 12 Dave Temple                  Spooner                2:35.87  
 13 Jakob Paulson                Boyceville             2:35.95  
 14 Eric Balsavich               Rice Lake              2:38.78  
 15 James Mettille               Bangor                 2:41.52  
 16 Corey Knoepke                Durand                 2:42.89  
 17 Isaac Schroeder              Bangor                 2:43.13  
 18 Chris McNallan               Elgin-Millville        2:48.87  
 19 Derik Ernst                  Elgin-Millville        2:52.92  
 20 Andrew Lebeau                Elgin-Millville        2:53.07  
 21 Matt Holmes                  Rice Lake              2:55.76  
 22 Christian Thompson           Bangor                 3:27.07  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tyler Schroeder              Bangor                 4:54.73    10  
  2 Tim Miller                   Rice Lake              4:55.32     8  
  3 Mike Merritt                 Menomonie              5:00.39     6  
  4 Tucker Taylor                Menomonie              5:00.75     5  
  5 Cody Bank                    Rice Lake              5:07.45     4  
  6 Anthony Cesnik               Rice Lake              5:09.81     3  
  7 Antone Snyder                Rice Lake              5:18.87     2  
  8 Ryan Rankin                  Winter                 5:20.07     1  
  9 Tim Dick                     Elgin-Millville        5:27.00  
 10 Chris McMahon                Menomonie              5:32.59  
 11 Kyle Nordby                  Bangor                 5:33.05  
 12 Ryan Kann                    Rice Lake              5:33.20  
 13 Aaron Brown                  Spooner                5:34.07  
 14 Paul Alness                  Elgin-Millville        5:41.45  
 15 Lee Elsen                    Bangor                 5:47.99  
 16 Tyler Hutchins               Boyceville             5:51.94  
 17 Andre Audette                Rice Lake              6:12.53  
 18 Cody Kitzman                 Elgin-Millville        6:12.96  
 19 Travis Livingston            Spooner                6:21.29  
 20 Steve Miller                 Rice Lake              6:29.09  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Josh Hoff                    Boyceville            10:26.40    10  
  2 Tim Miller                   Rice Lake             10:57.41     8  
  3 Kelvin Johnson               Menomonie             11:09.42     6  
  4 Cody Bank                    Rice Lake             11:26.95     5  
  5 Antone Snyder                Rice Lake             11:43.34     4  
  6 Casey Groehler               Spooner               12:23.26     3  
  7 Tyler Govin                  Menomonie             12:41.16     2  
  8 Ryan Kann                    Rice Lake             12:41.23     1  
 
Boys 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Joey Vargo                   Bangor                    8.24q  2 
  2 Ken Lehmann                  Menomonie                 8.53q  2 
  3 Mike Beaupre                 Menomonie                 8.66q  2 
  4 Mark Erwin                   Elgin-Millville           8.73q  1 
  5 Kaleb Oemig                  Rice Lake                 8.94q  1 
  6 Kyle Bucher                  Boyceville                8.96q  2 
  7 Luke Ackerson                Spooner                   9.12q  2 
  8 Tyler Kolumbus               Rice Lake                 9.53q  1 
  9 Joe Ramson                   Rice Lake                10.04   1 
 10 Kruz Konsela                 Durand                   10.07   2 
 11 Ben Smith                    Rice Lake                10.10   2 
 12 Josh Dudley                  Rice Lake                10.57   1 
 13 Cody Fink                    Durand                   11.08   1 
 14 Dallin Anderson              Rice Lake                12.48   2 
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Joey Vargo                   Bangor                    8.36    10  
  2 Ken Lehmann                  Menomonie                 8.63     8  
  3 Mike Beaupre                 Menomonie                 8.74     6  
  4 Mark Erwin                   Elgin-Millville           8.86     5  
  5 Kyle Bucher                  Boyceville                9.07     4  
  6 Kaleb Oemig                  Rice Lake                 9.11     3  
  7 Luke Ackerson                Spooner                   9.12     2  
  8 Tyler Kolumbus               Rice Lake                 9.85     1  
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bangor High School  'A'                             1:40.06   2   10  
  2 Menomonie High School  'A'                          1:40.55   2    8  
  3 Rice Lake High School  'A'                          1:42.25   2    6  
  4 Elgin-Millville High School  'A'                    1:47.81   1    5  
 -- Boyceville High School  'A'                              DQ   1 
 -- Durand High School  'A'                                  DQ   2 
 -- Menomonie High School  'B'                         X1:44.18   2 
 -- Menomonie High School  'C'                         X1:48.44   2 
 -- Durand High School  'B'                            X1:53.09   1 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Menomonie High School  'A'                          3:38.43   2   10  
  2 Spooner High School  'A'                            3:52.18   2    8  
  3 Rice Lake High School  'A'                          3:55.46   1    6  
  4 Bangor High School  'A'                             3:56.36   1    5  
  5 Durand High School  'A'                             4:02.99   2    4  
  6 Elgin-Millville High School  'A'                    4:16.73   1    3  
 -- Menomonie High School  'B'                         X3:57.98   2 
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Rice Lake High School  'A'                          9:08.63    10  
  2 Durand High School  'A'                             9:10.74     8  
  3 Menomonie High School  'A'                          9:24.20     6  
  4 Bangor High School  'A'                             9:32.67     5  
  5 Spooner High School  'A'                            9:55.88     4  
  6 Elgin-Millville High School  'A'                   11:02.09     3  
 -- Menomonie High School  'B'                        X11:15.78  
 
Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cory Andraschko              Menomonie              6-00.00      1.82m   10  
  2 Brock Pottinger              Rice Lake              5-10.00      1.77m    8  
  3 Londe Richardson             Spooner               J5-10.00      1.77m    6  
  4 Travis Glaser                Rice Lake              5-08.00      1.72m    4.5
  4 Kiel Schock                  Rice Lake              5-08.00      1.72m    4.5
  6 Dustin Creaser               Menomonie             J5-08.00      1.72m    3  
  7 Kyle Bucher                  Boyceville            J5-08.00      1.72m    2  
  8 Clai Catto                   Menomonie              5-06.00      1.67m    1  
  9 Max Anderson                 Spooner               J5-06.00      1.67m 
 10 Tyler Flynn                  Elgin-Millville       J5-06.00      1.67m 
 11 Chris Robelia                Durand                 5-04.00      1.62m 
 12 Kruz Konsela                 Durand                 5-02.00      1.57m 
 13 Jerad Sawle                  Menomonie              5-00.00      1.52m 
 -- Grant Timm                   Elgin-Millville             NH            
 -- Shane Lhrman                 Rice Lake                   NH            
 
Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Noah Weibel                  Menomonie             11-06.00      3.50m   10  
  2 Sean Evans                   Menomonie            J11-06.00      3.50m    8  
  3 Cory Novinska                Rice Lake            J11-06.00      3.50m    6  
  4 Mike Hunter                  Menomonie             11-00.00      3.35m    5  
  5 Lee Elsen                    Bangor                 8-06.00      2.59m    4  
  6 Justin Zimmerman             Bangor                J8-06.00      2.59m    3  
  7 Joey Korbel                  Rice Lake              8-00.00      2.43m    2  
  8 Ken Pernsteiner              Menomonie              7-00.00      2.13m    1  
 
Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Nate Bauer                   Menomonie             19-11.00      6.07m   10  
  2 Joey Vargo                   Bangor                17-10.00      5.43m    8  
  3 Ryan Rankin                  Winter                17-07.00      5.35m    6  
  4 Mike Beaupre                 Menomonie             17-02.00      5.23m    5  
  5 Ben Walstrom                 Spooner               16-11.00      5.15m    4  
  6 Ken Chowa                    Menomonie            J16-11.00      5.15m    3  
  7 Eric Matz                    Bangor                16-10.00      5.13m    2  
  8 Kaleb Oemig                  Rice Lake             16-06.00      5.02m    1  
  9 Tyler Kolumbus               Rice Lake             16-04.00      4.97m 
 10 Christoph Hoge               Spooner               16-03.00      4.95m 
 11 Chris Robelia                Durand                16-01.00      4.90m 
 11 Tyson Roh                    Bangor                16-01.00      4.90m 
 13 Kruz Konsela                 Durand                16-00.00      4.87m 
 14 Justin Pierce                Rice Lake             15-11.00      4.85m 
 15 Nick Russo                   Menomonie             15-10.00      4.82m 
 16 Marco Alamillo               Winter                15-07.00      4.74m 
 17 Chuck Pember                 Bangor                15-00.00      4.57m 
 18 Dylan Glaser                 Rice Lake             14-11.00      4.54m 
 19 Mark Erwin                   Elgin-Millville       14-08.00      4.47m 
 20 Josh Dudley                  Rice Lake             14-05.00      4.39m 
 21 Alex Kusilek                 Rice Lake             13-08.00      4.16m 
 21 Cody Fink                    Durand                13-08.00      4.16m 
 21 Ian MACDONELL                Spooner               13-08.00      4.16m 
 24 Joe Ramson                   Rice Lake             13-07.00      4.14m 
 25 Lonnie Knutson               Boyceville            13-06.00      4.11m 
 -- Cory Novinska                Rice Lake                   ND            
 -- Christian Thompson           Bangor                      ND            
 -- Dallin Anderson              Rice Lake                   ND            
 -- Taylor Anderson              Rice Lake                   ND            
 -- Zac Burke                    Elgin-Millville             ND            
 -- Tyler Hutchins               Boyceville                  ND            
 
Boys Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Dustin Creaser               Menomonie             41-05.00     12.62m   10  
  2 Luke Ackerson                Spooner               36-09.00     11.20m    8  
  3 Ryan Tietz                   Menomonie             36-02.50     11.03m    6  
  4 Ben Smith                    Rice Lake            J36-02.50     11.03m    5  
  5 Chris Robelia                Durand                35-04.00     10.76m    4  
  6 Nick Russo                   Menomonie             33-11.00     10.33m    3  
  7 Justin Pierce                Rice Lake             33-03.00     10.13m    2  
  8 M. Menomonie                 Menomonie             32-11.00     10.03m    1  
  9 Chuck Pember                 Bangor                32-09.00      9.98m 
 10 Cory Novinska                Rice Lake             32-02.00      9.80m 
 11 James Mettille               Bangor                31-07.50      9.63m 
 12 Lonnie Knutson               Boyceville            29-05.50      8.97m 
 13 Joey Korbel                  Rice Lake             29-04.00      8.94m 
 
Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Justin Krajewski             Bangor                46-08.00     14.22m   10  
  2 Tony Roh                     Bangor                44-02.00     13.46m    8  
  3 Jason Church                 Menomonie             43-06.00     13.25m    6  
  4 Mike Zika                    Durand                42-10.00     13.05m    5  
  5 Jordan Rosenberg             Durand                42-09.00     13.03m    4  
  6 Dave Ehlert                  Menomonie             41-07.00     12.67m    3  
  7 Drew Smiskey                 Menomonie             41-06.00     12.64m    2  
  8 Drew Lake                    Spooner               40-07.00     12.36m    1  
  9 Brent Howe                   Menomonie             39-04.00     11.98m 
 10 Grant Luer                   Menomonie             39-03.00     11.96m 
 11 Trenton Beighley             Elgin-Millville       39-02.00     11.93m 
 12 Matt Duerst                  Boyceville            38-09.00     11.81m 
 13 Tyler Swanson                Durand                37-00.00     11.27m 
 14 Mike Filla                   Bangor                36-08.00     11.17m 
 15 Curtis Stypula               Spooner               36-02.00     11.02m 
 16 Nate Chouinard               Menomonie             35-01.00     10.69m 
 17 Corey Knoepke                Durand                34-09.00     10.59m 
 18 Ben Hanvelt                  Rice Lake             33-10.00     10.31m 
 19 Michael Miller               Elgin-Millville       33-06.00     10.21m 
 20 Mike Beck                    Rice Lake             33-00.00     10.05m 
 21 Logan Boigenzahn             Durand                32-03.00      9.82m 
 22 Andy Pelke                   Durand                31-05.00      9.57m 
 23 John Sadowski                Rice Lake             30-09.00      9.37m 
 24 Joel Henkel                  Rice Lake             29-06.00      8.99m 
 25 Todd Haskell                 Winter                29-05.00      8.96m 
 26 Kyle Danzinger               Durand                29-02.00      8.89m 
 27 Nathan Krajewski             Bangor                27-08.00      8.43m 
 28 Andy Hellmann                Boyceville            27-03.00      8.30m 
 29 Matt Holmes                  Rice Lake             26-04.00      8.02m 
 30 Tyler Tradup                 Elgin-Millville       25-02.00      7.67m 
 31 Tyler Crary                  Elgin-Millville       25-01.00      7.64m 
 32 Neil Frazer                  Spooner               24-09.00      7.54m 
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Menomonie High School      207        2) Rice Lake High School     123   
    3) Bangor High School          89        4) Spooner High School        78   
    5) Durand High School          25        6) Elgin-Millville High Scho  24   
    7) Boyceville High School      16        8) Winter High School          7