University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 1
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
MEN'S TEAM SCORES: 1. Stout, 100.20; 2. St. Thomas, 95; 3. Duluth, 89.50; 4.
Carroll College, 74.20; 5. Gustavus, 66.20; 6. Carleton, 36; 7. Augsburg, 35;
8. Macalester, 32; 9. Bethel, 31.20; 10. Mankato, 27.50; 11. Platteville, 18;
12. Mount Senario, 15; 13. St. Mary's, 13; 14. Uw-Superior, 10; 15. Stout
Alumni, 8; 16. Martin Luther College, 7; 17. Concordia - St. Paul, 3.20; 18.
River Falls-TC, 1.
Men's 55 Meter Dash
@ NCAA III Auto.: 6.40
* NCAA III Prov.: 6.50
+ Facility: 6.40 Eric Burrell - Eau Claire 02/26/90
Preliminary Results - Friday 02/11/00
Top 8 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ====== ==
1 Jeremy Heckman St. Thomas 6.56 1
2 John Hansen Duluth 6.65 5
3 Nick Stahly St. Thomas 6.70 4
4 Anthony Armour St. Mary's 6.72 6
4 Ryan Guettel Carroll College 6.72 2
6 Nick Mosley Mount Senario 6.76 4
6 Ryan Streets Platteville 6.76 3
8 Bill Josten St. Thomas 6.77 2
9 Aaron Golden Carleton 6.79 1
9 Gary Stone Bethel 6.79 5
11 Dan Reinert Stout 6.80 7
12 Jesse Hunter Stout 6.81 7
13 Wees Kennedy River Falls-TC 6.82 3
13 Sam Werner Stout 6.82 3
15 Jason Gosa Carroll College 6.83 6
16 Brad Vick Stout 6.84 7
16 John Plese Carroll College 6.84 2
18 Ben Matthews Bethel 6.86 6
19 Jim Staska Stout 6.87 1
20 Doug Cox Carleton 6.88 5
21 Brad Guettel Carroll College 6.90 4
22 Jade Chase St. Thomas 6.91 6
23 Ben Coaette Concordia - St. Paul 6.92 3
24 Nathan Krause Bethel 6.94 1
25 Shannon Snow Mankato 6.95 7
26 Patrick Morrow St. Mary's 7.02 6
27 Luke Doerer Bethel 7.04 5
27 lane Swansson Gustavus 7.04 6
29 Ronnie Thomas Mount Senario 7.06 1
30 Paul Schupmann Martin Luther College 7.07 4
30 Chris Kubacki Gustavus 7.07 4
32 Dieng Momar Macalester 7.09 7
32 Fui Tsikata Macalester 7.09 3
34 Aaron Scheffer River Falls-TC 7.10 5
35 Jared Reese Duluth 7.14 1
36 Rei Nakamura Macalester 7.17 2
37 Thomas Finley North Central 7.18 2
38 Mike Blaha Mount Senario 7.21 1
39 Shawn Stewart St. Mary's 7.27 3
39 Ethan Keller Gustavus 7.27 6
41 Todd Guennigsmann Mankato 7.38 4
42 Thomas Charleston Gustavus 7.39 6
43 Matt Samo Carleton 7.45 4
44 Jared Furnish North Central 7.64 5
45 Scott Cook Uw-Superior 7.83 5
46 Andy Leustek Uw-Superior 7.94 5
- Gerald Wilson Macalester FS 2
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ====== ====
1 Jeremy Heckman St. Thomas 6.53 10
2 John Hansen Duluth 6.61 8
3 Nick Stahly St. Thomas 6.67 6
4 Nick Mosley Mount Senario 6.73 5
5 Ryan Guettel Carroll College 6.76 4
6 Anthony Armour St. Mary's 6.77 3
7 Ryan Streets Platteville 6.78 2
8 Bill Josten St. Thomas 6.84 1
Men's 200 Meter Dash
+ Facility: 21.82 Terry Anders - Stout 03/01/97
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 John Hansen Duluth 22.81 12 10
2 Damien Washington Augsburg 23.20 12 8
3 Nick Stahly St. Thomas 23.22 11 6
4 T.J. Mentink Carroll College 23.28 12 5
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 2
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 200 Meter Dash (Continued)
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
5 Mike Twining Stout 23.36 12 4
6 Aaron Golden Carleton 23.39 11 3
7 Brad Vick Stout 23.43 11 2
8 Ryan Streets Platteville 23.46 10 1
9 Ben Botnen Duluth 23.58 11
10 Bjorn Knudson Gustavus 23.59 6
11 Ben Matthews Bethel 23.62 10
12 Dan Reinert Stout 23.66 8
13 Jerry Washington Gustavus 23.73 8
14 Hal DeLaRosby Gustavus 23.78 7
15 Jason Gosa Carroll College 23.82 12
16 Ryan Guettel Carroll College 23.85 11
17 Tim Faber Stout 23.99 8
18 Tom Gervais Uw-Superior 24.00 9
19 John Plese Carroll College 24.04 9
20 Richard Woods Augsburg 24.12 6
21 Rick Schostag St. Mary's 24.15 4
22 Ryan Blank Platteville 24.16 5
23 Greg Clevenger Augsburg 24.23 5
24 John Austin St. Thomas 24.29 9
25 Patrick Morrow St. Mary's 24.31 8
26 Brian Wiger Bethel 24.32 9
27 James Anderson Uw-Superior 24.33 6
27 Jonathon Lance St. Thomas 24.33 10
29 Sam Werner Stout 24.35 7
30 Ryan Quinn St. Thomas 24.38 7
31 Kwame Yankson Macalester 24.40 6
32 Kris Froyum Augsburg 24.45 4
33 lane Swansson Gustavus 24.50 5
34 Jim Staska Stout 24.69 7
35 Shannon Snow Mankato 24.73 9
36 Jeff Miller Stout 24.77 1
37 Jade Chase St. Thomas 24.83 6
38 Jesse Mattson Duluth 24.99 5
39 Reed Tietz Concordia - St. Paul 25.12 5
40 Mark Licktieg Carleton 25.22 4
41 Fui Tsikata Macalester 25.39 3
41 Rei Nakamura Macalester 25.39 1
43 Ben Coaette Concordia - St. Paul 25.53 8
44 Shawn Stewart St. Mary's 25.56 4
45 Albert Nyamari Augsburg 25.59 3
46 Chris Pearson Carroll College 25.62 10
47 Luke Doerer Bethel 25.74 7
48 Mike Hill Augsburg 25.77 2
49 Toby Schwartz Macalester 25.86 3
50 Thomas Finley North Central 25.90 3
51 Jared Furnish North Central 26.15 3
52 Andrew Bosl Concordia - St. Paul 26.25 3
53 Dan Estey Bethel 26.45 2
54 Matt Samo Carleton 26.51 2
55 Todd Guennigsmann Mankato 26.76 2
56 Jeremy Anderson Uw-Superior 27.32 1
57 Mike Esplin North Central 27.64 2
58 Craig Gasior Platteville 27.79 2
59 Marcus Besonen Uw-Superior 28.51 5
60 Andy Leustek Uw-Superior 28.95 4
Men's 400 Meter Dash
@ NCAA III Auto.: 49.14
* NCAA III Prov.: 49.64
+ Facility: 48.61 Terry Anders - Stout 03/01/97
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 T.J. Mentink Carroll College 50.76 9 10
2 John Hanson Stout 51.08 7 8
3 John Person Gustavus 51.09 8 6
4 Tim Christensen Duluth 51.29 8 5
5 Justin Hall St. Thomas 51.38 9 4
6 Lawrence Mboga Augsburg 51.45 9 3
7 Mark Bates St. Thomas 51.74 9 2
8 Adam Sanders Platteville 52.09 6 1
9 Tom Gervais Uw-Superior 52.19 6
9 Hal DeLaRosby Gustavus 52.19 5
11 John Plese Carroll College 52.27 7
12 Mike Twining Stout 52.33 7
13 Bjorn Knudson Gustavus 52.54 5
14 Jesse Hunter Stout 52.58 7
15 Brian Wiger Bethel 52.73 5
16 Andrew Hilliard St. Thomas 52.79 9
17 Ben Botnen Duluth 52.82 8
18 Jason Villar St. Thomas 53.12 4
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 3
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 400 Meter Dash (Continued)
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
19 Pete Bernardy St. Thomas 53.22 8
20 Jared Reese Duluth 53.25 8
21 John McDonald St. Mary's 53.47 6
22 Antoine Ellis St. Thomas 53.66 6
23 Jake Scmid Uw-Superior 53.82 4
24 Ryan Hickman Bethel 53.83 6
25 Mead Maney Mankato 53.90 9
26 Chris Ohnstad Augsburg 53.94 8
27 Cameron Staff Bethel 53.97 5
28 James Anderson Uw-Superior 54.21 5
29 rich Kuchinski Bethel 54.32 4
30 Miah Fredrickson River Falls-TC 54.76 2
31 Jeff Horton River Falls-TC 55.19 3
32 paul Jones St. Thomas 55.33 3
33 John Gilbert Gustavus 55.41 1
34 Jon Bergstrom Gustavus 55.42 3
35 Chris Pearson Carroll College 55.47 4
36 Doug cole Macalester 55.69 2
37 Mike Hill Augsburg 55.74 1
38 Alex Lauderdale Carleton 55.86 2
39 Richard Raney Carroll College 55.89 6
40 David Scott Macalester 56.02 3
41 Albert Nyamari Augsburg 56.22 2
42 Andy Cerio St. Thomas 56.96 4
43 Jordan Herzog St. Mary's 57.78 1
44 Jesse Mattson Duluth 58.42 3
45 Matt Reid Macalester 58.76 1
46 Kurt Fitterer Carleton 58.81 1
47 Jeff Starck River Falls-TC 1:00.48 2
48 Marcus Besonen Uw-Superior 1:00.97 4
Men's 800 Meter Run
@ NCAA III Auto.: 1:52.44
* NCAA III Prov.: 1:54.24
+ Facility: 1:52.51 Brett Witt - Stevens Point 01/17/97
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Kesung Anderson Bethel 1:57.58 6 10
2 Graham Zorn Carleton 1:58.49 5 8
3 Eric Hawes Mankato 1:58.72 6 6
4 Pete Korthals Martin Luther College 1:58.92 5 5
5 Christian Dawson Augsburg 1:58.93 6 4
6 Josh Johnson Stout 1:59.07 6 3
7 Mike Gruba St. Thomas 1:59.34 6 2
8 Evan Pengelly Duluth 1:59.60 6 1
9 Tim Rand Duluth 1:59.97 6
10 Bryce Miller St. Thomas 2:00.27 5
11 bill Revering Duluth 2:00.73 5
12 David Bernhardson Gustavus 2:00.76 6
13 Eric Vetter Uw-Superior 2:00.77 5
14 Jake Pederson Uw-Superior 2:00.83 5
15 Neil Langer St. Thomas 2:02.40 5
16 Jimmy Blair Carleton 2:02.46 3
17 Dave Ashmead Bethel 2:04.92 5
18 Casey Miller Duluth 2:05.60 6
19 Chris Beach St. Mary's 2:05.76 3
20 Steve Loomis Mankato 2:05.77 5
21 Beau Johnson Duluth 2:06.56 4
22 Jake Moen Gustavus 2:06.93 4
23 Brian Heifner St. Mary's 2:07.06 3
24 Chris Stevens Stout 2:07.09 2
25 Chris Emerson Stout 2:07.13 2
26 Nick Meis Platteville 2:07.18 3
27 Matt Schulz Carroll College 2:07.26 4
28 Dave Gullickson Gustavus 2:07.44 4
29 Mark Schroeder Carleton 2:07.46 4
30 Sean Willey Platteville 2:07.86 2
31 Miah Fredrickson River Falls-TC 2:08.09 2
32 Jeff Gross Stout 2:08.14 3
33 Andrew Meyer Gustavus 2:08.84 2
34 Josh Legband Concordia - St. Paul 2:09.07 3
35 Chris Lein Carroll College 2:09.93 3
36 Joseph Munson Platteville 2:11.26 2
37 Bob Erikson St. Mary's 2:12.02 2
38 Andy Dyer Carroll College 2:12.59 2
39 Max Mueller Carleton 2:13.27 3
40 James Watson St. Thomas 2:13.55 1
41 Martin Holtberg Mount Senario 2:13.58 1
42 Justin McCutchen St. Thomas 2:14.42 1
43 Kevin Yamabe Concordia - St. Paul 2:14.80 1
44 Geoff Cortright Martin Luther College 2:14.96 3
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 4
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 800 Meter Run (Continued)
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
45 Ben Green Uw-Superior 2:16.58 2
46 Joe McCarney St. Thomas 2:18.68 1
47 John Hannemen Concordia - St. Paul 2:21.44 1
48 Richard Raney Carroll College 2:21.90 1
Men's 1 Mile Run
@ NCAA III Auto.: 4:12.95
* NCAA III Prov.: 4:17.92
+ Facility: 4:09.08 Darin Shepardson - La Crosse 02/1989
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========= == ====
1 Eric Hanson Stout 4:20.41 3 10
2 Ryan Bickler St. Mary's 4:21.29 3 8
3 Adam Broten Carroll College 4:22.19 3 6
4 Jeremy Essler Mankato 4:25.21 3 5
5 Tim Rand Duluth 4:25.47 3 4
6 Brandon Guthrie Macalester 4:26.47 3 3
7 Eric Klingaman Mankato 4:26.86 3 2
8 Jared Reese Duluth 4:28.35 3 1
9 Matt Loberg Duluth 4:29.28 3
10 Brady Scott Mankato 4:29.80 3
11 Todd Klein St. Thomas 4:30.67 3
12 Nick Andrea River Falls-TC 4:35.96 3
13 Carl Wallin St. Mary's 4:36.94 2
14 Luke Boehmein Platteville 4:37.08 2
15 Collin Lawrence Carleton 4:39.97 2
16 Alex Anderson Stout 4:40.45 2
17 Dave Huber Stout 4:41.73 2
18 Kevin Wright St. Thomas 4:42.77 2
19 Jason Kirch Stout 4:47.17 1
20 Ethan Webinger Stout 4:47.38 1
21 Jason Donovan Stout 4:47.96 2
22 Chris Damlo Mankato 4:48.09 2
23 Mike Younes St. Thomas 4:48.67 1
24 Mitch Green Gustavus 4:49.36 2
25 B.J. Klenke St. Mary's 4:51.39 2
26 David Savage Gustavus 4:51.76 2
27 Nick Lundbohm Gustavus 4:52.05 1
28 Evan Pengelly Duluth 4:54.11 2
29 Tim King Stout 5:01.53 1
30 Kevin Lightner Bethel 5:01.98 2
31 Joel Brody Carleton 5:03.61 1
32 Kevin Tripp Carroll College 5:09.40 1
33 Luke Hofmann St. Mary's 5:11.35 1
34 Alex Sansone Carleton 5:11.89 1
35 Andy Schwen Bethel 5:15.10 1
36 Dan Mueller Concordia - St. Paul 5:17.92 1
37 Ryan Austin Concordia - St. Paul 5:19.37 1
38 Ghidewon Arefe Carleton 5:19.86 1
39 Gerald Meadows North Central 5:19.96 1
Men's 3,000 Meter Run
+ Facility: 8:15.60 Pete Wareham - Unattatched 02/1989
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========== == ====
1 Adam Broten Carroll College 8:52.91 2 10
2 Tim Hamill Stout Alumni 8:55.48 2 8
3 Eric Hanson Stout 8:57.81 2 6
4 Andy Sherman Unattached 8:59.66 2 Exh
5 Matt Loberg Duluth 9:00.60 2 5
6 T. Steffan Freeman Gustavus 9:03.89 2 4
7 Bryan Ott Stout 9:12.04 2 3
8 Shawn Burns Duluth 9:15.05 2 2
9 Ryan Hill Stout 9:17.57 2 1
10 Joshua Webb Stout 9:19.59 2
11 Steve Leuer Mankato 9:21.47 2
12 Bryan Donald Carleton 9:22.90 1
13 Carl Wallin St. Mary's 9:26.54 2
14 Ben Kummer St. Thomas 9:32.28 2
15 Seth Kaste Stout 9:32.77 1
16 Paul Gilles Stout Alumni 9:36.22 2
17 Ben Folman Duluth 9:37.75 1
18 Ben Knudson Macalester 9:43.58 1
19 Jamie Block Stout 9:47.47 1
20 Dan Schneider Platteville 9:48.76 1
21 Eric Teige Platteville 9:51.68 1
22 Joe Jackson St. Thomas 9:58.34 1
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 5
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's 3,000 Meter Run (Continued)
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ========== == ====
23 Kevin Muras Bethel 10:01.55 1
24 Nick Seiske Carroll College 10:04.87 1
25 Ben Green Uw-Superior 10:10.72 1
Men's 5,000 Meter Run
@ NCAA III Auto.: 14:43.74
* NCAA III Prov.: 14:55.04
+ Facility: 14:39.91 Matt Thull - Oshkosh 02/28/97
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ========== ====
1 Pete Kreminski Uw-Superior 15:42.85 10
2 Mike Henderson Gustavus 15:43.01 8
3 Shawn Burns Duluth 15:53.41 6
4 Tom Church Carleton 16:29.60 5
5 Ryan Swetkovich Duluth 16:29.87 4
6 Ben Folman Duluth 16:44.38 3
7 Mark Moldenhauer Martin Luther College 16:52.05 2
8 John Duemler Platteville 16:55.54 1
9 John Ferguson Martin Luther College 17:18.40
Men's 55 Meter High Hurdles
@ NCAA III Auto.: 7.61
* NCAA III Prov.: 7.75
+ Facility: 7.57 Norris Thomas - La Crosse 01/1993
Preliminary Results - Friday 02/11/00
Top 8 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
1 Jeremy Weir Stout 7.90 1
2 Desman Oakley Augsburg 7.98 1
3 Ryan Quinn St. Thomas 8.03 6
4 Matt Young Bethel 8.04 3
5 David Hanson Stout 8.13 2
5 Ryan Blank Platteville 8.13 3
5 Erik Gehrke Carroll College 8.13 3
8 Parker Gunderson St. Thomas 8.14 4
9 John Shepard Macalester 8.17 5
10 Chris Pearson Carroll College 8.24 6
11 Tom Pontinen St. Thomas 8.31 6
12 Craig Bensen St. Thomas 8.36 4
13 Doug La Fave Carroll College 8.38 4
14 Reed Tietz Concordia - St. Paul 8.39 4
15 Gregory Kroncke Platteville 8.41 5
16 Aaron Opp St. Thomas 8.44 1
17 Brock Fluegge Duluth 8.46 2
18 Will Kratz St. Thomas 8.47 6
19 Mead Maney Mankato 8.48 1
20 Joe McCarney St. Thomas 8.51 4
20 Jeff Miller Stout 8.51 3
22 Roy Salter Carleton 8.59 5
23 Greg Clevenger Augsburg 8.63 1
24 Barry Fuchs Duluth 8.70 2
25 David Farris Macalester 8.78 1
25 Aaron Scheffer River Falls-TC 8.78 6
27 Josh Rinas Gustavus 8.79 2
28 Adam Bell Gustavus 8.83 4
29 Jon Lundberg Bethel 8.87 3
30 Bryan Lemke Bethel 8.89 5
31 Ben Byrd Macalester 9.11 2
32 Ryan Hover St. Mary's 9.27 5
33 Bill Roll Mankato 9.28 2
34 John Russell Platteville 9.30 3
35 Justin Plecko Uw-Superior 9.40 6
36 Ryan DeGuise Gustavus 9.41 1
37 Josh Gysbers Gustavus 9.43 6
38 Chris Beach St. Mary's 9.65 2
39 John Hannemen Concordia - St. Paul 10.10 5
40 Brad Dalberg Mankato 10.18 4
- Ted Starck Carroll College FS 2
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 6
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ====== ====
1 Desman Oakley Augsburg 7.85 10
2 Ryan Quinn St. Thomas 7.90 8
3 Parker Gunderson St. Thomas 7.97 6
4 Jeremy Weir Stout 8.00 5
5 Ryan Blank Platteville 8.01 4
6 David Hanson Stout 8.14 3
7 Erik Gehrke Carroll College 8.22 2
8 Matt Young Bethel 8.27 1
Men's 4x200 Meter Relay
+ Facility: 1:28.96 La Crosse 02/05/93
Finals Results - Friday 02/11/00
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ========= == ====
1 CARR Carroll College 1:33.08 3 10
2 ST.T St. Thomas 1:34.72 3 8
3 AUGS Augsburg 1:35.03 2 6
4 UWST Stout 1:35.07 2 5
5 BETH Bethel 1:35.91 3 4
6 MANK Mankato 1:38.58 3 3
7 CARR "B" Carroll College 1:38.94 2
8 MACA Macalester 1:38.99 2 2
9 CARL Carleton 1:39.25 2 1
10 GUST Gustavus 1:39.71 2
11 RFTC River Falls-TC 1:40.06 1
12 UWSU Uw-Superior 1:41.45 1
Men's 4x400 Meter Relay
@ NCAA III Auto.: 3:18.64
* NCAA III Prov.: 3:20.94
+ Facility: 3:18.58 La Crosse 02/1993
Finals Results - Friday 02/11/00
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ========= == ====
1 ST.T St. Thomas 3:23.38 3 10
2 UWST Stout 3:27.44 3 8
3 DULU Duluth 3:27.66 3 6
4 GUST Gustavus 3:28.92 2 5
5 AUGS Augsburg 3:29.61 2 4
6 CARL Carleton 3:33.25 2 3
7 MANK Mankato 3:34.04 3 2
8 MACA Macalester 3:35.18 3 1
9 CARR Carroll College 3:38.20 3
Men's Distance Medley
* NCAA III Prov.: 10:20.54
Finals Results - Friday 02/11/00
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ========== ====
1 MACA Macalester 10:50.95 10
2 GUST Gustavus 10:51.77 8
3 UWST Stout 10:57.85 6
4 UWPL Platteville 11:10.81 5
5 BETH Bethel 11:15.44 4
6 CARR Carroll College 11:28.98 3
7 ST.M St. Mary's 11:40.42 2
Men's High Jump
@ NCAA III Auto.: 2.08m (6'09.75")
* NCAA III Prov.: 2.01m (6'07.00")
+ Facility: 2.16m (7'01.00") Leonard Jones - St. Thomas 02/1993
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
1 John Shepard Macalester 2.01m * 6'07.00 10
2 Tom Bauer Carleton 1.96m 6'05.00 8
3 Steve Quackenbush Stout 1.96m 6'05.00 6
4 Kyle Leaf Bethel 1.91m 6'03.25 5
5 Corey voth Duluth 1.81m 5'11.25 4
6 Doug La Fave Carroll College 1.76m 5'09.25 1.20
6 Joab Rico Bethel 1.76m 5'09.25 1.20
6 John Hannemen Concordia - St. Pau 1.76m 5'09.25 1.20
6 Jay Sitek Stout 1.76m 5'09.25 1.20
6 Adam Carlson Gustavus 1.76m 5'09.25 1.20
11 Ted Starck Carroll College 1.76m 5'09.25
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 7
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's High Jump (Continued)
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
11 Joe McCarney St. Thomas 1.76m 5'09.25
11 Tom Pontinen St. Thomas 1.76m 5'09.25
- Steve Sneide Duluth NH
- Chris Beach St. Mary's NH
- Gregory Kroncke Platteville NH
- Barry Fuchs Duluth NH
- Josh Gysbers Gustavus NH
Men's Pole Vault
@ NCAA III Auto.: 4.78m (15'08.25")
* NCAA III Prov.: 4.62m (15'01.75")
+ Facility: 5.21m (17'01.00") Mike Schnurr - La Crosse 02/1996
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
1 Dan Madden Duluth 4.75m * 15'07.00 10
2 Jamie Buchholtz Stout 4.71m * 15'05.50 8
3 Jeremy Weir Stout 4.63m * 15'02.25 6
4 Jeff Rotering Stout 4.63m * 15'02.25 5
5 Pete Landherr Mankato 4.48m 14'08.25 3.50
5 Dan Shroyer Duluth 4.48m 14'08.25 3.50
7 Bob Cahow Stout 4.48m 14'08.25 2
8 Chris Milton St. Thomas 4.33m 14'02.50 1
9 Brandon Swartz St. Thomas 4.18m 13'08.50
9 Doug La Fave Carroll College 4.18m 13'08.50
9 Jace Porter Uw-Superior 4.18m 13'08.50
9 Matt Lausted Stout 4.18m 13'08.50
9 Corey Knudson Stout 4.18m 13'08.50
14 Curt Miller Carroll College 4.03m 13'02.50
14 Tyler Severson Stout 4.03m 13'02.50
14 Gary Stone Bethel 4.03m 13'02.50
17 Shaun Krueger Macalester 3.88m 12'08.75
17 Sam Anderson Bethel 3.88m 12'08.75
19 Scott Ubert Platteville 3.73m 12'02.75
19 Jeff Rice Stout 3.73m 12'02.75
- Kyle Fenlon Mount Senario NH
- Nate Wells Platteville NH
- Andy Knight Uw-Superior NH
- Justin Tran Bethel NH
- Andrew Bosl Concordia - St. Pau NH
- Jim Vento Carroll College NH
- Jeremy Simons Carroll College NH
Men's Long Jump
@ NCAA III Auto.: 7.20m (23'07.50")
* NCAA III Prov.: 7.03m (23'00.75")
+ Facility: 7.57m (24'10.00") Bill Schroeder - La Crosse 02/1993
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
1 Cam Stottler St. Thomas 6.44m 21'01.50 10
2 Aaron Golden Carleton 6.37m 20'10.75 8
3 Kajerero Ssebbaale Macalester 6.27m 20'07.00 6
4 Rob Brester Carroll College 6.24m 20'05.75 5
5 Doug La Fave Carroll College 6.18m 20'03.50 4
6 Andrew Hilliard St. Thomas 6.08m 19'11.50 3
7 Brad Guettel Carroll College 5.97m 19'07.00 2
8 Eric Farnum Duluth 5.92m 19'05.25 1
9 John Nelson Bethel 5.92m 19'05.25
10 Luke Bundgaard Stout 5.91m 19'04.75
11 Jon Lundberg Bethel 5.87m 19'03.25
12 Tom Pontinen St. Thomas 5.84m 19'02.00
13 Nick Rud Bethel 5.82m 19'01.25
14 Pete Paulson Bethel 5.80m 19'00.50
15 Josh Jones Concordia - St. Pau 5.78m 18'11.75
16 Eric Wirta Gustavus 5.73m 18'09.75
16 Paul Bragg Duluth 5.73m 18'09.75
18 Sean Oswald Uw-Superior 5.69m 18'08.00
19 John Plese Carroll College 5.67m 18'07.25
20 Steve Sneide Duluth 5.59m 18'04.25
21 Tom Bauer Carleton 5.57m 18'03.25
22 Adam Bell Gustavus 5.55m 18'02.50
23 Damien Washington Augsburg 5.51m 18'01.00
24 Corey voth Duluth 5.50m 18'00.50
25 Matt Benoit Carleton 5.38m 17'08.00
26 Ryan DeGuise Gustavus 5.34m 17'06.25
27 Bill Roll Mankato 5.29m 17'04.25
28 Ronnie Thomas Mount Senario 5.28m 17'04.00
29 Josh Gysbers Gustavus 5.00m 16'05.00
University of Wisconsin Stout Hy-Tek's MEET MANAGER
Warren Bowlus Invitational Page 8
Warren Bowlus
UW-Stout - Friday 02/11/00
COMPLETE RESULTS FOR ALL ROUNDS
Men's Long Jump (Continued)
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======= ====
30 Chris Beach St. Mary's 4.95m 16'03.00
31 Paul Schupmann Martin Luther Colle 4.79m 15'08.75
- Nick Stahly St. Thomas ND
- Bill Prudlick Mount Senario ND
Men's Triple Jump
@ NCAA III Auto.: 14.81m (48'07.25")
* NCAA III Prov.: 14.20m (46'07.25")
+ Facility: 15.59m (51'01.75") Bill Schroeder - La Crosse 02/1993
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======== ====
1 Steve Sneide Duluth 13.81m 45'03.75 10
2 Eric Wirta Gustavus 12.74m 41'09.75 8
3 Pete Paulson Bethel 12.72m 41'08.75 6
4 Brad Guettel Carroll College 12.43m 40'09.50 5
5 Adam Carlson Gustavus 12.42m 40'09.00 4
6 Cam Stottler St. Thomas 12.38m 40'07.50 3
7 Josh Jones Concordia - St. Pau 12.04m 39'06.00 2
8 Rob Brester Carroll College 11.83m 38'09.75 1
9 Ronnie Thomas Mount Senario 11.61m 38'01.25
10 Paul Bragg Duluth 11.11m 36'05.50
11 Andrew Bosl Concordia - St. Pau 10.99m 36'00.75
Men's Shot Put
@ NCAA III Auto.: 16.53m (54'02.75")
* NCAA III Prov.: 15.65m (51'04.25")
+ Facility: 17.40m (57'01.00") Paul Conlin - Platteville 02/1993
Finals Results - Friday 02/11/00
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ======== ====
1 Justin Fritz Mount Senario 15.39m 50'06.00 10
2 Luke Speltz Gustavus 15.38m 50'05.50 8
3 Mike Bethke Stout 14.53m 47'08.00 6
4 Jesse Harvey Gustavus 14.50m 47'07.00 5
5 Russ Ryals Carroll College 14.17m 46'06.00 4
