2014-15 UW-Stout Men's Golf
Team Results

08/29-30/14 -- Culver's Edgewood College Fall Invite
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 10 teams, 69 players
 
UW-Stout   304 291   595    +27   2nd
Kraig Joy   73 72   145    +3   t-2nd
Dylan Kline   74 75   149    +7   t-10th
Jade Hasslen   76 74   150    +8   14th
Trey Hewuse#   80 71   151    +9   t-15th
Blake Lentner   81 70   151    +9   t-15th
Anthony Johnson   82 75   157    +15   t-36th
Erik Wagner#   79 81   160    +18   t-46th

Sept. 5-6, 2014 -- Carthage/Tim Kopka Memorial Tournament
Randall Oaks Country Club -- West Dundee, Ill.
Par 71, 6600 yards -- 16 teams, 91 players
 
Wisconsin-Stout   306 295   601    +33   2nd
Kraig Joy   69 69   138    -4   1st
Dylan Kline   76 75   151    +9   t-12th
Blake Lentner   78 75   153    +11   t-18th
Jade Hasslen   87 76   163    +21   t-54th
Anthony Johnson   83 84   167    +25   65th

9/13-14/2014 -- 2014 Saint John's Fall Invitational
Blackberry Ridge G.C. -- Sartell, Minn./Sauk Centre, Minn.
Par 72, 6992 yards -- 18 teams, 104 players
 
Univ. of Wisconsin-Stout   309 310   619    +43   5th
Jade Hasslen   76 79   155    +11   t-19th
Dylan Kline   79 76   155    +11   t-19th
Kraig Joy   75 81   156    +12   t-22nd
Blake Lentner   79 81   160    +16   t-52nd
Trey Hewuse   90 74   164    +20   t-69th
Jake Ash#   79 87   166    +22   t-77th

Sep 21-22, 2014 -- Frank Wrigglesworth Blugold Invite
Eau Claire Golf & Country Club -- Eau Claire, WI
Par 71, 6692 yards -- 15 teams, 87 players
 
UW-Stout   318 314   632    +64   t-9th
Kraig Joy   77 80   157    +15   t-41st
Blake Lentner   84 73   157    +15   t-41st
Jade Hasslen   82 76   158    +16   t-47th
Anthony Johnson#   79 80   159    +17   t-50th
Trey Hewuse   80 85   165    +23   t-69th
Dylan Kline   79 86   165    +23   t-69th

09/29-30/2014 -- NCAA Division III Midwest Region Classic
Trappers Turn Golf Club - Arbor/Lake -- Wisconsin Dells, Wis.
Par 72, 6630 yards -- 28 teams, 140 players
 
UW-Stout   320 306   626    +50   8th
Blake Lentner   79 76   155    +11   t-25th
Kraig Joy   78 78   156    +12   t-31st
Jade Hasslen   79 78   157    +13   t-38th
Anthony Johnson   84 76   160    +16   t-52nd
Dylan Kline   85 76   161    +17   59th

4/1/2015 -- Simpson Spring Invitational
Indianola Country Club -- Indianola Country Club
Par 71, 6369 yards -- 9 teams, 54 players
 
Wis.-Stout     325    +41   4th
Blake Lentner     80    +9   t-8th
Trey Hewuse     81    +10   t-10th
Isaac Quella     81    +10   t-10th
Anthony Johnson     82    +11   t-15th
Kraig Joy     82    +11   t-15th
Josh Berres     84    +13   t-25th
Dylan Kline     86    +15   t-33rd
Erik Wagner     86    +15   t-33rd
Tyler Grove     87    +16   t-39th
Jake Ash     93    +22   49th

4/12/2015 -- Duhawk Spring Invite
Thunder Hills CC -- Peosta, Iowa
Par 71, 6542 yards -- 14 teams, 75 players
 
UW-Stout   313 316   629    +61   8th
Kraig Joy   77 76   153    +11   t-17th
Dylan Kline   80 79   159    +17   t-36th
Trey Hewuse   79 81   160    +18   t-41st
Blake Lentner   77 83   160    +18   t-41st
Anthony Johnson   81 80   161    +19   t-44th

4/17/2015 -- Central Dutch Masters
Bos Landen -- Pella
Par 72, 6822 yards -- 7 teams, 37 players
 
Wis.-Stout   313 300   613    +37   3rd
Blake Lentner   74 73   147    +3   5th
Kraig Joy   82 69   151    +7   t-11th
Anthony Johnson   79 78   157    +13   t-23rd
Trey Hewuse   78 84   162    +18   32nd
Isaac Quella   84 80   164    +20   33rd

4/25-26/2015 -- 2015 Saint John's Spring Invitational
St. Cloud C.C. -- St. Cloud, Minn./Monticello, Minn.
Par 72, 6627 yards -- 18 teams, 98 players
 
Univ. of Wisconsin-Stout   305 296 299   900    +44   9th
Kraig Joy   70 72 71   213    -1   t-3rd
Anthony Johnson   79 75 75   229    +15   t-44th
Dylan Kline   80 72 77   229    +15   t-44th
Trey Hewuse   76 77 77   230    +16   t-48th
Erik Wagner   85 79 76   240    +26   t-84th

05/02/15 -- Edgewood College Quadrangular
Bishops Bay C.C. -- Middleton, Wis.
Par 72, 6740 yards -- 4 teams, 29 players
 
UW-Stout     302    +14   1st
Anthony Johnson     73    +1   2nd
Trey Hewuse     75    +3   t-4th
Kraig Joy     77    +5   t-7th
Dylan Kline     77    +5   t-7th
Isaac Quella#     82    +10   t-16th
Erik Wagner     82    +10   t-16th
Josh Berres#     84    +12   t-22nd
Blake Lentner     86    +14   t-25th

# Indicates individual player