2014-15 UW-Stout Men's Golf
Individual Results

Jake Ash
Josh Berres
Tyler Grove
Jade Hasslen
Trey Hewuse
Anthony Johnson
Kraig Joy
Dylan Kline
Blake Lentner
Isaac Quella
Erik Wagner

 


 Jake Ash
 

Tournament Date(s) Rounds Scores Par Rank
2014 Saint John's Fall Invitational 9/13-14/2014 2 79-87=166   +22   t-77th/104
Simpson Spring Invitational 4/1/2015 1 93   +22   49th/54
SEASON TOTALS 3 259 Avg. 86.3 +15 -

 


 Josh Berres
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Spring Invitational 4/1/2015 1 84   +13   t-25th/54
Edgewood College Quadrangular 05/02/15 1 84   +12   t-22nd/29
SEASON TOTALS 2 168 Avg. 84.0 +13 -

 


 Tyler Grove
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Spring Invitational 4/1/2015 1 87   +16   t-39th/54
SEASON TOTALS 1 87 Avg. 87.0 +16 -

 


 Jade Hasslen
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Invite 08/29-30/14 2 76-74=150   +8   14th/69
Carthage/Tim Kopka Memorial Tournament Sept. 5-6, 2014 2 87-76=163   +21   t-54th/91
2014 Saint John's Fall Invitational 9/13-14/2014 2 76-79=155   +11   t-19th/104
Frank Wrigglesworth Blugold Invite Sep 21-22, 2014 2 82-76=158   +16   t-47th/87
NCAA Division III Midwest Region Classic 09/29-30/2014 2 79-78=157   +13   t-38th/140
SEASON TOTALS 10 783 Avg. 78.3 +7 -

 


 Trey Hewuse
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Invite 08/29-30/14 2 80-71=151   +9   t-15th/69
2014 Saint John's Fall Invitational 9/13-14/2014 2 90-74=164   +20   t-69th/104
Frank Wrigglesworth Blugold Invite Sep 21-22, 2014 2 80-85=165   +23   t-69th/87
Simpson Spring Invitational 4/1/2015 1 81   +10   t-10th/54
Duhawk Spring Invite 4/12/2015 2 79-81=160   +18   t-41st/75
Central Dutch Masters 4/17/2015 2 78-84=162   +18   32nd/37
2015 Saint John's Spring Invitational 4/25-26/2015 3 76-77-77=230   +16   t-48th/98
Edgewood College Quadrangular 05/02/15 1 75   +3   t-4th/29
SEASON TOTALS 15 1188 Avg. 79.2 +8 -

 


 Anthony Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Invite 08/29-30/14 2 82-75=157   +15   t-36th/69
Carthage/Tim Kopka Memorial Tournament Sept. 5-6, 2014 2 83-84=167   +25   65th/91
Frank Wrigglesworth Blugold Invite Sep 21-22, 2014 2 79-80=159   +17   t-50th/87
NCAA Division III Midwest Region Classic 09/29-30/2014 2 84-76=160   +16   t-52nd/140
Simpson Spring Invitational 4/1/2015 1 82   +11   t-15th/54
Duhawk Spring Invite 4/12/2015 2 81-80=161   +19   t-44th/75
Central Dutch Masters 4/17/2015 2 79-78=157   +13   t-23rd/37
2015 Saint John's Spring Invitational 4/25-26/2015 3 79-75-75=229   +15   t-44th/98
Edgewood College Quadrangular 05/02/15 1 73   +1   2nd/29
SEASON TOTALS 17 1345 Avg. 79.1 +8 -

 


 Kraig Joy
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Invite 08/29-30/14 2 73-72=145   +3   t-2nd/69
Carthage/Tim Kopka Memorial Tournament Sept. 5-6, 2014 2 69-69=138   -4   1st/91
2014 Saint John's Fall Invitational 9/13-14/2014 2 75-81=156   +12   t-22nd/104
Frank Wrigglesworth Blugold Invite Sep 21-22, 2014 2 77-80=157   +15   t-41st/87
NCAA Division III Midwest Region Classic 09/29-30/2014 2 78-78=156   +12   t-31st/140
Simpson Spring Invitational 4/1/2015 1 82   +11   t-15th/54
Duhawk Spring Invite 4/12/2015 2 77-76=153   +11   t-17th/75
Central Dutch Masters 4/17/2015 2 82-69=151   +7   t-11th/37
2015 Saint John's Spring Invitational 4/25-26/2015 3 70-72-71=213   -1   t-3rd/98
Edgewood College Quadrangular 05/02/15 1 77   +5   t-7th/29
SEASON TOTALS 19 1428 Avg. 75.2 +4 -

 


 Dylan Kline
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Invite 08/29-30/14 2 74-75=149   +7   t-10th/69
Carthage/Tim Kopka Memorial Tournament Sept. 5-6, 2014 2 76-75=151   +9   t-12th/91
2014 Saint John's Fall Invitational 9/13-14/2014 2 79-76=155   +11   t-19th/104
Frank Wrigglesworth Blugold Invite Sep 21-22, 2014 2 79-86=165   +23   t-69th/87
NCAA Division III Midwest Region Classic 09/29-30/2014 2 85-76=161   +17   59th/140
Simpson Spring Invitational 4/1/2015 1 86   +15   t-33rd/54
Duhawk Spring Invite 4/12/2015 2 80-79=159   +17   t-36th/75
2015 Saint John's Spring Invitational 4/25-26/2015 3 80-72-77=229   +15   t-44th/98
Edgewood College Quadrangular 05/02/15 1 77   +5   t-7th/29
SEASON TOTALS 17 1332 Avg. 78.4 +7 -

 


 Blake Lentner
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Invite 08/29-30/14 2 81-70=151   +9   t-15th/69
Carthage/Tim Kopka Memorial Tournament Sept. 5-6, 2014 2 78-75=153   +11   t-18th/91
2014 Saint John's Fall Invitational 9/13-14/2014 2 79-81=160   +16   t-52nd/104
Frank Wrigglesworth Blugold Invite Sep 21-22, 2014 2 84-73=157   +15   t-41st/87
NCAA Division III Midwest Region Classic 09/29-30/2014 2 79-76=155   +11   t-25th/140
Simpson Spring Invitational 4/1/2015 1 80   +9   t-8th/54
Duhawk Spring Invite 4/12/2015 2 77-83=160   +18   t-41st/75
Central Dutch Masters 4/17/2015 2 74-73=147   +3   5th/37
Edgewood College Quadrangular 05/02/15 1 86   +14   t-25th/29
SEASON TOTALS 16 1249 Avg. 78.1 +7 -

 


 Isaac Quella
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Spring Invitational 4/1/2015 1 81   +10   t-10th/54
Central Dutch Masters 4/17/2015 2 84-80=164   +20   33rd/37
Edgewood College Quadrangular 05/02/15 1 82   +10   t-16th/29
SEASON TOTALS 4 327 Avg. 81.8 +10 -

 


 Erik Wagner
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Invite 08/29-30/14 2 79-81=160   +18   t-46th/69
Simpson Spring Invitational 4/1/2015 1 86   +15   t-33rd/54
2015 Saint John's Spring Invitational 4/25-26/2015 3 85-79-76=240   +26   t-84th/98
Edgewood College Quadrangular 05/02/15 1 82   +10   t-16th/29
SEASON TOTALS 7 568 Avg. 81.1 +10 -