2014-15 UW-Stout Men's Golf
4/25-26/2015 -- 2015 Saint John's Spring Invitational

2015 Saint John's Spring Invitational
St. Cloud C.C.
St. Cloud, Minn./Monticello, Minn.
Dates: 4/25-26/2015
Par: 72 71 71 Yards: 6627 6453 6453


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of St. Thomas   296  291  282  869   +13
2  Gustavus Adolphus College   301  282  287  870   +14
3  Saint John's University   300  281  291  872   +16
4  Bethel University   293  292  295  880   +24
5  Univ. of Wisconsin-Eau Claire   307  290  289  886   +30
6  Concordia College-Moorhead   295  291  303  889   +33
7  Saint John's Blue   301  303  292  896   +40
8  St. Cloud State University   310  295  293  898   +42
9  Univ. of Wisconsin-Stout   305  296  299  900   +44
10  Augsburg College   306  296  301  903   +47
11  University of Manitoba   314  303  300  917   +61
12  St. Thomas II   308  306  306  920   +64
13  Saint John's White   314  309  301  924   +68
14  St. Olaf College   316  306  306  928   +72
15  Gustavus Adolphus Black   312  306  311  929   +73
16  St. Cloud State Black   316  310  310  936   +80
17  Carleton College   313  309  316  938   +82
18  Macalester College   333  316  304  953   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Riester   University of St. Thomas   70  70  71  211   -3
2  William Leaf   University of Minnesota   69  76  67  212   -2
t 3  Alec Aunan   Gustavus Adolphus College   73  71  69  213   -1
t 3  Ryan Gallagher   Saint John's University   75  67  71  213   -1
t 3  Kraig Joy   Univ. of Wisconsin-Stout   70  72  71  213   -1
6  Alex Kapraun   University of St. Thomas   73  71  70  214   E
7  Brady Hanson   Univ. of Wisconsin-Eau Claire   75  70  71  216   +2
8  Landon Poss   Concordia College-Moorhead   73  70  74  217   +3
t 9  Jake Erickson   Univ. of Wisconsin-Eau Claire   74  73  71  218   +4
t 9  Brandon Jones   Augsburg College   75  71  72  218   +4
t 9  Cade Montplaisir   Concordia College-Moorhead   73  72  73  218   +4
t 12  Andrew Brandt   Gustavus Adolphus College   75  71  73  219   +5
t 12  Chris Captain   Gustavus Adolphus College   77  71  71  219   +5
t 12  Mack Farley   Saint John's University   79  68  72  219   +5
t 12  Bennett Schroeder   University of St. Thomas   77  73  69  219   +5
t 12  Bennett Smed   Bethel University   73  75  71  219   +5
t 12  Matt Spier   Gustavus Adolphus College   76  69  74  219   +5
t 18  Alex Case   Bethel University   70  74  76  220   +6
t 18  Riley Gannon   St. Thomas II   73  74  73  220   +6
t 18  Ryan Isaacson   Univ. of Wisconsin-Eau Claire   76  72  72  220   +6
t 18  Matt Rachey   University of Minnesota   73  74  73  220   +6
t 22  Brett Gaustad   Augsburg College   76  76  69  221   +7
t 22  Josh Polingo   Saint John's Blue   73  76  72  221   +7
t 22  Chris Winge   St. Olaf College   74  71  76  221   +7
25  Mitch Pfingsten   Saint John's University   75  73  74  222   +8
t 26  Jack Cummings   Saint John's White   75  74  74  223   +9
t 26  Grant Exsted   Bethel University   74  74  75  223   +9
t 26  Devon Schade   University of Manitoba   76  75  72  223   +9
t 26  Davis Tollette   Bethel University   78  72  73  223   +9
t 30  Alex Gabriel   University of St. Thomas   76  77  72  225   +11
t 30  Austin Kottke   Saint John's Blue   75  77  73  225   +11
t 30  Drew Massey   St. Cloud State University   82  70  73  225   +11
t 30  Collin Seal   Saint John's University   71  79  75  225   +11
t 34  Jack Barnhart   St. Cloud State University   76  77  73  226   +12
t 34  Charlie Boyechko   University of Manitoba   78  74  74  226   +12
t 34  Drew Lynch   Saint John's University   79  73  74  226   +12
t 34  David Scharenbroich   St. Cloud State University   76  71  79  226   +12
t 38  Matt Bible   St. Cloud State Black   74  79  74  227   +13
t 38  Tyler Koivisto   St. Cloud State University   78  77  72  227   +13
t 38  Andrew Krasaway   Gustavus Adolphus College   79  74  74  227   +13
t 38  Scott Mazur   University of Manitoba   78  75  74  227   +13
t 38  Grady Meyer   University of Minnesota   78  76  73  227   +13
t 38  Coy Papachek   Concordia College-Moorhead   74  73  80  227   +13
t 44  Dillon John   Bethel University   81  72  76  229   +15
t 44  Anthony Johnson   Univ. of Wisconsin-Stout   79  75  75  229   +15
t 44  Dylan Kline   Univ. of Wisconsin-Stout   80  72  77  229   +15
t 44  Kyle Korva   Augsburg College   75  78  76  229   +15
t 48  Drew Bahl   Augsburg College   82  73  75  230   +16
t 48  Trey Hewuse   Univ. of Wisconsin-Stout   76  77  77  230   +16
t 48  Macalester Holm   Augsburg College   76  75  79  230   +16
t 48  Alex Koopmeiners   Concordia College-Moorhead   75  76  79  230   +16
t 48  Nick Nielsen   University of St. Thomas   79  78  73  230   +16
t 48  Sam Olson   Saint John's Blue   82  76  72  230   +16
t 48  Morgan Rask   Saint John's Blue   74  81  75  230   +16
t 48  Billy Seeberg   Gustavus Adolphus Black   78  73  79  230   +16
t 56  Evan Anderson   Carleton College   78  72  81  231   +17
t 56  Jack Buan   Macalester College   84  75  72  231   +17
t 56  Wyatt Hanson   St. Cloud State Black   81  74  76  231   +17
t 56  Nick Manoles   Bethel University   80  75  76  231   +17
t 56  Avery Tribus   Carleton College   77  79  75  231   +17
t 56  Austin Zopfi   Saint John's White   79  76  76  231   +17
t 62  Joey Dreier   Univ. of Wisconsin-Eau Claire   82  75  75  232   +18
t 62  Drew Gumlia   Macalester College   81  75  76  232   +18
t 62  Blake Heiman   Gustavus Adolphus Black   79  77  76  232   +18
t 62  Drew Mahowald   Saint John's Blue   79  74  79  232   +18
t 62  AJ Oster   Bethel University   76  72  84  232   +18
t 62  Matt Rastetter   Gustavus Adolphus Black   76  77  79  232   +18
t 68  Chase Hahne   St. Cloud State University   80  79  75  234   +20
t 68  Devon Johnson   Bethel University   80  75  79  234   +20
t 68  Pat Larkin   St. Thomas II   78  77  79  234   +20
t 68  J.R. Shimpach   St. Olaf College   84  78  72  234   +20
t 72  Michael Barrette   Augsburg College   80  74  81  235   +21
t 72  Wes Dickhaus   Saint John's White   78  78  79  235   +21
t 72  Brett Draxler   Saint John's White   82  81  72  235   +21
t 72  Perry Strong   Carleton College   78  78  79  235   +21
t 76  Sam Palmisano   St. Thomas II   80  75  81  236   +22
t 76  Josh Wingardner   Macalester College   81  81  74  236   +22
78  Jordan Bachmeier   St. Thomas II   77  80  80  237   +23
t 79  Kyle Haag   St. Cloud State Black   79  78  81  238   +24
t 79  Mark Huneke   Concordia College-Moorhead   80  81  77  238   +24
t 79  Matt Petterson   St. Olaf College   80  79  79  238   +24
t 82  Phillip Boldt   St. Olaf College   81  79  79  239   +25
t 82  Mark Dornfeld   St. Olaf College   81  78  80  239   +25
t 84  Danny Cameron   Gustavus Adolphus Black   79  79  82  240   +26
t 84  Dan Massey   St. Cloud State Black   82  79  79  240   +26
t 84  Erik Wagner   Univ. of Wisconsin-Stout   85  79  76  240   +26
87  Jorde Ranum   Carleton College   80  80  81  241   +27
88  David Anderson   St. Thomas II   85  83  74  242   +28
89  Ryan Lundeen   Augsburg College   79  84  82  245   +31
t 90  Ryan Dirr   University of Manitoba   87  79  80  246   +32
t 90  Brian Herlihy   Carleton College   81  82  83  246   +32
92  Ben Elvestrom   Gustavus Adolphus Black   90  80  77  247   +33
93  Sawyer Weiss   Univ. of Wisconsin-Eau Claire   91  78  82  251   +37
t 94  Brodie Gobin   University of Manitoba   82  84  87  253   +39
t 94  Zach Whitchurch   Concordia College-Moorhead   91  82  80  253   +39
t 96  Blaze Beecher   Macalester College   87  85  82  254   +40
t 96  Matthew Boeker   St. Olaf College   85  87  82  254   +40
 Preston Hedlund   St. Cloud State Black   wd  wd  wd DNF



 Team-by-Team Results
 

4/25-26/2015 -- 2015 Saint John's Spring Invitational
St. Cloud C.C. -- St. Cloud, Minn./Monticello, Minn.
Par 72, 6627 yards -- 18 teams, 98 players

 
Augsburg College   306 296 301   903    +47   10th
Brandon Jones   75 71 72   218    +4   t-9th
Brett Gaustad   76 76 69   221    +7   t-22nd
Kyle Korva#   75 78 76   229    +15   t-44th
Drew Bahl#   82 73 75   230    +16   t-48th
Macalester Holm   76 75 79   230    +16   t-48th
Michael Barrette   80 74 81   235    +21   t-72nd
Ryan Lundeen   79 84 82   245    +31   89th

 
Bethel University   293 292 295   880    +24   4th
Bennett Smed   73 75 71   219    +5   t-12th
Alex Case   70 74 76   220    +6   t-18th
Grant Exsted   74 74 75   223    +9   t-26th
Davis Tollette   78 72 73   223    +9   t-26th
Dillon John#   81 72 76   229    +15   t-44th
Nick Manoles#   80 75 76   231    +17   t-56th
AJ Oster   76 72 84   232    +18   t-62nd
Devon Johnson#   80 75 79   234    +20   t-68th

 
Carleton College   313 309 316   938    +82   17th
Evan Anderson   78 72 81   231    +17   t-56th
Avery Tribus   77 79 75   231    +17   t-56th
Perry Strong   78 78 79   235    +21   t-72nd
Jorde Ranum   80 80 81   241    +27   87th
Brian Herlihy   81 82 83   246    +32   t-90th

 
Concordia College-Moorhead   295 291 303   889    +33   6th
Landon Poss   73 70 74   217    +3   8th
Cade Montplaisir   73 72 73   218    +4   t-9th
Coy Papachek   74 73 80   227    +13   t-38th
Alex Koopmeiners   75 76 79   230    +16   t-48th
Mark Huneke   80 81 77   238    +24   t-79th
Zach Whitchurch#   91 82 80   253    +39   t-94th

 
Gustavus Adolphus Black   312 306 311   929    +73   15th
Billy Seeberg   78 73 79   230    +16   t-48th
Blake Heiman   79 77 76   232    +18   t-62nd
Matt Rastetter   76 77 79   232    +18   t-62nd
Danny Cameron   79 79 82   240    +26   t-84th
Ben Elvestrom   90 80 77   247    +33   92nd

 
Gustavus Adolphus College   301 282 287   870    +14   2nd
Alec Aunan   73 71 69   213    -1   t-3rd
Andrew Brandt   75 71 73   219    +5   t-12th
Chris Captain   77 71 71   219    +5   t-12th
Matt Spier   76 69 74   219    +5   t-12th
Andrew Krasaway   79 74 74   227    +13   t-38th

 
Macalester College   333 316 304   953    +97   18th
Jack Buan   84 75 72   231    +17   t-56th
Drew Gumlia   81 75 76   232    +18   t-62nd
Josh Wingardner   81 81 74   236    +22   t-76th
Blaze Beecher   87 85 82   254    +40   t-96th

 
Saint John's Blue   301 303 292   896    +40   7th
Josh Polingo   73 76 72   221    +7   t-22nd
Austin Kottke   75 77 73   225    +11   t-30th
Sam Olson   82 76 72   230    +16   t-48th
Morgan Rask   74 81 75   230    +16   t-48th
Drew Mahowald   79 74 79   232    +18   t-62nd

 
Saint John's University   300 281 291   872    +16   3rd
Ryan Gallagher   75 67 71   213    -1   t-3rd
Mack Farley   79 68 72   219    +5   t-12th
Mitch Pfingsten   75 73 74   222    +8   25th
Collin Seal   71 79 75   225    +11   t-30th
Drew Lynch   79 73 74   226    +12   t-34th

 
Saint John's White   314 309 301   924    +68   13th
Jack Cummings   75 74 74   223    +9   t-26th
Austin Zopfi   79 76 76   231    +17   t-56th
Wes Dickhaus   78 78 79   235    +21   t-72nd
Brett Draxler   82 81 72   235    +21   t-72nd

 
St. Cloud State Black   316 310 310   936    +80   16th
Matt Bible   74 79 74   227    +13   t-38th
Wyatt Hanson   81 74 76   231    +17   t-56th
Kyle Haag   79 78 81   238    +24   t-79th
Dan Massey   82 79 79   240    +26   t-84th
Preston Hedlund  

 
St. Cloud State University   310 295 293   898    +42   8th
Drew Massey   82 70 73   225    +11   t-30th
Jack Barnhart   76 77 73   226    +12   t-34th
David Scharenbroich   76 71 79   226    +12   t-34th
Tyler Koivisto   78 77 72   227    +13   t-38th
Chase Hahne   80 79 75   234    +20   t-68th

 
St. Olaf College   316 306 306   928    +72   14th
Chris Winge   74 71 76   221    +7   t-22nd
J.R. Shimpach   84 78 72   234    +20   t-68th
Matt Petterson   80 79 79   238    +24   t-79th
Phillip Boldt   81 79 79   239    +25   t-82nd
Mark Dornfeld   81 78 80   239    +25   t-82nd
Matthew Boeker#   85 87 82   254    +40   t-96th

 
St. Thomas II   308 306 306   920    +64   12th
Riley Gannon   73 74 73   220    +6   t-18th
Pat Larkin   78 77 79   234    +20   t-68th
Sam Palmisano   80 75 81   236    +22   t-76th
Jordan Bachmeier   77 80 80   237    +23   78th
David Anderson   85 83 74   242    +28   88th

 
Univ. of Wisconsin-Eau Claire   307 290 289   886    +30   5th
Brady Hanson   75 70 71   216    +2   7th
Jake Erickson   74 73 71   218    +4   t-9th
Ryan Isaacson   76 72 72   220    +6   t-18th
Joey Dreier   82 75 75   232    +18   t-62nd
Sawyer Weiss   91 78 82   251    +37   93rd

 
Univ. of Wisconsin-Stout   305 296 299   900    +44   9th
Kraig Joy   70 72 71   213    -1   t-3rd
Anthony Johnson   79 75 75   229    +15   t-44th
Dylan Kline   80 72 77   229    +15   t-44th
Trey Hewuse   76 77 77   230    +16   t-48th
Erik Wagner   85 79 76   240    +26   t-84th

 
University of Manitoba   314 303 300   917    +61   11th
Devon Schade   76 75 72   223    +9   t-26th
Charlie Boyechko   78 74 74   226    +12   t-34th
Scott Mazur   78 75 74   227    +13   t-38th
Ryan Dirr   87 79 80   246    +32   t-90th
Brodie Gobin   82 84 87   253    +39   t-94th

 
University of Minnesota  
William Leaf#   69 76 67   212    -2   2nd
Matt Rachey#   73 74 73   220    +6   t-18th
Grady Meyer#   78 76 73   227    +13   t-38th

 
University of St. Thomas   296 291 282   869    +13   1st
Jack Riester   70 70 71   211    -3   1st
Alex Kapraun   73 71 70   214   E   6th
Bennett Schroeder   77 73 69   219    +5   t-12th
Alex Gabriel   76 77 72   225    +11   t-30th
Nick Nielsen   79 78 73   230    +16   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

2015 Saint John's Spring Invitational
St. Cloud C.C.
St. Cloud, Minn./Monticello, Minn.
Dates: 4/25-26/2015
Par:     72   71   71
Yards: 6627 6453 6453

Fin.  Top 20 teams                     Scores         Total    Par 
   1  University of St. Thomas.......  296  291  282    869    +13
   2  Gustavus Adolphus College......  301  282  287    870    +14
   3  Saint John's University........  300  281  291    872    +16
   4  Bethel University..............  293  292  295    880    +24
   5  Univ. of Wisconsin-Eau Claire..  307  290  289    886    +30
   6  Concordia College-Moorhead.....  295  291  303    889    +33
   7  Saint John's Blue..............  301  303  292    896    +40
   8  St. Cloud State University.....  310  295  293    898    +42
   9  Univ. of Wisconsin-Stout.......  305  296  299    900    +44
  10  Augsburg College...............  306  296  301    903    +47
  11  University of Manitoba.........  314  303  300    917    +61
  12  St. Thomas II..................  308  306  306    920    +64
  13  Saint John's White.............  314  309  301    924    +68
  14  St. Olaf College...............  316  306  306    928    +72
  15  Gustavus Adolphus Black........  312  306  311    929    +73
  16  St. Cloud State Black..........  316  310  310    936    +80
  17  Carleton College...............  313  309  316    938    +82
  18  Macalester College.............  333  316  304    953    +97


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jack Riester......... University of St. Thomas.......   70   70   71    211     -3
   2  William Leaf......... University of Minnesota........   69   76   67    212     -2
t  3  Alec Aunan........... Gustavus Adolphus College......   73   71   69    213     -1
t  3  Ryan Gallagher....... Saint John's University........   75   67   71    213     -1
t  3  Kraig Joy............ Univ. of Wisconsin-Stout.......   70   72   71    213     -1
   6  Alex Kapraun......... University of St. Thomas.......   73   71   70    214      E
   7  Brady Hanson......... Univ. of Wisconsin-Eau Claire..   75   70   71    216     +2
   8  Landon Poss.......... Concordia College-Moorhead.....   73   70   74    217     +3
t  9  Jake Erickson........ Univ. of Wisconsin-Eau Claire..   74   73   71    218     +4
t  9  Brandon Jones........ Augsburg College...............   75   71   72    218     +4
t  9  Cade Montplaisir..... Concordia College-Moorhead.....   73   72   73    218     +4
t 12  Andrew Brandt........ Gustavus Adolphus College......   75   71   73    219     +5
t 12  Chris Captain........ Gustavus Adolphus College......   77   71   71    219     +5
t 12  Mack Farley.......... Saint John's University........   79   68   72    219     +5
t 12  Bennett Schroeder.... University of St. Thomas.......   77   73   69    219     +5
t 12  Bennett Smed......... Bethel University..............   73   75   71    219     +5
t 12  Matt Spier........... Gustavus Adolphus College......   76   69   74    219     +5
t 18  Alex Case............ Bethel University..............   70   74   76    220     +6
t 18  Riley Gannon......... St. Thomas II..................   73   74   73    220     +6
t 18  Ryan Isaacson........ Univ. of Wisconsin-Eau Claire..   76   72   72    220     +6
t 18  Matt Rachey.......... University of Minnesota........   73   74   73    220     +6