2014-15 UW-Stout Men's Golf
Sept. 5-6, 2014 -- Carthage/Tim Kopka Memorial Tournament

Carthage/Tim Kopka Memorial Tournament
Randall Oaks Country Club
West Dundee, Ill.
Dates: Sept. 5-6, 2014
Par 71, 6600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   299  289  588   +20
2  Wisconsin-Stout   306  295  601   +33
3  Carthage C   307  295  602   +34
4  Carthage B   304  306  610   +42
5  Wisconsin Lutheran   309  303  612   +44
6  Carroll (Wis.)   312  301  613   +45
7  Augustana (Ill.)   306  313  619   +51
8  North Central (Ill.)   313  307  620   +52
9  Aurora   307  326  633   +65
10  Wheaton (Ill.)   318  316  634   +66
11  MSOE   326  317  643   +75
12  Wisconsin Lutheran B   330  332  662   +94
13  Lake Forest   338  326  664   +96
14  Judson (Ill.)   323  346  669   +101
15  North Park   365  340  705   +137
16  Benedictine (Ill.)   382  362  744   +176



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kraig Joy   Wisconsin-Stout   69  69  138   -4
2  Simonson, Jarrett   Carthage   73  70  143   +1
t 3  Kaufmann, Pete   Wisconsin Lutheran   74  72  146   +4
t 3  Meneghetti, Matt   Carthage   75  71  146   +4
t 5  Henry Mulvey   Carroll (Wis.)   72  76  148   +6
t 5  Nash, Zach   Carthage C   78  70  148   +6
t 5  Simon, Connor   Carthage B   74  74  148   +6
t 8  Inukai, Jacob   Carthage C   74  75  149   +7
t 8  Miskiewicz, Jacob   Aurora   73  76  149   +7
t 10  McGuire, Ryan   Carthage C   75  75  150   +8
t 10  Swanson, Eric   Augustana (Ill.)   73  77  150   +8
t 12  Donovan, Kyle   Carthage   75  76  151   +9
t 12  Dylan Kline   Wisconsin-Stout   76  75  151   +9
t 12  Stewart, Alex   Carthage   76  75  151   +9
t 15  Esenberg, Sean   Wisconsin Lutheran   73  79  152   +10
t 15  Madrigano, Domenic   Carthage   79  73  152   +10
t 15  Valentin, Felix   North Central (Ill.)   76  76  152   +10
t 18  Christopher Davis   Carroll (Wis.)   80  73  153   +11
t 18  Hollar, Bennett   Wheaton (Ill.)   77  76  153   +11
t 18  Blake Lentner   Wisconsin-Stout   78  75  153   +11
t 18  Evan Owens   Carroll (Wis.)   77  76  153   +11
t 18  Rendon, Alex   Carthage C   78  75  153   +11
t 18  Shannon, Noah   Judson (Ill.)   73  80  153   +11
t 18  Williams, Chad   Carthage B   79  74  153   +11
t 25  Glass, Tyler   Carthage C   80  74  154   +12
t 25  Pipik, Drew   Carthage B   75  79  154   +12
t 25  Slagel, Lincoln   North Central (Ill.)   77  77  154   +12
t 25  Wark, Joe   Carthage C   79  75  154   +12
t 29  Alianiello, Austin   Wheaton (Ill.)   76  79  155   +13
t 29  Ferlmann, David   Augustana (Ill.)   76  79  155   +13
t 29  Harreld, Ryan   Aurora   77  78  155   +13
t 29  Lee, Nate   Carthage C   76  79  155   +13
t 29  Mortell, Jacob   Wisconsin Lutheran   79  76  155   +13
t 34  Eaton, Adam   Wheaton (Ill.)   81  75  156   +14
t 34  Frawley, Danny   Wisconsin Lutheran B   77  79  156   +14
t 34  Knoll, Andrew   Carthage B   76  80  156   +14
t 37  Gruber, Eric   North Central (Ill.)   78  79  157   +15
t 37  Kukla, Josh   Augustana (Ill.)   78  79  157   +15
t 37  Obal, Tanner   Augustana (Ill.)   79  78  157   +15
40  Romero, Daniel   Carthage C   80  78  158   +16
t 41  Gaudynski, Jake   Wisconsin Lutheran   83  76  159   +17
t 41  Brett Hughes   Carroll (Wis.)   83  76  159   +17
t 41  Miller, Austin   Judson (Ill.)   85  74  159   +17
t 41  Statz, Ian   Carthage B   80  79  159   +17
t 45  Baumann, Adam   Aurora   73  87  160   +18
t 45  Bowles, Robby   Wheaton (Ill.)   82  78  160   +18
t 45  Phelps, Jacob   MSOE   80  80  160   +18
t 48  Fulsaas, Eric   MSOE   85  76  161   +19
t 48  Grogger, Luke   Wheaton (Ill.)   80  81  161   +19
t 50  Aiken, Maclendon   Wheaton (Ill.)   82  80  162   +20
t 50  Mcauley Banning   Lake Forest   82  80  162   +20
t 50  Dworak, Micah   Wheaton (Ill.)   82  80  162   +20
t 50  Ramirez, Andrew   MSOE   78  84  162   +20
t 54  Groselak, Jake   Augustana (Ill.)   84  79  163   +21
t 54  Gunnell, Jan   North Park   86  77  163   +21
t 54  Jade Hasslen   Wisconsin-Stout   87  76  163   +21
t 54  Miller, Glenn   North Central (Ill.)   88  75  163   +21
t 54  Moomjian, Richard   Wheaton (Ill.)   79  84  163   +21
t 54  Cody Neu   Carroll (Wis.)   83  80  163   +21
t 54  Wood, Tyler   Wisconsin Lutheran   83  80  163   +21
t 61  Adams, Matt   Wheaton (Ill.)   83  81  164   +22
t 61  Ralston, Garrett   Wisconsin Lutheran B   81  83  164   +22
t 61  Suckow, Macon   MSOE   83  81  164   +22
64  Challe, Dylen   MSOE   85  80  165   +23
65  Anthony Johnson   Wisconsin-Stout   83  84  167   +25
t 66  David Grannis   Lake Forest   82  86  168   +26
t 66  Phalen, Cody   Judson (Ill.)   84  84  168   +26
t 66  Schwartz, Alex   Carthage C   87  81  168   +26
t 66  Andrew Stein   Lake Forest   84  84  168   +26
t 70  Davis Dekorte   Lake Forest   91  78  169   +27
t 70  Christopher Rockers   Lake Forest   85  84  169   +27
t 70  Weiner, Kyle   Aurora   84  85  169   +27
73  Cepele, Ray   North Central (Ill.)   82  88  170   +28
t 74  Adams, Joe   Judson (Ill.)   86  86  172   +30
t 74  Morris, Brett   Wisconsin Lutheran B   83  89  172   +30
t 74  Obbink, TJ   Wisconsin Lutheran B   89  83  172   +30
77  Eckerly, Andrew   Judson (Ill.)   81  92  173   +31
t 78  DeBolt, Andrew   North Park   92  83  175   +33
t 78  Hicks, Zachary   Judson (Ill.)   85  90  175   +33
t 78  Luke Swardenski   Lake Forest   87  88  175   +33
t 78  Young, Ryan   Judson (Ill.)   91  84  175   +33
82  Vavrek, Tyler   Benedictine (Ill.)   88  88  176   +34
t 83  Lengwin, Lukas   Aurora   89  88  177   +35
t 83  Marth, Brandon   Wisconsin Lutheran B   90  87  177   +35
85  Kirk, Donald   Benedictine (Ill.)   91  88  179   +37
86  Minix, Martin   North Park   92  89  181   +39
87  Wichman, Luke   North Park   95  91  186   +44
88  McCullum, Kellen   Benedictine (Ill.)   98  92  190   +48
89  Crosby, Josh   North Park   102  93  195   +53
90  Sousa, Alec   Benedictine (Ill.)   105  101  206   +64
 Wilgus, Bobby   Benedictine (Ill.)   dq  94 DNF



 Team-by-Team Results
 

Sept. 5-6, 2014 -- Carthage/Tim Kopka Memorial Tournament
Randall Oaks Country Club -- West Dundee, Ill.
Par 71, 6600 yards -- 16 teams, 91 players

 
Augustana (Ill.)   306 313   619    +51   7th
Swanson, Eric   73 77   150    +8   t-10th
Ferlmann, David   76 79   155    +13   t-29th
Kukla, Josh   78 79   157    +15   t-37th
Obal, Tanner   79 78   157    +15   t-37th
Groselak, Jake   84 79   163    +21   t-54th

 
Aurora   307 326   633    +65   9th
Miskiewicz, Jacob   73 76   149    +7   t-8th
Harreld, Ryan   77 78   155    +13   t-29th
Baumann, Adam   73 87   160    +18   t-45th
Weiner, Kyle   84 85   169    +27   t-70th
Lengwin, Lukas   89 88   177    +35   t-83rd

 
Benedictine (Ill.)   382 362   744    +176   16th
Vavrek, Tyler   88 88   176    +34   82nd
Kirk, Donald   91 88   179    +37   85th
McCullum, Kellen   98 92   190    +48   88th
Sousa, Alec   105 101   206    +64   90th
Wilgus, Bobby   dq 94   94

 
Carroll (Wis.)   312 301   613    +45   6th
Henry Mulvey   72 76   148    +6   t-5th
Christopher Davis   80 73   153    +11   t-18th
Evan Owens   77 76   153    +11   t-18th
Brett Hughes   83 76   159    +17   t-41st
Cody Neu   83 80   163    +21   t-54th

 
Carthage   299 289   588    +20   1st
Simonson, Jarrett   73 70   143    +1   2nd
Meneghetti, Matt   75 71   146    +4   t-3rd
Donovan, Kyle   75 76   151    +9   t-12th
Stewart, Alex   76 75   151    +9   t-12th
Madrigano, Domenic   79 73   152    +10   t-15th

 
Carthage B   304 306   610    +42   4th
Simon, Connor   74 74   148    +6   t-5th
Williams, Chad   79 74   153    +11   t-18th
Pipik, Drew   75 79   154    +12   t-25th
Knoll, Andrew   76 80   156    +14   t-34th
Statz, Ian   80 79   159    +17   t-41st

 
Carthage C   307 295   602    +34   3rd
Nash, Zach   78 70   148    +6   t-5th
Inukai, Jacob#   74 75   149    +7   t-8th
McGuire, Ryan   75 75   150    +8   t-10th
Rendon, Alex   78 75   153    +11   t-18th
Glass, Tyler#   80 74   154    +12   t-25th
Wark, Joe   79 75   154    +12   t-25th
Lee, Nate   76 79   155    +13   t-29th
Romero, Daniel#   80 78   158    +16   40th
Schwartz, Alex#   87 81   168    +26   t-66th

 
Judson (Ill.)   323 346   669    +101   14th
Shannon, Noah   73 80   153    +11   t-18th
Miller, Austin#   85 74   159    +17   t-41st
Phalen, Cody   84 84   168    +26   t-66th
Adams, Joe#   86 86   172    +30   t-74th
Eckerly, Andrew   81 92   173    +31   77th
Hicks, Zachary   85 90   175    +33   t-78th
Young, Ryan#   91 84   175    +33   t-78th

 
Lake Forest   338 326   664    +96   13th
Mcauley Banning   82 80   162    +20   t-50th
David Grannis#   82 86   168    +26   t-66th
Andrew Stein   84 84   168    +26   t-66th
Davis Dekorte   91 78   169    +27   t-70th
Christopher Rockers   85 84   169    +27   t-70th
Luke Swardenski   87 88   175    +33   t-78th

 
MSOE   326 317   643    +75   11th
Phelps, Jacob   80 80   160    +18   t-45th
Fulsaas, Eric   85 76   161    +19   t-48th
Ramirez, Andrew   78 84   162    +20   t-50th
Suckow, Macon   83 81   164    +22   t-61st
Challe, Dylen   85 80   165    +23   64th

 
North Central (Ill.)   313 307   620    +52   8th
Valentin, Felix   76 76   152    +10   t-15th
Slagel, Lincoln   77 77   154    +12   t-25th
Gruber, Eric   78 79   157    +15   t-37th
Miller, Glenn   88 75   163    +21   t-54th
Cepele, Ray   82 88   170    +28   73rd

 
North Park   365 340   705    +137   15th
Gunnell, Jan   86 77   163    +21   t-54th
DeBolt, Andrew   92 83   175    +33   t-78th
Minix, Martin   92 89   181    +39   86th
Wichman, Luke   95 91   186    +44   87th
Crosby, Josh   102 93   195    +53   89th

 
Wheaton (Ill.)   318 316   634    +66   10th
Hollar, Bennett   77 76   153    +11   t-18th
Alianiello, Austin#   76 79   155    +13   t-29th
Eaton, Adam#   81 75   156    +14   t-34th
Bowles, Robby   82 78   160    +18   t-45th
Grogger, Luke   80 81   161    +19   t-48th
Aiken, Maclendon#   82 80   162    +20   t-50th
Dworak, Micah#   82 80   162    +20   t-50th
Moomjian, Richard   79 84   163    +21   t-54th
Adams, Matt   83 81   164    +22   t-61st

 
Wisconsin Lutheran   309 303   612    +44   5th
Kaufmann, Pete   74 72   146    +4   t-3rd
Esenberg, Sean   73 79   152    +10   t-15th
Mortell, Jacob   79 76   155    +13   t-29th
Gaudynski, Jake   83 76   159    +17   t-41st
Wood, Tyler   83 80   163    +21   t-54th

 
Wisconsin Lutheran B   330 332   662    +94   12th
Frawley, Danny   77 79   156    +14   t-34th
Ralston, Garrett   81 83   164    +22   t-61st
Morris, Brett   83 89   172    +30   t-74th
Obbink, TJ   89 83   172    +30   t-74th
Marth, Brandon   90 87   177    +35   t-83rd

 
Wisconsin-Stout   306 295   601    +33   2nd
Kraig Joy   69 69   138    -4   1st
Dylan Kline   76 75   151    +9   t-12th
Blake Lentner   78 75   153    +11   t-18th
Jade Hasslen   87 76   163    +21   t-54th
Anthony Johnson   83 84   167    +25   65th

# Indicates individual player



 AP-Style Tournament Results
 

Carthage/Tim Kopka Memorial Tournament
Randall Oaks Country Club
West Dundee, Ill.
Dates: Sept. 5-6, 2014
Par 71, 6600 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  299  289    588    +20
   2  Wisconsin-Stout................  306  295    601    +33
   3  Carthage C.....................  307  295    602    +34
   4  Carthage B.....................  304  306    610    +42
   5  Wisconsin Lutheran.............  309  303    612    +44
   6  Carroll (Wis.).................  312  301    613    +45
   7  Augustana (Ill.)...............  306  313    619    +51
   8  North Central (Ill.)...........  313  307    620    +52
   9  Aurora.........................  307  326    633    +65
  10  Wheaton (Ill.).................  318  316    634    +66
  11  MSOE...........................  326  317    643    +75
  12  Wisconsin Lutheran B...........  330  332    662    +94
  13  Lake Forest....................  338  326    664    +96
  14  Judson (Ill.)..................  323  346    669   +101
  15  North Park.....................  365  340    705   +137
  16  Benedictine (Ill.).............  382  362    744   +176


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kraig Joy............ Wisconsin-Stout................   69   69    138     -4
   2  Simonson, Jarrett.... Carthage.......................   73   70    143     +1
t  3  Kaufmann, Pete....... Wisconsin Lutheran.............   74   72    146     +4
t  3  Meneghetti, Matt..... Carthage.......................   75   71    146     +4
t  5  Henry Mulvey......... Carroll (Wis.).................   72   76    148     +6
t  5  Nash, Zach........... Carthage C.....................   78   70    148     +6
t  5  Simon, Connor........ Carthage B.....................   74   74    148     +6
t  8  Inukai, Jacob........ Carthage C.....................   74   75    149     +7
t  8  Miskiewicz, Jacob.... Aurora.........................   73   76    149     +7
t 10  McGuire, Ryan........ Carthage C.....................   75   75    150     +8
t 10  Swanson, Eric........ Augustana (Ill.)...............   73   77    150     +8
t 12  Donovan, Kyle........ Carthage.......................   75   76    151     +9
t 12  Dylan Kline.......... Wisconsin-Stout................   76   75    151     +9
t 12  Stewart, Alex........ Carthage.......................   76   75    151     +9
t 15  Esenberg, Sean....... Wisconsin Lutheran.............   73   79    152    +10
t 15  Madrigano, Domenic... Carthage.......................   79   73    152    +10
t 15  Valentin, Felix...... North Central (Ill.)...........   76   76    152    +10
t 18  Christopher Davis.... Carroll (Wis.).................   80   73    153    +11
t 18  Hollar, Bennett...... Wheaton (Ill.).................   77   76    153    +11
t 18  Blake Lentner........ Wisconsin-Stout................   78   75    153    +11
t 18  Evan Owens........... Carroll (Wis.).................   77   76    153    +11
t 18  Rendon, Alex......... Carthage C.....................   78   75    153    +11
t 18  Shannon, Noah........ Judson (Ill.)..................   73   80    153    +11
t 18  Williams, Chad....... Carthage B.....................   79   74    153    +11