2014-15 UW-Stout Men's Golf
Sep 21-22, 2014 -- Frank Wrigglesworth Blugold Invite

Frank Wrigglesworth Blugold Invite
Eau Claire Golf & Country Club
Eau Claire, WI
Dates: Sep 21-22, 2014
Par 71, 6692 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethel University, MN   295  286  581   +13
2  Central, IA   307  289  596   +28
3  St. Thomas, MN   310  294  604   +36
4  Edgewood College   309  298  607   +39
5  Gustavus Adolphus, MN   306  307  613   +45
6  Saint John's University, MN   305  310  615   +47
7  UW-Eau Claire   309  308  617   +49
8  Carthage   316  312  628   +60
t 9  Nebraska Wesleyan   318  314  632   +64
t 9  UW-Stout   318  314  632   +64
11  UW-Eau Claire Gold   322  313  635   +67
12  Concordia-Moorhead, MN   313  324  637   +69
13  Luther College, IA   322  322  644   +76
14  Macalester, MN   326  321  647   +79
15  MSOE   344  338  682   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  AJ Oster   Bethel University, MN   75  68  143   +1
2  Grant Exted   Bethel University, MN   71  73  144   +2
t 3  Cameron Farrell   Nebraska Wesleyan   75  72  147   +5
t 3  Desmond Stoll   Central, IA   76  71  147   +5
t 5  Alec Aunan   Gustavus Adolphus, MN   77  71  148   +6
t 5  Alex Kapraun   St. Thomas, MN   77  71  148   +6
t 5  Bennett Smed   Bethel University, MN   75  73  148   +6
t 8  Hentrich, Zach   Edgewood College   77  72  149   +7
t 8  Andrew Krasaway   Gustavus Adolphus, MN   74  75  149   +7
t 8  Bennett Schroeder   St. Thomas, MN   73  76  149   +7
t 8  Adam Squires   Central, IA   75  74  149   +7
t 12  Jordan Bachmeier   St. Thomas, MN   78  72  150   +8
t 12  Dillon John   Bethel University, MN   78  72  150   +8
t 12  Davis Tollette   Bethel University, MN   74  76  150   +8
t 15  Patrick Conroy   UW-Eau Claire   78  73  151   +9
t 15  Ryan Gallagher   Saint John's University, MN   75  76  151   +9
t 15  Brady Hanson   UW-Eau Claire   76  75  151   +9
t 15  Ryan Isaacson   UW-Eau Claire   77  74  151   +9
t 15  Simonson, Jarrett   Carthage   77  74  151   +9
t 20  Bohrer, Patrick   Edgewood College   78  74  152   +10
t 20  Clay Curwin   Central, IA   81  71  152   +10
t 20  Mack Farley   Saint John's University, MN   75  77  152   +10
t 20  Drew Gumlia   Macalester, MN   77  75  152   +10
t 20  Mathwick, Michael   Edgewood College   75  77  152   +10
t 20  Jon Prescott   Central, IA   75  77  152   +10
t 20  Morgan Rask   Saint John's University, MN   76  76  152   +10
t 27  Chris Captain   Gustavus Adolphus, MN   79  74  153   +11
t 27  Brett Draxler   Saint John's University, MN   75  78  153   +11
t 29  Bruce, Kyle   Edgewood College   79  75  154   +12
t 29  David Watson   Central, IA   81  73  154   +12
t 31  Blake Heiman   Gustavus Adolphus, MN   77  78  155   +13
t 31  Landon Poss   Concordia-Moorhead, MN   77  78  155   +13
t 31  Matt Rastetter   Gustavus Adolphus, MN   76  79  155   +13
t 31  Andrew Schmidt   UW-Eau Claire Gold   78  77  155   +13
t 31  Collin Seal   Saint John's University, MN   77  78  155   +13
t 31  Britt Vander Linden   Luther College, IA   77  78  155   +13
t 37  Corey Labenz   Nebraska Wesleyan   82  74  156   +14
t 37  Meneghetti, Matt   Carthage   77  79  156   +14
t 37  Nick Nielsen   St. Thomas, MN   81  75  156   +14
t 37  Matt Spier   Gustavus Adolphus, MN   77  79  156   +14
t 41  Donovan, Kyle   Carthage   78  79  157   +15
t 41  Kraig Joy   UW-Stout   77  80  157   +15
t 41  Blake Lentner   UW-Stout   84  73  157   +15
t 41  Drew Lynch   Saint John's University, MN   79  78  157   +15
t 41  Coy Papachek   Concordia-Moorhead, MN   76  81  157   +15
t 41  Josh Polingo   Saint John's University, MN   78  79  157   +15
t 47  Nick Bertram   UW-Eau Claire Gold   82  76  158   +16
t 47  Jade Hasslen   UW-Stout   82  76  158   +16
t 47  Sam Palmisano   St. Thomas, MN   83  75  158   +16
t 50  Alex Gabriel   St. Thomas, MN   82  77  159   +17
t 50  Anthony Johnson   UW-Stout   79  80  159   +17
t 50  Peter Kephart   Luther College, IA   80  79  159   +17
t 50  Sam LaBine   Saint John's University, MN   81  78  159   +17
t 50  Lee, Nate   Carthage   77  82  159   +17
t 55  Jake Erickson   UW-Eau Claire   79  81  160   +18
t 55  Alex Ly   UW-Eau Claire   82  78  160   +18
t 55  Sean Murphy   UW-Eau Claire Gold   80  80  160   +18
t 58  Andrew Brandt   Gustavus Adolphus, MN   79  82  161   +19
t 58  Sam Christian   Concordia-Moorhead, MN   84  77  161   +19
t 58  Joey Dreier   UW-Eau Claire   77  84  161   +19
t 58  Adam Turner   Luther College, IA   80  81  161   +19
t 62  Michael Klampe   St. Thomas, MN   87  75  162   +20
t 62  Logan Palmer   Nebraska Wesleyan   80  82  162   +20
t 62  Phelps, Jacob   MSOE   86  76  162   +20
t 62  Dan Shi   Macalester, MN   80  82  162   +20
66  Connor Frawley   UW-Eau Claire   84  79  163   +21
t 67  Drew DeSormeau   UW-Eau Claire Gold   84  80  164   +22
t 67  Stewart, Alex   Carthage   84  80  164   +22
t 69  Trey Hewuse   UW-Stout   80  85  165   +23
t 69  Dylan Kline   UW-Stout   79  86  165   +23
t 71  Micah Megorden   Concordia-Moorhead, MN   76  90  166   +24
t 71  Sawyer Weiss   UW-Eau Claire Gold   82  84  166   +24
t 73  Blaze Beecher   Macalester, MN   85  82  167   +25
t 73  Jack Buan   Macalester, MN   85  82  167   +25
t 73  Tanner Johnson   Nebraska Wesleyan   81  86  167   +25
t 76  Walker Adams   Central, IA   85  84  169   +27
t 76  Sam Grotes   Luther College, IA   85  84  169   +27
t 76  Suckow, Macon   MSOE   86  83  169   +27
79  Matt Unruh   Nebraska Wesleyan   84  86  170   +28
t 80  Nash, Zach   Carthage   89  83  172   +30
t 80  Josh Wingardner   Macalester, MN   84  88  172   +30
t 82  Challe, Dylen   MSOE   89  87  176   +34
t 82  Fulsaas, Eric   MSOE   84  92  176   +34
t 84  Parker Butler   Luther College, IA   90  88  178   +36
t 84  Trevor Swangler   Concordia-Moorhead, MN   90  88  178   +36
86  Ramirez, Andrew   MSOE   88  92  180   +38
 Gilbert, Nathan   Edgewood College   80  wd DNF



 Team-by-Team Results
 

Sep 21-22, 2014 -- Frank Wrigglesworth Blugold Invite
Eau Claire Golf & Country Club -- Eau Claire, WI
Par 71, 6692 yards -- 15 teams, 87 players

 
Bethel University, MN   295 286   581    +13   1st
AJ Oster   75 68   143    +1   1st
Grant Exted   71 73   144    +2   2nd
Bennett Smed   75 73   148    +6   t-5th
Dillon John   78 72   150    +8   t-12th
Davis Tollette   74 76   150    +8   t-12th

 
Carthage   316 312   628    +60   8th
Simonson, Jarrett   77 74   151    +9   t-15th
Meneghetti, Matt   77 79   156    +14   t-37th
Donovan, Kyle   78 79   157    +15   t-41st
Lee, Nate#   77 82   159    +17   t-50th
Stewart, Alex   84 80   164    +22   t-67th
Nash, Zach   89 83   172    +30   t-80th

 
Central, IA   307 289   596    +28   2nd
Desmond Stoll   76 71   147    +5   t-3rd
Adam Squires   75 74   149    +7   t-8th
Clay Curwin   81 71   152    +10   t-20th
Jon Prescott   75 77   152    +10   t-20th
David Watson   81 73   154    +12   t-29th
Walker Adams#   85 84   169    +27   t-76th

 
Concordia-Moorhead, MN   313 324   637    +69   12th
Landon Poss   77 78   155    +13   t-31st
Coy Papachek   76 81   157    +15   t-41st
Sam Christian   84 77   161    +19   t-58th
Micah Megorden   76 90   166    +24   t-71st
Trevor Swangler   90 88   178    +36   t-84th

 
Edgewood College   309 298   607    +39   4th
Hentrich, Zach   77 72   149    +7   t-8th
Bohrer, Patrick   78 74   152    +10   t-20th
Mathwick, Michael   75 77   152    +10   t-20th
Bruce, Kyle   79 75   154    +12   t-29th
Gilbert, Nathan   80 wd   80

 
Gustavus Adolphus, MN   306 307   613    +45   5th
Alec Aunan#   77 71   148    +6   t-5th
Andrew Krasaway   74 75   149    +7   t-8th
Chris Captain   79 74   153    +11   t-27th
Blake Heiman#   77 78   155    +13   t-31st
Matt Rastetter   76 79   155    +13   t-31st
Matt Spier   77 79   156    +14   t-37th
Andrew Brandt   79 82   161    +19   t-58th

 
Luther College, IA   322 322   644    +76   13th
Britt Vander Linden   77 78   155    +13   t-31st
Peter Kephart   80 79   159    +17   t-50th
Adam Turner   80 81   161    +19   t-58th
Sam Grotes   85 84   169    +27   t-76th
Parker Butler   90 88   178    +36   t-84th

 
MSOE   344 338   682    +114   15th
Phelps, Jacob   86 76   162    +20   t-62nd
Suckow, Macon   86 83   169    +27   t-76th
Challe, Dylen   89 87   176    +34   t-82nd
Fulsaas, Eric   84 92   176    +34   t-82nd
Ramirez, Andrew   88 92   180    +38   86th

 
Macalester, MN   326 321   647    +79   14th
Drew Gumlia   77 75   152    +10   t-20th
Dan Shi   80 82   162    +20   t-62nd
Blaze Beecher   85 82   167    +25   t-73rd
Jack Buan   85 82   167    +25   t-73rd
Josh Wingardner   84 88   172    +30   t-80th

 
Nebraska Wesleyan   318 314   632    +64   t-9th
Cameron Farrell   75 72   147    +5   t-3rd
Corey Labenz   82 74   156    +14   t-37th
Logan Palmer   80 82   162    +20   t-62nd
Tanner Johnson   81 86   167    +25   t-73rd
Matt Unruh   84 86   170    +28   79th

 
Saint John's University, MN   305 310   615    +47   6th
Ryan Gallagher   75 76   151    +9   t-15th
Mack Farley#   75 77   152    +10   t-20th
Morgan Rask#   76 76   152    +10   t-20th
Brett Draxler   75 78   153    +11   t-27th
Collin Seal   77 78   155    +13   t-31st
Drew Lynch   79 78   157    +15   t-41st
Josh Polingo   78 79   157    +15   t-41st
Sam LaBine#   81 78   159    +17   t-50th

 
St. Thomas, MN   310 294   604    +36   3rd
Alex Kapraun   77 71   148    +6   t-5th
Bennett Schroeder   73 76   149    +7   t-8th
Jordan Bachmeier   78 72   150    +8   t-12th
Nick Nielsen#   81 75   156    +14   t-37th
Sam Palmisano   83 75   158    +16   t-47th
Alex Gabriel   82 77   159    +17   t-50th
Michael Klampe#   87 75   162    +20   t-62nd

 
UW-Eau Claire   309 308   617    +49   7th
Patrick Conroy#   78 73   151    +9   t-15th
Brady Hanson   76 75   151    +9   t-15th
Ryan Isaacson   77 74   151    +9   t-15th
Jake Erickson   79 81   160    +18   t-55th
Alex Ly   82 78   160    +18   t-55th
Joey Dreier   77 84   161    +19   t-58th
Connor Frawley#   84 79   163    +21   66th

 
UW-Eau Claire Gold   322 313   635    +67   11th
Andrew Schmidt   78 77   155    +13   t-31st
Nick Bertram   82 76   158    +16   t-47th
Sean Murphy   80 80   160    +18   t-55th
Drew DeSormeau   84 80   164    +22   t-67th
Sawyer Weiss   82 84   166    +24   t-71st

 
UW-Stout   318 314   632    +64   t-9th
Kraig Joy   77 80   157    +15   t-41st
Blake Lentner   84 73   157    +15   t-41st
Jade Hasslen   82 76   158    +16   t-47th
Anthony Johnson#   79 80   159    +17   t-50th
Trey Hewuse   80 85   165    +23   t-69th
Dylan Kline   79 86   165    +23   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Frank Wrigglesworth Blugold Invite
Eau Claire Golf & Country Club
Eau Claire, WI
Dates: Sep 21-22, 2014
Par 71, 6692 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethel University, MN..........  295  286    581    +13
   2  Central, IA....................  307  289    596    +28
   3  St. Thomas, MN.................  310  294    604    +36
   4  Edgewood College...............  309  298    607    +39
   5  Gustavus Adolphus, MN..........  306  307    613    +45
   6  Saint John's University, MN....  305  310    615    +47
   7  UW-Eau Claire..................  309  308    617    +49
   8  Carthage.......................  316  312    628    +60
t  9  Nebraska Wesleyan..............  318  314    632    +64
t  9  UW-Stout.......................  318  314    632    +64
  11  UW-Eau Claire Gold.............  322  313    635    +67
  12  Concordia-Moorhead, MN.........  313  324    637    +69
  13  Luther College, IA.............  322  322    644    +76
  14  Macalester, MN.................  326  321    647    +79
  15  MSOE...........................  344  338    682   +114


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  AJ Oster............. Bethel University, MN..........   75   68    143     +1
   2  Grant Exted.......... Bethel University, MN..........   71   73    144     +2
t  3  Cameron Farrell...... Nebraska Wesleyan..............   75   72    147     +5
t  3  Desmond Stoll........ Central, IA....................   76   71    147     +5
t  5  Alec Aunan........... Gustavus Adolphus, MN..........   77   71    148     +6
t  5  Alex Kapraun......... St. Thomas, MN.................   77   71    148     +6
t  5  Bennett Smed......... Bethel University, MN..........   75   73    148     +6
t  8  Hentrich, Zach....... Edgewood College...............   77   72    149     +7
t  8  Andrew Krasaway...... Gustavus Adolphus, MN..........   74   75    149     +7
t  8  Bennett Schroeder.... St. Thomas, MN.................   73   76    149     +7
t  8  Adam Squires......... Central, IA....................   75   74    149     +7
t 12  Jordan Bachmeier..... St. Thomas, MN.................   78   72    150     +8
t 12  Dillon John.......... Bethel University, MN..........   78   72    150     +8
t 12  Davis Tollette....... Bethel University, MN..........   74   76    150     +8
t 15  Patrick Conroy....... UW-Eau Claire..................   78   73    151     +9
t 15  Ryan Gallagher....... Saint John's University, MN....   75   76    151     +9
t 15  Brady Hanson......... UW-Eau Claire..................   76   75    151     +9
t 15  Ryan Isaacson........ UW-Eau Claire..................   77   74    151     +9
t 15  Simonson, Jarrett.... Carthage.......................   77   74    151     +9
t 20  Bohrer, Patrick...... Edgewood College...............   78   74    152    +10
t 20  Clay Curwin.......... Central, IA....................   81   71    152    +10
t 20  Mack Farley.......... Saint John's University, MN....   75   77    152    +10
t 20  Drew Gumlia.......... Macalester, MN.................   77   75    152    +10
t 20  Mathwick, Michael.... Edgewood College...............   75   77    152    +10
t 20  Jon Prescott......... Central, IA....................   75   77    152    +10
t 20  Morgan Rask.......... Saint John's University, MN....   76   76    152    +10