2013-14 UW-Stout Men's Golf
Team Results

08/30-31/13 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 16 teams, 90 players
 
UW-Stout   308 299   607    +39   t-4th
Blake Lentner   78 71   149    +7   t-8th
Mike Schmitz   76 74   150    +8   t-11th
Chris Zachman   75 78   153    +11   t-17th
Brad Wohlers   79 76   155    +13   t-28th
Jade Hasslen#   79 79   158    +16   t-34th
Anthony Johnson   86 84   170    +28   73rd
Justin Moody#   dnc 86   86

09/08-09/13 -- Midwest Region Classic
Lake/Canyon/Arbor -- Wisconsin Dells, Wis.
Par 72, 6659 yards -- 26 teams, 142 players
 
UW-Stout   313 306 299   918    +54   11th
Jade Hasslen#   74 76 77   227    +11   t-24th
Blake Lentner   76 76 75   227    +11   t-24th
Chris Zachman   79 77 71   227    +11   t-24th
Brad Wohlers   81 74 75   230    +14   t-42nd
Chris Olson   80 79 78   237    +21   t-73rd
Mike Schmitz   78 80 80   238    +22   t-79th

9/14-15/2013 -- 2013 Saint John's Fall Invitational
Greystone G.C. -- Sauk Centre, Minn./Sartell, Minn.
Par 72, 7059 yards -- 23 teams, 120 players
 
Univ. of Wisconsin-Stout   318 314   632    +56   t-11th
Jade Hasslen   79 79   158    +14   t-50th
Blake Lentner   81 77   158    +14   t-50th
Brad Wohlers   77 81   158    +14   t-50th
Mike Schmitz   83 77   160    +16   t-64th
Chris Zachman   81 81   162    +18   t-74th

Sep 22-23, 2013 -- Frank Wrigglesworth Blugold Invite
Eau Claire Country Club -- Eau Claire, WI
Par 71, 6692 yards -- 14 teams, 83 players
 
UW-Stout   326 314   640    +72   11th
Scott Weiland#   75 77   152    +10   t-13th
Chris Olson   80 76   156    +14   t-30th
Jade Hasslen   82 77   159    +17   t-43rd
Blake Lentner   82 79   161    +19   t-48th
Jake Ash#   78 86   164    +22   t-60th
Anthony Johnson   85 82   167    +25   69th
Tyler Bohmke   82 86   168    +26   70th

4/6/2014-4/7/2014 -- Duhawk Spring Invite
Thunder Hills CC -- Peosta, Iowa
Par 71, 4830 yards -- 13 teams, 72 players
 
UW-Stout   303 313   616    +48   6th
Brad Wohlers   76 76   152    +10   t-17th
Chris Zachman   75 77   152    +10   t-17th
Blake Lentner   75 79   154    +12   t-28th
Mike Schmitz   77 81   158    +16   t-41st
Justin Moody#   83 82   165    +23   t-60th
Scott Weiland   84 81   165    +23   t-60th

4/17/2014 -- UW-Stout Invitational
Chippewa Valley GC -- Menomonie, Wis.
Par 71, 6327 yards -- 3 teams, 29 players
 
UW-Stout     310    +26   3rd
Blake Lentner     75    +4   t-5th
Scott Weiland     76    +5   t-7th
Anthony Johnson     78    +7   t-12th
Jake Ash     81    +10   t-23rd
Justin Moody     82    +11   t-26th
Jade Hasslen     83    +12   t-26th

4/21-22/2014 -- Bobby Krig Invitational
Le Sueur Country Club -- Le Sueur, Minn. & Jordan, Minn.
Par 70, 6365 yards -- 16 teams, 87 players
 
UW-Stout   322 321 334   977    +129   12th
Blake Lentner   72 79 84   235    +23   t-24th
Anthony Johnson   83 77 83   243    +31   t-50th
Jade Hasslen   83 82 82   247    +35   t-58th
Jake Ash   84 85 85   254    +42   t-74th
Justin Moody   96 83 94   273    +61   85th

05/02/14 -- Edgewood College Spring Quadrangular
Bishops Bay Country Club -- Middleton, Wis.
Par 72, 6740 yards -- 4 teams, 30 players
 
UW-Stout     322    +34   3rd
Anthony Johnson     78    +6   t-7th
Jade Hasslen     79    +7   9th
Jake Ash     82    +10   t-12th
Scott Weiland     83    +11   t-17th
Blake Lentner     85    +13   22nd
Tyler Grove#     87    +15   t-23rd
Justin Moody#     91    +19   t-27th

# Indicates individual player