2013-14 UW-Stout Men's Golf
Individual Results

Jake Ash
Tyler Bohmke
Tyler Grove
Jade Hasslen
Anthony Johnson
Blake Lentner
Justin Moody
Chris Olson
Mike Schmitz
Scott Weiland
Brad Wohlers
Chris Zachman

 


 Jake Ash
 

Tournament Date(s) Rounds Scores Par Rank
Frank Wrigglesworth Blugold Invite Sep 22-23, 2013 2 78-86=164   +22   t-60th/83
UW-Stout Invitational 4/17/2014 1 81   +10   t-23rd/29
Bobby Krig Invitational 4/21-22/2014 3 84-85-85=254   +42   t-74th/87
Edgewood College Spring Quadrangular 05/02/14 1 82   +10   t-12th/30
SEASON TOTALS 7 581 Avg. 83.0 +12 -

 


 Tyler Bohmke
 

Tournament Date(s) Rounds Scores Par Rank
Frank Wrigglesworth Blugold Invite Sep 22-23, 2013 2 82-86=168   +26   70th/83
SEASON TOTALS 2 168 Avg. 84.0 +13 -

 


 Tyler Grove
 

Tournament Date(s) Rounds Scores Par Rank
Edgewood College Spring Quadrangular 05/02/14 1 87   +15   t-23rd/30
SEASON TOTALS 1 87 Avg. 87.0 +15 -

 


 Jade Hasslen
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 08/30-31/13 2 79-79=158   +16   t-34th/90
Midwest Region Classic 09/08-09/13 3 74-76-77=227   +11   t-24th/142
2013 Saint John's Fall Invitational 9/14-15/2013 2 79-79=158   +14   t-50th/120
Frank Wrigglesworth Blugold Invite Sep 22-23, 2013 2 82-77=159   +17   t-43rd/83
UW-Stout Invitational 4/17/2014 1 83   +12   t-26th/29
Bobby Krig Invitational 4/21-22/2014 3 83-82-82=247   +35   t-58th/87
Edgewood College Spring Quadrangular 05/02/14 1 79   +7   9th/30
SEASON TOTALS 14 1111 Avg. 79.4 +8 -

 


 Anthony Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 08/30-31/13 2 86-84=170   +28   73rd/90
Frank Wrigglesworth Blugold Invite Sep 22-23, 2013 2 85-82=167   +25   69th/83
UW-Stout Invitational 4/17/2014 1 78   +7   t-12th/29
Bobby Krig Invitational 4/21-22/2014 3 83-77-83=243   +31   t-50th/87
Edgewood College Spring Quadrangular 05/02/14 1 78   +6   t-7th/30
SEASON TOTALS 9 736 Avg. 81.8 +11 -

 


 Blake Lentner
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 08/30-31/13 2 78-71=149   +7   t-8th/90
Midwest Region Classic 09/08-09/13 3 76-76-75=227   +11   t-24th/142
2013 Saint John's Fall Invitational 9/14-15/2013 2 81-77=158   +14   t-50th/120
Frank Wrigglesworth Blugold Invite Sep 22-23, 2013 2 82-79=161   +19   t-48th/83
Duhawk Spring Invite 4/6/2014-4/7/2014 2 75-79=154   +12   t-28th/72
UW-Stout Invitational 4/17/2014 1 75   +4   t-5th/29
Bobby Krig Invitational 4/21-22/2014 3 72-79-84=235   +23   t-24th/87
Edgewood College Spring Quadrangular 05/02/14 1 85   +13   22nd/30
SEASON TOTALS 16 1244 Avg. 77.8 +6 -

 


 Justin Moody
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 08/30-31/13 2 -2-86=86   +15   
Duhawk Spring Invite 4/6/2014-4/7/2014 2 83-82=165   +23   t-60th/72
UW-Stout Invitational 4/17/2014 1 82   +11   t-26th/29
Bobby Krig Invitational 4/21-22/2014 3 96-83-94=273   +61   85th/87
Edgewood College Spring Quadrangular 05/02/14 1 91   +19   t-27th/30
SEASON TOTALS 8 697 Avg. 87.1 +16 -

 


 Chris Olson
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic 09/08-09/13 3 80-79-78=237   +21   t-73rd/142
Frank Wrigglesworth Blugold Invite Sep 22-23, 2013 2 80-76=156   +14   t-30th/83
SEASON TOTALS 5 393 Avg. 78.6 +7 -

 


 Mike Schmitz
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 08/30-31/13 2 76-74=150   +8   t-11th/90
Midwest Region Classic 09/08-09/13 3 78-80-80=238   +22   t-79th/142
2013 Saint John's Fall Invitational 9/14-15/2013 2 83-77=160   +16   t-64th/120
Duhawk Spring Invite 4/6/2014-4/7/2014 2 77-81=158   +16   t-41st/72
SEASON TOTALS 9 706 Avg. 78.4 +7 -

 


 Scott Weiland
 

Tournament Date(s) Rounds Scores Par Rank
Frank Wrigglesworth Blugold Invite Sep 22-23, 2013 2 75-77=152   +10   t-13th/83
Duhawk Spring Invite 4/6/2014-4/7/2014 2 84-81=165   +23   t-60th/72
UW-Stout Invitational 4/17/2014 1 76   +5   t-7th/29
Edgewood College Spring Quadrangular 05/02/14 1 83   +11   t-17th/30
SEASON TOTALS 6 476 Avg. 79.3 +8 -

 


 Brad Wohlers
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 08/30-31/13 2 79-76=155   +13   t-28th/90
Midwest Region Classic 09/08-09/13 3 81-74-75=230   +14   t-42nd/142
2013 Saint John's Fall Invitational 9/14-15/2013 2 77-81=158   +14   t-50th/120
Duhawk Spring Invite 4/6/2014-4/7/2014 2 76-76=152   +10   t-17th/72
SEASON TOTALS 9 695 Avg. 77.2 +6 -

 


 Chris Zachman
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 08/30-31/13 2 75-78=153   +11   t-17th/90
Midwest Region Classic 09/08-09/13 3 79-77-71=227   +11   t-24th/142
2013 Saint John's Fall Invitational 9/14-15/2013 2 81-81=162   +18   t-74th/120
Duhawk Spring Invite 4/6/2014-4/7/2014 2 75-77=152   +10   t-17th/72
SEASON TOTALS 9 694 Avg. 77.1 +6 -