2013-14 UW-Stout Men's Golf
09/08-09/13 -- Midwest Region Classic

Midwest Region Classic
Lake/Canyon/Arbor
Wisconsin Dells, Wis.
Dates: 09/08-09/13
Par: 72 72 72 Yards: 6659 6657 6652


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Millikin   300  291  289  880   +16
2  Luther College   297  296  290  883   +19
3  Univ. of Dubuque   294  302  288  884   +20
4  UW-Eau Claire   302  295  291  888   +24
5  St. Thomas   298  288  303  889   +25
6  Edgewood   300  301  295  896   +32
7  Carthage   315  292  290  897   +33
8  Simpson   298  304  298  900   +36
9  Monmouth College   305  298  308  911   +47
10  Elmhurst   310  308  299  917   +53
11  UW-Stout   313  306  299  918   +54
12  Wisconsin Lutheran   316  306  300  922   +58
13  Augustana   312  315  306  933   +69
14  St. Norbert   324  311  310  945   +81
15  North Central College   319  315  312  946   +82
t 16  MSOE   320  317  315  952   +88
t 16  St. Olaf   319  315  318  952   +88
18  Aurora   327  310  334  971   +107
19  Benedictine University   327  328  317  972   +108
20  Carroll University   320  329  328  977   +113
21  Loras College   332  327  320  979   +115
22  North Park   329  339  316  984   +120
23  Coe College   346  322  318  986   +122
24  Concordia Wisconsin   326  334  331  991   +127
25  Dominican   342  328  332  1002   +138
26  Concordia Wisconsin 'B'   340  342  352  1034   +170



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tobias Kohl   Luther College   72  70  70  212   -4
t 2  Alex Kapraun   St. Thomas   72  68  74  214   -2
t 2  Eric Wolfe   Univ. of Dubuque   72  73  69  214   -2
4  Martin Odegard   Univ. of Dubuque   73  71  72  216   E
t 5  Bubenicek, Mike   Millikin   75  71  72  218   +2
t 5  Andrew Peter   Luther College   75  71  72  218   +2
t 7  Barry, Brian   Millikin   75  74  70  219   +3
t 7  McGuire, Ryan   Carthage   70  77  72  219   +3
t 7  David Walter   UW-Eau Claire   74  73  72  219   +3
t 10  Andy Hutchins   Simpson   71  76  73  220   +4
t 10  Michael Klampe   St. Thomas   75  71  74  220   +4
t 12  Trent Lindenman   Simpson   72  74  75  221   +5
t 12  Ryan Suttles   Monmouth College   73  74  74  221   +5
t 14  Nick Bertram   UW-Eau Claire   75  75  72  222   +6
t 14  Hyland, Brad   Carthage   72  80  70  222   +6
16  Bennett Schroeder   St. Thomas   76  73  74  223   +7
t 17  Bruce,Kyle   Edgewood   75  76  73  224   +8
t 17  Buente, Blaine   Millikin   72  73  79  224   +8
t 17  Stewart, Alex   Carthage   81  68  75  224   +8
t 20  Drake Decker   Monmouth College   71  76  78  225   +9
t 20  Alex Gabriel   St. Thomas   75  72  78  225   +9
t 22  Cahill,Patrick   Edgewood   73  75  78  226   +10
t 22  Rucker,Kenny   Edgewood   82  73  71  226   +10
t 24  Jake Erickson   UW-Eau Claire   78  75  74  227   +11
t 24  Jade Hasslen   UW-Stout   74  76  77  227   +11
t 24  Blake Lentner   UW-Stout   76  76  75  227   +11
t 24  Stickney, Wyatt   Elmhurst   74  76  77  227   +11
t 24  Yoder, Jeremy   Elmhurst   75  81  71  227   +11
t 24  Chris Zachman   UW-Stout   79  77  71  227   +11
t 30  Bauman, Riley   Carthage   81  75  72  228   +12
t 30  Ben Brooks   UW-Eau Claire   75  80  73  228   +12
t 30  Havens, Austin   Millikin   81  73  74  228   +12
t 30  Mathwick,Michael   Edgewood   78  77  73  228   +12
t 30  Josh Schuberg   Univ. of Dubuque   75  80  73  228   +12
t 35  David Blake   Monmouth College   78  73  78  229   +13
t 35  Joel Bruns   Luther College   77  78  74  229   +13
t 35  Jacobs, Michael   Augustana   79  79  71  229   +13
t 35  Loftus, Scott   MSOE   79  75  75  229   +13
t 35  Nathan Molstead   Simpson   76  76  77  229   +13
t 35  Simonson, Jarrett   Carthage   82  71  76  229   +13
t 35  Mitchell Sobotta   Univ. of Dubuque   77  78  74  229   +13
t 42  Ramirez, Chris   Dominican   78  72  80  230   +14
t 42  Adam Turner   Luther College   76  77  77  230   +14
t 42  Brad Wohlers   UW-Stout   81  74  75  230   +14
t 45  Jacob Hebbard   St. Norbert   78  77  76  231   +15
t 45  Elliot Horst   Luther College   74  83  74  231   +15
t 47  Carlsson, Martin   North Park   79  79  74  232   +16
t 47  Esenberg, Sean   Wisconsin Lutheran   79  78  75  232   +16
t 47  Kendall Faanes   UW-Eau Claire   78  72  82  232   +16
t 47  Gaudynski, Jake   Wisconsin Lutheran   78  76  78  232   +16
t 47  Kopka, Josh   Carthage   81  78  73  232   +16
t 47  Koulos, Alex   Millikin   78  81  73  232   +16
t 47  Major, Tommy   Benedictine University   71  82  79  232   +16
t 47  Slagel, Lincoln   North Central College   80  75  77  232   +16
t 55  Shaan Desai   Simpson   82  78  73  233   +17
t 55  Ferlmann, David   Augustana   77  79  77  233   +17
t 55  Scott Hird   St. Thomas   80  75  78  233   +17
t 55  Kaufmann, Peter   Wisconsin Lutheran   80  78  75  233   +17
t 55  Lenchner, Sean   Elmhurst   80  78  75  233   +17
t 55  Marsh, Matt   MSOE   79  84  70  233   +17
t 55  Nordin, Tobias   North Park   80  75  78  233   +17
t 55  Jack Riester   St. Thomas   75  81  77  233   +17
t 55  Van Stratum, Andrew   North Park   78  85  70  233   +17
t 64  Frawley, Danny   Wisconsin Lutheran   79  83  72  234   +18
t 64  Obal, Tanner   Augustana   76  76  82  234   +18
t 64  Nic Vrubley   St. Norbert   78  79  77  234   +18
67  Dustin Richards   Carroll University   73  83  79  235   +19
t 68  Ryan Heide   St. Olaf   80  77  79  236   +20
t 68  Conner Juilfs   Simpson   83  77  76  236   +20
t 68  Phelps, Jacob   MSOE   83  80  73  236   +20
t 68  Schlichting, Karl   North Central College   76  83  77  236   +20
t 68  Thaden,Tony   Edgewood   76  80  80  236   +20
t 73  Beyak, Tyler   Elmhurst   84  77  76  237   +21
t 73  Brenkman, Kyle   Elmhurst   81  77  79  237   +21
t 73  Chris Davis   Carroll University   80  82  75  237   +21
t 73  Mortell, Jacob   Wisconsin Lutheran   83  76  78  237   +21
t 73  Derek Nicholson   Coe College   82  80  75  237   +21
t 73  Chris Olson   UW-Stout   80  79  78  237   +21
t 79  Baumann, Adam   Aurora   81  77  80  238   +22
t 79  Craig, Colton   Aurora   80  75  83  238   +22
t 79  Tyler Gunderson   Coe College   81  79  78  238   +22
t 79  Charlie Johnson   St. Olaf   80  78  80  238   +22
t 79  Mike Olszewski   Monmouth College   85  75  78  238   +22
t 79  Mike Schmitz   UW-Stout   78  80  80  238   +22
t 85  Tony Arnold   St. Norbert   83  79  77  239   +23
t 85  Bohrer,Patrick   Edgewood   74  81  84  239   +23
t 85  Matt Petterson   St. Olaf   82  77  80  239   +23
t 88  J.R. Shimpach   St. Olaf   79  78  83  240   +24
t 88  Jimmy Siebert   Simpson   79  82  79  240   +24
t 90  Jason Beer   Loras College   78  85  78  241   +25
t 90  Carney Hocking   Loras College   84  81  76  241   +25
t 90  Jared Johnson   Monmouth College   83  78  80  241   +25
t 90  Mark, Garrett   Benedictine University   84  74  83  241   +25
t 90  Stacey, Thomas   North Central College   81  77  83  241   +25
t 90  Stavropoulos, Nick   North Central College   82  80  79  241   +25
t 96  Linz, Robert   Dominican   80  82  80  242   +26
t 96  Skylar Montour   St. Olaf   80  86  76  242   +26
t 98  Groselak, Jake   Augustana   80  81  82  243   +27
t 98  Rabas, Evan   Concordia Wisconsin   81  84  78  243   +27
t 98  Ben Verbeten   St. Norbert   85  76  82  243   +27
t 101  Channon, Max   Augustana   84  84  76  244   +28
t 101  Pavlik, Nick   Aurora   82  76  86  244   +28
t 103  Troy Krueger   Univ. of Dubuque   83  83  79  245   +29
t 103  Paul Lyons   Carroll University   79  85  81  245   +29
t 103  Wood, Tyler   Wisconsin Lutheran   89  74  82  245   +29
t 106  Matt Axelrod   Luther College   87  77  82  246   +30
t 106  Marshall Jackson   Loras College   84  80  82  246   +30
t 106  Nick Roelse   St. Norbert   86  80  80  246   +30
t 109  Chmelovsky, Stephen   Benedictine University   85  85  78  248   +32
t 109  Kinney, Jarrett   MSOE   81  83  84  248   +32
t 109  Wagner, Dan   MSOE   77  88  83  248   +32
112  Payne, Chris   Concordia Wisconsin   82  83  84  249   +33
t 113  Challe, Dylen   MSOE   87  79  84  250   +34
t 113  Sadiq, Oliver   Concordia Wisconsin   80  83  87  250   +34
t 115  Gruber, Eric   North Central College   87  85  79  251   +35
t 115  Harreld, Ryan   Aurora   84  82  85  251   +35
t 117  Jones, Bill   Concordia Wisconsin   83  87  82  252   +36
t 117  Lechelt, Jacob   Benedictine University   88  87  77  252   +36
t 119  Loftus, Mike   Concordia Wisconsin 'B'   88  82  83  253   +37
t 119  Mitch Moon   Coe College   89  81  83  253   +37
t 121  Cody Neu   Carroll University   81  84  89  254   +38
t 121  Wetzel, Mason   Benedictine University   86  83  85  254   +38
123  Pat Healy   Loras College   86  81  88  255   +39
124  Chris Winge   St. Olaf   90  82  84  256   +40
125  Aiello, Victor   MSOE   83  86  88  257   +41
t 126  Kyle Boardman   Coe College   94  82  82  258   +42
t 126  Taylor Braun   Carroll University   86  80  92  258   +42
t 126  Denk, Josh   Concordia Wisconsin 'B'   83  84  91  258   +42
t 126  Koleszar, Austin   Dominican   92  82  84  258   +42
130  Shilts, Dan   Concordia Wisconsin 'B'   86  87  88  261   +45
131  Meyer, Jason   Concordia Wisconsin 'B'   83  89  90  262   +46
132  Henry Mulvey   Carroll University   90  90  85  265   +49
133  Nick Martini   Loras College   92  91  84  267   +51
134  Glasenapp, Elijah   Concordia Wisconsin   93  84  92  269   +53
t 135  Goulding, Tommy   Aurora   102  82  88  272   +56
t 135  Zach Stafford   Coe College   99  83  90  272   +56
137  Montroy, Chris   Dominican   92  92  90  274   +58
138  Stites, AJ   Dominican   104  93  88  285   +69
139  Mullenix, Michael   North Park   92  100  94  286   +70
140  Schwan, Jacob   Concordia Wisconsin 'B'   104  102  99  305   +89
 Cameron Shere   Univ. of Dubuque   74  wd  0 DNF
 Dykun, Andrew   Benedictine University   87  wd  0 DNF

Tournament played with 27 holes each day



 Team-by-Team Results
 

09/08-09/13 -- Midwest Region Classic
Lake/Canyon/Arbor -- Wisconsin Dells, Wis.
Par 72, 6659 yards -- 26 teams, 142 players

 
Augustana   312 315 306   933    +69   13th
Jacobs, Michael   79 79 71   229    +13   t-35th
Ferlmann, David   77 79 77   233    +17   t-55th
Obal, Tanner   76 76 82   234    +18   t-64th
Groselak, Jake   80 81 82   243    +27   t-98th
Channon, Max   84 84 76   244    +28   t-101st

 
Aurora   327 310 334   971    +107   18th
Baumann, Adam   81 77 80   238    +22   t-79th
Craig, Colton   80 75 83   238    +22   t-79th
Pavlik, Nick   82 76 86   244    +28   t-101st
Harreld, Ryan   84 82 85   251    +35   t-115th
Goulding, Tommy   102 82 88   272    +56   t-135th

 
Benedictine University   327 328 317   972    +108   19th
Major, Tommy   71 82 79   232    +16   t-47th
Mark, Garrett   84 74 83   241    +25   t-90th
Chmelovsky, Stephen   85 85 78   248    +32   t-109th
Lechelt, Jacob   88 87 77   252    +36   t-117th
Wetzel, Mason#   86 83 85   254    +38   t-121st
Dykun, Andrew   87 wd 0   87

 
Carroll University   320 329 328   977    +113   20th
Dustin Richards   73 83 79   235    +19   67th
Chris Davis   80 82 75   237    +21   t-73rd
Paul Lyons#   79 85 81   245    +29   t-103rd
Cody Neu   81 84 89   254    +38   t-121st
Taylor Braun   86 80 92   258    +42   t-126th
Henry Mulvey   90 90 85   265    +49   132nd

 
Carthage   315 292 290   897    +33   7th
McGuire, Ryan#   70 77 72   219    +3   t-7th
Hyland, Brad   72 80 70   222    +6   t-14th
Stewart, Alex   81 68 75   224    +8   t-17th
Bauman, Riley   81 75 72   228    +12   t-30th
Simonson, Jarrett   82 71 76   229    +13   t-35th
Kopka, Josh   81 78 73   232    +16   t-47th

 
Coe College   346 322 318   986    +122   23rd
Derek Nicholson   82 80 75   237    +21   t-73rd
Tyler Gunderson   81 79 78   238    +22   t-79th
Mitch Moon   89 81 83   253    +37   t-119th
Kyle Boardman   94 82 82   258    +42   t-126th
Zach Stafford   99 83 90   272    +56   t-135th

 
Concordia Wisconsin   326 334 331   991    +127   24th
Rabas, Evan   81 84 78   243    +27   t-98th
Payne, Chris   82 83 84   249    +33   112th
Sadiq, Oliver   80 83 87   250    +34   t-113th
Jones, Bill   83 87 82   252    +36   t-117th
Glasenapp, Elijah   93 84 92   269    +53   134th

 
Concordia Wisconsin 'B'   340 342 352   1034    +170   26th
Loftus, Mike   88 82 83   253    +37   t-119th
Denk, Josh   83 84 91   258    +42   t-126th
Shilts, Dan   86 87 88   261    +45   130th
Meyer, Jason   83 89 90   262    +46   131st
Schwan, Jacob   104 102 99   305    +89   140th

 
Dominican   342 328 332   1002    +138   25th
Ramirez, Chris   78 72 80   230    +14   t-42nd
Linz, Robert   80 82 80   242    +26   t-96th
Koleszar, Austin   92 82 84   258    +42   t-126th
Montroy, Chris   92 92 90   274    +58   137th
Stites, AJ   104 93 88   285    +69   138th

 
Edgewood   300 301 295   896    +32   6th
Bruce,Kyle   75 76 73   224    +8   t-17th
Cahill,Patrick   73 75 78   226    +10   t-22nd
Rucker,Kenny   82 73 71   226    +10   t-22nd
Mathwick,Michael   78 77 73   228    +12   t-30th
Thaden,Tony#   76 80 80   236    +20   t-68th
Bohrer,Patrick   74 81 84   239    +23   t-85th

 
Elmhurst   310 308 299   917    +53   10th
Stickney, Wyatt   74 76 77   227    +11   t-24th
Yoder, Jeremy   75 81 71   227    +11   t-24th
Lenchner, Sean   80 78 75   233    +17   t-55th
Beyak, Tyler   84 77 76   237    +21   t-73rd
Brenkman, Kyle   81 77 79   237    +21   t-73rd

 
Loras College   332 327 320   979    +115   21st
Jason Beer   78 85 78   241    +25   t-90th
Carney Hocking   84 81 76   241    +25   t-90th
Marshall Jackson   84 80 82   246    +30   t-106th
Pat Healy   86 81 88   255    +39   123rd
Nick Martini   92 91 84   267    +51   133rd

 
Luther College   297 296 290   883    +19   2nd
Tobias Kohl   72 70 70   212    -4   1st
Andrew Peter   75 71 72   218    +2   t-5th
Joel Bruns   77 78 74   229    +13   t-35th
Adam Turner   76 77 77   230    +14   t-42nd
Elliot Horst   74 83 74   231    +15   t-45th
Matt Axelrod#   87 77 82   246    +30   t-106th

 
MSOE   320 317 315   952    +88   t-16th
Loftus, Scott   79 75 75   229    +13   t-35th
Marsh, Matt#   79 84 70   233    +17   t-55th
Phelps, Jacob   83 80 73   236    +20   t-68th
Kinney, Jarrett   81 83 84   248    +32   t-109th
Wagner, Dan   77 88 83   248    +32   t-109th
Challe, Dylen   87 79 84   250    +34   t-113th
Aiello, Victor#   83 86 88   257    +41   125th

 
Millikin   300 291 289   880    +16   1st
Bubenicek, Mike   75 71 72   218    +2   t-5th
Barry, Brian   75 74 70   219    +3   t-7th
Buente, Blaine   72 73 79   224    +8   t-17th
Havens, Austin   81 73 74   228    +12   t-30th
Koulos, Alex   78 81 73   232    +16   t-47th

 
Monmouth College   305 298 308   911    +47   9th
Ryan Suttles   73 74 74   221    +5   t-12th
Drake Decker   71 76 78   225    +9   t-20th
David Blake   78 73 78   229    +13   t-35th
Mike Olszewski   85 75 78   238    +22   t-79th
Jared Johnson   83 78 80   241    +25   t-90th

 
North Central College   319 315 312   946    +82   15th
Slagel, Lincoln   80 75 77   232    +16   t-47th
Schlichting, Karl   76 83 77   236    +20   t-68th
Stacey, Thomas   81 77 83   241    +25   t-90th
Stavropoulos, Nick   82 80 79   241    +25   t-90th
Gruber, Eric   87 85 79   251    +35   t-115th

 
North Park   329 339 316   984    +120   22nd
Carlsson, Martin   79 79 74   232    +16   t-47th
Nordin, Tobias   80 75 78   233    +17   t-55th
Van Stratum, Andrew   78 85 70   233    +17   t-55th
Mullenix, Michael   92 100 94   286    +70   139th

 
Simpson   298 304 298   900    +36   8th
Andy Hutchins   71 76 73   220    +4   t-10th
Trent Lindenman   72 74 75   221    +5   t-12th
Nathan Molstead   76 76 77   229    +13   t-35th
Shaan Desai   82 78 73   233    +17   t-55th
Conner Juilfs#   83 77 76   236    +20   t-68th
Jimmy Siebert   79 82 79   240    +24   t-88th

 
St. Norbert   324 311 310   945    +81   14th
Jacob Hebbard   78 77 76   231    +15   t-45th
Nic Vrubley   78 79 77   234    +18   t-64th
Tony Arnold   83 79 77   239    +23   t-85th
Ben Verbeten   85 76 82   243    +27   t-98th
Nick Roelse   86 80 80   246    +30   t-106th

 
St. Olaf   319 315 318   952    +88   t-16th
Ryan Heide   80 77 79   236    +20   t-68th
Charlie Johnson   80 78 80   238    +22   t-79th
Matt Petterson#   82 77 80   239    +23   t-85th
J.R. Shimpach   79 78 83   240    +24   t-88th
Skylar Montour   80 86 76   242    +26   t-96th
Chris Winge   90 82 84   256    +40   124th

 
St. Thomas   298 288 303   889    +25   5th
Alex Kapraun   72 68 74   214    -2   t-2nd
Michael Klampe#   75 71 74   220    +4   t-10th
Bennett Schroeder   76 73 74   223    +7   16th
Alex Gabriel   75 72 78   225    +9   t-20th
Scott Hird   80 75 78   233    +17   t-55th
Jack Riester   75 81 77   233    +17   t-55th

 
UW-Eau Claire   302 295 291   888    +24   4th
David Walter   74 73 72   219    +3   t-7th
Nick Bertram   75 75 72   222    +6   t-14th
Jake Erickson   78 75 74   227    +11   t-24th
Ben Brooks   75 80 73   228    +12   t-30th
Kendall Faanes   78 72 82   232    +16   t-47th

 
UW-Stout   313 306 299   918    +54   11th
Jade Hasslen#   74 76 77   227    +11   t-24th
Blake Lentner   76 76 75   227    +11   t-24th
Chris Zachman   79 77 71   227    +11   t-24th
Brad Wohlers   81 74 75   230    +14   t-42nd
Chris Olson   80 79 78   237    +21   t-73rd
Mike Schmitz   78 80 80   238    +22   t-79th

 
Univ. of Dubuque   294 302 288   884    +20   3rd
Eric Wolfe   72 73 69   214    -2   t-2nd
Martin Odegard   73 71 72   216   E   4th
Josh Schuberg   75 80 73   228    +12   t-30th
Mitchell Sobotta   77 78 74   229    +13   t-35th
Troy Krueger#   83 83 79   245    +29   t-103rd
Cameron Shere   74 wd 0   74

 
Wisconsin Lutheran   316 306 300   922    +58   12th
Esenberg, Sean   79 78 75   232    +16   t-47th
Gaudynski, Jake   78 76 78   232    +16   t-47th
Kaufmann, Peter   80 78 75   233    +17   t-55th
Frawley, Danny   79 83 72   234    +18   t-64th
Mortell, Jacob#   83 76 78   237    +21   t-73rd
Wood, Tyler   89 74 82   245    +29   t-103rd

# Indicates individual player



 AP-Style Tournament Results
 

Midwest Region Classic
Lake/Canyon/Arbor
Wisconsin Dells, Wis.
Dates: 09/08-09/13
Par:     72   72   72
Yards: 6659 6657 6652

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Millikin.......................  300  291  289    880    +16
   2  Luther College.................  297  296  290    883    +19
   3  Univ. of Dubuque...............  294  302  288    884    +20
   4  UW-Eau Claire..................  302  295  291    888    +24
   5  St. Thomas.....................  298  288  303    889    +25
   6  Edgewood.......................  300  301  295    896    +32
   7  Carthage.......................  315  292  290    897    +33
   8  Simpson........................  298  304  298    900    +36
   9  Monmouth College...............  305  298  308    911    +47
  10  Elmhurst.......................  310  308  299    917    +53
  11  UW-Stout.......................  313  306  299    918    +54
  12  Wisconsin Lutheran.............  316  306  300    922    +58
  13  Augustana......................  312  315  306    933    +69
  14  St. Norbert....................  324  311  310    945    +81
  15  North Central College..........  319  315  312    946    +82
t 16  MSOE...........................  320  317  315    952    +88
t 16  St. Olaf.......................  319  315  318    952    +88
  18  Aurora.........................  327  310  334    971   +107
  19  Benedictine University.........  327  328  317    972   +108
  20  Carroll University.............  320  329  328    977   +113


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tobias Kohl.......... Luther College.................   72   70   70    212     -4
t  2  Alex Kapraun......... St. Thomas.....................   72   68   74    214     -2
t  2  Eric Wolfe........... Univ. of Dubuque...............   72   73   69    214     -2
   4  Martin Odegard....... Univ. of Dubuque...............   73   71   72    216      E
t  5  Bubenicek, Mike...... Millikin.......................   75   71   72    218     +2
t  5  Andrew Peter......... Luther College.................   75   71   72    218     +2
t  7  Barry, Brian......... Millikin.......................   75   74   70    219     +3
t  7  McGuire, Ryan........ Carthage.......................   70   77   72    219     +3
t  7  David Walter......... UW-Eau Claire..................   74   73   72    219     +3
t 10  Andy Hutchins........ Simpson........................   71   76   73    220     +4
t 10  Michael Klampe....... St. Thomas.....................   75   71   74    220     +4
t 12  Trent Lindenman...... Simpson........................   72   74   75    221     +5
t 12  Ryan Suttles......... Monmouth College...............   73   74   74    221     +5
t 14  Nick Bertram......... UW-Eau Claire..................   75   75   72    222     +6
t 14  Hyland, Brad......... Carthage.......................   72   80   70    222     +6
  16  Bennett Schroeder.... St. Thomas.....................   76   73   74    223     +7
t 17  Bruce,Kyle........... Edgewood.......................   75   76   73    224     +8
t 17  Buente, Blaine....... Millikin.......................   72   73   79    224     +8
t 17  Stewart, Alex........ Carthage.......................   81   68   75    224     +8
t 20  Drake Decker......... Monmouth College...............   71   76   78    225     +9
t 20  Alex Gabriel......... St. Thomas.....................   75   72   78    225     +9

Tournament played with 27 holes each day