2012-13 UW-Stout Men's Golf
Sep 23-24, 2012 -- Frank Wrigglesworth Blugold Invite

Frank Wrigglesworth Blugold Invite
Eau Claire Country Club
Eau Claire, WI
Dates: Sep 23-24, 2012
Par 71, 6680 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Luther College, IA   304  314  618   +50
2  Gustavus Adolphus, MN   306  313  619   +51
t 3  Saint John's University, MN   310  311  621   +53
t 3  St. Thomas, MN   312  309  621   +53
5  UW-Eau Claire   311  315  626   +58
6  Concordia-Moorhead, MN   313  319  632   +64
7  Augsburg College, MN   320  314  634   +66
t 8  Bethel University, MN   326  315  641   +73
t 8  UW-Stout   319  322  641   +73
10  Wartburg College, IA   322  323  645   +77
11  UW-Eau Claire Gold   313  333  646   +78
12  MSOE   327  339  666   +98
13  Edgewood College   334  335  669   +101
14  Macalester, MN   337  351  688   +120
15  Finlandia University, MI   346  355  701   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Kolquist   Gustavus Adolphus, MN   73  72  145   +3
2  Josh Grisa   UW-Stout   73  77  150   +8
3  Andrew Peter   Luther College, IA   77  74  151   +9
4  Alex Kapraun   St. Thomas, MN   79  73  152   +10
t 5  Nick Bertram   UW-Eau Claire Gold   72  81  153   +11
t 5  Tommy Koehler   Saint John's University, MN   77  76  153   +11
t 7  Derek Brinker   Saint John's University, MN   78  76  154   +12
t 7  Michael Mortenson   St. Thomas, MN   76  78  154   +12
t 7  Jordie Siverson   Concordia-Moorhead, MN   77  77  154   +12
t 10  Jake Erickson   UW-Eau Claire   76  79  155   +13
t 10  Andrew Oakes   Gustavus Adolphus, MN   79  76  155   +13
t 10  Brian Parkhurst   St. Thomas, MN   76  79  155   +13
t 13  Elliot Horst   Luther College, IA   76  80  156   +14
t 13  Luke Johnson   Bethel University, MN   83  73  156   +14
t 13  Zach Johnson   Augsburg College, MN   82  74  156   +14
t 13  Tobias Kohl   Luther College, IA   75  81  156   +14
t 13  Adam Turner   Luther College, IA   81  75  156   +14
t 13  Casey Vangsness   Saint John's University, MN   80  76  156   +14
t 19  Matt Axelrod   Luther College, IA   76  81  157   +15
t 19  Tyler Breitenfeldt   UW-Eau Claire   76  81  157   +15
t 19  Matt Kristensen   Wartburg College, IA   82  75  157   +15
t 19  Tim McCormick   UW-Eau Claire   83  74  157   +15
23  Coy Papachek   Concordia-Moorhead, MN   80  78  158   +16
t 24  Dillon John   Bethel University, MN   80  79  159   +17
t 24  Landon Poss   Concordia-Moorhead, MN   78  81  159   +17
t 24  Rucker, Kenny   Edgewood College   81  78  159   +17
t 24  Andrew Schmidt   UW-Eau Claire   78  81  159   +17
t 28  Joel Bruns   Luther College, IA   81  79  160   +18
t 28  Dennis Granath   Saint John's University, MN   75  85  160   +18
t 28  Phelps, Jacob   MSOE   76  84  160   +18
t 28  Justin Popp   Augsburg College, MN   84  76  160   +18
t 32  Eric Aughinbaugh   Augsburg College, MN   78  83  161   +19
t 32  Sam Carr   UW-Stout   77  84  161   +19
t 32  Alex Gabriel   St. Thomas, MN   77  84  161   +19
t 32  Matt Jensen   Gustavus Adolphus, MN   79  82  161   +19
t 32  Coby Rowley   Gustavus Adolphus, MN   74  87  161   +19
t 32  Andrew Whitchurch   Concordia-Moorhead, MN   78  83  161   +19
t 38  Mark Gauthier   Finlandia University, MI   80  82  162   +20
t 38  Luke Magnuson   Bethel University, MN   82  80  162   +20
t 38  Tyler McMorrow   Gustavus Adolphus, MN   80  82  162   +20
t 38  Chris Zachman   UW-Stout   85  77  162   +20
t 42  Carson Barron   Wartburg College, IA   81  82  163   +21
t 42  Bohrer, Patrick   Edgewood College   84  79  163   +21
t 42  Ben Brooks   UW-Eau Claire   81  82  163   +21
t 42  Evan Krawczyk   Augsburg College, MN   77  86  163   +21
t 42  Loftus, Scott   MSOE   81  82  163   +21
t 42  Max Smith   Concordia-Moorhead, MN   80  83  163   +21
t 42  John Young   St. Thomas, MN   84  79  163   +21
t 49  Brandon Jones   Augsburg College, MN   83  81  164   +22
t 49  Alex Ly   UW-Eau Claire Gold   79  85  164   +22
t 49  Nick Manoles   Bethel University, MN   81  83  164   +22
t 49  Sean Murphy   UW-Eau Claire Gold   84  80  164   +22
t 53  Brett Draxler   Saint John's University, MN   82  83  165   +23
t 53  Garcia, Miguel   MSOE   81  84  165   +23
t 53  Pat Larkin   St. Thomas, MN   81  84  165   +23
56  Dominick Smith   Wartburg College, IA   75  91  166   +24
t 57  Drew DeSormeau   UW-Eau Claire Gold   78  89  167   +25
t 57  Nathan Meisinger   Wartburg College, IA   86  81  167   +25
t 59  Jon Husu   Gustavus Adolphus, MN   85  83  168   +26
t 59  Dylan Peterson   Finlandia University, MI   83  85  168   +26
61  Carson Hillery   Wartburg College, IA   84  85  169   +27
t 62  Erik Alfvin   Macalester, MN   82  88  170   +28
t 62  Tyler Hanck   Macalester, MN   85  85  170   +28
64  Devon Johnson   Bethel University, MN   86  85  171   +29
t 65  Andrew Gage   Macalester, MN   83  89  172   +30
t 65  Eric Hagstrom   UW-Eau Claire Gold   85  87  172   +30
t 65  Nick Johnson   UW-Stout   88  84  172   +30
t 65  Brad Wohlers   UW-Stout   84  88  172   +30
t 69  Danny Cameron   Gustavus Adolphus, MN   85  89  174   +32
t 69  Cobb, Tyler   Edgewood College   84  90  174   +32
71  Foley, Austin   Edgewood College   88  88  176   +34
72  Mathwick, Michael   Edgewood College   85  92  177   +35
t 73  Robert Niemi   Finlandia University, MI   89  89  178   +36
t 73  Dan Shi   Macalester, MN   87  91  178   +36
t 73  Thaden, Tony   Edgewood College   90  88  178   +36
76  Wagner, Dan   MSOE   92  89  181   +39
77  James Meyerson   Macalester, MN   93  89  182   +40
78  Kaiser, Mitch   MSOE   89  94  183   +41
79  Jordan Rasner   Finlandia University, MI   94  99  193   +51
80  John Kolbas   Finlandia University, MI   123  112  235   +93

Saint John's Tommy Koehler had a hole-in-one on hole #16 during round two



 Team-by-Team Results
 

Sep 23-24, 2012 -- Frank Wrigglesworth Blugold Invite
Eau Claire Country Club -- Eau Claire, WI
Par 71, 6680 yards -- 15 teams, 80 players

 
Augsburg College, MN   320 314   634    +66   7th
Zach Johnson   82 74   156    +14   t-13th
Justin Popp   84 76   160    +18   t-28th
Eric Aughinbaugh   78 83   161    +19   t-32nd
Evan Krawczyk   77 86   163    +21   t-42nd
Brandon Jones   83 81   164    +22   t-49th

 
Bethel University, MN   326 315   641    +73   t-8th
Luke Johnson   83 73   156    +14   t-13th
Dillon John   80 79   159    +17   t-24th
Luke Magnuson   82 80   162    +20   t-38th
Nick Manoles   81 83   164    +22   t-49th
Devon Johnson   86 85   171    +29   64th

 
Concordia-Moorhead, MN   313 319   632    +64   6th
Jordie Siverson   77 77   154    +12   t-7th
Coy Papachek   80 78   158    +16   23rd
Landon Poss   78 81   159    +17   t-24th
Andrew Whitchurch   78 83   161    +19   t-32nd
Max Smith   80 83   163    +21   t-42nd

 
Edgewood College   334 335   669    +101   13th
Rucker, Kenny   81 78   159    +17   t-24th
Bohrer, Patrick   84 79   163    +21   t-42nd
Cobb, Tyler   84 90   174    +32   t-69th
Foley, Austin#   88 88   176    +34   71st
Mathwick, Michael   85 92   177    +35   72nd
Thaden, Tony   90 88   178    +36   t-73rd

 
Finlandia University, MI   346 355   701    +133   15th
Mark Gauthier   80 82   162    +20   t-38th
Dylan Peterson   83 85   168    +26   t-59th
Robert Niemi   89 89   178    +36   t-73rd
Jordan Rasner   94 99   193    +51   79th
John Kolbas   123 112   235    +93   80th

 
Gustavus Adolphus, MN   306 313   619    +51   2nd
Alex Kolquist   73 72   145    +3   1st
Andrew Oakes   79 76   155    +13   t-10th
Matt Jensen#   79 82   161    +19   t-32nd
Coby Rowley   74 87   161    +19   t-32nd
Tyler McMorrow   80 82   162    +20   t-38th
Jon Husu   85 83   168    +26   t-59th
Danny Cameron#   85 89   174    +32   t-69th

 
Luther College, IA   304 314   618    +50   1st
Andrew Peter   77 74   151    +9   3rd
Elliot Horst   76 80   156    +14   t-13th
Tobias Kohl   75 81   156    +14   t-13th
Adam Turner#   81 75   156    +14   t-13th
Matt Axelrod   76 81   157    +15   t-19th
Joel Bruns   81 79   160    +18   t-28th

 
MSOE   327 339   666    +98   12th
Phelps, Jacob   76 84   160    +18   t-28th
Loftus, Scott   81 82   163    +21   t-42nd
Garcia, Miguel   81 84   165    +23   t-53rd
Wagner, Dan   92 89   181    +39   76th
Kaiser, Mitch   89 94   183    +41   78th

 
Macalester, MN   337 351   688    +120   14th
Erik Alfvin   82 88   170    +28   t-62nd
Tyler Hanck   85 85   170    +28   t-62nd
Andrew Gage   83 89   172    +30   t-65th
Dan Shi   87 91   178    +36   t-73rd
James Meyerson   93 89   182    +40   77th

 
Saint John's University, MN   310 311   621    +53   t-3rd
Tommy Koehler   77 76   153    +11   t-5th
Derek Brinker   78 76   154    +12   t-7th
Casey Vangsness   80 76   156    +14   t-13th
Dennis Granath   75 85   160    +18   t-28th
Brett Draxler   82 83   165    +23   t-53rd

 
St. Thomas, MN   312 309   621    +53   t-3rd
Alex Kapraun   79 73   152    +10   4th
Michael Mortenson   76 78   154    +12   t-7th
Brian Parkhurst   76 79   155    +13   t-10th
Alex Gabriel#   77 84   161    +19   t-32nd
John Young   84 79   163    +21   t-42nd
Pat Larkin   81 84   165    +23   t-53rd

 
UW-Eau Claire   311 315   626    +58   5th
Jake Erickson   76 79   155    +13   t-10th
Tyler Breitenfeldt   76 81   157    +15   t-19th
Tim McCormick   83 74   157    +15   t-19th
Andrew Schmidt   78 81   159    +17   t-24th
Ben Brooks   81 82   163    +21   t-42nd

 
UW-Eau Claire Gold   313 333   646    +78   11th
Nick Bertram   72 81   153    +11   t-5th
Alex Ly   79 85   164    +22   t-49th
Sean Murphy   84 80   164    +22   t-49th
Drew DeSormeau   78 89   167    +25   t-57th
Eric Hagstrom   85 87   172    +30   t-65th

 
UW-Stout   319 322   641    +73   t-8th
Josh Grisa   73 77   150    +8   2nd
Sam Carr   77 84   161    +19   t-32nd
Chris Zachman   85 77   162    +20   t-38th
Nick Johnson   88 84   172    +30   t-65th
Brad Wohlers   84 88   172    +30   t-65th

 
Wartburg College, IA   322 323   645    +77   10th
Matt Kristensen   82 75   157    +15   t-19th
Carson Barron   81 82   163    +21   t-42nd
Dominick Smith   75 91   166    +24   56th
Nathan Meisinger   86 81   167    +25   t-57th
Carson Hillery   84 85   169    +27   61st

# Indicates individual player



 AP-Style Tournament Results
 

Frank Wrigglesworth Blugold Invite
Eau Claire Country Club
Eau Claire, WI
Dates: Sep 23-24, 2012
Par 71, 6680 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Luther College, IA.............  304  314    618    +50
   2  Gustavus Adolphus, MN..........  306  313    619    +51
t  3  Saint John's University, MN....  310  311    621    +53
t  3  St. Thomas, MN.................  312  309    621    +53
   5  UW-Eau Claire..................  311  315    626    +58
   6  Concordia-Moorhead, MN.........  313  319    632    +64
   7  Augsburg College, MN...........  320  314    634    +66
t  8  Bethel University, MN..........  326  315    641    +73
t  8  UW-Stout.......................  319  322    641    +73
  10  Wartburg College, IA...........  322  323    645    +77
  11  UW-Eau Claire Gold.............  313  333    646    +78
  12  MSOE...........................  327  339    666    +98
  13  Edgewood College...............  334  335    669   +101
  14  Macalester, MN.................  337  351    688   +120
  15  Finlandia University, MI.......  346  355    701   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Kolquist........ Gustavus Adolphus, MN..........   73   72    145     +3
   2  Josh Grisa........... UW-Stout.......................   73   77    150     +8
   3  Andrew Peter......... Luther College, IA.............   77   74    151     +9
   4  Alex Kapraun......... St. Thomas, MN.................   79   73    152    +10
t  5  Nick Bertram......... UW-Eau Claire Gold.............   72   81    153    +11
t  5  Tommy Koehler........ Saint John's University, MN....   77   76    153    +11
t  7  Derek Brinker........ Saint John's University, MN....   78   76    154    +12
t  7  Michael Mortenson.... St. Thomas, MN.................   76   78    154    +12
t  7  Jordie Siverson...... Concordia-Moorhead, MN.........   77   77    154    +12
t 10  Jake Erickson........ UW-Eau Claire..................   76   79    155    +13
t 10  Andrew Oakes......... Gustavus Adolphus, MN..........   79   76    155    +13
t 10  Brian Parkhurst...... St. Thomas, MN.................   76   79    155    +13
t 13  Elliot Horst......... Luther College, IA.............   76   80    156    +14
t 13  Luke Johnson......... Bethel University, MN..........   83   73    156    +14
t 13  Zach Johnson......... Augsburg College, MN...........   82   74    156    +14
t 13  Tobias Kohl.......... Luther College, IA.............   75   81    156    +14
t 13  Adam Turner.......... Luther College, IA.............   81   75    156    +14
t 13  Casey Vangsness...... Saint John's University, MN....   80   76    156    +14
t 19  Matt Axelrod......... Luther College, IA.............   76   81    157    +15
t 19  Tyler Breitenfeldt... UW-Eau Claire..................   76   81    157    +15
t 19  Matt Kristensen...... Wartburg College, IA...........   82   75    157    +15
t 19  Tim McCormick........ UW-Eau Claire..................   83   74    157    +15

Saint John's Tommy Koehler had a hole-in-one on hole #16 during round two