2011-12 UW-Stout Men's Golf
9/9-10/2011 -- Transylvania University Fall Invite

Transylvania University Fall Invite
University of Kentucky - Wildcat Course
Lexington, Ky.
Dates: 9/9-10/2011
Par 71, 6680 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Stout   285  292  577   +9
2  Transylvania University   290  289  579   +11
3  Bellarmine University   294  287  581   +13
4  Centre College   289  297  586   +18
5  St. Thomas   302  285  587   +19
6  Ohio Wesleyan University   300  291  591   +23
7  Otterbein University   300  297  597   +29
8  Parkland CC   303  295  598   +30
9  Hanover College   297  305  602   +34
10  Franklin College   307  307  614   +46
11  Mount St. Joseph College   312  303  615   +47
12  Webster University   322  301  623   +55
13  Indiana University - East   328  321  649   +81
14  Anderson University   319  341  660   +92
15  Thomas More College   342  361  703   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Justin Tereshko   Transylvania University   68  69  137   -5
t 2  Dan Nelson   UW-Stout   70  70  140   -2
t 2  Ethan Schmitz   UW-Stout   70  70  140   -2
4  Robert Bader   Hanover College   69  72  141   -1
5  David Shearn   Bellarmine University   72  70  142   E
t 6  Alex Kapraun   St. Thomas   74  70  144   +2
t 6  Jerry Moore   Ohio Wesleyan University   71  73  144   +2
t 6  Brock Neighbors   Otterbein University   73  71  144   +2
t 6  Tyler Schmutz   Parkland CC   73  71  144   +2
t 10  Ryan Glass   Bellarmine University   71  74  145   +3
t 10  Grant Hinton   Centre College   71  74  145   +3
t 12  Nate Fridley   Ohio Wesleyan University   77  69  146   +4
t 12  Stephen Montgomery   Transylvania University   70  76  146   +4
t 12  Bryan Ratterman   Bellarmine University   76  70  146   +4
t 15  Clay Hinton   Transylvania University   77  70  147   +5
t 15  Michael Mortenson   St. Thomas   76  71  147   +5
t 15  Tom Witterstaetter   Mount St. Joseph College   73  74  147   +5
t 18  Rob Alrich   Centre College   74  74  148   +6
t 18  Patrick Davidson   Centre College   72  76  148   +6
t 18  Patrick Sullivan   Bellarmine University   75  73  148   +6
t 21  Hunter Frazier   Transylvania University   75  74  149   +7
t 21  Cameron Laufenberg   UW-Stout   72  77  149   +7
t 21  Wilson Trent   Centre College   78  71  149   +7
t 21  Matt Vanderbeek   Webster University   79  70  149   +7
t 21  Brady Wecsh   Parkland CC   76  73  149   +7
t 21  Brad Wohlers   UW-Stout   73  76  149   +7
t 27  Kenyon Cook   Centre College   74  76  150   +8
t 27  Jon Neroni   Ohio Wesleyan University   75  75  150   +8
t 27  Brian Parkhurst   St. Thomas   80  70  150   +8
t 27  Vikram Ramjee   Hanover College   75  75  150   +8
t 27  Bennett Schroeder   St. Thomas   76  74  150   +8
t 32  Kenny Brosnan   Mount St. Joseph College   80  71  151   +9
t 32  Matt Mosca   Otterbein University   73  78  151   +9
t 32  Mitch Oard   Franklin College   72  79  151   +9
t 32  Kyler Scott   Webster University   80  71  151   +9
t 36  Alex Foley   Bellarmine University   76  76  152   +10
t 36  Taylor Ford   Otterbein University   77  75  152   +10
t 36  Phillip Gilmore   Mount St. Joseph College   79  73  152   +10
t 36  Jackson Lee   Otterbein University   77  75  152   +10
t 36  Lewis Martin   Parkland CC   78  74  152   +10
t 36  Tyler O'Daniel   Centre College   78  74  152   +10
t 36  Luke Warren   Indiana University - East   80  72  152   +10
t 43  Ben Fister   Transylvania University   76  77  153   +11
t 43  Michael Gearhardt   Mount St. Joseph College   77  76  153   +11
t 43  John Minton   Centre College   72  81  153   +11
t 46  Sam Carr   UW-Stout   78  76  154   +12
t 46  James Dawson   Transylvania University   77  77  154   +12
t 46  Tyler Sanderson   Centre College   77  77  154   +12
t 49  Ben Adamo   Otterbein University   79  76  155   +13
t 49  David Hermes   Parkland CC   78  77  155   +13
t 49  Sean Larson   UW-Stout   74  81  155   +13
t 49  Michael Marcagi   Thomas More College   77  78  155   +13
t 49  Nico Mingrone   Hanover College   78  77  155   +13
t 49  Adam Zimmerman   Franklin College   80  75  155   +13
t 55  Brandon Engebos   St. Thomas   77  79  156   +14
t 55  Eli Glass   Transylvania University   76  80  156   +14
t 55  Tanner Rabb   Hanover College   75  81  156   +14
t 55  Harry Watts   Transylvania University   79  77  156   +14
t 55  John Young   St. Thomas   76  80  156   +14
60  JJ Burns   Franklin College   84  73  157   +15
t 61  Justin Akers   Ohio Wesleyan University   77  81  158   +16
t 61  Devin Cain   Mount St. Joseph College   85  73  158   +16
t 61  David Keenan   Parkland CC   76  82  158   +16
t 61  Jantzen Latham   Transylvania University   79  79  158   +16
t 61  Zach Schmidt   Franklin College   78  80  158   +16
t 66  Chris Arnold   Franklin College   77  82  159   +17
t 66  Brad Baumann   Hanover College   79  80  159   +17
t 66  Grant Blevins   Centre College   86  73  159   +17
t 66  Caleb Chiero   Ohio Wesleyan University   85  74  159   +17
t 70  Cameron Brower   Indiana University - East   79  81  160   +18
t 70  John Hester   Centre College   80  80  160   +18
t 70  Dan Klipsch   Webster University   80  80  160   +18
73  Nick Hall   Transylvania University   78  83  161   +19
74  Daniel Elliott   Anderson University   75  87  162   +20
t 75  Will Herndon   Centre College   82  81  163   +21
t 75  Andrew Noble   Webster University   83  80  163   +21
t 75  Paul O'Bold   Anderson University   81  82  163   +21
t 75  Jeremy Redman   Anderson University   78  85  163   +21
t 75  Austin Robinson   Hanover College   79  84  163   +21
80  Ben Schneider   Mount St. Joseph College   79  85  164   +22
t 81  Steven Kinsman   Webster University   85  80  165   +23
t 81  Deuce Wall   Transylvania University   82  83  165   +23
83  Drew Nichols   Mount St. Joseph College   80  87  167   +25
84  Cameron Cox   Indiana University - East   84  84  168   +26
85  Sage Engel   Otterbein University   84  85  169   +27
86  Stephen Baemer   Mount St. Joseph College   82  88  170   +28
87  Levi Gough   Indiana University - East   85  86  171   +29
t 88  Rhett Braun   Indiana University - East   88  84  172   +30
t 88  Jared Hennig   Anderson University   85  87  172   +30
t 88  Will Pollock   Hanover College   87  85  172   +30
t 91  Nate Benedict   Centre College   85  88  173   +31
t 91  Joseph Dulemba   Centre College   84  89  173   +31
93  Conor McGarry   Mount St. Joseph College   82  92  174   +32
94  Patrick Allen   Thomas More College   86  90  176   +34
95  Mike Pharo   Thomas More College   86  91  177   +35
96  Nathan Cooper   Anderson University   86  92  178   +36
t 97  Colin Bussell   Transylvania University   96  86  182   +40
t 97  Michael Martin   Transylvania University   94  88  182   +40
t 97  Andrew Wibbels   Hanover College   97  85  182   +40
t 100  Austin Stagman   Hanover College   88  95  183   +41
t 100  Blake Wultgrich   Hanover College   97  86  183   +41
102  Gavin Wichmann   Thomas More College   93  102  195   +53
103  Tyler Seidt   Thomas More College   129  109  238   +96



 Team-by-Team Results
 

9/9-10/2011 -- Transylvania University Fall Invite
University of Kentucky - Wildcat Course -- Lexington, Ky.
Par 71, 6680 yards -- 15 teams, 103 players

 
Anderson University   319 341   660    +92   14th
Daniel Elliott   75 87   162    +20   74th
Paul O'Bold   81 82   163    +21   t-75th
Jeremy Redman   78 85   163    +21   t-75th
Jared Hennig   85 87   172    +30   t-88th
Nathan Cooper   86 92   178    +36   96th

 
Bellarmine University   294 287   581    +13   3rd
David Shearn   72 70   142   E   5th
Ryan Glass   71 74   145    +3   t-10th
Bryan Ratterman   76 70   146    +4   t-12th
Patrick Sullivan   75 73   148    +6   t-18th
Alex Foley   76 76   152    +10   t-36th

 
Centre College   289 297   586    +18   4th
Grant Hinton   71 74   145    +3   t-10th
Rob Alrich#   74 74   148    +6   t-18th
Patrick Davidson   72 76   148    +6   t-18th
Wilson Trent   78 71   149    +7   t-21st
Kenyon Cook   74 76   150    +8   t-27th
Tyler O'Daniel#   78 74   152    +10   t-36th
John Minton   72 81   153    +11   t-43rd
Tyler Sanderson#   77 77   154    +12   t-46th
Grant Blevins#   86 73   159    +17   t-66th
John Hester#   80 80   160    +18   t-70th
Will Herndon#   82 81   163    +21   t-75th
Nate Benedict#   85 88   173    +31   t-91st
Joseph Dulemba#   84 89   173    +31   t-91st

 
Franklin College   307 307   614    +46   10th
Mitch Oard   72 79   151    +9   t-32nd
Adam Zimmerman   80 75   155    +13   t-49th
JJ Burns   84 73   157    +15   60th
Zach Schmidt   78 80   158    +16   t-61st
Chris Arnold   77 82   159    +17   t-66th

 
Hanover College   297 305   602    +34   9th
Robert Bader   69 72   141    -1   4th
Vikram Ramjee   75 75   150    +8   t-27th
Nico Mingrone   78 77   155    +13   t-49th
Tanner Rabb   75 81   156    +14   t-55th
Brad Baumann#   79 80   159    +17   t-66th
Austin Robinson   79 84   163    +21   t-75th
Will Pollock#   87 85   172    +30   t-88th
Andrew Wibbels#   97 85   182    +40   t-97th
Austin Stagman#   88 95   183    +41   t-100th
Blake Wultgrich#   97 86   183    +41   t-100th

 
Indiana University - East   328 321   649    +81   13th
Luke Warren   80 72   152    +10   t-36th
Cameron Brower   79 81   160    +18   t-70th
Cameron Cox   84 84   168    +26   84th
Levi Gough   85 86   171    +29   87th
Rhett Braun   88 84   172    +30   t-88th

 
Mount St. Joseph College   312 303   615    +47   11th
Tom Witterstaetter   73 74   147    +5   t-15th
Kenny Brosnan   80 71   151    +9   t-32nd
Phillip Gilmore#   79 73   152    +10   t-36th
Michael Gearhardt#   77 76   153    +11   t-43rd
Devin Cain   85 73   158    +16   t-61st
Ben Schneider   79 85   164    +22   80th
Drew Nichols   80 87   167    +25   83rd
Stephen Baemer#   82 88   170    +28   86th
Conor McGarry#   82 92   174    +32   93rd

 
Ohio Wesleyan University   300 291   591    +23   6th
Jerry Moore   71 73   144    +2   t-6th
Nate Fridley   77 69   146    +4   t-12th
Jon Neroni   75 75   150    +8   t-27th
Justin Akers   77 81   158    +16   t-61st
Caleb Chiero   85 74   159    +17   t-66th

 
Otterbein University   300 297   597    +29   7th
Brock Neighbors   73 71   144    +2   t-6th
Matt Mosca   73 78   151    +9   t-32nd
Taylor Ford   77 75   152    +10   t-36th
Jackson Lee   77 75   152    +10   t-36th
Ben Adamo   79 76   155    +13   t-49th
Sage Engel#   84 85   169    +27   85th

 
Parkland CC   303 295   598    +30   8th
Tyler Schmutz   73 71   144    +2   t-6th
Brady Wecsh   76 73   149    +7   t-21st
Lewis Martin   78 74   152    +10   t-36th
David Hermes   78 77   155    +13   t-49th
David Keenan   76 82   158    +16   t-61st

 
St. Thomas   302 285   587    +19   5th
Alex Kapraun   74 70   144    +2   t-6th
Michael Mortenson   76 71   147    +5   t-15th
Brian Parkhurst   80 70   150    +8   t-27th
Bennett Schroeder   76 74   150    +8   t-27th
Brandon Engebos#   77 79   156    +14   t-55th
John Young   76 80   156    +14   t-55th

 
Thomas More College   342 361   703    +135   15th
Michael Marcagi   77 78   155    +13   t-49th
Patrick Allen   86 90   176    +34   94th
Mike Pharo   86 91   177    +35   95th
Gavin Wichmann   93 102   195    +53   102nd
Tyler Seidt   129 109   238    +96   103rd

 
Transylvania University   290 289   579    +11   2nd
Justin Tereshko   68 69   137    -5   1st
Stephen Montgomery   70 76   146    +4   t-12th
Clay Hinton   77 70   147    +5   t-15th
Hunter Frazier   75 74   149    +7   t-21st
Ben Fister#   76 77   153    +11   t-43rd
James Dawson#   77 77   154    +12   t-46th
Eli Glass#   76 80   156    +14   t-55th
Harry Watts#   79 77   156    +14   t-55th
Jantzen Latham   79 79   158    +16   t-61st
Nick Hall#   78 83   161    +19   73rd
Deuce Wall#   82 83   165    +23   t-81st
Colin Bussell#   96 86   182    +40   t-97th
Michael Martin#   94 88   182    +40   t-97th

 
UW-Stout   285 292   577    +9   1st
Dan Nelson   70 70   140    -2   t-2nd
Ethan Schmitz   70 70   140    -2   t-2nd
Cameron Laufenberg   72 77   149    +7   t-21st
Brad Wohlers   73 76   149    +7   t-21st
Sam Carr   78 76   154    +12   t-46th
Sean Larson#   74 81   155    +13   t-49th

 
Webster University   322 301   623    +55   12th
Matt Vanderbeek   79 70   149    +7   t-21st
Kyler Scott   80 71   151    +9   t-32nd
Dan Klipsch   80 80   160    +18   t-70th
Andrew Noble   83 80   163    +21   t-75th
Steven Kinsman   85 80   165    +23   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

Transylvania University Fall Invite
University of Kentucky - Wildcat Course
Lexington, Ky.
Dates: 9/9-10/2011
Par 71, 6680 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Stout.......................  285  292    577     +9
   2  Transylvania University........  290  289    579    +11
   3  Bellarmine University..........  294  287    581    +13
   4  Centre College.................  289  297    586    +18
   5  St. Thomas.....................  302  285    587    +19
   6  Ohio Wesleyan University.......  300  291    591    +23
   7  Otterbein University...........  300  297    597    +29
   8  Parkland CC....................  303  295    598    +30
   9  Hanover College................  297  305    602    +34
  10  Franklin College...............  307  307    614    +46
  11  Mount St. Joseph College.......  312  303    615    +47
  12  Webster University.............  322  301    623    +55
  13  Indiana University - East......  328  321    649    +81
  14  Anderson University............  319  341    660    +92
  15  Thomas More College............  342  361    703   +135


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Justin Tereshko...... Transylvania University........   68   69    137     -5
t  2  Dan Nelson........... UW-Stout.......................   70   70    140     -2
t  2  Ethan Schmitz........ UW-Stout.......................   70   70    140     -2
   4  Robert Bader......... Hanover College................   69   72    141     -1
   5  David Shearn......... Bellarmine University..........   72   70    142      E
t  6  Alex Kapraun......... St. Thomas.....................   74   70    144     +2
t  6  Jerry Moore.......... Ohio Wesleyan University.......   71   73    144     +2
t  6  Brock Neighbors...... Otterbein University...........   73   71    144     +2
t  6  Tyler Schmutz........ Parkland CC....................   73   71    144     +2
t 10  Ryan Glass........... Bellarmine University..........   71   74    145     +3
t 10  Grant Hinton......... Centre College.................   71   74    145     +3
t 12  Nate Fridley......... Ohio Wesleyan University.......   77   69    146     +4
t 12  Stephen Montgomery... Transylvania University........   70   76    146     +4
t 12  Bryan Ratterman...... Bellarmine University..........   76   70    146     +4
t 15  Clay Hinton.......... Transylvania University........   77   70    147     +5
t 15  Michael Mortenson.... St. Thomas.....................   76   71    147     +5
t 15  Tom Witterstaetter... Mount St. Joseph College.......   73   74    147     +5
t 18  Rob Alrich........... Centre College.................   74   74    148     +6
t 18  Patrick Davidson..... Centre College.................   72   76    148     +6
t 18  Patrick Sullivan..... Bellarmine University..........   75   73    148     +6