2011-12 UW-Stout Men's Golf
Individual Results

Sam Carr
Josh Grisa
Sean Larson
Cameron Laufenberg
Dan Nelson
Cody Pitz
Adam Pogue
Ethan Schmitz
Brad Wohlers
Chris Zachman

 


 Sam Carr
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/2-3/11 1 80   +9   t-60th/108
Transylvania University Fall Invite 9/9-10/2011 2 78-76=154   +12   t-46th/103
2011 Saint John's Fall Invitational 9/17-18/2011 2 86-81=167   +23   t-65th/115
Loras College Spring Invitational 4/1-2/2012 2 76-86=162   +19   t-20th/51
UW-Stout Invitational 4/17/2012 1 78   +7   t-33rd/55
Edgewood College Spring Quadrangular 5/4/12 1 71   -1   2nd/34
SEASON TOTALS 9 712 Avg. 79.1 +8 -

 


 Josh Grisa
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/2-3/11 1 81   +10   t-68th/108
2011 Saint John's Fall Invitational 9/17-18/2011 2 80-75=155   +11   t-14th/115
UD Bishops Buffet Invite 9/24-25/2011 2 74-72=146   +2   7th/128
Loras College Spring Invitational 4/1-2/2012 2 78-79=157   +14   t-10th/51
IWU Invitational 4/6-7/2012 2 80-77=157   +13   t-42nd/120
UW-Stout Invitational 4/17/2012 1 74   +3   t-16th/55
Bobby Krig Invitational 4/22-23/2012 3 73-77-70=220   +8   11th/96
Edgewood College Spring Quadrangular 5/4/12 1 74   +2   t-5th/34
SEASON TOTALS 14 1064 Avg. 76.0 +5 -

 


 Sean Larson
 

Tournament Date(s) Rounds Scores Par Rank
Transylvania University Fall Invite 9/9-10/2011 2 74-81=155   +13   t-49th/103
UD Bishops Buffet Invite 9/24-25/2011 2 74-79=153   +9   t-26th/128
Loras College Spring Invitational 4/1-2/2012 2 77-73=150   +7   1st/51
IWU Invitational 4/6-7/2012 2 77-80=157   +13   t-42nd/120
UW-Stout Invitational 4/17/2012 1 73   +2   t-7th/55
Bobby Krig Invitational 4/22-23/2012 3 76-80-72=228   +16   t-28th/96
Edgewood College Spring Quadrangular 5/4/12 1 79   +7   t-21st/34
SEASON TOTALS 13 995 Avg. 76.5 +5 -

 


 Cameron Laufenberg
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/2-3/11 1 79   +8   t-51st/108
Transylvania University Fall Invite 9/9-10/2011 2 72-77=149   +7   t-21st/103
UD Bishops Buffet Invite 9/24-25/2011 2 77-74=151   +7   t-18th/128
Loras College Spring Invitational 4/1-2/2012 2 84-76=160   +17   16th/51
IWU Invitational 4/6-7/2012 2 83-78=161   +17   t-59th/120
UW-Stout Invitational 4/17/2012 1 73   +2   t-7th/55
Bobby Krig Invitational 4/22-23/2012 3 79-76-73=228   +16   t-28th/96
Edgewood College Spring Quadrangular 5/4/12 1 76   +4   t-12th/34
SEASON TOTALS 14 1077 Avg. 76.9 +6 -

 


 Dan Nelson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/2-3/11 1 77   +6   t-28th/108
Transylvania University Fall Invite 9/9-10/2011 2 70-70=140   -2   t-2nd/103
2011 Saint John's Fall Invitational 9/17-18/2011 2 84-73=157   +13   t-25th/115
UD Bishops Buffet Invite 9/24-25/2011 2 75-77=152   +8   t-23rd/128
Loras College Spring Invitational 4/1-2/2012 2 76-78=154   +11   6th/51
IWU Invitational 4/6-7/2012 2 81-78=159   +15   t-50th/120
UW-Stout Invitational 4/17/2012 1 73   +2   t-7th/55
Bobby Krig Invitational 4/22-23/2012 3 76-73-74=223   +11   16th/96
Edgewood College Spring Quadrangular 5/4/12 1 73   +1   4th/34
SEASON TOTALS 16 1208 Avg. 75.5 +4 -

 


 Cody Pitz
 

Tournament Date(s) Rounds Scores Par Rank
UW-Stout Invitational 4/17/2012 1 73   +2   t-7th/55
SEASON TOTALS 1 73 Avg. 73.0 +2 -

 


 Adam Pogue
 

Tournament Date(s) Rounds Scores Par Rank
UW-Stout Invitational 4/17/2012 1 78   +7   t-33rd/55
SEASON TOTALS 1 78 Avg. 78.0 +7 -

 


 Ethan Schmitz
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/2-3/11 1 71   E   t-2nd/108
Transylvania University Fall Invite 9/9-10/2011 2 70-70=140   -2   t-2nd/103
2011 Saint John's Fall Invitational 9/17-18/2011 2 79-86=165   +21   t-54th/115
UD Bishops Buffet Invite 9/24-25/2011 2 73-79=152   +8   t-23rd/128
Loras College Spring Invitational 4/1-2/2012 2 84-79=163   +20   24th/51
IWU Invitational 4/6-7/2012 2 79-77=156   +12   t-32nd/120
UW-Stout Invitational 4/17/2012 1 74   +3   t-16th/55
Bobby Krig Invitational 4/22-23/2012 3 77-81-73=231   +19   t-36th/96
Edgewood College Spring Quadrangular 5/4/12 1 75   +3   t-9th/34
SEASON TOTALS 16 1227 Avg. 76.7 +5 -

 


 Brad Wohlers
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/2-3/11 1 74   +3   t-9th/108
Transylvania University Fall Invite 9/9-10/2011 2 73-76=149   +7   t-21st/103
2011 Saint John's Fall Invitational 9/17-18/2011 2 89-79=168   +24   t-71st/115
Loras College Spring Invitational 4/1-2/2012 2 78-80=158   +15   t-13th/51
UW-Stout Invitational 4/17/2012 1 71   E   t-2nd/55
Bobby Krig Invitational 4/22-23/2012 3 76-72-70=218   +6   t-6th/96
Edgewood College Spring Quadrangular 5/4/12 1 71   -1   1st/34
SEASON TOTALS 12 909 Avg. 75.8 +5 -

 


 Chris Zachman
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/2-3/11 1 80   +9   t-60th/108
UW-Stout Invitational 4/17/2012 1 74   +3   t-16th/55
Edgewood College Spring Quadrangular 5/4/12 1 76   +4   t-12th/34
SEASON TOTALS 3 230 Avg. 76.7 +5 -