2010-11 UW-Stout Men's Golf
Team Results

09/10-11/10 -- Augsburg Fall Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 6869 yards -- 19 teams, 111 players
 
Wisconsin-Stout   310 320   630    +54   t-6th
Andy Smith   74 81   155    +11   t-14th
Dan Nelson   79 77   156    +12   t-20th
Ethan Schmitz   81 80   161    +17   t-44th
Sean Larson   76 89   165    +21   t-68th
Peyton Olson#   83 82   165    +21   t-68th
Josh Grisa   91 82   173    +29   t-95th
Brad Wohlers#   86 87   173    +29   t-95th

9/3-4/2010 -- Culver's Edgewood College Invitational
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 23 teams, 118 players
 
UW-Stout - Blue   313 300   613    +45   1st
Andy Smith   74 73   147    +5   1st
Ethan Schmitz   77 74   151    +9   t-4th
Josh Grisa   81 75   156    +14   t-17th
Dan Nelson   81 78   159    +17   t-28th
Adam Pogue   85 84   169    +27   t-72nd

9/18-19/2010 -- 2010 Saint John's Fall Invitational
Greystone G.C. -- Sauk Centre, Minn./Sartell, Minn.
Par 72, 7059 yards -- 21 teams, 115 players
 
UW-Stout   314 307   621    +45   t-8th
Andy Smith   71 74   145    +1   t-2nd
Ethan Schmitz   79 78   157    +13   t-47th
Dan Nelson   82 77   159    +15   t-52nd
Adam Pogue   83 78   161    +17   t-63rd
Sean Larson   82 83   165    +21   t-75th

9/25-26/2010 -- Bishop's Buffet Invitational
Eagle Ridge Golf & Resort -- Galena, Ill.
Par 72, 6875 yards -- 28 teams, 149 players
UW-Stout   318 318   636    +60   t-8th
Cameron Laufenberg   79 74   153    +9   t-14th
Steve Jonas   84 76   160    +16   t-43rd
Brad Wohlers   72 89   161    +17   t-50th
Nick Johnson   83 79   162    +18   t-62nd
Mike Luedtke   90 94   184    +40   t-138th

Sep 26-27, 2010 -- Frank Wrigglesworth Blugold Invite
Wild Ridge Golf Course -- Eau Claire, WI/New Richmond, WI
Par 72, 7034 yards -- 13 teams, 78 players
 
UW-Stout   300 310   610    +34   3rd
Andy Smith   77 73   150    +6   t-7th
Dan Nelson   73 78   151    +7   t-10th
Adam Pogue#   79 77   156    +12   t-29th
Ethan Schmitz   74 82   156    +12   t-29th
Josh Grisa   80 77   157    +13   t-32nd
Sean Larson#   80 78   158    +14   t-36th
Peyton Olson   76 82   158    +14   t-36th

Oct 10-11, 2010 -- Greensboro Gordin D3 Preview
Grandover, East -- Greensboro, NC
Par 72, 7100 yards -- 18 teams, 90 players
 
UW-Stout   299 308   607    +31   7th
Andy Smith   71 76   147    +3   t-6th
Sean Larson   76 76   152    +8   t-30th
Dan Nelson   77 77   154    +10   t-39th
Ethan Schmitz   75 79   154    +10   t-39th
Peyton Olson   77 79   156    +12   t-49th

4/1-2/2011 -- Illinois Wesleyan Spring Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 6802 yards -- 22 teams, 116 players
 
UW-Stout   325 321   646    +70   t-8th
Cameron Laufenberg   79 80   159    +15   t-27th
Peyton Olson   78 81   159    +15   t-27th
Sean Larson   82 83   165    +21   t-60th
Ethan Schmitz   86 80   166    +22   t-63rd
Andy Smith   86 80   166    +22   t-63rd

4/3-4/2011 -- Loras College Spring Invitational
The Meadows -- Asbury/Peosta, Iowa
Par 72, 6675 yards -- 12 teams, 71 players
 
UW-Stout   293 318   611    +39   2nd
Andy Smith   72 75   147    +4   t-2nd
Sam Carr#   74 75   149    +6   t-5th
Peyton Olson   73 81   154    +11   t-11th
Josh Grisa   74 81   155    +12   t-15th
Sean Larson   74 81   155    +12   t-15th
Dan Nelson   77 81   158    +15   t-30th
Cameron Laufenberg#   80 83   163    +20   t-43rd

4/14/2011 -- UW-Stout Invitational
Chippewa Valley Golf Club -- Menomonie, WI
Par 71, 6327 yards -- 7 teams, 44 players
 
UW-Stout     303    +19   2nd
Andy Smith     72    +1   t-1st
Sam Carr     75    +4   t-6th
Nick Johnson#     75    +4   t-6th
Steve Jonas#     76    +5   t-9th
Cameron Laufenberg     76    +5   t-9th
Adam Pogue     77    +6   t-14th
Brad Wohlers     77    +6   t-14th
Josh Grisa     78    +7   t-17th
Ethan Schmitz     78    +7   t-17th
Peyton Olson     80    +9   t-25th
Dan Nelson     81    +10   t-28th
Sean Larson     85    +14   t-34th

4/17-18/2011 -- Bobby Krig Invitational
Ridges at Sand Creek -- LeSueur, MN
Par 72, 6961 yards -- 17 teams, 87 players
 
UW-Stout   301 295 294   890    +42   5th
Peyton Olson   72 69 74   215    +3   1st
Peyton Olson   72 69 74   215    +3   1st
Andy Smith   72 77 73   222    +10   t-14th
Andy Smith   72 77 73   222    +10   t-14th
Sam Carr   78 75 72   225    +13   t-21st
Sam Carr   78 75 72   225    +13   t-21st
Ethan Schmitz   79 74 75   228    +16   t-31st
Ethan Schmitz   79 74 75   228    +16   t-31st
Josh Grisa   82 77 82   241    +29   t-59th
Josh Grisa   82 77 82   241    +29   t-59th

04/29/11 -- Edgewood College Spring Invitational
Bishops Bay Country Club -- Middleton, Wis.
Par 72, 6740 yards -- 4 teams, 34 players
 
UW-Stout     310    +22   3rd
Andy Smith     73    +1   t-4th
Nick Johnson#     75    +3   t-10th
Sean Larson#     75    +3   t-10th
Josh Grisa#     78    +6   t-15th
Dan Nelson     78    +6   t-15th
Sam Carr     79    +7   t-19th
Ethan Schmitz     80    +8   t-21st
Peyton Olson     81    +9   24th

5/10-13/2011 -- NCAA DIII Championships
Grandover, East and West -- Greensboro, NC
Par 72, 7045 yards -- 15 teams, 205 players
 
UW-Stout   305 314 0 0   619
Dan Nelson   71 71 80 78   300    +12   t-32nd
Andy Smith   74 75 0 0   149
Ethan Schmitz   78 85 0 0   163
Sam Carr   82 83 0 0   165
Peyton Olson   83 85 0 0   168

# Indicates individual player