2010-11 UW-Stout Men's Golf
Individual Results

Sam Carr
Josh Grisa
Nick Johnson
Steve Jonas
Sean Larson
Cameron Laufenberg
Mike Luedtke
Dan Nelson
Peyton Olson
Adam Pogue
Ethan Schmitz
Andy Smith
Brad Wohlers
Dieter Zuehlke

 


 Sam Carr
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Spring Invitational 4/3-4/2011 2 74-75=149   +6   t-5th/71
UW-Stout Invitational 4/14/2011 1 75   +4   t-6th/44
Bobby Krig Invitational 4/17-18/2011 3 78-75-72=225   +13   t-21st/87
Edgewood College Spring Invitational 04/29/11 1 79   +7   t-19th/34
NCAA DIII Championships 5/10-13/2011 4 82-83-0-0=165   +21   
SEASON TOTALS 12 918 Avg. 76.5 +5 -

 


 Josh Grisa
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/10-11/10 2 91-82=173   +29   t-95th/111
Culver's Edgewood College Invitational 9/3-4/2010 2 81-75=156   +14   t-17th/118
Frank Wrigglesworth Blugold Invite Sep 26-27, 2010 2 80-77=157   +13   t-32nd/78
Loras College Spring Invitational 4/3-4/2011 2 74-81=155   +12   t-15th/71
UW-Stout Invitational 4/14/2011 1 78   +7   t-17th/44
Bobby Krig Invitational 4/17-18/2011 3 82-77-82=241   +29   t-59th/87
Edgewood College Spring Invitational 04/29/11 1 78   +6   t-15th/34
SEASON TOTALS 16 1279 Avg. 79.9 +9 -

 


 Nick Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Bishop's Buffet Invitational 9/25-26/2010 2 83-79=162   +18   t-62nd/149
UW-Stout Invitational 4/14/2011 1 75   +4   t-6th/44
Edgewood College Spring Invitational 04/29/11 1 75   +3   t-10th/34
SEASON TOTALS 4 312 Avg. 78.0 +6 -

 


 Steve Jonas
 

Tournament Date(s) Rounds Scores Par Rank
Bishop's Buffet Invitational 9/25-26/2010 2 84-76=160   +16   t-43rd/149
UW-Stout Invitational 4/14/2011 1 76   +5   t-9th/44
SEASON TOTALS 3 236 Avg. 78.7 +7 -

 


 Sean Larson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/10-11/10 2 76-89=165   +21   t-68th/111
2010 Saint John's Fall Invitational 9/18-19/2010 2 82-83=165   +21   t-75th/115
Frank Wrigglesworth Blugold Invite Sep 26-27, 2010 2 80-78=158   +14   t-36th/78
Greensboro Gordin D3 Preview Oct 10-11, 2010 2 76-76=152   +8   t-30th/90
Illinois Wesleyan Spring Invitational 4/1-2/2011 2 82-83=165   +21   t-60th/116
Loras College Spring Invitational 4/3-4/2011 2 74-81=155   +12   t-15th/71
UW-Stout Invitational 4/14/2011 1 85   +14   t-34th/44
Edgewood College Spring Invitational 04/29/11 1 75   +3   t-10th/34
SEASON TOTALS 14 1120 Avg. 80.0 +8 -

 


 Cameron Laufenberg
 

Tournament Date(s) Rounds Scores Par Rank
Bishop's Buffet Invitational 9/25-26/2010 2 79-74=153   +9   t-14th/149
Illinois Wesleyan Spring Invitational 4/1-2/2011 2 79-80=159   +15   t-27th/116
Loras College Spring Invitational 4/3-4/2011 2 80-83=163   +20   t-43rd/71
UW-Stout Invitational 4/14/2011 1 76   +5   t-9th/44
SEASON TOTALS 7 551 Avg. 78.7 +7 -

 


 Mike Luedtke
 

Tournament Date(s) Rounds Scores Par Rank
Bishop's Buffet Invitational 9/25-26/2010 2 90-94=184   +40   t-138th/149
SEASON TOTALS 2 184 Avg. 92.0 +20 -

 


 Dan Nelson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/10-11/10 2 79-77=156   +12   t-20th/111
Culver's Edgewood College Invitational 9/3-4/2010 2 81-78=159   +17   t-28th/118
2010 Saint John's Fall Invitational 9/18-19/2010 2 82-77=159   +15   t-52nd/115
Frank Wrigglesworth Blugold Invite Sep 26-27, 2010 2 73-78=151   +7   t-10th/78
Greensboro Gordin D3 Preview Oct 10-11, 2010 2 77-77=154   +10   t-39th/90
Loras College Spring Invitational 4/3-4/2011 2 77-81=158   +15   t-30th/71
UW-Stout Invitational 4/14/2011 1 81   +10   t-28th/44
Edgewood College Spring Invitational 04/29/11 1 78   +6   t-15th/34
NCAA DIII Championships 5/10-13/2011 4 71-71-80-78=300   +12   t-32nd/205
SEASON TOTALS 18 1396 Avg. 77.6 +6 -

 


 Peyton Olson
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/10-11/10 2 83-82=165   +21   t-68th/111
Frank Wrigglesworth Blugold Invite Sep 26-27, 2010 2 76-82=158   +14   t-36th/78
Greensboro Gordin D3 Preview Oct 10-11, 2010 2 77-79=156   +12   t-49th/90
Illinois Wesleyan Spring Invitational 4/1-2/2011 2 78-81=159   +15   t-27th/116
Loras College Spring Invitational 4/3-4/2011 2 73-81=154   +11   t-11th/71
UW-Stout Invitational 4/14/2011 1 80   +9   t-25th/44
Bobby Krig Invitational 4/17-18/2011 3 72-69-74=215   +3   1st/87
Edgewood College Spring Invitational 04/29/11 1 81   +9   24th/34
NCAA DIII Championships 5/10-13/2011 4 83-85-0-0=168   +24   
SEASON TOTALS 20 1551 Avg. 77.6 +6 -

 


 Adam Pogue
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Invitational 9/3-4/2010 2 85-84=169   +27   t-72nd/118
2010 Saint John's Fall Invitational 9/18-19/2010 2 83-78=161   +17   t-63rd/115
Frank Wrigglesworth Blugold Invite Sep 26-27, 2010 2 79-77=156   +12   t-29th/78
UW-Stout Invitational 4/14/2011 1 77   +6   t-14th/44
SEASON TOTALS 7 563 Avg. 80.4 +9 -

 


 Ethan Schmitz
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/10-11/10 2 81-80=161   +17   t-44th/111
Culver's Edgewood College Invitational 9/3-4/2010 2 77-74=151   +9   t-4th/118
2010 Saint John's Fall Invitational 9/18-19/2010 2 79-78=157   +13   t-47th/115
Frank Wrigglesworth Blugold Invite Sep 26-27, 2010 2 74-82=156   +12   t-29th/78
Greensboro Gordin D3 Preview Oct 10-11, 2010 2 75-79=154   +10   t-39th/90
Illinois Wesleyan Spring Invitational 4/1-2/2011 2 86-80=166   +22   t-63rd/116
UW-Stout Invitational 4/14/2011 1 78   +7   t-17th/44
Bobby Krig Invitational 4/17-18/2011 3 79-74-75=228   +16   t-31st/87
Edgewood College Spring Invitational 04/29/11 1 80   +8   t-21st/34
NCAA DIII Championships 5/10-13/2011 4 78-85-0-0=163   +19   
SEASON TOTALS 22 1722 Avg. 78.3 +7 -

 


 Andy Smith
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/10-11/10 2 74-81=155   +11   t-14th/111
Culver's Edgewood College Invitational 9/3-4/2010 2 74-73=147   +5   1st/118
2010 Saint John's Fall Invitational 9/18-19/2010 2 71-74=145   +1   t-2nd/115
Frank Wrigglesworth Blugold Invite Sep 26-27, 2010 2 77-73=150   +6   t-7th/78
Greensboro Gordin D3 Preview Oct 10-11, 2010 2 71-76=147   +3   t-6th/90
Illinois Wesleyan Spring Invitational 4/1-2/2011 2 86-80=166   +22   t-63rd/116
Loras College Spring Invitational 4/3-4/2011 2 72-75=147   +4   t-2nd/71
UW-Stout Invitational 4/14/2011 1 72   +1   t-1st/44
Bobby Krig Invitational 4/17-18/2011 3 72-77-73=222   +10   t-14th/87
Edgewood College Spring Invitational 04/29/11 1 73   +1   t-4th/34
NCAA DIII Championships 5/10-13/2011 4 74-75-0-0=149   +5   
SEASON TOTALS 24 1795 Avg. 74.8 +3 -

 


 Brad Wohlers
 

Tournament Date(s) Rounds Scores Par Rank
Augsburg Fall Invitational 09/10-11/10 2 86-87=173   +29   t-95th/111
Bishop's Buffet Invitational 9/25-26/2010 2 72-89=161   +17   t-50th/149
UW-Stout Invitational 4/14/2011 1 77   +6   t-14th/44
SEASON TOTALS 5 411 Avg. 82.2 +10 -

 


 Dieter Zuehlke (dnc)