2010-11 UW-Stout Men's Golf
4/1-2/2011 -- Illinois Wesleyan Spring Invitational

Illinois Wesleyan Spring Invitational
Ironwood Golf Course
Normal, Ill.
Dates: 4/1-2/2011
Par 72, 6802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   295  311  606   +30
2  Millikin   299  316  615   +39
3  Nebraska Wesleyan   306  312  618   +42
4  Carthage   306  313  619   +43
5  Illinois Wesleyan "B"   310  319  629   +53
6  Dubuque   320  316  636   +60
7  Monmouth   321  322  643   +67
t 8  Carroll   323  323  646   +70
t 8  Parkland   325  321  646   +70
t 8  UW-Stout   325  321  646   +70
11  Webster   324  324  648   +72
12  Benedictine University   324  331  655   +79
13  Milwaukee Engineering   330  327  657   +81
14  Elmhurst   331  329  660   +84
15  Augustana   334  328  662   +86
16  Knox   324  345  669   +93
17  Edgewood College   335  335  670   +94
18  North Central   335  338  673   +97
19  Robert Morris (Ill.)   342  335  677   +101
20  Grinnell   339  346  685   +109
21  Fontbonne   352  347  699   +123
22  Eureka   420  398  818   +242



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Smith, Shane   Illinois Wesleyan   71  75  146   +2
2  Donnie Langland   Carthage   74  73  147   +3
3  Guido, Nick   North Central   74  74  148   +4
4  Dorner, Ryan   Illinois Wesleyan   72  78  150   +6
5  Geoff Oliphant   Nebraska Wesleyan   76  75  151   +7
6  Cory Henry   Millikin   75  77  152   +8
t 7  Patrick Hanzel   Nebraska Wesleyan   75  78  153   +9
t 7  J.B. Spillane   Millikin   75  78  153   +9
t 9  Reese, Dex   Illinois Wesleyan   77  77  154   +10
t 9  Wilms, Jake   Illinois Wesleyan "B"   73  81  154   +10
t 11  Eric Busalacchi   Carroll   79  76  155   +11
t 11  Sam Luedtke   Carroll   79  76  155   +11
t 11  Kyler Scott   Webster   75  80  155   +11
t 14  Brian Barry   Millikin   72  84  156   +12
t 14  Ryan Boyer   Nebraska Wesleyan   78  78  156   +12
t 14  Matt Cross   Elmhurst   79  77  156   +12
t 14  Eich, Peter   Milwaukee Engineering   80  76  156   +12
t 14  Johnson, Stefan   Illinois Wesleyan   75  81  156   +12
t 19  Wes Hillen   Millikin   79  78  157   +13
t 19  Eric Wolfe   Dubuque   77  80  157   +13
t 21  Rory Doll   Nebraska Wesleyan   77  81  158   +14
t 21  Lewis Martin   Parkland   82  76  158   +14
t 21  Martin Odegard   Dubuque   85  73  158   +14
t 21  Senn, Bryan   Illinois Wesleyan "B"   84  74  158   +14
t 21  Bobby Stuebi   Knox   75  83  158   +14
t 21  Zachman, Dane   Milwaukee Engineering   79  79  158   +14
t 27  Billy Buchholz   Elmhurst   83  76  159   +15
t 27  Anthony Burdi   Carthage   78  81  159   +15
t 27  Brad Hyland   Carthage   77  82  159   +15
t 27  Kunz, Justin   Benedictine University   82  77  159   +15
t 27  Cameron Laufenberg   UW-Stout   79  80  159   +15
t 27  Benjamin Olson   Monmouth   79  80  159   +15
t 27  Peyton Olson   UW-Stout   78  81  159   +15
t 27  Tyler Schmutz   Parkland   80  79  159   +15
t 35  Matthew Hart   Parkland   78  82  160   +16
t 35  Brandon Kemerling   Monmouth   79  81  160   +16
t 35  Lewis, Jonathan   Illinois Wesleyan "B"   77  83  160   +16
t 35  Michael Markiewicz   Millikin   77  83  160   +16
t 35  Mitchell Sobotta   Dubuque   81  79  160   +16
t 40  Riley Bauman   Carthage   84  77  161   +17
t 40  Craig, Austin   Illinois Wesleyan "B"   80  81  161   +17
t 40  Henry, Jordan   Augustana   82  79  161   +17
t 40  Steven Kinsman   Webster   79  82  161   +17
t 40  Tyler Prickette   Carthage   77  84  161   +17
t 40  Matt Schopp   Parkland   81  80  161   +17
t 46  Gutzman, Andrew   Edgewood College   81  81  162   +18
t 46  Sean McNamara   Monmouth   84  78  162   +18
t 46  Bobby O'Neill   Carthage   80  82  162   +18
t 46  Scott, Jake   Illinois Wesleyan   79  83  162   +18
t 50  William Alward III   Carroll   78  85  163   +19
t 50  Aaron Archibald   Robert Morris (Ill.)   82  81  163   +19
t 50  Cobb, Andrew   Edgewood College   84  79  163   +19
t 50  Kyle Jaacks   Nebraska Wesleyan   81  82  163   +19
t 50  Langan, Connor   Benedictine University   78  85  163   +19
t 55  James Fenner   Knox   74  90  164   +20
t 55  Litchfield, Phil   Augustana   79  85  164   +20
t 55  Peter Marsho   Grinnell   83  81  164   +20
t 55  Smith, Ryan   Illinois Wesleyan "B"   80  84  164   +20
t 55  Grant Yoder   Elmhurst   81  83  164   +20
t 60  Scott Brady   Nebraska Wesleyan   78  87  165   +21
t 60  Kaleb Kessler   Webster   84  81  165   +21
t 60  Sean Larson   UW-Stout   82  83  165   +21
t 63  Rodney Clayton   Monmouth   80  86  166   +22
t 63  Jared Johnson   Monmouth   83  83  166   +22
t 63  Kirk Kepley   Dubuque   80  86  166   +22
t 63  Chris Kerr   Dubuque   82  84  166   +22
t 63  Ethan Schmitz   UW-Stout   86  80  166   +22
t 63  Andy Smith   UW-Stout   86  80  166   +22
t 63  Andrew Wilson   Robert Morris (Ill.)   82  84  166   +22
t 63  Andy Wojciechowicz   Carthage   81  85  166   +22
t 71  Feldman, Ryan   Benedictine University   82  85  167   +23
t 71  Freitag, Jeffery   Benedictine University   82  85  167   +23
73  Lagerstrom, Dan   Benedictine University   84  84  168   +24
t 74  Jesper Carlsten   Robert Morris (Ill.)   87  82  169   +25
t 74  Ross Leary   Parkland   86  83  169   +25
t 74  Jake Walters   Parkland   84  85  169   +25
t 77  Jon Cohen   Grinnell   81  90  171   +27
t 77  Wells, T. Cole   Augustana   87  84  171   +27
t 79  Jordan Brovick   Carroll   86  86  172   +28
t 79  Foley, Austin   Edgewood College   86  86  172   +28
t 79  Keopple, Ted   Augustana   86  86  172   +28
t 79  Kirhofer, Brian   North Central   85  87  172   +28
t 79  Loftus, Scott   Milwaukee Engineering   88  84  172   +28
t 79  Charlie Martin   Fontbonne   88  84  172   +28
t 79  Robby Meeh   Webster   91  81  172   +28
t 79  TJ Schopp   Eureka   87  85  172   +28
t 79  Scott Stastny   Elmhurst   85  87  172   +28
t 79  Matt Tuggle   Fontbonne   85  87  172   +28
t 89  Jordan Christensen   Elmhurst   91  82  173   +29
t 89  Brett Hulsey   Fontbonne   88  85  173   +29
t 89  Jamie Jang   Knox   85  88  173   +29
t 89  Blaine Lynch   Carroll   87  86  173   +29
t 93  Arnes, Jason   Milwaukee Engineering   86  88  174   +30
t 93  Andrew Noble   Webster   86  88  174   +30
t 95  Joe Johnston   Elmhurst   86  89  175   +31
t 95  Kunz, Shane   North Central   87  88  175   +31
t 95  Alex McDonald   Grinnell   87  88  175   +31
t 98  A.J. Shule   Knox   91  85  176   +32
t 98  Turk, Ben   Milwaukee Engineering   85  91  176   +32
t 100  Kaether, Jeff   Edgewood College   84  93  177   +33
t 100  Kranz, Logan   Edgewood College   88  89  177   +33
t 100  Ian Luby   Grinnell   90  87  177   +33
t 103  Chris Marsho   Grinnell   88  90  178   +34
t 103  Matt Miceli   Carroll   91  87  178   +34
t 103  Oosthuizen, Cole   North Central   89  89  178   +34
t 106  Dustin Garrod   Robert Morris (Ill.)   91  88  179   +35
t 106  Kevin Morris   Knox   90  89  179   +35
108  Brandon Gish   Robert Morris (Ill.)   92  88  180   +36
109  Walker, Tommy   North Central   89  92  181   +37
110  Bryson Potts   Fontbonne   91  94  185   +41
111  Zach Meyer   Fontbonne   96  91  187   +43
t 112  Jake Cagle   Eureka   114  99  213   +69
t 112  Brad Lawson   Eureka   110  103  213   +69
114  Jordan Jefferson   Eureka   109  111  220   +76
115  Ben Hitchins   Eureka   114  111  225   +81
 Paustian, Jeff   Augustana   dq  80 DNF



 Team-by-Team Results
 

4/1-2/2011 -- Illinois Wesleyan Spring Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 6802 yards -- 22 teams, 116 players

 
Augustana   334 328   662    +86   15th
Henry, Jordan   82 79   161    +17   t-40th
Litchfield, Phil   79 85   164    +20   t-55th
Wells, T. Cole   87 84   171    +27   t-77th
Keopple, Ted   86 86   172    +28   t-79th
Paustian, Jeff   dq 80   80

 
Benedictine University   324 331   655    +79   12th
Kunz, Justin   82 77   159    +15   t-27th
Langan, Connor   78 85   163    +19   t-50th
Feldman, Ryan   82 85   167    +23   t-71st
Freitag, Jeffery   82 85   167    +23   t-71st
Lagerstrom, Dan   84 84   168    +24   73rd

 
Carroll   323 323   646    +70   t-8th
Eric Busalacchi   79 76   155    +11   t-11th
Sam Luedtke   79 76   155    +11   t-11th
William Alward III   78 85   163    +19   t-50th
Jordan Brovick#   86 86   172    +28   t-79th
Blaine Lynch   87 86   173    +29   t-89th
Matt Miceli   91 87   178    +34   t-103rd

 
Carthage   306 313   619    +43   4th
Donnie Langland   74 73   147    +3   2nd
Anthony Burdi   78 81   159    +15   t-27th
Brad Hyland   77 82   159    +15   t-27th
Riley Bauman   84 77   161    +17   t-40th
Tyler Prickette   77 84   161    +17   t-40th
Bobby O'Neill#   80 82   162    +18   t-46th
Andy Wojciechowicz#   81 85   166    +22   t-63rd

 
Dubuque   320 316   636    +60   6th
Eric Wolfe   77 80   157    +13   t-19th
Martin Odegard   85 73   158    +14   t-21st
Mitchell Sobotta   81 79   160    +16   t-35th
Kirk Kepley   80 86   166    +22   t-63rd
Chris Kerr   82 84   166    +22   t-63rd

 
Edgewood College   335 335   670    +94   17th
Gutzman, Andrew   81 81   162    +18   t-46th
Cobb, Andrew   84 79   163    +19   t-50th
Foley, Austin   86 86   172    +28   t-79th
Kaether, Jeff   84 93   177    +33   t-100th
Kranz, Logan   88 89   177    +33   t-100th

 
Elmhurst   331 329   660    +84   14th
Matt Cross   79 77   156    +12   t-14th
Billy Buchholz#   83 76   159    +15   t-27th
Grant Yoder   81 83   164    +20   t-55th
Scott Stastny   85 87   172    +28   t-79th
Jordan Christensen   91 82   173    +29   t-89th
Joe Johnston   86 89   175    +31   t-95th

 
Eureka   420 398   818    +242   22nd
TJ Schopp   87 85   172    +28   t-79th
Jake Cagle   114 99   213    +69   t-112th
Brad Lawson   110 103   213    +69   t-112th
Jordan Jefferson   109 111   220    +76   114th
Ben Hitchins   114 111   225    +81   115th

 
Fontbonne   352 347   699    +123   21st
Charlie Martin   88 84   172    +28   t-79th
Matt Tuggle   85 87   172    +28   t-79th
Brett Hulsey   88 85   173    +29   t-89th
Bryson Potts   91 94   185    +41   110th
Zach Meyer   96 91   187    +43   111th

 
Grinnell   339 346   685    +109   20th
Peter Marsho   83 81   164    +20   t-55th
Jon Cohen   81 90   171    +27   t-77th
Alex McDonald   87 88   175    +31   t-95th
Ian Luby   90 87   177    +33   t-100th
Chris Marsho   88 90   178    +34   t-103rd

 
Illinois Wesleyan   295 311   606    +30   1st
Smith, Shane   71 75   146    +2   1st
Dorner, Ryan   72 78   150    +6   4th
Reese, Dex   77 77   154    +10   t-9th
Johnson, Stefan   75 81   156    +12   t-14th
Scott, Jake   79 83   162    +18   t-46th

 
Illinois Wesleyan "B"   310 319   629    +53   5th
Wilms, Jake   73 81   154    +10   t-9th
Senn, Bryan   84 74   158    +14   t-21st
Lewis, Jonathan   77 83   160    +16   t-35th
Craig, Austin   80 81   161    +17   t-40th
Smith, Ryan   80 84   164    +20   t-55th

 
Knox   324 345   669    +93   16th
Bobby Stuebi   75 83   158    +14   t-21st
James Fenner   74 90   164    +20   t-55th
Jamie Jang   85 88   173    +29   t-89th
A.J. Shule   91 85   176    +32   t-98th
Kevin Morris   90 89   179    +35   t-106th

 
Millikin   299 316   615    +39   2nd
Cory Henry   75 77   152    +8   6th
J.B. Spillane   75 78   153    +9   t-7th
Brian Barry   72 84   156    +12   t-14th
Wes Hillen   79 78   157    +13   t-19th
Michael Markiewicz   77 83   160    +16   t-35th

 
Milwaukee Engineering   330 327   657    +81   13th
Eich, Peter   80 76   156    +12   t-14th
Zachman, Dane   79 79   158    +14   t-21st
Loftus, Scott   88 84   172    +28   t-79th
Arnes, Jason   86 88   174    +30   t-93rd
Turk, Ben   85 91   176    +32   t-98th

 
Monmouth   321 322   643    +67   7th
Benjamin Olson   79 80   159    +15   t-27th
Brandon Kemerling   79 81   160    +16   t-35th
Sean McNamara   84 78   162    +18   t-46th
Rodney Clayton   80 86   166    +22   t-63rd
Jared Johnson   83 83   166    +22   t-63rd

 
Nebraska Wesleyan   306 312   618    +42   3rd
Geoff Oliphant   76 75   151    +7   5th
Patrick Hanzel   75 78   153    +9   t-7th
Ryan Boyer   78 78   156    +12   t-14th
Rory Doll   77 81   158    +14   t-21st
Kyle Jaacks   81 82   163    +19   t-50th
Scott Brady#   78 87   165    +21   t-60th

 
North Central   335 338   673    +97   18th
Guido, Nick   74 74   148    +4   3rd
Kirhofer, Brian   85 87   172    +28   t-79th
Kunz, Shane   87 88   175    +31   t-95th
Oosthuizen, Cole   89 89   178    +34   t-103rd
Walker, Tommy   89 92   181    +37   109th

 
Parkland   325 321   646    +70   t-8th
Lewis Martin   82 76   158    +14   t-21st
Tyler Schmutz#   80 79   159    +15   t-27th
Matthew Hart   78 82   160    +16   t-35th
Matt Schopp   81 80   161    +17   t-40th
Ross Leary   86 83   169    +25   t-74th
Jake Walters   84 85   169    +25   t-74th

 
Robert Morris (Ill.)   342 335   677    +101   19th
Aaron Archibald   82 81   163    +19   t-50th
Andrew Wilson   82 84   166    +22   t-63rd
Jesper Carlsten   87 82   169    +25   t-74th
Dustin Garrod   91 88   179    +35   t-106th
Brandon Gish   92 88   180    +36   108th

 
UW-Stout   325 321   646    +70   t-8th
Cameron Laufenberg   79 80   159    +15   t-27th
Peyton Olson   78 81   159    +15   t-27th
Sean Larson   82 83   165    +21   t-60th
Ethan Schmitz   86 80   166    +22   t-63rd
Andy Smith   86 80   166    +22   t-63rd

 
Webster   324 324   648    +72   11th
Kyler Scott   75 80   155    +11   t-11th
Steven Kinsman   79 82   161    +17   t-40th
Kaleb Kessler   84 81   165    +21   t-60th
Robby Meeh   91 81   172    +28   t-79th
Andrew Noble   86 88   174    +30   t-93rd

# Indicates individual player



 AP-Style Tournament Results
 

Illinois Wesleyan Spring Invitational
Ironwood Golf Course
Normal, Ill.
Dates: 4/1-2/2011
Par 72, 6802 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  295  311    606    +30
   2  Millikin.......................  299  316    615    +39
   3  Nebraska Wesleyan..............  306  312    618    +42
   4  Carthage.......................  306  313    619    +43
   5  Illinois Wesleyan "B"..........  310  319    629    +53
   6  Dubuque........................  320  316    636    +60
   7  Monmouth.......................  321  322    643    +67
t  8  Carroll........................  323  323    646    +70
t  8  Parkland.......................  325  321    646    +70
t  8  UW-Stout.......................  325  321    646    +70
  11  Webster........................  324  324    648    +72
  12  Benedictine University.........  324  331    655    +79
  13  Milwaukee Engineering..........  330  327    657    +81
  14  Elmhurst.......................  331  329    660    +84
  15  Augustana......................  334  328    662    +86
  16  Knox...........................  324  345    669    +93
  17  Edgewood College...............  335  335    670    +94
  18  North Central..................  335  338    673    +97
  19  Robert Morris (Ill.)...........  342  335    677   +101
  20  Grinnell.......................  339  346    685   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Smith, Shane......... Illinois Wesleyan..............   71   75    146     +2
   2  Donnie Langland...... Carthage.......................   74   73    147     +3
   3  Guido, Nick.......... North Central..................   74   74    148     +4
   4  Dorner, Ryan......... Illinois Wesleyan..............   72   78    150     +6
   5  Geoff Oliphant....... Nebraska Wesleyan..............   76   75    151     +7
   6  Cory Henry........... Millikin.......................   75   77    152     +8
t  7  Patrick Hanzel....... Nebraska Wesleyan..............   75   78    153     +9
t  7  J.B. Spillane........ Millikin.......................   75   78    153     +9
t  9  Reese, Dex........... Illinois Wesleyan..............   77   77    154    +10
t  9  Wilms, Jake.......... Illinois Wesleyan "B"..........   73   81    154    +10
t 11  Eric Busalacchi...... Carroll........................   79   76    155    +11
t 11  Sam Luedtke.......... Carroll........................   79   76    155    +11
t 11  Kyler Scott.......... Webster........................   75   80    155    +11
t 14  Brian Barry.......... Millikin.......................   72   84    156    +12
t 14  Ryan Boyer........... Nebraska Wesleyan..............   78   78    156    +12
t 14  Matt Cross........... Elmhurst.......................   79   77    156    +12
t 14  Eich, Peter.......... Milwaukee Engineering..........   80   76    156    +12
t 14  Johnson, Stefan...... Illinois Wesleyan..............   75   81    156    +12
t 19  Wes Hillen........... Millikin.......................   79   78    157    +13
t 19  Eric Wolfe........... Dubuque........................   77   80    157    +13